Note: Tue, May 28, 2024 – The MHPHOA are currently in the process of verifying ALL California MHP Rent Stabilization Ordinances. We have removed those ordinances that have been repealed. The number of Parks and Spaces may have changed based on 2024 data available. Resident Owned Communities (174) are excluded from the counts.
We currently have ordinances documented for 91 Cities and 10 Counties (250 Unincorporated Communities) in the State of California that are protected by some form of Mobile Home Park Space Rent Stabilization Ordinance (SRSO).
Counties in California: 58, Cities in California: 482, Unincorporated Communities in California: 2,228
California RSOs aka SRSOs (Space Rent Stabilization Ordinances) are NOT to be confused with Rent Control for home and apartment renters. When you see or hear the term “Rent Stabilization Ordinance” being used by residents of mobile/manufactured home parks in California, they do not include home or apartment renters. The laws are distinctly different between renters of homes and apartments vs. renters of mobile/manufactured home spaces and are usually not interchangeable.
Many mobile/manufactured home owners rent the land that the home occupies. For a homeowner, this is not the best situation to be in, especially in a park that is owned by a predatory company. Typically, under the predatory owner business model, as space rents increase above Fair Market Rates (FMRs), your mobile/manufactured home will depreciate in value (loss in equity) while the land value appreciates (gain in equity). The general industry rule of thumb is that for every $10 per month space rent increase, you lose $1,000 in mobile home equity.
Note: The number of spaces for each city or county does not take into account those spaces that have been “leased up” and are no longer protected by an SRSO. Our data is obtained from the California Department of Housing and Community Development (HCD), Codes and Standards Automated System (CASAS), and reflects total numbers for parks and spaces. In some instances, we may have received more accurate data from other resources.
# | City | County | Date | Notes | Parks | Spaces | Increase | Vacancy Control | Ordinance Name | Reference |
---|---|---|---|---|---|---|---|---|---|---|
Alameda (County) | Alameda | 1990-09 | 6 UC | 22 | 712 | 70% CPI, 5% Cap | Yes, 5% | Mobile Home Park Rent Stabilization | 90-71 | |
Azusa | Los Angeles | 1992-01 | 7 | 588 | 75% CPI, 8% Cap | Yes, 8% | Rent Stabilization | Article XI, Division 2 | ||
Beaumont | Riverside | 1984-10 | 8 | 387 | Hearing | Yes, Average | Mobile Home Park Rent Stabilization | Chapter 13.21 | ||
Bell Gardens | Los Angeles | 2022-10 | 20 | 414 | 50% CPI, 4% Cap | No | Rent Stabilization and Tenant Eviction Protections | 925, Chapters 5.62, 5.63 | ||
Benicia | Solano | 1978-09 | 4 | 266 | Hearing | No | ||||
Calistoga | Napa | 1984-08 | 5 | 673 | 100% CPI, 6% Cap | Yes, 0% | Mobile Home Park Rent Stabilization | Chapter 2.22 | ||
Camarillo | Ventura | 1981-12 | 3 | 497 | Rent Review Mediation | No | Rent Review Mediation | Chapter 10.50 | ||
Carpinteria | Santa Barbara | 1982-03 | 7 | 860 | 75% CPI | Yes | Rent Stabilization | Chapter 5.69 | ||
Carson | Los Angeles | 1979-08 | 19 | 2,199 | 75% CPI, 8% Cap | Yes | Mobilehome Space Rent Control | Chapter 7 | ||
Cathedral City | Riverside | 1982-00 | 9 | 2,012 | 75% CPI | Yes | Mobile Home Rent Control Ordinance | 48 | ||
Chino | San Bernardino | 1983-08 | 5 | 554 | 66% CPI | No | Mobilehome Park Rent Regulation | Chapter 2.68 | ||
Chula Vista | San Diego | 1997-00 | 30 | 3,414 | 100% CPI < 3%, 75% CPI > 3% | No | Mobilehome Park Space Rent Review | Chapter 9.50 | ||
Cloverdale | Sonoma | 1986-08 | 5 | 174 | Board | Yes, 10% | Rent Control in Mobile Home Parks | Chapter 5.36 | ||
Clovis | Fresno | 1978-09 | 5 | 867 | 80% CPI < 5%, 52% CPI < 10%, 23% > 10% | Yes, 5% | Mobile Home Rent Review and Stabilization | Chapter 5.13 | ||
Colton | San Bernardino | 1990-06 | 8 | 698 | 60% CPI | No | Mobilehome Park Rent Stabilization | Title 15, Chapter 15.48 | ||
Concord | Contra Costa | 1994-01 | 11 | 1,412 | 80% CPI, 5% Cap | Yes, 10% | Mobile Home Parks Rent Stabilization | Chapter 15.105, Article II | ||
Contra Costa (County) | Contra Costa | 1995-07 | 9 UC | 0 | 0 | 75% CPI, 6% Cap | No | Mobilehome Space Rent | Title 5, Division 540 | |
Cotati | Sonoma | 1979-11 | 3 | 110 | 100% CPI, 6% Cap | Yes | Mobilehome Park Space Rent Stabilization | Chapter 19.14 | ||
Daly City | San Mateo | 1980-06 | 1 | 501 | Board | No | Mobile Home Rent Review Commission | Title 2, Chapter 2.52 | ||
East Palo Alto | San Mateo | 1983-11 | 2 | 146 | Board | Yes | Rent Stabilization Program | RSP | ||
El Monte | Los Angeles | 2015-08 | 33 | 1,427 | 100% CPI | Yes, 100% CPI | Mobilehome Park Rent Stabilization | Title 8, Chapter 8.70, 2860 | ||
Escondido | San Diego | 1988-06 | 30 | 3,185 | Board | Yes | Mobilehome Rent Control Ordinance | Article V. Mobilehome Rent Control | ||
Fairfield | Solano | 1984-11 | 4 | 123 | 4% Automatic | No | Mobile Home Parks | Chapter 29 | ||
Fontana | San Bernardino | 1987-02 | 19 | 1,423 | 100% CPI | No | Mobile Home Park Space Rent Stabilization | Chapter 14, Article III | ||
Fremont | Alameda | 1987-02 | 3 | 732 | 3%, $10, 60% CPI, 6% Cap | Yes | Mobile Home Space Rent Stabilization | Chapter 9.55 | ||
Fresno | Fresno | 1988-01 | 36 | 3,918 | 75% CPI Automatic | Yes, 10% | Mobilehome Park Rent Review and Stabilization Ordinance | Article 20 | ||
Gardena | Los Angeles | 1987-04 | 28 | 1,339 | Rent Mediation, Arbitration | No | Residential Rent Mediation and Hearings | Chapter 14.04 | ||
Gilroy | Santa Clara | 1987-05 | 4 | 349 | 80% CPI, 5% Cap | No | Mobile Home Rent Stabilization | Chapter 14A | ||
Goleta | Santa Barbara | 2002-01 | 5 | 650 | 75% CPI | Yes, 10%, 1-5 Years | Mobilehome Rent Control | Chapter 8.14 | ||
Grover Beach | San Luis Obispo | 1987-12 | 4 | 170 | Graduated CPI | Yes, 5% | Mobile Home Rent Stabilization | Chapter 13 | ||
Hayward | Alameda | 1980-03 | 16 | 2,397 | Lesser of 3% or 60% CPI, 6% Cap | Yes | Mobile Home Rent Stabilization Ordinance | 08-12, 89-057 C.S. | ||
Hemet | Riverside | 1979-05 | 43 | 6,924 | Board | No | Mobile Home Rent Review Commission | Article IV, Division 3 | ||
Humboldt (County) | Humboldt | 2017-01 | 39 UC | 42 | 1,095 | 100% CPI | Yes, 5% | Mobile Home Rent Stabilization | 2569 | |
Imperial Beach | San Diego | 2022-10 | 3 | 287 | 5% Cap | Urgency Ordinance | 2022-1220 | |||
La Verne | Los Angeles | 1994-10 | 8 | 1,754 | 100% CPI, 7% Cap | Yes, $34 or 7% | Mobile Home Rent Review | Chapter 9.16 | ||
Lancaster | Los Angeles | 1985-03 | 34 | 4,177 | 60% CPI | Yes | Mobilehome Park Rent Stabilization | Title 11, Chapter 11.08 | ||
Lompoc | Santa Barbara | 1983-12 | 7 | 887 | 75% CPI, 10% Cap | Yes, 15% | Mobilehome Rent Stabilization | Chapter 5.60 | ||
Los Angeles (City) | Los Angeles | 1979-04 | 8 | 187 | 100% CPI | Yes, 10% | Rent Stabilization Ordinance | Chapter XV | ||
Los Angeles (County) | Los Angeles | 1988-03 | 74 UC | 57 | 6,696 | 75% CPI, 8% Cap | Yes, 10% | Mobilehome Rent Stabilization | Title 8, Division 3, Chapter 8.57 | |
Los Gatos | Santa Clara | 1980-10 | 2 | 138 | 100% CPI, 3% Min, 5% Cap | Yes, $25 or Average | Mobile Home Hearing Process | Article VII.V, Division 2 | ||
Malibu | Los Angeles | 1991-12 | 1 | 262 | 100% CPI, 5% Cap | Yes, 15% | Mobilehome Park Rent Control Regulations | Chapter 5.16 | ||
Marina | Monterey | 2011-11 | 5 | 399 | 100% CPI | Yes, 5%, 2 Years | Mobile Home Rent Stabilization | Chapter 5.72 | ||
Milpitas | Santa Clara | 1992-08 | 3 | 521 | 50% CPI, 5% Cap | Yes, Average Rent | Mobile Home Park Rent Increases | Title III, Chapter 30 | ||
Modesto | Stanislaus | 2007-10 | 9 | 1,400 | 100% CPI | Yes, 10%, 5 Years | Mobile Home Rent Stabilization Program | Chapter 19 | ||
Montclair | San Bernardino | 1985-11 | 8 | 728 | 100% CPI, 6% Cap | No | Mobile Home Rent Regulation | Title 4, Chapter 4.60 | ||
Moreno Valley | Riverside | 1987-07 | 7 | 872 | Lessor of 65% CPI or 5-8% Current Rent | Yes, Limits | Mobilehome Park Rent Stabilization | Chapter 13.01 | ||
Morgan Hill | Santa Clara | 1983-08 | 6 | 531 | 75% CPI, 8% Cap | Yes | Mobile Home Park Rents | Chapter 5.36 | ||
Morro Bay | San Luis Obispo | 1986-08 | 10 | 443 | 75% CPI | Yes, 125% CPI Non-Permanent Resident, 10-15% Cap | Mobilehome and Recreational Vehicle Park Rent Stabilization | Title 5, Chapter 5.32 | ||
National City | San Diego | 2023-01 | 4 | 362 | 5% Cap | |||||
Novato | Marin | 1997-01 | 4 | 722 | 100% CPI, 4% Cap | Yes | Rent Control - Mobilehomes | Chapter XX | ||
Oceanside | San Diego | 1982-06 | 20 | 2,401 | 75% CPI, 8.0% Cap | Yes | Mobile Home Rent Control | Chapter 16B, 82-87 | ||
Oxnard | Ventura | 1983-03 | 24 | 2,684 | 100% CPI, 4% Cap | Yes, 15%, $80, Average Space Rent | Mobile Home Rent Stabilization | Chapter 24, Article I | ||
Pacifica | San Mateo | 1991-09 | 1 | 93 | 75% CPI | No | Rent Stabilization Regulations | Title 9, Chapter 1, Article 2 | ||
Palm Desert | Riverside | 1986-00 | 4 | 910 | 75% CPI | Yes | Mobile Home Rent Control Program | 456 | ||
Palm Springs | Riverside | 1980-04 | 10 | 1,974 | 75% CPI | Yes | Rent Control | Title 4, Chapter 4.02 | ||
Palmdale | Los Angeles | 1985-10 | 16 | 2,098 | 75% CPI, 5% Cap | No | Mobile Home Space Rent Control | Title 5, Chapter 5.44 | ||
Petaluma | Sonoma | 1994-02 | 9 | 874 | 100% CPI, 6% Cap | No | Mobilehome Park Space Rent Stabilization Program | Title 6, Chapter 6.50 | ||
Pico Rivera | Los Angeles | 2022-02 | 6 | 405 | 75% CPI, 3% Cap | Yes, 3% | Mobilehome Rent Stabilization | Chapter 9.48 | ||
Pismo Beach | San Luis Obispo | 1982-11 | 1 | 181 | 75% CPI, 6% Cap | Yes, 10% | Mobilehome Park Rent Control Regulations | Title 5, Chapter 5.20 | ||
Pleasanton | Alameda | 1993-02 | 3 | 371 | 100% CPI, 5% Cap | Yes, 25%, 5 Years | Mobilehome Space Rents | Title 6, Chapter 6.60 | ||
Pomona | Los Angeles | 1992-05 | 18 | 1,706 | 100% CPI, 5% Cap | Yes | Mobile Home Rent Controls | Article VIII, Division 3 | ||
Rancho Mirage | Riverside | 1982-05 | 4 | 676 | 75% CPI | Yes, Average Rent | Mobilehome Rent Control | Title 9, Chapter 9.58 | ||
Redlands | San Bernardino | 1982-12 | 6 | 694 | 75% CPI, 6-9% Cap | Yes | Rent Stabilization for Mobilehome Parks | Title 5, Chapter 5.48 | ||
Rialto | San Bernardino | 1992-03 | 16 | 1,885 | Rent Review Commission | Yes | Mobile Home Rent Review Commission | Title 4, Chapter 4.01 | ||
Riverside (City) | Riverside | 1996-07 | 38 | 4,177 | 80% CPI | Yes, Average Rent | Mobile Home Parks Rent Stabilization Procedures | Chapter 5.75 | ||
Riverside (County) | Riverside | 1983-08 | 31 UC | 124 | 12,376 | 100% CPI | No | Mobile Home Park Rent Stabilization Ordinance | 760 | |
Rocklin | Placer | 1982-05 | 5 | 454 | 100% CPI Automatic | No | Mobile Home Rent Ordinance | Title 2, Chapter 2.46 | ||
Rohnert Park | Sonoma | 1987-12 | 5 | 1,316 | 75% CPI, 4% Cap | Yes | Mobile Home Ordinance | Article VI, Chapter 9.70 | ||
Salinas | Monterey | 1990-10 | 11 | 1,437 | 75% CPI, 8% Cap | No | Mobilehomes | Chapter 17.1 | ||
San Bernardino | San Bernardino | 1984-09 | 16 | 1,487 | 80% CPI, 4% Cap | No | Mobile Home Park Rent Stabilization | Chapter 8.90 | ||
San Jose | Santa Clara | 1985-07 | 58 | 10,667 | 75% CPI, 3-7% Cap | Yes | Mobilehome Rent Ordinance | Title 17, Chapter 17.22 | ||
San Juan Capistrano | Orange | 1979-03 | 5 | 984 | 100% CPI | Yes | Mobile Home Rent Control | Article 9 | ||
San Luis Obispo (City) | San Luis Obispo | 1988-06 | 16 | 1,580 | 100% CPI, 5% Cap | Yes, 10%, 3 Years | Mobile Home Park Rent Stabilization | Title 5, Chapter 5.44 | ||
San Luis Obispo (County) | San Luis Obispo | 1984-06 | 16 UC | 39 | 2,408 | 60% CPI | Yes, 10% | Mobilehome Rent Stabilization | Title 25 | |
San Marcos | San Diego | 1980-11 | 12 | 2,312 | CPI, NOI | Yes, Limits | Mobilehome Rent Review Commission | Title 16, Chapter 16.16 | ||
San Rafael | Marin | 1990-04 | 1 | 397 | 75% CPI | Yes | Mobilehome Rent Stabilization | Title 20 | ||
Santa Ana | Orange | 2021-11 | 29 | 3,913 | 80% CPI, 3% Cap | No | Rent Stabilization Ordinance | NS-3009 | ||
Santa Barbara (City) | Santa Barbara | 1984-08 | 5 | 232 | 75% CPI | Yes, 10%, 1-5 Years | Mobilehome and Recreational Vehicle Parks - Residents' Rights | Title 26, Chapter 26.04 | ||
Santa Barbara (County) | Santa Barbara | 1994-09 | 12 UC | 19 | 2,161 | 75% CPI | Yes, 10%, 1-5 Years | Mobilehome Rent Control | Chapter 11A | |
Santa Clarita | Los Angeles | 1990-12 | 15 | 2,276 | 100% CPI, 5% Cap | Yes, 10% | Manufactured Home Park Rent Adjustment Procedures | Chapter 6.02 | ||
Santa Cruz (City) | Santa Cruz | 1991-01 | 2 | 250 | 75% CPI, 8% Cap | Yes | Mobilehome Rent/Sale Stabilization | Chapter 22.01 | ||
Santa Cruz (County) | Santa Cruz | 1979-01 | 6 UC | 45 | 2,013 | 50% CPI, Pass Through | Yes | Rental Adjustment Procedures for Mobile Home Parks | Chapter 13.32 | |
Santa Paula | Ventura | 1984-06 | 9 | 775 | 75% CPI, 7% Cap | Yes, 12% | Rent Stabilization | Chapter 152 | ||
Santa Rosa | Sonoma | 2004-00 | 16 | 2,154 | 70% CPI, 4% Cap | Yes, 10% | Mobilehome Rent Control Program | Chapter 6-66 | ||
Santee | San Diego | 1989-12 | 11 | 2,004 | Mobile Home Park Rent Control Ordinance | Chapter 2.44 | ||||
Scotts Valley | Santa Cruz | 1980-11 | 3 | 261 | 100% CPI | Yes | Mobile Home Park Rent Stabilization | Title 9, Chapter 9.16 | ||
Sebastopol | Sonoma | 1988-00 | 7 | 177 | 75% CPI, 3% Cap | Yes, 10% | Mobilehome Park Space Rent Stabilization | Chapter 2, Article XIX | ||
Simi Valley | Ventura | 1983-03 | 7 | 808 | Rent Mediation | No | Mobile Home Rent Mediation Board | Resolution 93-52 | ||
Sonoma (County) | Sonoma | 1987-06 | 28 UC | 51 | 3,736 | 100% CPI, 6% Cap | Yes | Mobilehome Park Space Rent Stabilization | Article XIX | |
Thousand Oaks | Ventura | 1980-07 | 4 | 344 | 100% CPI | Yes, 10-15% | Mobile Home Rent Stabilization | Title 5, Chapter 25 | ||
Ukiah | Mendocino | 2011-02 | 23 | 1,014 | 100% CPI, 5% Cap | Yes, 10% | Mobilehome Rent Stabilization | Chapter 8 | ||
Union City | Alameda | 1980-05 | 2 | 896 | 90% CPI, 7% Cap | Yes | Mobilehome Rent Review | Chapter 16.40 | ||
Upland | San Bernardino | 1985-12 | 6 | 865 | 80% CPI, 7% Cap | Yes, $34 or 7% | Mobilehome Rent Review | Title 5, Chapter 5.68 | ||
Vacaville | Solano | 1977-12 | 11 | 1,089 | Graduated CPI | No | Mobile Home Rent Arbitration | Title 2, Chapter 2.36 | ||
Vallejo | Solano | 1982-02 | 13 | 1,244 | 100% CPI/COLA Average | No | Mobile Home Parks Rent Control | Title 5, Chapter 5.64 | ||
Ventura (City) | Ventura | 1981-06 | 20 | 2,244 | 75% CPI, 7% Cap | Yes, 15% | Mobile Home Rent Stabilization | Chapter 6.600 | ||
Ventura (County) | Ventura | 1983-02 | 29 UC | 24 | 1,421 | 2%-8% COLA | Yes, 15% | Mobile Home Park Rent Control | Division 8, Chapter 10 | |
Watsonville | Santa Cruz | 1989-03 | 9 | 1,066 | 70% CPI, 5% Cap | No | Mobile Home Park Rent Stabilization | Chapter 3 | ||
West Covina | Los Angeles | 1984-09 | 2 | 265 | 100% CPI, 5-9% Cap | No | Mobile Home Park Space Rents | Chapter 15, Article VIII | ||
Windsor | Sonoma | 1992-08 | 3 | 436 | 100% CPI, 6% Cap | No | Rent Stabilization | Title VIII, Chapter 1 | ||
Yucaipa | San Bernardino | 1990-12 | 45 | 4,559 | 100% CPI, 4% Cap | Yes, 10% | Mobilehome Park Rent Stabilization Program | Chapter 15.20 | ||
Totals: | 1,466 | 153,332 |
Tuesday, February 20, 2024 – City-by-city rent control rules in California, with information on eviction protection.
In California, rent control (also known as rent stabilization) traditionally referred to city or county ordinances that limited the rent landlords could charge. (Popular perceptions of rent control include restrictions on evictions, as explained below.) Rent control laws typically specify a maximum percentage by which landlords can increase rent (for example, 5%) along with corresponding limits on the frequency of increases (typically once annually). Often the percentage of increase is tied to the area's annual Consumer Price Index (CPI), which is the price for items like gasoline, food and utilities.
This chart indicates which California cities and counties have rent control laws, along with a summary of the local law. Information about limits on evictions and other protections for renters is below the chart. Keep in mind the chart provides only rent-cap summaries, and the actual law might contain important additional details and tenant protections that apply to your situation. For more information on the many local ordinances that affect rent and evictions, including relocation assistance and owner move-ins, see our detailed Rent Control Chart for California.
All Urban Consumers, Los Angeles-Long Beach-Anaheim, California
The last column uses an example (not included in the Bureau of Labor Statistics data) of mobile home space rent starting at $450 per month in the year 1997 and currently (Oct 2024) at $951 per month. The difference in space rent is a 100% increase based on the yearly average CPI which is normally the maximum allowable increase under most California Mobile Home Park Rent Stabilization Ordinances (RSOs).
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | Rent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 2.2 | 1.9 | 1.6 | 1.4 | 1.3 | 1.7 | 1.2 | 1.5 | 1.5 | 1.4 | 1.5 | 1.8 | 1.6 | $450 |
1998 | 1.2 | 1.2 | 1.0 | 1.2 | 1.8 | 1.8 | 1.6 | 1.8 | 1.3 | 1.3 | 1.7 | 1.4 | 1.4 | $457 |
1999 | 2.0 | 2.2 | 2.2 | 3.0 | 2.4 | 2.0 | 2.3 | 2.3 | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | $467 |
2000 | 2.3 | 2.9 | 3.5 | 2.4 | 2.9 | 3.4 | 3.6 | 3.5 | 3.6 | 3.9 | 3.8 | 3.7 | 3.3 | $483 |
2001 | 3.8 | 3.6 | 3.2 | 3.5 | 3.7 | 4.6 | 3.8 | 3.6 | 3.2 | 2.6 | 2.7 | 2.1 | 3.3 | $499 |
2002 | 2.7 | 2.7 | 2.8 | 3.2 | 2.9 | 1.7 | 2.2 | 2.6 | 2.6 | 3.0 | 3.3 | 3.7 | 2.8 | $513 |
2003 | 3.5 | 3.6 | 3.9 | 3.0 | 2.1 | 2.4 | 2.3 | 2.1 | 2.6 | 2.2 | 1.7 | 1.8 | 2.6 | $526 |
2004 | 1.8 | 1.9 | 1.8 | 2.3 | 3.7 | 4.0 | 3.8 | 3.3 | 3.3 | 4.5 | 5.2 | 4.4 | 3.3 | $543 |
2005 | 3.7 | 3.8 | 4.0 | 4.8 | 4.2 | 3.6 | 4.1 | 5.2 | 5.8 | 5.4 | 4.4 | 4.5 | 4.5 | $568 |
2006 | 5.4 | 5.1 | 4.7 | 4.7 | 5.4 | 5.2 | 5.0 | 4.3 | 3.4 | 2.2 | 2.7 | 3.3 | 4.3 | $592 |
10 Year Average 1997-2006: | 2.9 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | Rent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 3.2 | 3.5 | 3.8 | 3.5 | 2.9 | 2.9 | 2.9 | 2.6 | 2.3 | 3.5 | 4.2 | 4.2 | 3.3 | $612 |
2008 | 3.9 | 3.1 | 3.3 | 3.1 | 3.7 | 5.4 | 5.7 | 5.1 | 4.5 | 3.4 | 1.0 | 0.1 | 3.5 | $633 |
2009 | -0.1 | 0.0 | -1.0 | -1.3 | -1.8 | -2.2 | -2.6 | -1.7 | -1.0 | -0.4 | 0.9 | 1.8 | -0.8 | $633 |
2010 | 1.8 | 1.4 | 1.9 | 1.9 | 1.8 | 0.9 | 0.9 | 0.8 | 0.4 | 0.7 | 0.7 | 1.3 | 1.2 | $641 |
2011 | 1.8 | 2.3 | 3.0 | 3.3 | 3.1 | 2.9 | 2.4 | 2.4 | 3.1 | 2.8 | 3.0 | 2.2 | 2.7 | $659 |
2012 | 2.1 | 2.1 | 2.0 | 1.5 | 1.6 | 1.6 | 1.9 | 2.3 | 2.2 | 3.0 | 2.1 | 1.9 | 2.0 | $673 |
2013 | 2.0 | 2.2 | 1.3 | 0.9 | 1.0 | 1.4 | 1.3 | 0.8 | 0.6 | -0.1 | 0.4 | 1.1 | 1.1 | $681 |
2014 | 0.8 | 0.5 | 1.0 | 1.4 | 1.7 | 1.8 | 2.0 | 1.8 | 1.7 | 1.4 | 1.3 | 0.7 | 1.3 | $690 |
2015 | -0.1 | 0.1 | 0.5 | 0.5 | 1.1 | 0.8 | 1.4 | 1.1 | 0.7 | 1.0 | 1.6 | 2.0 | 0.9 | $697 |
2016 | 3.1 | 2.4 | 1.7 | 2.0 | 1.4 | 1.8 | 1.1 | 1.4 | 1.9 | 2.2 | 1.8 | 2.0 | 1.9 | $711 |
10 Year Average 2007-2016: | 1.7 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | Rent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2.1 | 2.7 | 2.7 | 2.7 | 2.5 | 2.2 | 2.5 | 2.8 | 3.1 | 3.1 | 3.6 | 3.6 | 2.8 | $731 |
2018 | 3.5 | 3.6 | 3.8 | 4.0 | 4.1 | 4.0 | 3.9 | 3.9 | 3.9 | 4.1 | 3.6 | 3.2 | 3.8 | $759 |
2019 | 3.2 | 2.5 | 2.7 | 3.3 | 3.1 | 3.3 | 3.3 | 3.0 | 3.0 | 3.2 | 3.2 | 3.0 | 3.1 | $783 |
2020 | 3.1 | 3.4 | 1.9 | 0.7 | 0.9 | 1.4 | 1.9 | 2.0 | 1.2 | 0.7 | 1.0 | 1.5 | 1.6 | $795 |
2021 | 0.9 | 1.0 | 2.2 | 3.6 | 3.9 | 4.0 | 3.9 | 4.0 | 4.6 | 5.4 | 6.0 | 6.6 | 3.8 | $826 |
2022 | 7.5 | 7.4 | 8.5 | 7.9 | 8.0 | 8.6 | 7.7 | 7.6 | 7.8 | 7.5 | 6.0 | 4.9 | 7.4 | $888 |
2023 | 5.8 | 5.1 | 3.7 | 3.8 | 3.2 | 2.5 | 2.7 | 3.3 | 3.2 | 2.4 | 2.8 | 3.5 | 3.5 | $920 |
2024 | 2.5 | 3.4 | 4.0 | 3.9 | 3.9 | 3.2 | 3.4 | 2.9 | 2.8 | 3.0 | 3.3 | $951 | ||
5 Year Average 2017-2021: | 3.0 | |||||||||||||
6 Year Average 2017-2022: | 3.8 |
Source: U.S. Department of Labor, Bureau of Labor Statistics, Consumer Price Index, Los Angeles Area
Western Information Office, 90 7th Street, Suite 14-100, San Francisco, California 94103