There are currently 208 companies (DBAs) that the MHPHOA have researched and associated with Lee M. Kort and Michael H. Scott aka Kort & Scott (KS) dba Kort & Scott Financial Group (KSFG).
All KSFG business entity information (California) has been cross referenced and verified utilizing the California Secretary of State Business Search interface.
All Entity Name links open a new tab to the California Secretary of State, Corporation Wiki or Bizapedia. All Mobile Home Park name links go to MHPHOA individual mobile home park pages.
Kort & Scott Financial Group LLC Founded 2001
Lee M. Kort, Partner
Michael H. Scott, Partner
Sierra Corporate Management Inc Founded 2002
Web: SierraCorporateManagement.com
Rio Vista Mobile Estates Corporate Offices
320 North Park Vista Street
Anaheim, California 92806-3722
Phone: 714-575-5130, Fax: 714-575-5139
Web: KortandScott.com
Platinum Acquisitions LLC Founded 2016
650 North Rose Drive, Suite 102 (The UPS Store)
Placentia, California 92870-7513
Web: PlatinumAcquisitionsLLC.com
Apex Residential Management Inc Founded 2019
Web: Apex-RM.com
Note: Click/tap on table headings to sort ascending or descending. Click/tap the first # column to reset.
# | Entity Name | Registered Agent | Mobile Home Park/Property Name | S/U | City | ST | Filing | Status |
---|---|---|---|---|---|---|---|---|
1318 Second Street Associates LLC | Alexander Segal | Chelsea Santa Monica | 53 | Anaheim | CA | 09/08/2017 | Active | |
1515 Wilshire Associates LP | Alexander Segal | Wilshire Valencia Apartments | 218 | Anaheim | CA | 06/05/2017 | Active | |
4th and Grand View Preservation LLC | Alexander Segal | 4th & Grand | 30 | Anaheim | CA | 07/16/2013 | Active | |
6441 Cypress Associates LLC | Alexander Segal | Cottonwood Village Mobile Home Park | 461 | Anaheim | CA | 08/30/2018 | Active | |
7121 Woodley Associates LP | Alexander Segal | Woodley Sara Apartments | 126 | Anaheim | CA | 06/05/2017 | Active | |
722 Rainbow Associates LLC | Alexander Segal | Rainbow Mobile Home Park | 52 | Anaheim | CA | 05/16/2018 | Active | |
9320 Talbert Associates LLC | Alexander Segal | Fountain Valley Estates |
193 | Anaheim | CA | 08/29/2018 | Active | |
9700 Riverdale Associates LLC | NRAI | North County Village | 425 | Anaheim | CA | 08/29/2018 | Active | |
All American Homes | Michael H. Scott | Irvine | CA | 01/14/1998 | Inactive | |||
American Trailers LLC | Michael H. Scott | Lakeland | FL | 12/21/2012 | Active | |||
Anaheim Associates LLC | Michael H. Scott | Rio Vista Mobile Estates | 190 | Anaheim | CA | 11/20/2000 | Inactive | |
Anaheim Associates LP | Tracy Damudar | Rio Vista Mobile Estates | 190 | Anaheim | CA | 01/08/2003 | Active | |
Anaheim GP Corp | Tracy Damudar | Rio Vista Mobile Estates | 190 | Anaheim | CA | 01/08/2003 | Active | |
Angelo View Associates LLC | Michael H. Scott | 10101, 10107 Angelo View Drive Beverly Hills, California 90210 |
Anaheim | CA | 04/01/2014 | Active | ||
Apex Residential Management Inc | Registered Agents Inc | Apex-RM.com | Anaheim | CA | 02/01/2019 | Active | ||
Arrowhead Associates LLC | Tracy Damudar | Arrowhead Mobile Home Park | 85 | Irvine | CA | 12/14/1994 | Active | |
Asset Investment Properties Inc | Lee M. Kort | Anaheim | CA | 10/27/1992 | Active | |||
Baker Block Associates LP | California Registered Agent Inc | Baker Block Apartments | 240 | Anaheim | CA | 09/13/2019 | Active | |
Baker Block GP LLC | Registered Agents Inc | Baker Block Apartments | 240 | Anaheim | CA | 09/09/2019 | Active | |
Bank to Bank Retention Pond Maintenance Inc | Hugh R. Scott | Lakeland | FL | 12/23/2003 | Inactive | |||
Bedrock Properties Inc | Tracy Damudar | Anaheim | CA | 01/06/2016 | Active | |||
Beverly Park LP | Michael H. Scott | Anaheim | CA | 05/08/2007 | Inactive | |||
BH Flats Associates LLC | NRAI | Dover | DE | 01/06/2016 | Active | |||
Black Sand Associates LLC | Tracy Damudar | Anaheim | CA | 01/08/2016 | Active | |||
Blue Star GP LLC | Tracy Damudar | Blue Star Mobile Home Park | 186 | Sylmar | CA | 11/22/2005 | Active | |
Blue Star MHP Associates LP | Lee M. Kort | Blue Star Mobile Home Park | 186 | Anaheim | CA | 11/22/2005 | Active | |
Briarwood Associates LP | Ricky R. Flandez | Briarwood Mobile Home Park | 105 | Anaheim | CA | 09/15/2016 | Active | |
Briarwood GP LLC | Ricky R. Flandez | Briarwood Mobile Home Park | 105 | Anaheim | CA | 09/15/2016 | Active | |
Brookemeadow Associates LP | Tracy Damudar | Arrowhead Mobile Home Park | 85 | Irvine | CA | 02/02/1994 | Active | |
Capitol City MHP LP | Michael H. Scott | Colorado | Irvine | CA | 05/12/1994 | Inactive | ||
Carpinteria Associates LP | Michael H. Scott | Colorado | Irvine | CA | 12/14/1993 | Inactive | ||
Carson GP LLC | Tracy Damudar | Carson Gardens Trailer Lodge Laco Mobile Home Park |
97 94 |
Anaheim | CA | 05/20/2015 | Active | |
Carson MHP Associates LP | Tracy Damudar | Carson Gardens Trailer Lodge Laco Mobile Home Park |
97 94 |
Anaheim | CA | 05/20/2015 | Active | |
Century Associates LLC | Karen Mayorga Acosta | 98 | Calumet | IL | 07/29/1996 | Inactive | ||
Chaparral Village Associates LLC | Ronald M. Cruz | Chaparral Village | 110 | Thornton | CO | 08/08/1995 | Active | |
Continental MHP Associates LP | Tracy Damudar | Continental Manufactured Home Community | 256 | Santa Ana | CA | 01/07/2003 | Active | |
Continental/Riverside Lower Tier Member LLC | Lee M. Kort | Anaheim | CA | 01/02/1996 | Active | |||
Corona La Linda Associates LP | Tracy Damudar | Corona La Linda Mobile Home Park | 132 | Anaheim | CA | 05/18/2015 | Active | |
Corona La Linda GP LLC | Tracy Damudar | Corona La Linda Mobile Home Park | 132 | Anaheim | CA | 05/18/2015 | Active | |
Corona West Associates LLC | Lee M. Kort | Corona West Mobile Home Estates | 101 | Corona | CA | 05/08/1998 | Inactive | |
Corona West Associates LP | Tracy Damudar | Corona West Mobile Home Estates | 101 | Corona | CA | 01/10/2003 | Active | |
Corona West GP Corp | Tracy Damudar | Corona West Mobile Home Estates | 101 | Corona | CA | 01/10/2003 | Active | |
Cottonwood LK LLC | NCRLTD | Cottonwood Village Mobile Home Park | 461 | Santa Fe | NM | 07/21/2003 | Inactive | |
Cottonwood MS LLC | NCRLTD | Cottonwood Village Mobile Home Park | 461 | Santa Fe | NM | 07/21/2003 | Active | |
Country Chase of Central Florida HOA Inc | Michael H. Scott | Lakeland | FL | 04/14/2005 | Active | |||
Country Club MHP LLC | Georgia Tenburg | Anaheim | CA | 10/03/2005 | Inactive | |||
Covina Associates GP LLC | Tracy Damudar | Mobilaire Estates Mobile Home Park | 103 | Covina | CA | 12/12/2001 | Active | |
Covina Associates LLC | Michael H. Scott | Mobilaire Estates Mobile Home Park | 103 | Covina | CA | 12/16/1994 | Inactive | |
Covina MHP Associates LP | Tracy Damudar | Mobilaire Estates Mobile Home Park | 103 | Covina | CA | 11/17/2006 | Active | |
Crestmont Lowertier Associates LP | Alexander Segal | Crestmont Mobile Estates | 289 | Anaheim | CA | 12/06/2017 | Active | |
Crestmont Uppertier Associates LP | Alexander Segal | Crestmont Mobile Estates | 289 | Anaheim | CA | 12/06/2017 | Active | |
Davis Group LP State of California Injunction |
Tracy Damudar | 170 | Anaheim | CA | 10/27/1992 | Active | ||
Davis Group Exchange LLC | Tracy Damudar | Starlight Mobile Home Park (52.7%) | 162 | Anaheim | CA | 07/02/2015 | Active | |
Desert Mobile Associates LLC | Abraham Arrigotti | Tri Palm Estates and Country Club | Anaheim | CA | 06/18/2014 | Active | ||
DT Valley Associates LLC | Tracy Damudar | Valley Apartments | 18 | Anaheim | CA | 04/05/2016 | Active | |
ELJA Partners LLC | Kenneth S. Fields | Anaheim | CA | 08/07/2018 | Active | |||
ELJA Ventures LLC | Lee Kort | Anaheim | CA | 06/10/2020 | Inactive | |||
Equity Investment Properties Inc | Michael H. Scott | Anaheim | CA | 10/27/1992 | Active | |||
Fountain Valley MHP Associates LP | Michael H. Scott | Fountain Valley Estates | 193 | Anaheim | CA | 04/18/2011 | Active | |
Fountain Valley MHP GP LLC | Michael H. Scott | Fountain Valley Estates | 193 | Fountain Valley | CA | 04/15/2011 | Active | |
Fountains La Verne MHP Associates LP | Alexander Segal | The Fountains Mobile Home Park | 286 | Anaheim | CA | 06/06/2018 | Active | |
Fountains La Verne Uppertier Associates LLC | Alexander Segal | The Fountains Mobile Home Park | 286 | Anaheim | CA | 06/06/2018 | Active | |
Friendly Village GP LLC | Michael H. Scott | 182 | Anaheim | CA | 11/04/2010 | Inactive | ||
Friendly Village GP LLC | Tracy Damudar | 182 | Anaheim | CA | 01/06/2014 | Active | ||
Friendly Village MHP Associates LP | Michael H. Scott | 182 | Anaheim | CA | 11/04/2010 | Inactive | ||
Friendly Village MHP Associates LP | Tracy Damudar | 182 | Anaheim | CA | 01/06/2014 | Active | ||
Glenair Mobile Home Park LLC | Michael H. Scott | Glenair Mobile Home Park | 50 | Beverly Hills | CA | 01/25/2010 | Active | |
Glendora Associates LLC | Michael H. Scott | Irvine | CA | 07/19/1999 | Inactive | |||
Gold Coast Associates LLC | Barry Aikens | Gold Coast Mobile Home Park (Florida) | Irvine | CA | 06/16/1998 | Inactive | ||
Gold Coast MHP LLC | Barry Aikens | Gold Coast Mobile Home Park (Florida) | Irvine | CA | 06/16/1998 | Inactive | ||
Gold Sands LLC | Alexander Segal | 2005 Gulfstream Aerospace GV-SP | Anaheim | CA | 04/17/2017 | Active | ||
Granada Villa GP Corp | Tracy Damudar | Granada Villa Mobile Home Park | 179 | Santa Clarita | CA | 09/23/2002 | Active | |
Granada Villa LP | Lee M. Kort | Granada Villa Mobile Home Park | 179 | Anaheim | CA | 10/07/2002 | Active | |
Grass Valley Glade GP LLC | Tracy Damudar | Olympia Glade Mobile Estates | 177 | Anaheim | CA | 08/30/2006 | Active | |
Grass Valley Glade MHP Associates LP | Michael H. Scott | Olympia Glade Mobile Estates | 177 | Anaheim | CA | 08/30/2006 | Active | |
Greenfield MHP Associates LP | Michael H. Scott | Greenfield Mobile Home Estates | 167 | Irvine | CA | 08/19/1993 | Active | |
Greenpoint Advisory Group LLC | William L. Danziger | Los Angeles | CA | 07/24/2009 | Inactive | |||
Gulfstream Ventures LLC | Michael H. Scott | 1989 Gulfstream Aerospace G-IV | Anaheim | CA | 07/30/2013 | Active | ||
HM Venture II LLC | JV II LLC | Irvine | CA | 07/06/1998 | Inactive | |||
Hollydale Lowertier/Partner LP | Tracy Damudar | Hollydale Mobile Home Park | 134 | Brea | CA | 09/06/2001 | Active | |
Hollydale Uppertier/Operating LP | Tracy Damudar | Hollydale Mobile Home Park | 134 | Brea | CA | 09/06/2001 | Active | |
JV II LLC | Lee M. Kort | Irvine | CA | 06/30/1998 | Inactive | |||
K4 Beachfront Associates LLC | Alexander Segal | Anaheim | CA | 03/10/2015 | Inactive | |||
K&S Fido LLC | Lee M. Kort | Newport Beach | CA | 08/19/1997 | Inactive | |||
K&S Fido Partners Inc | Lee M. Kort | Newport Beach | CA | 07/29/1997 | Inactive | |||
K&S Fido Partners Limited Partnership | Lee M. Kort | Newport Beach | CA | 08/19/1997 | Inactive | |||
K&S Marwit Partners LLC | S A One Ltd | Phoenix | AZ | 07/03/1996 | Active | |||
K&S Sunset Group LLC | S A One Ltd | Phoenix | AZ | 07/03/1996 | Active | |||
KFT LLC | Lee M. Kort | Anaheim | CA | 02/11/2010 | Active | |||
Knolls Land LP | Michael H. Scott | Knolls Lodge Mobile Home Park Knolls Manor |
257 73 |
Irvine | CA | 01/17/2002 | Inactive | |
Knolls Lodge GP Corp | Tracy Damudar | Knolls Lodge Mobile Home Park Knolls Manor |
257 73 |
Torrance | CA | 10/18/2002 | Active | |
Knolls Lodge LP | Tracy Damudar | Knolls Lodge Mobile Home Park Knolls Manor |
257 73 |
Torrance | CA | 10/17/2002 | Active | |
Kort & Scott/Sunset Management Corp | Erik Howe | 359 | Tempe | AZ | 07/03/1996 | Inactive | ||
Kort & Scott Financial Group Inc | Tracy Damudar | Anaheim | CA | 12/22/1993 | Inactive | |||
Kort & Scott Financial Group LLC | Michael H. Scott | KortandScott.com | Anaheim | CA | 09/17/2001 | Active | ||
Kort & Scott Management Group Inc | Tracy Damudar | Anaheim | CA | 03/11/1994 | Active | |||
Kort & Scott Management Group Inc (Branch) | New Mexico | Santa Fe | NM | 03/11/1994 | Active | |||
Kort & Scott Management Group Inc (Branch) Corporation is not in Good Standing |
NRAI | New Mexico | Santa Fe | NM | 11/25/2013 | Active | ||
Kort & Scott Real Estate Group Inc | Tracy Damudar | Anaheim | CA | 01/13/1994 | Active | |||
Kort Family Trust | Anaheim | CA | Inactive | |||||
Lafayette Apt Associates LP | Alexander Segal | Plaza at Lafayette Apartments | 58 | Anaheim | CA | 03/09/2017 | Active | |
Lafayette GP LLC | Alexander Segal | Plaza at Lafayette Apartments | 58 | Anaheim | CA | 03/08/2017 | Active | |
Lake Street Preservation LLC | Alexander Segal | Anaheim | CA | 03/14/2014 | Active | |||
Lamplighter GP LLC | Tracy Damudar | Lamplighter Sacramento Mobile Home Park | 173 | Anaheim | CA | 04/02/2014 | Active | |
Lamplighter MHP Associates LP | Tracy Damudar | Lamplighter Sacramento Mobile Home Park | 173 | Anaheim | CA | 04/02/2014 | Active | |
Larchmont Associates LLC | Lee M. Kort | 154 | Irvine | CA | 05/30/1996 | Inactive | ||
Larchmont Associates LP | Tracy Damudar | 154 | Antelope | CA | 12/31/2002 | Active | ||
Larchmont GP LLC | Tracy Damudar | 154 | Antelope | CA | 12/31/2002 | Active | ||
Liberty Associates LP | Lee M. Kort | Irvine | CA | 03/17/1994 | Active | |||
Liberty Associates New General Partner LP | Michael H. Scott | Irvine | CA | 12/05/2001 | Active | |||
Lincoln Center GP LLC | Tracy Damudar | Lincoln Center Mobile Home Park | 305 | Anaheim | CA | 04/06/2004 | Active | |
Lincoln Center MHP Associates LP | Lee M. Kort | Lincoln Center Mobile Home Park | 305 | Anaheim | CA | 04/07/2004 | Active | |
Little Ones Land Holdings LLC | Hugh R. Scott | Lakeland | FL | 03/22/2012 | Inactive | |||
Makena Investors Inc | Tracy Damudar | Anaheim | CA | 01/06/2016 | Active | |||
MHC Investments Inc | Tracy Damudar | North County Village | 425 | Thornton | CO | 12/13/1993 | Active | |
MHC Ventures LLC | Michael H. Scott | Colorado | Irvine | CA | 07/18/2001 | Inactive | ||
MHCV LLC | Michael H. Scott | Colorado | Irvine | CA | 08/19/1997 | Inactive | ||
Mobile Ventures West LLC | Lee M. Kort | Irvine | CA | 09/18/1997 | Inactive | |||
Mobilehome Equities Inc | Lee M. Kort | Colorado | Anaheim | CA | 08/18/1993 | Active | ||
NorPlum LP | Paul G. Norcross | Tustin Village Mobile Home Park | 192 | Walnut Creek | CA | 12/26/2008 | Active | |
North County Village Associates LLC | Ronald M. Cruz | North County Village | 425 | Thornton | CO | 06/06/1996 | Active | |
North Star Ventures LLC | Michael H. Scott | Newport Beach | CA | 09/18/1997 | Inactive | |||
Oak Crest Associates LLC | Alexander Segal | Oak Crest Estates | 158 | Anaheim | CA | 05/01/2017 | Active | |
Oak Crest MHP Associates LP | Alexander Segal | Oak Crest Estates | 158 | Anaheim | CA | 05/01/2017 | Active | |
Pacific Coast West LLC | Michael D. Mowrey | Irvine | CA | 09/21/1999 | Inactive | |||
Pacifico Mandeville GP LLC | Steven Danziger | Mandeville Canyon Road Los Angeles, California 90049 |
Anaheim | CA | 11/06/2015 | Active | ||
Pacifico Partners 2 LLC | William L. Danziger | Santa Monica | CA | 06/12/2012 | Active | |||
Pacifico Partners 3 LLC | William L. Danziger | Los Angeles | CA | 01/09/2013 | Active | |||
Pacifico Partners LLC | Tracy Damudar | Los Angeles | CA | 01/06/2012 | Active | |||
Park Manor MHP Associates LP | Lee M. Kort | Irvine | CA | 01/31/1992 | Inactive | |||
Piaggio Aircraft LLC | Lee M. Kort | Anaheim | CA | 12/14/2004 | Inactive | |||
Platinum Acquisitions LLC | Ricky R. Flandez | PlatinumAcquisitionsLLC.com | Placentia | CA | 10/19/2016 | Active | ||
Pioneer Village Associates LP | Lee M. Kort | 113 | Anaheim | CA | 12/23/1993 | Inactive | ||
Quest Ventures LLC | Steven Danziger | Los Angeles | CA | 07/09/2015 | Inactive | |||
Rainbow MHP Associates LP | Alexander Segal | Rainbow Mobile Home Park | 52 | Anaheim | CA | 05/10/2018 | Active | |
Rainbow Uppertier Associates LLC | Alexander Segal | Rainbow Mobile Home Park | 52 | Anaheim | CA | 05/10/2018 | Active | |
Rancho Huntington GP LLC | Tracy Damudar | Rancho Huntington Mobile Home Park | 194 | Los Angeles | CA | 08/14/2012 | Active | |
Rancho Huntington Owner LP | Tracy Damudar | Rancho Huntington Mobile Home Park | 194 | Anaheim | CA | 08/14/2012 | Active | |
Rancho La Vista GP LLC | Tracy Damudar | Rancho La Vista Mobile Estates | 112 | Los Angeles | CA | 08/14/2012 | Active | |
Rancho La Vista MHP Associates LP | Tracy Damudar | Rancho La Vista Mobile Estates | 112 | Anaheim | CA | 08/14/2012 | Active | |
Real Good Trailers Inc | Michael H. Scott | Lakeland | FL | 08/07/2007 | Inactive | |||
Redwood City Associates | Lee M. Kort | Bayshore Villa MFTG Housing Community | 141 | Anaheim | CA | 07/15/1992 | Active | |
Reseda GP LLC | Tracy Damudar | Reseda Mobile Homes | 108 | Anaheim | CA | 01/02/2014 | Active | |
Reseda MHP Associates LP | Tracy Damudar | Reseda Mobile Homes | 108 | Anaheim | CA | 01/02/2014 | Active | |
Right Trailers Inc | Michael H. Scott | Lakeland | FL | 05/05/2004 | Active | |||
Riverside De Santa Fe LLC | CT Corporation | Riverside De Santa Fe | 325 | Santa Fe | NM | 05/18/1998 | Active | |
Royal Western GP Corp | Tracy Damudar | Royal Western Mobile Home Park | 120 | Anaheim | CA | 01/10/2003 | Active | |
Royal Western LLC | Lee M. Kort | Royal Western Mobile Home Park | 120 | Anaheim | CA | 05/31/2000 | Inactive | |
Royal Western LP | Tracy Damudar | Royal Western Mobile Home Park | 120 | Gardena | CA | 01/13/2003 | Active | |
Santa Clarita Associates LLC | Michael H. Scott | Granada Villa Mobile Home Park | 179 | Anaheim | CA | 08/07/1995 | Inactive | |
Scott Investments LLC | Michael H. Scott | Irvine | CA | 10/28/1998 | Inactive | |||
Scott Organization Inc | Michael H. Scott | Newport Beach | CA | 02/03/1994 | Inactive | |||
Scott Real Estate LLC | Michael H. Scott | La Jolla | CA | 10/26/1998 | Active | |||
Second Street Associates LLC | Alexander Segal | Chelsea Santa Monica | 53 | Anaheim | CA | 08/29/2017 | Active | |
Second Street Associates LP | Alexander Segal | Chelsea Santa Monica | 53 | Anaheim | CA | 09/01/2017 | Active | |
Sepulveda Apartments GP LLC | Ricky R. Flandez | 6940 Sepulveda Apartment Homes | 98 | Anaheim | CA | 10/04/2016 | Active | |
Sepulveda Apts Limited Partnership | Ricky R. Flandez | 6940 Sepulveda Apartment Homes | 98 | Anaheim | CA | 10/04/2016 | Active | |
Shenandoah GP LLC | Tracy Damudar | Tri Palm Estates and Country Club | Anaheim | CA | 05/07/2014 | Active | ||
Shenandoah Ventures LP | Tracy Damudar | Tri Palm Estates and Country Club | Anaheim | CA | 05/08/2014 | Active | ||
Sierra Corporate Management Inc | Tracy Damudar | SierraCorporateManagement.com | Anaheim | CA | 01/02/2002 | Active | ||
Sierra GP LLC | Tracy Damudar | Sierra Mobile Home Park | 74 | Anaheim | CA | 09/18/2015 | Active | |
Sierra Home Sales LLC | Michael H. Scott | Newport Beach | CA | 05/17/1996 | Inactive | |||
Sierra Home Sales of Arizona LLC | FC Service Corporation | Mesa | AZ | 06/20/1996 | Active | |||
Sierra Management LLC | Lee M. Kort | Irvine | CA | 01/13/1995 | Inactive | |||
Sierra MHP Associates LP | Tracy Damudar | Sierra Mobile Home Park | 74 | Anaheim | CA | 04/28/2015 | Active | |
Sierra Village Associates LLC | NRAI, Georgia Tenburg | Arizona | Mesa | AZ | 10/12/1995 | Inactive | ||
SJ Verde GP LLC | Michael H. Scott | San Jose Verde Mobile Home Park | 149 | Los Angeles | CA | 12/09/2010 | Active | |
SJ Verde LP | Michael H. Scott | San Jose Verde Mobile Home Park | 149 | Anaheim | CA | 12/09/2010 | Active | |
Sliskovich Properties | Country Club Village | 493 | Anaheim | CA | Active | |||
Stanton GP LLC | Michael H. Scott | Anaheim | CA | 11/18/2008 | Inactive | |||
Stanton MHP Associates LP | Michael H. Scott | Anaheim | CA | 11/21/2008 | Inactive | |||
Starlight Exchange LLC | Tracy Damudar | Starlight Mobile Home Park (12.8%) | 162 | Anaheim | CA | 07/02/2015 | Active | |
Starlight MH Owner GP LLC | Tracy Damudar | Starlight Mobile Home Park | 162 | Anaheim | CA | 04/28/2015 | Active | |
Starlight MH Owner Limited Partner LP | Tracy Damudar | Starlight Mobile Home Park | 162 | Anaheim | CA | 04/28/2015 | Active | |
Starlight MH Owner LP | Tracy Damudar | Starlight Mobile Home Park | 162 | Anaheim | CA | 04/28/2015 | Active | |
Starlight MHP LLC | Tracy Damudar | Starlight Mobile Home Park (34.5%) | 162 | Anaheim | CA | 04/02/2015 | Active | |
Stephanie Scott Family Partnership LP | Michael H. Scott Sanford B. Scott |
Glenair Mobile Home Park | 50 | Beverly Hills | CA | 11/21/2002 | Inactive | |
Subprime Investments LLC | Michael H. Scott | Anaheim | CA | 01/29/2010 | Inactive | |||
Sunset Trail MHP Associates LLC | Lisa Horanberg | Mesa | AZ | 06/05/1996 | Active | |||
Tahitian MHP Associates LP | Alexander Segal | Tahitian Mobile Home Park | 236 | Anaheim | CA | 03/20/2018 | Active | |
Tahitian Partners LLC | Alexander Segal | Tahitian Mobile Home Park | 236 | Anaheim | CA | 03/27/2018 | Active | |
Tahitian Uppertier Associates LLC | Alexander Segal | Tahitian Mobile Home Park | 236 | Anaheim | CA | 03/19/2018 | Active | |
Tarzana Associates LP | Abraham Arrigotti | Anaheim | CA | 09/12/2014 | Active | |||
Tarzana Exchange LLC | Abraham Arrigotti | Anaheim | CA | 12/22/2014 | Active | |||
Tarzana GP LLC | Abraham Arrigotti | Anaheim | CA | 09/12/2014 | Active | |||
Thunderbird GP Corp | Lee M. Kort | Thunderbird Mobile Home Park | 103 | Garden Grove | CA | 10/25/2002 | Active | |
Thunderbird MHP Associates LP | Tracy Damudar | Thunderbird Mobile Home Park | 103 | Garden Grove | CA | 10/25/2002 | Active | |
Trailer Rancho Associates LP | Michael H. Scott | Bayshore Villa MFTG Housing Community | 141 | Anaheim | CA | 12/24/1993 | Active | |
Tri Palms Ventures Inc | Abraham Arrigotti | KSFG/SCM Real Estate Company | Anaheim | CA | 01/29/2015 | Active | ||
Tustin Ranch Partners Inc | Michael H. Scott | Anaheim | CA | 08/18/1993 | Active | |||
Tustin Village GP LLC | Tracy Damudar | Tustin Village Mobile Home Park | 192 | Tustin | CA | 12/17/2004 | Active | |
Tustin Village MHP Associates LP | Tracy Damudar | Tustin Village Mobile Home Park | 192 | Tustin | CA | 12/20/2004 | Active | |
Two Palms GP LLC | Tracy Damudar | KSFG/SCM Real Estate Company | Anaheim | CA | 07/15/2014 | Active | ||
Two Palms Real Estate LP | Tracy Damudar | KSFG/SCM Real Estate Company | Anaheim | CA | 07/16/2014 | Active | ||
Valencia Associates LLC | Alexander Segal | Wilshire Valencia Apartments | 218 | Anaheim | CA | 05/31/2017 | Active | |
Veranda Associates LP | Ricky R. Flandez | Anaheim | CA | 10/19/2016 | Active | |||
Veranda GP LLC | Ricky R. Flandez | Anaheim | CA | 10/19/2016 | Active | |||
Vista Diablo GP LLC | Tracy Damudar | Vista Diablo Mobile Estates | 150 | Antioch | CA | 01/12/2005 | Active | |
Vista Diablo Mobile Estates LLC | Lee M. Kort | Vista Diablo Mobile Estates | 150 | Irvine | CA | 09/22/1995 | Inactive | |
Vista Diablo Mobile Estates LP | Tracy Damudar | Vista Diablo Mobile Estates | 150 | Antioch | CA | 01/12/2005 | Active | |
Western Ventures GP LLC | Michael H. Scott | KSFG/SCM Real Estate Company | Los Angeles | CA | 04/20/2012 | Active | ||
Western Ventures LLC | Tracy Damudar | KSFG/SCM Real Estate Company | Anaheim | CA | 06/13/1997 | Inactive | ||
Western Ventures LP State of California Injunction |
Tracy Damudar | KSFG/SCM Real Estate Company | Anaheim | CA | 04/06/2010 | Active | ||
Westminster GP LLC | Tracy Damudar | Officer: BLF Holdings (MHC) LLC * Brian L. Fitterer, Investment Property Group |
Anaheim | CA | 03/27/2013 | Active | ||
Westminster MHP Associates LP | Tracy Damudar | Officer: BLF Holdings (MHC) LLC * Brian L. Fitterer, Investment Property Group |
Anaheim | CA | 03/27/2013 | Active | ||
Woodley Ave Apartments LLC | Alexander Segal | Woodley Sara Apartments | 126 | Anaheim | CA | 05/24/2017 | Active | |
Wilshire Valencia Apartments LLC | Alexander Segal | Wilshire Valencia Apartments | 218 | Anaheim | CA | 05/26/2017 | Active | |
Zanzibar Ranch LLC | Tracy Damudar | Anaheim | CA | 05/04/2015 | Active |
The following is a brief overview of various business structures. The information is intended to provide a basic understanding of the different business structures.
California Secretary of State Business Entities