There are currently 221 companies (DBAs) that the MHPHOA have researched and associated with Lee M. Kort and Michael H. Scott aka Kort & Scott (KS) previously doing business as Kort & Scott Financial Group (KSFG).
All KS business entity information (California) has been cross referenced and verified utilizing the California Secretary of State Business Search interface.
Data Verification: 2022-12-01
Kort & Scott Financial Group LLC Founded 2001
Dissolution 2020
Lee M. Kort, Partner
Michael H. Scott, Partner
Sierra Corporate Management Inc Founded 2002
Web: SierraCorporateManagement.com
Rio Vista Mobile Estates Corporate Offices
320 North Park Vista Street
Anaheim, California 92806-3722
Phone: 714-575-5130, Fax: 714-575-5139
Web: KortandScott.com
Platinum Acquisitions LLC Founded 2016
650 North Rose Drive, Suite 102 (UPS Store)
Placentia, California 92870-7513
Web: PlatinumAcquisitionsLLC.com
Apex Residential Management Inc Founded 2019
Web: Apex-RM.com
Note: Click/tap on table headings to sort ascending or descending. Click/tap the first # column to reset.
# | Entity Name | Entity Number | Registered Agent | Mobile Home Park/Property Name | S/U | ST | Filing | Status |
---|---|---|---|---|---|---|---|---|
1318 Second Street Associates LLC | 201725110323 | Alexander Segal | Chelsea Santa Monica 1318 2nd Street Santa Monica, California 90401 |
53 | CA | 09/08/2017 | Active | |
1515 Wilshire Associates LP | 201715700001 | Alexander Segal | Wilshire Valencia Apartments 1515 Wilshire Boulevard Los Angeles, California 90017 |
218 | CA | 06/05/2017 | Active | |
4th and Grand View Preservation LLC | 201320010193 | Alexander Segal | 4th & Grand 401 South Grand View Street Los Angeles, California 90057 |
30 | CA | 07/16/2013 | Active | |
6441 Cypress Associates LLC | 201715700002 | Alexander Segal | Cottonwood Village Mobile Home Park | 461 | CA | 08/30/2018 | Active | |
7121 Woodley Associates LP | 201715700002 | Alexander Segal | Woodley Sara Apartments 7121 Woodley Avenue Van Nuys, California 91406 |
126 | CA | 06/05/2017 | Active | |
722 Rainbow Associates LLC | 201813610599 | Alexander Segal | Rainbow Mobile Home Park | 52 | CA | 05/16/2018 | Active | |
9320 Talbert Associates LLC | 201824810003 | Alexander Segal | Fountain Valley Estates |
193 | CA | 08/29/2018 | Active | |
9700 Riverdale Associates LLC | 20181689181 | NRAI | North County Village | 425 | CA | 08/29/2018 | Active | |
Acres of Ivy Associates LP | 199306300001 | Michael H. Scott | CA | 03/04/1993 | Terminated | |||
All American Homes | 2066469 | Michael H. Scott | CA | 01/14/1998 | Terminated | |||
American Trailers LLC | 108824022 | Michael H. Scott | FL | 12/21/2012 | Active | |||
Anaheim Associates LLC | 200032710069 | Michael H. Scott | Rio Vista Mobile Estates | 190 | CA | 11/20/2000 | Converted | |
Anaheim Associates LP | 200301400009 | Tracy Damudar | Rio Vista Mobile Estates | 190 | CA | 01/08/2003 | Active | |
Anaheim GP Corp | 2492208 | Tracy Damudar | Rio Vista Mobile Estates | 190 | CA | 01/08/2003 | Active | |
Angelo View Associates LLC | 201409210249 | Michael H. Scott | 10101, 10107 Angelo View Drive Beverly Hills, California 90210 |
CA | 04/01/2014 | Active | ||
Apex Residential Management Inc | 4240093 | Registered Agents Inc | Apex-RM.com | CA | 02/01/2019 | Suspended | ||
Arrowhead Associates LLC | 199434810002 | Tracy Damudar | Arrowhead Mobile Home Park | 85 | CA | 12/14/1994 | Active | |
Asset Investment Properties Inc | 1840240 | Lee M. Kort | CA | 10/27/1992 | Active | |||
Baker Block Associates LP | 201925900011 | CRAI | Baker Block Apartments 125 Baker Street East Costa Mesa, California 92626 |
240 | CA | 09/13/2019 | Active | |
Baker Block GP LLC | 201925510636 | Registered Agents Inc | Baker Block Apartments 125 Baker Street East Costa Mesa, California 92626 |
240 | CA | 09/09/2019 | Active | |
Bank to Bank Retention Pond Maintenance Inc | 2209984 | Hugh R. Scott | FL | 12/23/2003 | Inactive | |||
Bedrock Properties Inc | 3860979 | Airene Williamson | CA | 01/06/2016 | Active | |||
Beverly Park LP | 200712800012 | Michael H. Scott | CA | 05/08/2007 | Terminated | |||
BH Flats Associates LLC | 5929616 | NRAI | DE | 01/06/2016 | Active | |||
Black Sand Associates LLC | 201601110081 | Tracy Damudar | CA | 01/08/2016 | Active | |||
Blue Star GP LLC | 200533210109 | Tracy Damudar | Blue Star Mobile Home Park | 186 | CA | 11/22/2005 | Active | |
Blue Star MHP Associates LP | 200533200003 | Lee M. Kort | Blue Star Mobile Home Park | 186 | CA | 11/22/2005 | Active | |
Briarwood Associates LP | 201626000005 | Ricky R. Flandez | Briarwood Mobile Home Park | 105 | CA | 09/15/2016 | Active | |
Briarwood GP LLC | 201626010171 | Ricky R. Flandez | Briarwood Mobile Home Park | 105 | CA | 09/15/2016 | Active | |
Brookemeadow Associates LP | 199403400002 | Tracy Damudar | Arrowhead Mobile Home Park | 85 | CA | 02/02/1994 | Active | |
Capitol City MHP LP | 199413200006 | Michael H. Scott | Colorado | CA | 05/12/1994 | Terminated | ||
Carpinteria Associates LP | 199334800025 | Michael H. Scott | Colorado | CA | 12/14/1993 | Terminated | ||
Carson GP LLC | 201514110079 | Tracy Damudar | Carson Gardens Trailer Lodge Laco Mobile Home Park |
97 94 |
CA | 05/20/2015 | Active | |
Carson MHP Associates LP | 201514100010 | Tracy Damudar | Carson Gardens Trailer Lodge Laco Mobile Home Park |
97 94 |
CA | 05/20/2015 | Active | |
Century Associates LLC | Karen Mayorga Acosta | 98 | IL | 07/29/1996 | Inactive | |||
Chaparral Village Associates LLC | 19951099858 | Ronald M. Cruz | Chaparral Village | 110 | CO | 08/08/1995 | Active | |
Continental MHP Associates LP | 199920110034 | Tracy Damudar | Continental Manufactured Home Community | 256 | CA | 07/19/1999 | Converted | |
Continental MHP Associates LP | 200301300015 | Tracy Damudar | Continental Manufactured Home Community | 256 | CA | 01/07/2003 | Active | |
Continental/Riverside Lower Tier Member LLC | 199600210011 | Lee M. Kort | CA | 01/02/1996 | Active | |||
Corona La Linda Associates LP | 201513900009 | Tracy Damudar | Corona La Linda Mobile Home Park | 132 | CA | 05/18/2015 | Active | |
Corona La Linda GP LLC | 201513910147 | Tracy Damudar | Corona La Linda Mobile Home Park | 132 | CA | 05/18/2015 | Active | |
Corona West Associates LLC | 199812810067 | Lee M. Kort | Corona West Mobile Home Estates | 101 | CA | 05/08/1998 | Converted | |
Corona West Associates LP | 200301700015 | Tracy Damudar | Corona West Mobile Home Estates | 101 | CA | 01/10/2003 | Active | |
Corona West GP Corp | C2493056 | Tracy Damudar | Corona West Mobile Home Estates | 101 | CA | 01/10/2003 | Active | |
Cottonwood LK LLC | NCRLTD | Cottonwood Village Mobile Home Park | 461 | NM | 07/21/2003 | Inactive | ||
Cottonwood MS LLC | NCRLTD | Cottonwood Village Mobile Home Park | 461 | NM | 07/21/2003 | Active | ||
Country Chase of Central Florida HOA Inc | 5560129 | Michael H. Scott | FL | 04/14/2005 | Active | |||
Country Club MHP LLC | R12350564 | Georgia Tenburg | CA | 10/03/2005 | Inactive | |||
Covina Associates GP LLC | 200134710022 | Tracy Damudar | Mobilaire Estates Mobile Home Park | 103 | CA | 12/12/2001 | Active | |
Covina Associates LLC | 199435010013 | Michael H. Scott | Mobilaire Estates Mobile Home Park | 103 | CA | 12/16/1994 | Converted | |
Covina MHP Associates LP | 200633200002 | Tracy Damudar | Mobilaire Estates Mobile Home Park | 103 | CA | 11/17/2006 | Active | |
Crestmont Lowertier Associates LP | 201734000012 | Alexander Segal | Crestmont Mobile Estates | 289 | CA | 12/06/2017 | Active | |
Crestmont Uppertier Associates LLC | 201734010410 | Alexander Segal | Crestmont Mobile Estates | 289 | CA | 12/06/2017 | Active | |
Davis Group LP State of California Injunction |
199230200001 | Tracy Damudar | 170 | CA | 10/27/1992 | Active | ||
Davis Group Exchange LLC | 201518710010 | Tracy Damudar | Starlight Mobile Home Park (52.7%) | 162 | CA | 07/02/2015 | Active | |
Desert Mobile Associates LLC | 201417010113 | Abraham Arrigotti | Tri Palm Estates and Country Club | CA | 06/18/2014 | Active | ||
DT Valley Associates LLC | 201610310399 | Tracy Damudar | Valley Apartments 2300 Valley Street Los Angeles, California 90057 |
18 | CA | 04/05/2016 | Active | |
ELJA Partners LLC | 201822110222 | Kenneth S. Fields | CA | 08/07/2018 | Active | |||
ELJA Ventures LLC | 202016310486 | Lee Kort | CA | 06/10/2020 | Terminated | |||
Equity Investment Properties Inc | 1840233 | Michael H. Scott | CA | 10/27/1992 | Active | |||
ETON Associates LLC | 201913710300 | Lee M. Kort | CA | 05/14/2019 | Active | |||
Fountain Valley MHP Associates LP | 201110800003 | Michael H. Scott | Fountain Valley Estates | 193 | CA | 04/18/2011 | Active | |
Fountain Valley MHP GP LLC | 201110510098 | Michael H. Scott | Fountain Valley Estates | 193 | CA | 04/15/2011 | Active | |
Fountains La Verne MHP Associates LP | 201815800020 | Alexander Segal | The Fountains Mobile Home Park | 286 | CA | 06/06/2018 | Active | |
Fountains La Verne Uppertier Associates LLC | 201815810246 | Alexander Segal | The Fountains Mobile Home Park | 286 | CA | 06/06/2018 | Active | |
Friendly Village GP LLC | 201030810177 | Michael H. Scott | 182 | CA | 11/04/2010 | Terminated | ||
Friendly Village GP LLC | 201400710208 | Tracy Damudar | 182 | CA | 01/06/2014 | Suspended | ||
Friendly Village MHP Associates LP | 201030800025 | Michael H. Scott | 182 | CA | 11/04/2010 | Terminated | ||
Friendly Village MHP Associates LP | 201400700007 | Tracy Damudar | 182 | CA | 01/06/2014 | Active | ||
Glenair Mobile Home Park LLC | 201002510241 | Michael H. Scott | Glenair Mobile Home Park | 50 | CA | 01/25/2010 | Active | |
Glendora Associates LLC | 199920110034 | Michael H. Scott | CA | 07/19/1999 | Converted | |||
Gold Coast Associates LLC | Barry Aikens | Gold Coast Mobile Home Park (Florida) | CA | 06/16/1998 | Inactive | |||
Gold Coast MHP LLC | Barry Aikens | Gold Coast Mobile Home Park (Florida) | CA | 06/16/1998 | Inactive | |||
Gold Sands LLC | 201710710441 | Alexander Segal | 2005 Gulfstream Aerospace GV-SP | CA | 04/17/2017 | Active | ||
Granada Villa GP Corp | 2467804 | Tracy Damudar | Granada Villa Mobile Home Park | 179 | CA | 09/23/2002 | Active | |
Granada Villa LP | 200228300002 | Lee M. Kort | Granada Villa Mobile Home Park | 179 | CA | 10/07/2002 | Active | |
Grass Valley Glade GP LLC | 200625210123 | Tracy Damudar | Olympia Glade Mobile Estates | 177 | CA | 08/30/2006 | Active | |
Grass Valley Glade MHP Associates LP | 200625200008 | Michael H. Scott | Olympia Glade Mobile Estates | 177 | CA | 08/30/2006 | Active | |
Greenfield MHP Associates LP | 199323100003 | Michael H. Scott | Greenfield Mobile Home Estates | 167 | CA | 08/19/1993 | Active | |
Greenpoint Advisory Group LLC | 200920510224 | William L. Danziger | CA | 07/24/2009 | Terminated | |||
Gulfstream Ventures LLC | 201321110153 | Michael H. Scott | 1989 Gulfstream Aerospace G-IV | CA | 07/30/2013 | Active | ||
HM Venture II LLC | JV II LLC | CA | 07/06/1998 | Inactive | ||||
Hollydale Lowertier/Partner LP | 200125600002 | Tracy Damudar | Hollydale Mobile Home Park | 134 | CA | 09/06/2001 | Active | |
Hollydale Uppertier/Operating LP | 200125600003 | Tracy Damudar | Hollydale Mobile Home Park | 134 | CA | 09/06/2001 | Active | |
Jet Edge Holdings LLC | 187689097954 | Lee M. Kort | CA | 12/26/2018 | Terminated | |||
JV II LLC | 199818110058 | Lee M. Kort | CA | 06/30/1998 | Terminated | |||
K4 Beachfront Associates LLC | 201507310020 | Alexander Segal | CA | 03/10/2015 | Active | |||
K&S Fido LLC | 199723110002 | Lee M. Kort | CA | 08/19/1997 | Terminated | |||
K&S Fido Partners Inc | 2031721 | Lee M. Kort | CA | 07/29/1997 | Terminated | |||
K&S Fido Partners Limited Partnership | 199723100017 | Lee M. Kort | CA | 08/19/1997 | Terminated | |||
K&S Marwit Partners LLC | S A One Ltd | AZ | 07/03/1996 | Active | ||||
K&S Sunset Group LLC | S A One Ltd | AZ | 07/03/1996 | Active | ||||
KAELA Partnerships LLC | 202126010196 | Airene Williamson | CA | 09/15/2021 | Active | |||
KFT LLC | 201004310033 | Lee M. Kort | CA | 02/11/2010 | Terminated | |||
KFT LLC | 202113410883 | Airene Williamson | CA | 05/12/2021 | Active | |||
Knolls Land LP | 200201800001 | Michael H. Scott | Knolls Lodge Mobile Home Park Knolls Manor |
257 73 |
CA | 01/17/2002 | Terminated | |
Knolls Lodge GP Corp | C2471808 | Tracy Damudar | Knolls Lodge Mobile Home Park Knolls Manor |
257 73 |
CA | 10/18/2002 | Active | |
Knolls Lodge LP | 200230900002 | Tracy Damudar | Knolls Lodge Mobile Home Park Knolls Manor |
257 73 |
CA | 10/17/2002 | Active | |
Kort & Scott/Sunset Management Corp | 07818180 | Erik Howe | 359 | AZ | 07/03/1996 | Inactive | ||
Kort & Scott Financial Group Inc | 1878003 | Tracy Damudar | CA | 12/22/1993 | Terminated | |||
Kort & Scott Financial Group LLC | 200126310100 | Michael H. Scott | KortandScott.com | CA | 09/17/2001 | Terminated | ||
Kort & Scott Management Group Inc | C1883853 | Tracy Damudar | CA | 03/11/1994 | Active | |||
Kort & Scott Management Group Inc (Branch) | New Mexico | NM | 03/11/1994 | Active | ||||
Kort & Scott Management Group Inc (Branch) Corporation is not in Good Standing |
NRAI | New Mexico | NM | 11/25/2013 | Active | |||
Kort & Scott Real Estate Group Inc | C1879542 | Tracy Damudar | CA | 01/13/1994 | Active | |||
Kort Family Trust | CA | Inactive | ||||||
Lafayette Apt Associates LP | 201706800018 | Alexander Segal | Plaza at Lafayette Apartments 401 South La Fayette Park Place Los Angeles, California 90057 |
58 | CA | 03/09/2017 | Active | |
Lafayette GP LLC | 201706710503 | Alexander Segal | Plaza at Lafayette Apartments 401 South La Fayette Park Place Los Angeles, California 90057 |
58 | CA | 03/08/2017 | Active | |
Lake Street Preservation LLC | 201406610203 | Alexander Segal | CA | 03/14/2014 | Active | |||
Lamplighter GP LLC | 201409310175 | Tracy Damudar | Lamplighter Sacramento Mobile Home Park | 173 | CA | 04/02/2014 | Active | |
Lamplighter MHP Associates LP | 201409300005 | Tracy Damudar | Lamplighter Sacramento Mobile Home Park | 173 | CA | 04/02/2014 | Active | |
Larchmont Associates LLC | 199615110017 | Lee M. Kort | 154 | CA | 05/30/1996 | Converted | ||
Larchmont Associates LP | 200300300002 | Tracy Damudar | 154 | CA | 12/31/2002 | Active | ||
Larchmont GP LLC | 200300210017 | Tracy Damudar | 154 | CA | 12/31/2002 | Active | ||
Liberty Associates LP | 199407600014 | Lee M. Kort | CA | 03/17/1994 | Active | |||
Liberty Associates New General Partner LP | 200134000040 | Michael H. Scott | CA | 12/05/2001 | Active | |||
Lincoln Center GP LLC | 200410510032 | Tracy Damudar | Lincoln Center Mobile Home Park | 305 | CA | 04/06/2004 | Active | |
Lincoln Center MHP Associates LP | 200410000015 | Lee M. Kort | Lincoln Center Mobile Home Park | 305 | CA | 04/07/2004 | Active | |
Little Ones Land Holdings LLC | 101214720 | Hugh R. Scott | FL | 03/22/2012 | Inactive | |||
Makena Investors Inc | 3860978 | Tracy Damudar | CA | 01/06/2016 | Active | |||
MHC Investments Inc | 1877405 | Tracy Damudar | North County Village | 425 | CO | 12/13/1993 | Active | |
MHC Ventures LLC | 200120110076 | Michael H. Scott | Colorado | CA | 07/18/2001 | Forfeited | ||
MHCV LLC | 199723110005 | Michael H. Scott | Colorado | CA | 08/19/1997 | Forfeited | ||
Mobile Ventures West LLC | 199726110007 | Lee M. Kort | CA | 09/18/1997 | Terminated | |||
Mobilehome Equities Inc | 1864025 | Lee M. Kort | Colorado | CA | 08/18/1993 | Active | ||
NorPlum LP | 200836200005 | Paul G. Norcross | Tustin Village Mobile Home Park | 192 | CA | 12/26/2008 | Active | |
North County Village Associates LLC | Ronald M. Cruz | North County Village | 425 | CO | 06/06/1996 | Active | ||
North Hibiscus California MS LLC | 202208010250 | Michael H. Scott | CA | 03/18/2022 | Active | |||
North Star Ventures LLC | 199726110008 | Michael H. Scott | CA | 09/18/1997 | Terminated | |||
Oak Crest Associates LLC | 201712810204 | Alexander Segal | Oak Crest Estates | 158 | CA | 05/01/2017 | Active | |
Oak Crest MHP Associates LP | 201712800005 | Alexander Segal | Oak Crest Estates | 158 | CA | 05/01/2017 | Active | |
Pacific Coast West LLC | 199926510020 | Michael D. Mowrey | CA | 09/21/1999 | Terminated | |||
Pacifico Mandeville GP LLC | 201531610002 | Steven Danziger | Mandeville Canyon Road Los Angeles, California 90049 |
CA | 11/06/2015 | Terminated | ||
Pacifico Partners 2 LLC | 201216810715 | William L. Danziger | CA | 06/12/2012 | Terminated | |||
Pacifico Partners 3 LLC | 201304210324 | William L. Danziger | CA | 01/09/2013 | Terminated | |||
Pacifico Partners LLC | 201200610090 | Tracy Damudar | CA | 01/06/2012 | Terminated | |||
Park Manor MHP Associates LP | 199203100024 | Lee M. Kort | CA | 01/31/1992 | Terminated | |||
Piaggio Aircraft LLC | 200435110100 | Lee M. Kort | CA | 12/14/2004 | Terminated | |||
Platinum Acquisitions LLC | 201629410039 | Ricky R. Flandez | PlatinumAcquisitionsLLC.com | CA | 10/19/2016 | Suspended | ||
Pioneer Village Associates LP | 199335800011 | Lee M. Kort | 113 | CA | 12/23/1993 | Terminated | ||
Quest Ventures LLC | 201519110289 | Steven Danziger | CA | 07/09/2015 | Terminated | |||
Rainbow MHP Associates LP | 201814200003 | Alexander Segal | Rainbow Mobile Home Park | 52 | CA | 05/10/2018 | Active | |
Rainbow Uppertier Associates LLC | 201814110512 | Alexander Segal | Rainbow Mobile Home Park | 52 | CA | 05/10/2018 | Active | |
Rancho Huntington GP LLC | 201222710184 | Tracy Damudar | Rancho Huntington Mobile Home Park | 194 | CA | 08/14/2012 | Active | |
Rancho Huntington Owner LP | 201222800003 | Tracy Damudar | Rancho Huntington Mobile Home Park | 194 | CA | 08/14/2012 | Active | |
Rancho La Vista GP LLC | 201222710180 | Tracy Damudar | Rancho La Vista Mobile Estates | 112 | CA | 08/14/2012 | Active | |
Rancho La Vista MHP Associates LP | 201222800002 | Tracy Damudar | Rancho La Vista Mobile Estates | 112 | CA | 08/14/2012 | Active | |
Real Good Trailers Inc | 5982001 | Michael H. Scott | FL | 08/07/2007 | Inactive | |||
Redwood City Associates | 1809063 | Lee M. Kort | Bayshore Villa MFTG Housing Community | 141 | CA | 07/15/1992 | Active | |
Reseda GP LLC | 201400310133 | Tracy Damudar | Reseda Mobile Homes | 108 | CA | 01/02/2014 | Active | |
Reseda MHP Associates LP | 201400300004 | Tracy Damudar | Reseda Mobile Homes | 108 | CA | 01/02/2014 | Active | |
Right Trailers Inc | P764451 | Michael H. Scott | FL | 05/05/2004 | Active | |||
Riverside De Santa Fe LLC | CT Corporation | Riverside De Santa Fe | 325 | NM | 05/18/1998 | Active | ||
RIZE LKMS LLC | 202252213012 | Registered Agents Inc | RIZE Irvine Apartments 1100 Synergy Irvine, California 92614 |
363 | CA | 08/29/2022 | Active | |
Royal Western GP Corp | C2493053 | Tracy Damudar | Royal Western Mobile Home Park | 120 | CA | 01/10/2003 | Active | |
Royal Western LLC | 200015410145 | Lee M. Kort | Royal Western Mobile Home Park | 120 | CA | 05/31/2000 | Merged | |
Royal Western LP | 200301500011 | Tracy Damudar | Royal Western Mobile Home Park | 120 | CA | 01/13/2003 | Active | |
Santa Clarita Associates LLC | 199521910022 | Michael H. Scott | Granada Villa Mobile Home Park | 179 | CA | 08/07/1995 | Converted | |
Scott Investments LLC | 199830110047 | Michael H. Scott | CA | 10/28/1998 | Terminated | |||
Scott Organization Inc | 1881045 | Michael H. Scott | CA | 02/03/1994 | Terminated | |||
Scott Real Estate LLC | 199829910038 | Michael H. Scott | CA | 10/26/1998 | Active | |||
Second Street Associates LLC | 201724210118 | Alexander Segal | Chelsea Santa Monica 1318 2nd Street Santa Monica, California 90401 |
53 | CA | 08/29/2017 | Active | |
Second Street Associates LP | 201724400008 | Alexander Segal | Chelsea Santa Monica 1318 2nd Street Santa Monica, California 90401 |
53 | CA | 09/01/2017 | Active | |
Sepulveda Apartments GP LLC | 201627810192 | Ricky R. Flandez | 6940 Sepulveda Apartment Homes 6940 Sepulveda Boulevard Van Nuys, California 91405 |
98 | CA | 10/04/2016 | Active | |
Sepulveda Apts Limited Partnership | 201627800008 | Ricky R. Flandez | 6940 Sepulveda Apartment Homes 6940 Sepulveda Boulevard Van Nuys, California 91405 |
98 | CA | 10/04/2016 | Active | |
Shenandoah GP LLC | 201412810076 | Tracy Damudar | Tri Palm Estates and Country Club | CA | 05/07/2014 | Active | ||
Shenandoah Ventures LP | 201412900001 | Tracy Damudar | Tri Palm Estates and Country Club | CA | 05/08/2014 | Active | ||
Sierra Corporate Management Inc | 2371910 | Tracy Damudar | SierraCorporateManagement.com | CA | 01/02/2002 | Active | ||
Sierra GP LLC | 201526110353 | Tracy Damudar | Sierra Mobile Home Park | 74 | CA | 09/18/2015 | Active | |
Sierra Home Sales LLC | 199613810029 | Michael H. Scott | CA | 05/17/1996 | Merged | |||
Sierra Home Sales of Arizona LLC | FC Service Corporation | AZ | 06/20/1996 | Active | ||||
Sierra Management LLC | 199501310001 | Lee M. Kort | CA | 01/13/1995 | Terminated | |||
Sierra MHP Associates LP | 201511900019 | Tracy Damudar | Sierra Mobile Home Park | 74 | CA | 04/28/2015 | Active | |
Sierra Village Associates LLC | L07587156 | NRAI | Arizona | AZ | 10/12/1995 | Inactive | ||
SJ Verde GP LLC | 201034410062 | Michael H. Scott | San Jose Verde Mobile Home Park | 149 | CA | 12/09/2010 | Active | |
SJ Verde LP | 201034400003 | Michael H. Scott | San Jose Verde Mobile Home Park | 149 | CA | 12/09/2010 | Active | |
Skandia MHC GP LLC | 202118210090 | The Michael H. Scott Revocable Trust The Kort Family Trust |
Skandia Mobile Country Club | 167 | CA | 06/25/2021 | Active | |
Skandia MHC LP | 202120400005 | Michael H. Scott Lee M. Kort |
Skandia Mobile Country Club | 167 | CA | 07/21/2021 | Active | |
Sliskovich Properties | Country Club Village | 493 | CA | Active | ||||
Solterra at Civic Center LP | 202120800004 | Lee Kort | Solterra at Civic Center 12700 Bloomfield Avenue Norwalk, California 90650 |
192 | CA | 07/22/2021 | Active | |
Solterra GP LLC | 202119610828 | Lee Kort | Solterra at Civic Center 12700 Bloomfield Avenue Norwalk, California 90650 |
192 | CA | 07/13/2021 | Active | |
Stanton GP LLC | 200832410082 | Michael H. Scott | CA | 11/18/2008 | Terminated | |||
Stanton MHP Associates LP | 200832600006 | Michael H. Scott | CA | 11/21/2008 | Terminated | |||
Starlight Exchange LLC | 201518710014 | Tracy Damudar | Starlight Mobile Home Park (12.8%) | 162 | CA | 07/02/2015 | Active | |
Starlight MH Owner GP LLC | 201511910262 | Tracy Damudar | Starlight Mobile Home Park | 162 | CA | 04/28/2015 | Active | |
Starlight MH Owner LP | 201511900017 | Tracy Damudar | Starlight Mobile Home Park | 162 | CA | 04/28/2015 | Active | |
Starlight MHP LLC | 201509210406 | Tracy Damudar | Starlight Mobile Home Park (34.5%) | 162 | CA | 04/02/2015 | Active | |
Stephanie Scott Family Partnership LP | 200232900022 | Michael H. Scott Sanford B. Scott |
Glenair Mobile Home Park | 50 | CA | 11/21/2002 | Terminated | |
Subprime Investments LLC | 201003210165 | Michael H. Scott | CA | 01/29/2010 | Terminated | |||
Sunseeker Blue LLC | 20231615195 | Registered Agents Inc | CO | 06/07/2023 | Active | |||
Sunset Trail MHP Associates LLC | Lisa Horanberg | AZ | 06/05/1996 | Active | ||||
Tahitian MHP Associates LP | 201808000003 | Alexander Segal | Tahitian Mobile Home Park | 236 | CA | 03/20/2018 | Active | |
Tahitian Partners LLC | 201808610481 | Alexander Segal | Tahitian Mobile Home Park | 236 | CA | 03/27/2018 | Active | |
Tahitian Uppertier Associates LLC | 201807810314 | Alexander Segal | Tahitian Mobile Home Park | 236 | CA | 03/19/2018 | Active | |
Tarzana Associates LP | 201425800009 | Abraham Arrigotti | CA | 09/12/2014 | Active | |||
Tarzana Exchange LLC | 201436110188 | Abraham Arrigotti | CA | 12/22/2014 | Active | |||
Tarzana GP LLC | 201425810186 | Abraham Arrigotti | CA | 09/12/2014 | Suspended | |||
Thunderbird GP Corp | 2472437 | Lee M. Kort | Thunderbird Mobile Home Park | 103 | CA | 10/25/2002 | Active | |
Thunderbird MHP Associates LP | 200230500014 | Tracy Damudar | Thunderbird Mobile Home Park | 103 | CA | 10/25/2002 | Active | |
Trailer Rancho Associates LP | 199335800027 | Michael H. Scott | Bayshore Villa MFTG Housing Community | 141 | CA | 12/24/1993 | Active | |
Tri Palms Ventures Inc | 3751449 | Abraham Arrigotti | KSFG/SCM Real Estate Company | CA | 01/29/2015 | Active | ||
Tustin Ranch Partners Inc | 1864022 | Michael H. Scott | CA | 08/18/1993 | Active | |||
Tustin Village GP LLC | 200435610230 | Tracy Damudar | Tustin Village Mobile Home Park | 192 | CA | 12/17/2004 | Active | |
Tustin Village MHP Associates LP | 200436200006 | Tracy Damudar | Tustin Village Mobile Home Park | 192 | CA | 12/20/2004 | Active | |
Two Palms GP LLC | 201419610163 | Tracy Damudar | KSFG/SCM Real Estate Company | CA | 07/15/2014 | Active | ||
Two Palms Real Estate LP | 201419800006 | Tracy Damudar | KSFG/SCM Real Estate Company | CA | 07/16/2014 | Active | ||
Valencia Associates LLC | 201715210043 | Alexander Segal | Wilshire Valencia Apartments 1515 Wilshire Boulevard Los Angeles, California 90017 |
218 | CA | 05/31/2017 | Active | |
Veranda Associates LP | 201629400003 | Ricky R. Flandez | CA | 10/19/2016 | Active | |||
Veranda GP LLC | 201629410126 | Ricky R. Flandez | CA | 10/19/2016 | Active | |||
Vista Diablo GP LLC | 200502110062 | Tracy Damudar | Vista Diablo Mobile Estates | 150 | CA | 01/12/2005 | Active | |
Vista Diablo Mobile Estates LLC | 199526510017 | Lee M. Kort | Vista Diablo Mobile Estates | 150 | CA | 09/22/1995 | Converted | |
Vista Diablo Mobile Estates LP | 200502100003 | Tracy Damudar | Vista Diablo Mobile Estates | 150 | CA | 01/12/2005 | Active | |
Western Ventures GP LLC | 201212310118 | Michael H. Scott | KSFG/SCM Real Estate Company | CA | 04/20/2012 | Active | ||
Western Ventures LLC | 199716410055 | Tracy Damudar | KSFG/SCM Real Estate Company | CA | 06/13/1997 | Converted | ||
Western Ventures LP | 199716410055 | Tracy Damudar | KSFG/SCM Real Estate Company | CA | 06/13/1997 | Converted | ||
Western Ventures LP State of California Injunction |
201009800021 | Tracy Damudar | KSFG/SCM Real Estate Company | CA | 04/06/2010 | Active | ||
Westminster GP LLC | 201308610286 | Tracy Damudar | Westminster Mobile Estates | 150 | CA | 03/27/2013 | Suspended | |
Westminster MHP Associates LP | 201308600015 | Tracy Damudar | Westminster Mobile Estates | 150 | CA | 03/27/2013 | Active | |
Woodley Ave Apartments LLC | 201715310050 | Alexander Segal | Woodley Sara Apartments 7121 Woodley Avenue Van Nuys, California 91406 |
126 | CA | 05/24/2017 | Active | |
Wilshire Valencia Apartments LLC | 201714710061 | Alexander Segal | Wilshire Valencia Apartments 1515 Wilshire Boulevard Los Angeles, California 90017 |
218 | CA | 05/26/2017 | Active | |
Zanzibar Ranch LLC | 201512410459 | Tracy Damudar | Zenyara Estate 53153 Jackson Street Coachella, California 92236 |
CA | 05/04/2015 | Active |
The following is a brief overview of various business structures. The information is intended to provide a basic understanding of the different business structures.
California Secretary of State Business Entities