Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold. This data does not include all mobile home sales, it only includes those listings which can be found through publicly available resources.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-25 | 1997 Palm Springs | 3 BR, 2 BA | 22x52 | $259,900 | $2,200 | Crestmont Mobile Estates | Space 46 | Brea | CA | Were Real Estate | Michelle Schafer | OC25167900 | N | |
2025-05-01 | 1984 Manufactured Home | 2 BR, 2 BA | 24x60 | $224,800 | $2,200 | Crestmont Mobile Estates | Space 154 | Brea | CA | Drive Real Estate | Shari Dawes | SW25097176 | N | |
2025-03-25 | 1989 Manufactured Home | 3 BR, 2 BA | 24x60 | $265,000 | $2,200 | Crestmont Mobile Estates | Space 231 | Brea | CA | Premier Realty | Jin Hong | PW25156365 | N | |
2025-08-05 | 1998 Hallmark | 3 BR, 2 BA | 24x56 | $240,000 | $2,200 | Crestmont Mobile Estates | Space 203 | Brea | CA | Drive Real Estate | Shari Dawes | SW25125443 | Y | |
2025-07-29 | 1998 Manufactured Home | 3 BR, 2 BA | 27x60 | $270,000 | $2,200 | Crestmont Mobile Estates | Space 51 | Brea | CA | Coldwell Banker | Abdiel Hernandez | PF25114380 | Y | |
2025-07-28 | 1970 Mobile Home | 2 BR, 2 BA | 24x60 | $157,000 | $2,200 | Crestmont Mobile Estates | Space 133 | Brea | CA | TNG Real Estate Consultants | Virginia Flores | DW25080906 | Y | |
2025-04-30 | 1995 Skyline GLEN6040E | 3 BR, 2 BA | 35x48 | $280,000 | $2,200 | Crestmont Mobile Estates | Space 109 | Brea | CA | Drive Real Estate | Shari Dawes | SW25057525 | Y | |
2025-04-04 | 1993 Saratoga II 361366A | 4 BR, 2 BA | 22x64 | $269,000 | $2,000 | Crestmont Mobile Estates | Space 168 | Brea | CA | Century 21 Realty Masters | Adan Garcia | MB24153472 | Y | |
2025-04-03 | 1976 Bendix | 2 BR, 2 BA | 24x60 | $160,000 | $2,200 | Crestmont Mobile Estates | Space 37 | Brea | CA | 1 Realty | Oliver Law | TR24110524 | Y | |
2025-03-25 | 2014 Manufactured Home | 3 BR, 2 BA | 27x60 | $325,000 | $2,200 | Crestmont Mobile Estates | Space 15 | Brea | CA | Drive Real Estate | Shari Dawes | SW25014376 | Y | |
2025-02-28 | 2010 Fleetwood Vogue 4573L | 3 BR, 2 BA | 28x58 | $315,000 | $2,000 | Crestmont Mobile Estates | Space 265 | Brea | CA | Realty ONE Group United | Anthony Hernandez | PW25009298 | Y | |
2025-01-07 | 1971 Mobile Home Key West | 2 BR, 2 BA | 24x60 | $179,000 | $2,000 | Crestmont Mobile Estates | Space 142 | Brea | CA | RE/MAX Anela Realty | Claudio Rangel | PW24133737 | Y | |
2024-12-05 | 1970 Mobile Home | 2 BR, 2 BA | 24x57 | $109,888 | $2,000 | Crestmont Mobile Estates | Space 169 | Brea | CA | Drive Real Estate | Shari Dawes | SW24176315 | Y | |
2024-10-24 | 1979 Sunny | 2 BR, 2 BA | 20x52 | $139,000 | $2,055 | Crestmont Mobile Estates | Space 77 | Brea | CA | RE/MAX Galaxy | Astrid Michel | TR24195351 | Y | |
2024-09-11 | 1971 Mobile Home | 2 BR, 2 BA | 24x56 | $130,000 | $2,000 | Crestmont Mobile Estates | Space 61 | Brea | CA | Century 21 Allstars | Ali Kassira | DW24131694 | Y | |
2024-08-26 | 1988 Manufactured Home | 3 BR, 2 BA | 24x56 | $250,000 | $2,000 | Crestmont Mobile Estates | Space 83 | Brea | CA | Drive Real Estate | Shari Dawes | SW24115983 | Y | |
2024-07-26 | 2004 Manufactured Home LS2860D90 | 3 BR, 2 BA | 28x60 | $230,000 | $2,000 | Crestmont Mobile Estates | Space 31 | Brea | CA | Keller Williams Realty | Dustin Sweeter | IG24067089 | Y | |
2024-07-24 | 1988 Canyon Crest | 3 BR, 2 BA | 24x56 | $160,000 | $2,000 | Crestmont Mobile Estates | Space 225 | Brea | CA | Ethos International Real Estate | Jesse Bejarano | OC24012951 | Y | |
2024-07-01 | 1979 Manufactured Home | 2 BR, 2 BA | 24x60 | $230,000 | $2,000 | Crestmont Mobile Estates | Space 118 | Brea | CA | Drive Real Estate | Shari Dawes | SW24082583 | Y | |
2024-05-20 | 1981 Manufactured Home | 3 BR, 2 BA | 24x60 | $185,000 | $1,900 | Crestmont Mobile Estates | Space 150 | Brea | CA | Drive Real Estate | Shari Dawes | SW24061675 | Y | |
2024-05-10 | 1984 Manufactured Home VC113 | 3 BR, 2 BA | 24x60 | $210,000 | $1,900 | Crestmont Mobile Estates | Space 215 | Brea | CA | RE/MAX Anela Realty | Claudio Rangel | PW24049672 | Y | |
2024-04-26 | 2018 Manufactured Home | 3 BR, 2 BA | 30x56 | $290,000 | $1,900 | Crestmont Mobile Estates | Space 205 | Brea | CA | Drive Real Estate | Shari Dawes | SW24008365 | Y | |
2024-04-04 | 1971 Mobile Home | 2 BR, 2 BA | 24x64 | $140,000 | $1,900 | Crestmont Mobile Estates | Space 182 | Brea | CA | Drive Real Estate | Shari Dawes | SW24029079 | Y | |
2024-03-11 | 2008 Manufactured Home LS82863H | 3 BR, 2 BA | 26x60 | $315,000 | $1,900 | Crestmont Mobile Estates | Space 274 | Brea | CA | TNG Real Estate Consultants | Jonathan Pearson, Thomas Higgins | PW24002393 | Y | |
2024-01-30 | 1993 Manufactured Home | 2 BR, 2 BA | 26x57 | $205,000 | $1,900 | Crestmont Mobile Estates | Space 108 | Brea | CA | Kinetic Realty | Danielle Miller | PW24013306 | Y | |
2024-01-23 | 1985 Manufactured Home CT565A0 | 3 BR, 2 BA | 24x60 | $209,000 | $1,900 | Crestmont Mobile Estates | Space 232 | Brea | CA | Ethos International Real Estate | Jesse Bejarano | OC23181665 | Y | |
2024-01-23 | 1989 Canyon Crest 226 | 3 BR, 2 BA | 28x60 | $210,000 | $1,895 | Crestmont Mobile Estates | Space 235 | Brea | CA | Century 21 Experience | Troy Poluan | CV23102884 | Y | |
2023-11-30 | 1984 Manufactured Home | 3 BR, 2 BA | 34x60 | $225,000 | $1,900 | Crestmont Mobile Estates | Space 132 | Brea | CA | Drive Real Estate | Shari Dawes | SW23148647 | Y | |
2023-11-28 | 1999 Skyline | 3 BR, 2 BA | 20x56 | $169,000 | $1,681 | Crestmont Mobile Estates | Space 209 | Brea | CA | Interstate Realty and Investment Company | James H. Kwon | 23-271829 | Y | |
2023-11-03 | 1998 Silvercrest | 3 BR, 2 BA | 27x53 | $205,000 | $1,900 | Crestmont Mobile Estates | Space 185 | Brea | CA | Paradise Realty | Paul Min | RS23147464 | Y | |
2023-10-31 | 1983 Manufactured Home | 3 BR, 2 BA | 24x60 | $145,000 | $1,900 | Crestmont Mobile Estates | Space 62 | Brea | CA | Keller Williams Coastal Properties | Bill Boyd | PW23059373 | Y | |
2023-10-23 | 1971 Mobile Home | 3 BR, 2 BA | 24x48 | $143,250 | $1,900 | Crestmont Mobile Estates | Space 39 | Brea | CA | Century 21 Discovery | Rienne Duran | SW23148647 | Y | |
2023-10-13 | 1971 Mobile Home | 4 BR, 2 BA | 24x54 | $200,000 | $1,900 | Crestmont Mobile Estates | Space 38 | Brea | CA | New Star Realty & Investment | Soo Yeol Oh, Hyun Soo Oh | PW23056410 | Y | |
2023-09-08 | 2005 Manufactured Home Oak Manor | 3 BR, 2 BA | 27x56 | $175,000 | $1,900 | Crestmont Mobile Estates | Space 45 | Brea | CA | Keller Williams Realty | Bridgette Pinsky | PW23097069 | Y | |
2023-08-31 | 2003 Oak Manor 9701-CTC | 3 BR, 2 BA | 26x56 | $275,000 | $1,900 | Crestmont Mobile Estates | Space 91 | Brea | CA | First Team Real Estate | Edward Englehart, Leslie Cole | PW23122971 | Y | |
2023-08-22 | 1993 Manufactured Home Saratoga II | 3 BR, 2 BA | 22x64 | $260,000 | $1,900 | Crestmont Mobile Estates | Space 168 | Brea | CA | First Team Real Estate | Edward Englehart, Leslie Cole | PW23101178 | Y | |
2023-07-06 | 1990 Manufactured Home | 3 BR, 2 BA | 23x56 | $170,000 | $1,976 | Crestmont Mobile Estates | Space 250 | Brea | CA | Drive Real Estate | Shari Dawes | SW23048476 | Y | |
2023-06-30 | 2000 Manufactured Home PSP 4902-CT | 3 BR, 2 BA | 26x60 | $180,000 | $1,900 | Crestmont Mobile Estates | Space 193 | Brea | CA | Randell Bennett, Broker | Randy Bennett | PW23054907 | Y | |
2023-06-23 | 1998 Hallmark | 3 BR, 2 BA | 24x56 | $219,000 | $1,900 | Crestmont Mobile Estates | Space 203 | Brea | CA | Bullock Russell Real Estate Services | Gaelyn Goldsworthy | OC23077602 | Y | |
2023-06-23 | 1971 Mobile Home | 3 BR, 2 BA | 24x52 | $139,900 | $1,900 | Crestmont Mobile Estates | Space 48 | Brea | CA | Keller Williams Realty | Bridgette Pinsky | PW23070821 | Y | |
2023-06-20 | 1989 Manufactured Home | 3 BR, 2 BA | 24x60 | $215,000 | $1,900 | Crestmont Mobile Estates | Space 231 | Brea | CA | Realty U | Young You | PW23034130 | Y | |
2023-05-16 | 2010 Manufactured Home | 3 BR, 2 BA | 27x57 | $241,000 | $1,900 | Crestmont Mobile Estates | Space 286 | Brea | CA | Janice Lynn Shumaker-Swanson | Janice Shumaker-Swanson | IG22181801 | Y | |
2023-05-12 | 1995 Manufactured Home | 3 BR, 2 BA | 27x57 | $200,000 | $1,900 | Crestmont Mobile Estates | Space 176 | Brea | CA | Rise Realty | Lupe Iturriaga | SR22256670 | Y | |
2023-05-09 | 1976 Redman Kirkwood | 3 BR, 2 BA | 24x64 | $116,650 | $1,900 | Crestmont Mobile Estates | Space 81 | Brea | CA | Drive Real Estate | Shari Dawes | SW23076125 | Y | |
2023-04-27 | 2008 Manufactured Home LS-2860D | 2 BR, 2.5 BA | 27x56 | $190,000 | $1,900 | Crestmont Mobile Estates | Space 271 | Brea | CA | Drive Real Estate | Shari Dawes | SW23024570 | Y | |
2023-04-24 | 2008 Manufactured Home | 3 BR, 2 BA | 26x65 | $245,000 | $1,900 | Crestmont Mobile Estates | Space 270 | Brea | CA | Coldwell Banker Diamond | Sean Faxon | PW23064924 | Y | |
2023-04-07 | 1970 Mobile Home | 2 BR, 2 BA | 20x48 | $120,000 | $1,900 | Crestmont Mobile Estates | Space 195 | Brea | CA | Drive Real Estate | Shari Dawes | SW23021881 | Y | |
2023-03-10 | 1997 Silvercrest | 3 BR, 2 BA | 28x60 | $210,000 | $1,900 | Crestmont Mobile Estates | Space 10 | Brea | CA | TNG Real Estate Consultants | Regina Rey | PW22237295 | Y | |
2023-01-13 | 2011 Manufactured Home | 3 BR, 2 BA | 27x56 | $200,000 | $1,900 | Crestmont Mobile Estates | Space 32 | Brea | CA | Janice Lynn Shumaker-Swanson | Janice Shumaker-Swanson | IG22167618 | Y | |
2022-12-27 | 1997 Manufactured Home | 4 BR, 2 BA | 1,512 | $228,000 | $1,900 | Crestmont Mobile Estates | Space 40 | Brea | CA | eXp Realty of California Inc | Christopher Lopez | DW22185609 | Y | |
2022-12-09 | 1989 Golden West LH600C4 | 3 BR, 2 BA | 24x70 | $259,000 | $1,900 | Crestmont Mobile Estates | Space 153 | Brea | CA | Century 21 Discovery | Rienne Duran | PW22224277 | Y | |
2022-11-16 | 1983 Manufactured Home | 2 BR, 2 BA | 24x60 | $235,000 | $1,900 | Crestmont Mobile Estates | Space 24 | Brea | CA | TNG Real Estate Consultants | Chelsea Rhodes | PW22170765 | Y | |
2022-10-14 | 1972 Mobile Home | 2 BR, 2 BA | 24x56 | $125,000 | $1,900 | Crestmont Mobile Estates | Space 145 | Brea | CA | Hive Realty | Susan Piazza | OC22175325 | Y | |
2022-10-13 | 1979 Sunny | 2 BR, 2 BA | 20x52 | $115,000 | $1,900 | Crestmont Mobile Estates | Space 77 | Brea | CA | Pinnacle Estate Properties | Timothy Finn | SR22141184 | Y | |
2022-09-30 | 1997 Palm Springs | 3 BR, 2 BA | 22x52 | $220,000 | $1,900 | Crestmont Mobile Estates | Space 46 | Brea | CA | TNG Real Estate Consultants | Regina Rey | PW22201484 | Y | |
2022-09-22 | 1988 Carefree 3350 | 3 BR, 2 BA | 24x54 | $234,500 | $1,900 | Crestmont Mobile Estates | Space 263 | Brea | CA | IRG Properties | Matthew Welch, Blake Gunderson | PW22165833 | Y | |
2022-09-21 | 1994 Silvercrest Westwood | 3 BR, 2 BA | 26x64 | $235,000 | $1,900 | Crestmont Mobile Estates | Space 110 | Brea | CA | Drive Real Estate | Shari Dawes | SW22144771 | Y | |
2022-08-05 | 1990 Manufactured Home | 3 BR, 2 BA | 22x56 | $170,000 | $1,900 | Crestmont Mobile Estates | Space 250 | Brea | CA | KASI Homes | Keisha Hosea | IG22044323 | Y | |
2022-07-08 | 1999 Skyline OAKLTD 9702CT | 3 BR, 2 BA | 26x64 | $230,000 | $1,900 | Crestmont Mobile Estates | Space 27 | Brea | CA | TNG Real Estate Consultants | Marjorie Bracken | PW22092269 | Y | |
2022-06-28 | 1995 Skyline Glen Haven | 3 BR, 2 BA | 1,738 | $285,000 | $1,900 | Crestmont Mobile Estates | Space 109 | Brea | CA | Drive Real Estate | Shari Dawes | SW22118834 | Y | |
2022-06-21 | 1989 Manufactured Home SM60153 | 3 BR, 1.75 BA | 28x60 | $212,500 | $1,600 | Crestmont Mobile Estates | Space 259 | Brea | CA | The Virtual Realty Group | Jerry Berumen | OC22032350 | Y | |
2022-05-31 | 2008 Craftsman | 3 BR, 2 BA | 30x61 | $369,000 | $1,600 | Crestmont Mobile Estates | Space 283 | Brea | CA | Regency Real Estate Brokers | John Sturdevant | OC22080793 | Y | |
2022-05-13 | 1999 Skyline Greenleaf | 3 BR, 2 BA | 20x56 | $175,000 | $1,600 | Crestmont Mobile Estates | Space 197 | Brea | CA | TNG Real Estate Consultants | Elicia Duarte | PW22022811 | Y | |
2022-04-22 | 1999 Manufactured Home PSP 2302-CT | 3 BR, 2 BA | 22x52 | $200,000 | $1,600 | Crestmont Mobile Estates | Space 238 | Brea | CA | eXp Realty of California Inc | Melissa Bonsangue, Jorge Villanueva | PW22040541 | Y | |
2022-04-18 | 2006 Manufactured Home | 3 BR, 1.75 BA | 28x57 | $205,000 | $1,750 | Crestmont Mobile Estates | Space 241 | Brea | CA | Paul Kott Realtors Inc | Casey Brookman | PW22052817 | Y | |
2022-04-01 | 1984 Westway 734 | 3 BR, 2 BA | 34x60 | $210,000 | $1,600 | Crestmont Mobile Estates | Space 112 | Brea | CA | Redpoint Realty | Jin Choi | PW22025673 | Y | |
2022-01-28 | 1994 Manufactured Home | 4 BR, 2 BA | 24x61 | $170,000 | $1,600 | Crestmont Mobile Estates | Space 174 | Brea | CA | Paul Kott Realtors Inc | Jackie Garibay | PW21263153 | Y | |
2021-12-05 | 2010 Grand Teton | 3 BR, 2 BA | 34x60 | $290,000 | $1,500 | Crestmont Mobile Estates | Space 289 | Brea | CA | eXp Realty of California Inc | Monica Cornelius | PW21221156 | Y | |
2021-11-12 | 1994 Skyline Glen Haven | 3 BR, 2 BA | 24x62 | $185,000 | $1,600 | Crestmont Mobile Estates | Space 5 | Brea | CA | The Pivot Group of Co Inc | Donica Hakala | PW21194359 | Y | |
2021-11-08 | 1985 Manufactured Home | 3 BR, 2 BA | 24x56 | $135,000 | $1,600 | Crestmont Mobile Estates | Space 213 | Brea | CA | First Team Real Estate | Andrea Armbruster | PW21177368 | Y | |
2021-10-12 | 1971 Mobile Home | 2 BR, 2 BA | 24x54 | $120,000 | $1,650 | Crestmont Mobile Estates | Space 38 | Brea | CA | TNG Real Estate Consultants | Robert Keys | PW21140220 | Y | |
2021-09-15 | 1998 Mobile Home | 4 BR, 2 BA | 27x57 | $199,000 | $1,500 | Crestmont Mobile Estates | Space 86 | Brea | CA | COR Homes | Heidi Ploog | PW21131738 | Y | |
2021-09-15 | 1971 Mobile Home | 2 BR, 2 BA | 24x60 | $95,000 | $1,600 | Crestmont Mobile Estates | Space 93 | Brea | CA | Excellence Real Estate | Jose Coronado | PW21109939 | Y | |
2021-07-27 | 2008 Manufactured Home | 3 BR, 2 BA | 28x56 | $295,000 | $1,500 | Crestmont Mobile Estates | Space 276 | Brea | CA | ERA North Orange County | Darryl Jones | PW21107460 | Y | |
2021-07-16 | 1968 Mobile Home | 3 BR, 2 BA | 24x60 | $125,000 | $1,500 | Crestmont Mobile Estates | Space 72 | Brea | CA | Pristine Real Estate | Yvonne Alfaro | PW21033040 | Y | |
2021-06-29 | 1976 Lancer | 2 BR, 1.75 BA | 24x60 | $110,000 | $1,500 | Crestmont Mobile Estates | Space 244 | Brea | CA | Coldwell Banker Residential Brokerage | Shaun Radcliffe, Michelle Silvestri | OC20089369 | Y | |
2021-05-26 | 1988 Manufactured Home CL007B | 3 BR, 2 BA | 20x60 | $110,000 | $1,500 | Crestmont Mobile Estates | Space 214 | Brea | CA | eXp Realty of California Inc | Chinita Stalzer, Sarah Stalzer | PW20180180 | Y | |
2021-05-14 | 2010 Silvercrest Kingsbrook | 3 BR, 2 BA | 28x58 | $179,000 | $1,500 | Crestmont Mobile Estates | Space 196 | Brea | CA | Keller Williams Realty | Bridgette Pinsky | PW21061723 | Y | |
2021-04-08 | 2008 Manufactured Home | 3 BR, 2 BA | 28x56 | $307,000 | $1,500 | Crestmont Mobile Estates | Space 277 | Brea | CA | Coldwell Banker Top Team | Antonia Derviso | TR21017594 | Y | |
2021-04-07 | 2008 Cavco | 3 BR, 2 BA | 27x62 | $235,000 | $1,500 | Crestmont Mobile Estates | Space 275 | Brea | CA | Ardent Real Estate Group | Jonathan Long | PW20249575 | Y | |
2021-03-24 | 1998 Skyline Oak Manor | 3 BR, 2 BA | 26x48 | $110,000 | $1,500 | Crestmont Mobile Estates | Space 255 | Brea | CA | Provident Real Estate | Nazar Kalayji, Silvia Klapp | IG20205362 | Y | |
2021-03-23 | 1980 Manufactured Home | 2 BR, 2 BA | 20x58 | $92,000 | $1,500 | Crestmont Mobile Estates | Space 157 | Brea | CA | The Real Estate Professionals | Janine Norton | SW20207772 | Y | |
2021-02-11 | 2014 Champion | 3 BR, 1.75 BA | 27x58 | $165,000 | $1,500 | Crestmont Mobile Estates | Space 88 | Brea | CA | Century 21 Award | Michelle Esparza | CV20202834 | Y | |
2021-01-22 | 1997 Manufactured Home | 3 BR, 2 BA | 25x56 | $135,000 | $1,500 | Crestmont Mobile Estates | Space 89 | Brea | CA | Impact Properties | Mike Crosby | PW20251603 | Y | |
2021-01-14 | 1999 Skyline | 3 BR, 2 BA | 20x56 | $87,500 | $1,500 | Crestmont Mobile Estates | Space 209 | Brea | CA | Marqui Realty | Sara Quinonez | RS20211826 | Y | |
2020-12-22 | 1988 Manufactured Home | 4 BR, 2 BA | 24x63 | $118,500 | $1,461 | Crestmont Mobile Estates | Space 171 | Brea | CA | ERA North Orange County | Darryl Jones | PW20200285 | Y | |
2020-11-24 | 2008 Oakmanor OAK 9702-CT | 3 BR, 2 BA | 26x60 | $215,000 | $1,330 | Crestmont Mobile Estates | Space 284 | Brea | CA | RE/MAX Real Pros | Jeannie Hallgrimson | IG20143501 | Y | |
2020-11-17 | 1985 Manufactured Home | 2 BR, 1.75 BA | 28x67 | $92,000 | $1,500 | Crestmont Mobile Estates | Space 143 | Brea | CA | TNG Real Estate Consultants | Melanie Nygren | PW20205572 | Y | |
2020-11-16 | 1985 Manufactured Home | 3 BR, 2 BA | 24x56 | $131,000 | Crestmont Mobile Estates | Space 54 | Brea | CA | Monarch Home Sales | Elizabeth Alex | OC20057793 | Y | ||
2020-09-25 | 1971 Kingsman | 3 BR, 2 BA | 24x60 | $80,000 | $1,500 | Crestmont Mobile Estates | Space 262 | Brea | CA | Excellence Real Estate | Jose Coronado | PW20157325 | Y | |
2020-09-22 | 1999 Skyline Glen 8802-CT | 4 BR, 2 BA | 26x60 | $145,000 | $1,500 | Crestmont Mobile Estates | Space 9 | Brea | CA | Legacy Realty Partners | Danny Gomes | CV19283089 | Y | |
2020-09-11 | 1989 Manufactured Home | 3 BR, 2 BA | 24x64 | $149,000 | $1,500 | Crestmont Mobile Estates | Space 158 | Brea | CA | ERA North Orange County | Darryl Jones | PW20152578 | Y | |
2020-09-09 | 1983 Manufactured Home | 2 BR, 2 BA | 24x60 | $159,000 | $1,219 | Crestmont Mobile Estates | Space 24 | Brea | CA | eXp Realty of California Inc | Rance Cooper | PW20135443 | Y | |
2020-09-01 | 1997 Manufactured Home OAKLIM9701CT | 3 BR, 2 BA | 27x56 | $163,000 | $1,500 | Crestmont Mobile Estates | Space 23 | Brea | CA | Coldwell Banker Top Team | Bruce Wang | PW20097580 | Y | |
2020-08-31 | 1977 Bendix | 2 BR, 1.5 BA | 24X60 | $79,000 | $1,500 | Crestmont Mobile Estates | Space 37 | Brea | CA | TNG Real Estate Consultants | Leyla Lovineh | PW20102674 | Y | |
2020-08-03 | 1997 Fleetwood | 3 BR, 2 BA | 26x57 | $120,000 | $1,500 | Crestmont Mobile Estates | Space 245 | Brea | CA | List Right Realty Group | Derek Heller | PW20050552 | Y | |
2020-07-15 | 2014 Champion | 3 BR, 2 BA | 27x58 | $120,000 | $1,500 | Crestmont Mobile Estates | Space 88 | Brea | CA | List Right Realty Group | Derek Heller | PW20044216 | Y | |
2020-05-29 | 1968 Mobile Home | 3 BR, 2 BA | 28x56 | $70,000 | $1,500 | Crestmont Mobile Estates | Space 72 | Brea | CA | Pristine Real Estate | Yvonne Alfaro | PW20053097 | Y | |
2020-05-05 | 1980 Manufactured Home LCS | 2 BR, 1.75 BA | 24x65 | $118,000 | $1,500 | Crestmont Mobile Estates | Space 175 | Brea | CA | Keller Williams Realty | Bridgette Pinsky, Nichole Markert | PW19241403 | Y | |
2020-04-24 | 1989 Canyon Crest 226 | 3 BR, 2 BA | 24x60 | $150,000 | $1,500 | Crestmont Mobile Estates | Space 235 | Brea | CA | TNG Real Estate Consultants | Jonathan Pearson, Thomas Higgins | PW20035580 | Y | |
2020-04-07 | 1971 Mobile Home | 2 BR, 2 BA | 24x50 | $85,000 | $1,400 | Crestmont Mobile Estates | Space 137 | Brea | CA | TNG Real Estate Consultants | Leyla Lovineh | PW20023363 | Y | |
2020-04-03 | 1989 Manufactured Home SM60153 | 3 BR, 1.75 BA | 28x60 | $130,000 | $1,460 | Crestmont Mobile Estates | Space 259 | Brea | CA | The Virtual Realty Group | Larry Stinson | PW20049532 | Y | |
2020-04-02 | 1998 Manufactured Home | 3 BR, 2 BA | 26x60 | $150,000 | $1,300 | Crestmont Mobile Estates | Space 26 | Brea | CA | Century 21 Discovery | Cindy Berg | PW19247160 | Y | |
2020-03-06 | 2000 Skyline 9711 | 3 BR, 2 BA | 28x56 | $130,000 | $1,500 | Crestmont Mobile Estates | Space 68 | Brea | CA | Ardent Real Estate Group | Gabe Garcia | PW19186271 | Y | |
2020-03-06 | 1999 Golden West | 3 BR, 2 BA | 23x56 | $107,000 | $1,500 | Crestmont Mobile Estates | Space 220 | Brea | CA | Keller Williams Realty | Bridgette Pinsky | PW19176983 | Y | |
2020-01-30 | 1987 Manufactured Home | 2 BR, 2 BA | 24x57 | $99,000 | $1,500 | Crestmont Mobile Estates | Space 195 | Brea | CA | TLC Realty and Investments | Tom Leo Chavez | MB19211212 | Y | |
2019-12-21 | 2005 Skyline Oakmanor | 3 BR, 2 BA | 27x56 | $124,500 | $1,500 | Crestmont Mobile Estates | Space 85 | Brea | CA | Heavenly Homes | Victor Hernandez | Y | ||
2019-12-20 | 1979 Sunny | 2 BR, 2 BA | 20x52 | $86,000 | $1,500 | Crestmont Mobile Estates | Space 77 | Brea | CA | Unified Group Investments | Elisa Griego, Jenevieve Raygoza | IG19208466 | Y | |
2019-10-02 | 2015 Golden West CK Series | 3 BR, 2 BA | 27x56 | $199,995 | $1,300 | Crestmont Mobile Estates | Space 198 | Brea | CA | 5 Star Homes | Aaron Okola | Y | ||
2019-09-23 | 1971 Barrington | 2 BR, 2 BA | 24x56 | $85,000 | $1,300 | Crestmont Mobile Estates | Space 144 | Brea | CA | Heavenly Homes | Anthony Hernandez | Y | ||
2019-09-13 | 1997 Skyline | 3 BR, 2 BA | 27x56 | $165,000 | Crestmont Mobile Estates | Space 74 | Brea | CA | Equity Real Estate-Los Angeles | Sandy Marie Dunkley | 19-471788 | Y | ||
2019-08-20 | 1976 Lancer | 2 BR, 2 BA | 24x60 | $105,000 | $1,300 | Crestmont Mobile Estates | Space 244 | Brea | CA | Ardent Real Estate Group | Jonathan Long | PW19133403 | Y | |
2019-07-23 | 2011 Manufactured Home | 3 BR, 2 BA | 30x56 | $225,000 | $1,300 | Crestmont Mobile Estates | Space 92 | Brea | CA | Ardent Real Estate Group | Jonathan Long | PW19005938 | Y | |
2019-06-18 | 1999 Skyline Palm Springs | 3 BR, 2 BA | 24x52 | $135,000 | $1,300 | Crestmont Mobile Estates | Space 66 | Brea | CA | Ardent Real Estate Group | Jonathan Long | PW19087369 | Y | |
2019-06-11 | 1998 Silvercrest | 3 BR, 2 BA | 27x53 | $127,000 | $1,300 | Crestmont Mobile Estates | Space 185 | Brea | CA | Century 21 Award | Ryan Williams, Elizabeth Lamb | PW19023193 | Y | |
2019-06-10 | 1989 Manufactured Home | 3 BR, 2 BA | 24x60 | $135,000 | $1,378 | Crestmont Mobile Estates | Space 231 | Brea | CA | TNG Real Estate Consultants | Sally Ragan | PW19080202 | Y | |
2019-05-31 | 1998 Manufactured Home | 3 BR, 2 BA | 24x52 | $135,000 | $1,300 | Crestmont Mobile Estates | Space 60 | Brea | CA | Windermere Real Estate Tower Properties | Ted Jenkins | IV19061085 | Y | |
2019-05-17 | 1993 Manufactured Home | 2 BR, 2 BA | 24x57 | $136,000 | $1,300 | Crestmont Mobile Estates | Space 108 | Brea | CA | Keller Williams Realty | Bridgette Pinsky | PW19046555 | Y | |
2019-05-16 | 1997 Silvercrest | 3 BR, 2 BA | 24x60 | $120,000 | $1,400 | Crestmont Mobile Estates | Space 149 | Brea | CA | Matt Luke Home Team Real Estate Inc | Kathleen Hedrick | PW19071135 | Y | |
2019-05-09 | 2018 Redman Creekside Manor | 3 BR, 2 BA | 27x56 | $220,995 | $1,300 | Crestmont Mobile Estates | Space 99 | Brea | CA | 5 Star Homes | Don Dyer | Y | ||
2019-04-26 | 2018 Cavco | 3 BR, 2 BA | 24x56 | $176,495 | $1,295 | Crestmont Mobile Estates | Space 136 | Brea | CA | Heavenly Homes | Victor Hernandez | Y | ||
2019-04-26 | 1982 Redman Flamingo | 3 BR, 2 BA | 1,536 | $149,900 | $1,300 | Crestmont Mobile Estates | Space 254 | Brea | CA | Heavenly Homes | Victor Hernandez | Y | ||
2019-04-15 | 1998 Mobile Home | 3 BR, 2 BA | 24x56 | $80,850 | $1,300 | Crestmont Mobile Estates | Space 253 | Brea | CA | Larry Stinson | PW19072998 | Y | ||
2019-03-12 | 1999 Skyline Greenleaf | 3 BR, 2 BA | 20x56 | $116,900 | $1,300 | Crestmont Mobile Estates | Space 197 | Brea | CA | Heavenly Homes | Victor Hernandez | Y | ||
2019-03-06 | 1988 Carefree 3350 | 3 BR, 2 BA | 24x54 | $140,000 | $1,250 | Crestmont Mobile Estates | Space 263 | Brea | CA | Coldwell Banker Coastal Alliance | Matthew Welch | PW18286098 | Y | |
2019-01-09 | 2016 Cavco OP-28603A | 4 BR, 2 BA | 27x62 | $185,000 | $1,300 | Crestmont Mobile Estates | Space 249 | Brea | CA | Heavenly Homes | Victor Hernandez | Y | ||
