2018 Aug –
Just like so many others have said, this park raises space rents so high, you’re forced to move, and then they steal your home. It happened to us in 2013. Sure, it’s in a beautiful location, but they are scammers. We could no longer afford their outrageous space rent, as they had raised it several times on us, in a one-year period, so they blackmailed us. They said if we GIVE them our home, they would forget about the rent we were behind on (only due to the cost of increase), and we would be free and clear. And they harassed us weekly for the money. We should have sued them! Now to find out they’ve done it to many others, too? That is definitely NOT legal! Shame on that park’s management! We lost a home because of them!
2016 Oct –
I checked out a home and already knew the space rent. But I wanted to get a personal feel for the office staff, so I stopped by. I was told the space rent was $1,600 for the space when I visited the front office. But, I was also told that the other space rents start at $1,500 going all the way up to $1,800 depending on the view, but that nothing in the park was less than $1,500. Considering the dilapidation culture of the park and the extraordinarily high rent, I researched the park online and came upon space rent of $1,150 for homes offered by Joshua Lukasiewicz. It also brought me to your site. Not sure if the $1,150 rent information is still offered, but this site has saved me a huge headache. I was also told that utilities run about $200 including water, trash, sewer, gas, and electric. So surprised to hear about the mismanagement of billing. Thanks for the website and all your hard work in making this information available to the suspecting public!
2016 Oct –
They raise the rent and force you to move out. They sell your home because they won’t approve anyone you want to sell to. They forced my 80 year old Mom out and sold her home.
Linda J.
2016 Sep –
This is the worst place I have ever lived. Not only did they up my space rent $300 in one month, they tried to tell me that I didn’t own my home. I had paid it off in Sep 2014 and asked for my title every month at least once for the next year. Once the rent hike happened, my family of 6 with only one income could no longer stay above water. I had someone interested in buying my home since I could no longer afford it, and they told me that I didn’t have the right to sell it. Well I got a lawyer and it turns out, I did have the right and they didn’t have the right to try and evict me because I didn’t want to comply with their crap. In the end, I was paid back the full amount that I had paid in and my back rent. The stupid part is I had offered to sell it back to them for $15,000 less then what they lost in court. Sylvia was nice, but would tell you anything you wanted to hear, the truth or not! Do not buy a home here, they will run you out and steal your place right out from under you! I was lucky that I was able to get an attorney, I feel for all the ones that lost their homes because they couldn’t!
2016 Jul –
During the 2015 calendar year, there were seventeen (17) Unlawful Detainer Lawsuits filed against home owners which affected a total of twenty-nine (29) residents (Evictions). There are 134 spaces in Hollydale Mobile Home Park – this mobile home park experienced a 12% eviction rate in the year 2015.
System Administrator
2016 Jan –
Stay away from this place. They jack up rents until they force you out and steal your mobile home from you. Please do not even consider moving here, you will be sorry. Manager lied in court and can’t be trusted.
Hope S.
2015 Jun –
Nothing to like, don’t even rate one star. They cheat people out of their homes and resell for a profit. Been through 4 managers in 4 years. All of them liars. The sub metered utilities are a joke. Managers change the numbers to suit themselves. One month the electricity is $750, the next few months it's not even a hundred. How does that happen? Look at how many of the homes are for sale by the park. All of them are homes that were taken by the park. Look at some of the homes that aren’t struggling at the jacked-up rents and crazy utilities, there are 2 and 3 families in there with screaming kids.
Lex V.
2013 Jun –
Do not move there. I live here and these people are awful. They will raise your rent and charge you all these ridiculous charges until you can’t pay anymore and they can take the house back and leave you homeless. We loved living here until they got a new manager.
2012 Jun –
It is dirty, unkempt, the bathrooms are disgusting, hair and dirt in the ice cold pool. In the heat, it makes you cry, there is so much bleach in it. The rent is the highest in California, higher than in Malibu. No services, but they (Sierra Corporate Management) overcharge on gas, water and electricity. They spy on tenants. They regularly get sued and lose in court. They regularly run people out of their homes. They undersell the tenants and give kickbacks on the homes they stole from people and now sell. If a tenant wants to sell, the rent is very high and the lease is bad, right now up to $1,500 a month. When they sell, they offer leases starting at $970, but in only 5 years the tenant pays them $1,600 as they write in rent hikes and the "home" they sell is in ruins, holes in roof and floors, no hot water, no appliances etc. When the people no longer can afford it, they run them out and resell. They had 3 lawsuits against them in the last 7 years, lost every one of them.
Mark
2009 Aug – Civil Lawsuit Filed by Residents – Complaint Summary:
Nuisance, Breach of Contract, Breach of the Covenant of Good Faith and Fair Dealing, Prima Facie Tort of Willful Conduct, Negligence, Negligence Per Se, Unfair Business Practices, Declaratory and Injunctive Relief.
Kort & Scott Financial Group Lawsuits
2009 Jan –
How can they even consider raising our space rent when most residents are already paying space rent well in excess of $1,000.00 per month and now, if their increase is anything like mine, they will be paying almost $200.00 per month more on April 1st. For an owner to increase space rent immediately after we came so dangerously close to losing our homes to the wildfires is unconscionable! It is especially egregious when the management breached their to duty to the homeowners by failing to maintain and/or remove trees, weeds and overgrowth in and around the park, and this breach, if not the direct cause, certainly exacerbated the risk of our park going up like a tinderbox. The rents in this park are already so high that it is virtually impossible to sell our homes. So if you can’t sell your home and you can’t afford to pay the increased rent, you certainly won’t have the money to move your mobile home to another park, so the end result will be the loss your home to the mobile home park.
dakosgirl
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold. This data does not include all mobile home sales, it only includes those listings which can be found through publicly available resources.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-11 | 1976 Golden West Somerset | 3 BR, 2 BA | 20x44 | $107,000 | $1,970 | Hollydale Mobile Home Park | Space 77 | Brea | CA | Century 21 Citrus Realty | Sha-Donna Williams, Mireya Chavarria | CV24210747 | N | |
2024-08-09 | 1974 Mobile Home Baywood | 3 BR, 2 BA | 24x60 | $150,000 | $2,086 | Hollydale Mobile Home Park | Space 119 | Brea | CA | Century 21 Masters | Vanesa Zumarran | CV24207650 | N | |
2022-11-01 | 1975 Mobile Home | 3 BR, 2 BA | 24x60 | $150,000 | $1,800 | Hollydale Mobile Home Park | Space 130 | Brea | CA | Realty ONE Group West | Martin Folch | PW24089806 | N | |
2024-12-19 | 1977 Mobile Home | 2 BR, 2 BA | 24x60 | $110,000 | $2,184 | Hollydale Mobile Home Park | Space 48 | Brea | CA | Century 21 Realty Masters | Freddy Blanco | MB24201376 | Y | |
2024-10-30 | 1970 Mobile Home | 2 BR, 2 BA | 20x56 | $90,000 | $1,900 | Hollydale Mobile Home Park | Space 92 | Brea | CA | Realty ONE Group West | Martin Folch | PW24173172 | Y | |
2024-10-28 | 1975 Mobile Home | 2 BR, 2 BA | 24x55 | $140,000 | $1,900 | Hollydale Mobile Home Park | Space 106 | Brea | CA | First Team Real Estate | Donna Fowler | OC24094463 | Y | |
2024-09-12 | 1974 Mobile Home | 2 BR, 2 BA | 24x60 | $115,000 | $1,900 | Hollydale Mobile Home Park | Space 103 | Brea | CA | Century 21 Masters | Eduardo Chavez Aguilar | IV24142231 | Y | |
2024-08-29 | 1998 Infinity II IE6432 | 3 BR, 2 BA | 24x56 | $189,000 | $1,900 | Hollydale Mobile Home Park | Space 73 | Brea | CA | Compass | Nora Fregoso Rodriguez | OC24105138 | Y | |
2024-07-30 | 1967 Mobile Home | 3 BR, 3.5 BA | 20x54 | $165,000 | $1,885 | Hollydale Mobile Home Park | Space 10 | Brea | CA | Century 21 Allstars | Salvador Ortuno Bermudez | DW24112639 | Y | |
2024-07-25 | 1976 Mobile Home | 2 BR, 2 BA | 24x52 | $129,000 | $2,070 | Hollydale Mobile Home Park | Space 49 | Brea | CA | Keller Williams Realty | Diane Marquez | PW24102390 | Y | |
2024-07-22 | 2001 Silvercrest Westwood | 4 BR, 2 BA | 26x60 | $200,000 | $2,042 | Hollydale Mobile Home Park | Space 117 | Brea | CA | Berkshire Hathaway HomeServices California Properties | Tawna Burnett | SB24131606 | Y | |
2024-06-28 | 1974 Golden West | 3 BR, 2 BA | 24x60 | $140,000 | $1,900 | Hollydale Mobile Home Park | Space 111 | Brea | CA | Keller Williams Realty | Ruby Rocha | PW24005419 | Y | |
2024-04-15 | 1974 Mobile Home | 2 BR, 2 BA | 24x52 | $120,000 | $1,928 | Hollydale Mobile Home Park | Space 102 | Brea | CA | Century 21 Masters | Eduardo Chavez Aguilar | IV23224302 | Y | |
2024-03-12 | 1971 Mobile Home Buddy | 4 BR, 2 BA | 24x56 | $185,000 | $2,124 | Hollydale Mobile Home Park | Space 91 | Brea | CA | Keller Williams The Foothills | Jason Lorge, Briana Lorge | CV23213948 | Y | |
2024-01-17 | 1974 Mobile Home | 3 BR, 2 BA | 24x56 | $175,000 | $2,100 | Hollydale Mobile Home Park | Space 114 | Brea | CA | Keller Williams The Foothills | Jason Lorge, Briana Lorge | CV23199472 | Y | |
2023-12-18 | 1970 Skyline | 1 BR, 1.5 BA | 20x40 | $80,000 | $1,900 | Hollydale Mobile Home Park | Space 17 | Brea | CA | Drive Real Estate | Shari Dawes | SW23199515 | Y | |
2023-12-01 | 1976 Mobile Home | 2 BR, 2 BA | 24x52 | $140,000 | $2,070 | Hollydale Mobile Home Park | Space 49 | Brea | CA | Orange County Realty & Investments | Colleen Cole | OC23186781 | Y | |
2023-08-25 | 1983 Manufactured Home | 2 BR, 2 BA | 20x40 | $67,000 | $1,900 | Hollydale Mobile Home Park | Space 78 | Brea | CA | First Team Real Estate | Karina Rodriguez, Albert Soto | PW23081570 | Y | |
2023-07-28 | 1996 Fleetwood 2522L | 2 BR, 1 BA | 13x52 | $79,999 | $1,900 | Hollydale Mobile Home Park | Space 35 | Brea | CA | Marin Realty Group | Arturo Caballero | SW23070539 | Y | |
2023-05-13 | 1976 Mobile Home | 3 BR, 2 BA | 24x60 | $149,999 | $1,900 | Hollydale Mobile Home Park | Space 111 | Brea | CA | Boulevard Estate Properties | Enrique Pimentel | MB23042413 | Y | |
2023-05-12 | 1974 Mobile Home | 2 BR, 2 BA | 24x64 | $168,000 | $1,900 | Hollydale Mobile Home Park | Space 121 | Brea | CA | ERA North Orange County | Tova Oren | PW23060102 | Y | |
2023-02-27 | 2022 Manufactured Home GP2048-3B | 3 BR, 2 BA | 20x48 | $179,900 | Hollydale Mobile Home Park | Space 38 | Brea | CA | Regency Real Estate Brokers | John Sturdevant | OC22218422 | Y | ||
2023-02-13 | 1990 Villa Sierra 70 | 3 BR, 2 BA | 24x60 | $125,000 | $1,710 | Hollydale Mobile Home Park | Space 88 | Brea | CA | Full Realty Services Inc | Tess Marquez | TR22255128 | Y | |
2023-02-13 | 1968 Rollaway | 2 BR, 1.5 BA | 20x54 | $105,000 | $1,900 | Hollydale Mobile Home Park | Space 26 | Brea | CA | Citrine Realty Group | Natalia Marquez | PW22230811 | Y | |
2022-08-01 | 1966 Mobile Home | 2 BR, 1.5 BA | 24x60 | $55,000 | $1,800 | Hollydale Mobile Home Park | Space 87 | Brea | CA | ERA North Orange County | Tova Oren | PW22125411 | Y | |
2022-07-21 | 2004 Cavco | 3 BR, 2 BA | 20x55 | $170,000 | $1,800 | Hollydale Mobile Home Park | Space 44 | Brea | CA | Schultz Elite Financial Services | Arthur Cervantes | PW22079486 | Y | |
2022-06-06 | 1981 Golden West | 3 BR, 2 BA | 24x52 | $70,000 | $1,691 | Hollydale Mobile Home Park | Space 61 | Brea | CA | Mesa Financial Inc | Chris Presta | PW22081773 | Y | |
2022-03-30 | 1974 Mobile Home | 2 BR, 2 BA | 24x64 | $120,000 | $1,800 | Hollydale Mobile Home Park | Space 121 | Brea | CA | ERA North Orange County | Tova Oren | PW22035741 | Y | |
2022-03-03 | 1998 Infinity II | 3 BR, 2 BA | 24x56 | $105,000 | $1,650 | Hollydale Mobile Home Park | Space 73 | Brea | CA | First Team Real Estate | Albert Soto, Nora Fregoso Rodriguez | PW22005077 | Y | |
2021-10-29 | 1990 Villa | 3 BR, 2 BA | 24x60 | $65,000 | $1,710 | Hollydale Mobile Home Park | Space 88 | Brea | CA | Century 21 Masters | Tess Marquez | TR21149362 | Y | |
2021-10-19 | 1974 Mobile Home | 3 BR, 2 BA | 24x56 | $125,000 | $1,750 | Hollydale Mobile Home Park | Space 114 | Brea | CA | ERA North Orange County | Tova Oren | PW21167093 | Y | |
2021-10-14 | 1989 Manufactured Home | 2 BR, 2 BA | 24x52 | $71,000 | $1,750 | Hollydale Mobile Home Park | Space 74 | Brea | CA | First Team Real Estate | Albert Soto | PW21188785 | Y | |
2021-10-12 | 1974 Baywood | 2 BR, 2 BA | 24x60 | $84,000 | $1,680 | Hollydale Mobile Home Park | Space 119 | Brea | CA | Coldwell Banker Realty | Fred Martinez | PW21120988 | Y | |
2021-09-21 | 2001 Silvercrest Westwood | 3 BR, 2 BA | 32x60 | $150,000 | $1,595 | Hollydale Mobile Home Park | Space 117 | Brea | CA | RE/MAX Innovative | Mary Beltran | DW21102704 | Y | |
2021-07-28 | 2002 Cavco | 3 BR, 2 BA | 24x58 | $90,000 | $1,595 | Hollydale Mobile Home Park | Space 57 | Brea | CA | Unified Group Investments | Elisa Griego | IG21099516 | Y | |
2021-05-07 | 1990 Manufactured Home | 4 BR, 2 BA | 23x61 | $90,500 | $1,775 | Hollydale Mobile Home Park | Space 166 | Brea | CA | eHomes | Lauren Morrison | PW21050786 | Y | |
2021-04-02 | 1968 Rollaway | 2 BR, 1.5 BA | 20x54 | $29,900 | $1,590 | Hollydale Mobile Home Park | Space 26 | Brea | CA | Premiere Choice Real Estate Inc | Joshua Lukasiewicz | OC21033030 | Y | |
2021-01-05 | 2002 Mobile Home | 3 BR, 2 BA | 26x56 | $50,000 | $1,691 | Hollydale Mobile Home Park | Space 109 | Brea | CA | Century 21 Citrus Realty | Rebeca Kachlik | CV20216450 | Y | |
2020-11-30 | 1976 Mobile Home | 2 BR, 2 BA | 24x60 | $93,000 | $1,500 | Hollydale Mobile Home Park | Space 111 | Brea | CA | eXp Realty of California Inc | Rance Cooper | PW20245739 | Y | |
2020-10-01 | 1968 Rollaway | 2 BR, 1.5 BA | 20x54 | $25,000 | $1,590 | Hollydale Mobile Home Park | Space 26 | Brea | CA | Premiere Choice Real Estate Inc | Joshua Lukasiewicz | OC20013211 | Y | |
2020-09-02 | 1975 Mobile Home | 2 BR, 2 BA | 24x56 | $60,000 | $1,560 | Hollydale Mobile Home Park | Space 106 | Brea | CA | Coldwell Banker George Realty | Chiao Jung Wen | WS20105678 | Y | |
2020-07-30 | 1975 Mobile Home | 3 BR, 2 BA | 24x60 | $60,000 | $1,680 | Hollydale Mobile Home Park | Space 133 | Brea | CA | Dalton Real Estate | Emmett Dalton | OC19193231 | Y | |
2019-07-09 | 1980 Golden West Kingston | 2 BR, 2 BA | 20x52 | $37,000 | $1,500 | Hollydale Mobile Home Park | Space 85 | Brea | CA | American Manufactured & Mobile Home Sales | Patti Pironti | Y | ||
2019-05-02 | 1997 Champion Infinity | 3 BR, 2 BA | 1,196 | $48,000 | $1,590 | Hollydale Mobile Home Park | Space 19 | Brea | CA | American Manufactured & Mobile Home Sales | Patti Pironti | Y | ||
2019-05-02 | 1990 Champion Meadowcreek | 3 BR, 2 BA | 1,456 | $59,900 | $1,600 | Hollydale Mobile Home Park | Space 118 | Brea | CA | American Manufactured & Mobile Home Sales | Patti Pironti | OC18287045 | Y | |
2019-04-12 | 1969 Mobile Home | 2 BR, 2 BA | $15,000 | $1,665 | Hollydale Mobile Home Park | Space 75 | Brea | CA | Synergia Realty | Sandy Hernandez | CV18225407 | Y | ||
2019-01-05 | 1972 Pacesetter Challenger | 2 BR, 2 BA | 24x57 | $35,000 | $1,500 | Hollydale Mobile Home Park | Space 52 | Brea | CA | American Manufactured & Mobile Home Sales | Patti Pironti | OC18064076 | Y | |
2018-11-13 | Eviction | Hollydale Mobile Home Park | Space 62 | Brea | CA | Michelman & Robinson Evictions | Thomas D. Barker | Y | ||||||
2018-11-12 | 1967 La Corona | 1 BR, 1 BA | 800 | $20,000 | $1,500 | Hollydale Mobile Home Park | Space 21 | Brea | CA | American Manufactured & Mobile Home Sales | Patti Pironti | Y | ||
2018-11-06 | 1967 Skyline | 2 BR, 2 BA | 1,140 | $24,999 | $1,294 | Hollydale Mobile Home Park | Space 62 | Brea | CA | American Manufactured & Mobile Home Sales | Patti Pironti | Y | ||
2018-09-20 | 1970 Fashion Manor | 3 BR, 2 BA | 24x57 | $35,500 | $1,550 | Hollydale Mobile Home Park | Space 101 | Brea | CA | Unified Group Investments | Luis Tovar, Maria Reynoso | PW18120634 | Y | |
2018-08-24 | 2002 Mobile Home | 3 BR, 2 BA | 26x56 | $33,000 | $1,550 | Hollydale Mobile Home Park | Space 109 | Brea | CA | Century 21 Citrus Realty | Rebeca Kachlik | CV17263275 | Y | |
2018-08-03 | 1968 Skyline Buddy | 2 BR, 1.5 BA | 960 | $25,000 | $1,500 | Hollydale Mobile Home Park | Space 72 | Brea | CA | American Manufactured & Mobile Home Sales | Patti Pironti | Y | ||
2018-07-28 | 1974 Mobile Home | 2 BR, 2 BA | 24x60 | $35,000 | $1,500 | Hollydale Mobile Home Park | Space 134 | Brea | CA | RE/MAX Top Producers | Edgar Rosales | CV17048635 | Y | |
2018-07-16 | 1974 Baywood | 2 BR, 2 BA | 24x60 | $25,900 | $1,500 | Hollydale Mobile Home Park | Space 119 | Brea | CA | J&R Real Estate | Rick Olson | OC18118596 | Y | |
2018-07-03 | 1973 Budger | 4 BR, 2 BA | 1,678 | $59,000 | $1,610 | Hollydale Mobile Home Park | Space 115 | Brea | CA | American Manufactured & Mobile Home Sales | Patti Pironti | Y | ||
2018-07-03 | 1967 Golden West | 2 BR, 1.5 BA | 24x52 | $30,000 | $1,560 | Hollydale Mobile Home Park | Space 33 | Brea | CA | American Manufactured & Mobile Home Sales | Patti Pironti | Y | ||
2018-06-20 | 1975 Fleetwood | 2 BR, 2 BA | 1,440 | $55,000 | $1,291 | Hollydale Mobile Home Park | Space 129 | Brea | CA | American Manufactured & Mobile Home Sales | Patti Pironti | Y | ||
2018-06-06 | 1975 Mobile Home | 2 BR, 2 BA | 24x60 | $20,000 | Hollydale Mobile Home Park | Space 133 | Brea | CA | Superior Real Estate Group | Luis Velasco | PW18022799 | Y | ||
2018-05-25 | 1972 Pacesetter Challenger | 2 BR, 2 BA | 24x57 | $20,000 | $1,500 | Hollydale Mobile Home Park | Space 52 | Brea | CA | J&R Real Estate | Rick Olson | OC18064076 | Y | |
2018-05-15 | 1974 Golden West | 2 BR, 2 BA | 1,460 | $35,500 | $1,668 | Hollydale Mobile Home Park | Space 116 | Brea | CA | American Manufactured & Mobile Home Sales | Joseph Arroyo | Y | ||
2018-05-14 | 1995 Fleetwood | 2 BR, 1 BA | 13x52 | $7,500 | $1,500 | Hollydale Mobile Home Park | Space 35 | Brea | CA | J&R Real Estate | Rick Olson | OC18021099 | Y | |
2018-03-28 | 1973 Madison | 2 BR, 2 BA | 24x48 | $24,000 | $1,590 | Hollydale Mobile Home Park | Space 98 | Brea | CA | Tarbell Realtors Chino | Susan Perez | TR17117067 | Y | |
2018-03-22 | 1975 Jefferson | 3 BR, 2 BA | 24x60 | $19,900 | $1,500 | Hollydale Mobile Home Park | Space 125 | Brea | CA | J&R Real Estate | Rick Olson | OC18016347 | Y | |
2018-03-12 | 1979 Skyline Hillcrest | 2 BR, 2 BA | 20x48 | $12,900 | $1,500 | Hollydale Mobile Home Park | Space 46 | Brea | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | Y | ||
2018-03-09 | 1981 Golden West | 3 BR, 2 BA | 1,248 | $24,900 | $1,500 | Hollydale Mobile Home Park | Space 61 | Brea | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | Y | ||
2018-03-09 | 1997 Champion | 3 BR, 2 BA | 1,344 | $49,000 | $1,567 | Hollydale Mobile Home Park | Space 84 | Brea | CA | American Manufactured & Mobile Home Sales | Patti Pironti | Y | ||
2018-02-20 | 1975 Mobile Home | 2 BR, 2 BA | 24x60 | $28,500 | $1,500 | Hollydale Mobile Home Park | Space 106 | Brea | CA | Superior Real Estate Group | Luis Velasco | PW18012314 | Y | |
2018-02-01 | 1974 Golden West | 2 BR, 2 BA | 1,392 | $14,900 | $1,500 | Hollydale Mobile Home Park | Space 99 | Brea | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | Y | ||
2018-01-29 | 1974 Mobile Home | 2 BR, 2 BA | 24x52 | $15,000 | $1,500 | Hollydale Mobile Home Park | Space 102 | Brea | CA | J&R Real Estate | Rick Olson | OC17211706 | Y | |
2017-11-03 | 1976 Golden West Somerset | 2 BR, 1 BA | 20x40 | $14,000 | $1,500 | Hollydale Mobile Home Park | Space 77 | Brea | CA | Tarbell Realtors | John Kreiser | IG17207314 | Y | |
2017-09-26 | 1977 Mobile Home | 2 BR, 2 BA | 24x60 | $52,800 | $1,430 | Hollydale Mobile Home Park | Space 48 | Brea | CA | Tarbell Realtors | Ceola Huyghue | Y | ||
2017-08-03 | 1975 Lancer | 2 BR, 2 BA | 24x64 | $27,000 | $1,500 | Hollydale Mobile Home Park | Space 128 | Brea | CA | Century 21 Discovery | Pam Grube | PW17115846 | Y | |
2017-04-18 | 2004 Cavco | 3 BR, 2 BA | 20x55 | $30,000 | $1,400 | Hollydale Mobile Home Park | Space 44 | Brea | CA | Tarbell Realtors Chino | Susan Perez | TR17015561 | Y | |
2017-04-18 | 2004 Cavco | 3 BR, 2 BA | 20x55 | $30,000 | $1,400 | Hollydale Mobile Home Park | Space 44 | Brea | CA | Tarbell Realtors Chino | Susan Perez | Y | ||
2017-04-18 | 1977 Mobile Home | 2 BR, 1 BA | 20x40 | $31,500 | $1,500 | Hollydale Mobile Home Park | Space 42 | Brea | CA | Coldwell Banker Leaders | Romelio Mora | CV17028689 | Y | |
2017-04-07 | 1969 Skyline Buddy | 3 BR, 2 BA | 20x40 | $26,900 | $1,500 | Hollydale Mobile Home Park | Space 70 | Brea | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | Y | ||
2017-03-15 | 1968 Skyline | 2 BR, 1 BA | 20x52 | $25,000 | $1,500 | Hollydale Mobile Home Park | Space 72 | Brea | CA | Keller Williams Realty | John Cuasito | TR16758878 | Y | |
2017-02-09 | Eviction | Hollydale Mobile Home Park | Space 15 | Brea | CA | Hart King Evictions | Y | |||||||
2017-01-16 | 1969 Skyline Buddy | 2 BR, 1 BA | 20x48 | $20,500 | $1,197 | Hollydale Mobile Home Park | Space 66 | Brea | CA | American Manufactured & Mobile Home Sales | Patti Pironti | Y | ||
2016-12-01 | 1974 Mobile Home | 4 BR, 1.75 BA | 1,700 | $24,000 | $1,600 | Hollydale Mobile Home Park | Space 115 | Brea | CA | ERA North Orange County | Tova Oren | PW16704935 | Y | |
2016-11-11 | 1970 Skyline | 2 BR, 1.5 BA | 800 | $15,000 | $1,150 | Hollydale Mobile Home Park | Space 17 | Brea | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | Y | ||
2016-11-01 | 2004 Mobile Home | 3 BR, 2 BA | 1,300 | $64,000 | Hollydale Mobile Home Park | Space 29 | Brea | CA | ERA North Orange County | Jeannine Ward | Y | |||
2016-11-01 | 1973 Granada | 3 BR, 2 BA | 24x61 | $49,900 | $1,500 | Hollydale Mobile Home Park | Space 112 | Brea | CA | First Team Real Estate | Sharon Boyd | Y | ||
2016-10-25 | 19** Golden West | 2 BR, 2 BA | 1,344 | $30,000 | $1,500 | Hollydale Mobile Home Park | Space 126 | Brea | CA | First Team Real Estate | Sharon Boyd | Y | ||
2016-10-25 | 1972 Pacesetter Challenger | 2 BR, 2 BA | 24x57 | $18,000 | $1,500 | Hollydale Mobile Home Park | Space 52 | Brea | CA | American Manufactured & Mobile Home Sales | Patti Pironti | Y | ||
2016-10-09 | 1967 Golden West | 2 BR, 2 BA | 24x52 | $15,000 | $1,650 | Hollydale Mobile Home Park | Space 33 | Brea | CA | Y | ||||
2016-09-17 | 1975 Barrington | 3 BR, 2 BA | 24x60 | $54,000 | $1,549 | Hollydale Mobile Home Park | Space 97 | Brea | CA | Tarbell Realtors Chino | Ceola Huyghue | Y | ||
2016-08-24 | 1975 Mobile Home | 3 BR, 2 BA | 24x60 | $38,000 | $1,200 | Hollydale Mobile Home Park | Space 130 | Brea | CA | Tarbell Realtors | Ceola Huyghue | IV15258564 | Y | |
2016-08-10 | 1974 Baywood | 2 BR, 2 BA | 24x60 | $27,500 | $1,150 | Hollydale Mobile Home Park | Space 119 | Brea | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | Y | ||
2016-08-10 | 1995 Fleetwood | 2 BR, 1 BA | 13x52 | $25,000 | $1,150 | Hollydale Mobile Home Park | Space 35 | Brea | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | Y | ||
2016-07-23 | 1993 Cavco | 2 BR, 1 BA | 960 | $21,000 | $1,150 | Hollydale Mobile Home Park | Space 42 | Brea | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | Y | ||
2016-07-16 | 1981 Golden West | 2 BR, 2 BA | 20x52 | $18,000 | $1,150 | Hollydale Mobile Home Park | Space 23 | Brea | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | Y | ||
2016-07-02 | 1968 Golden West | 2 BR, 2 BA | 1,080 | $12,500 | $1,625 | Hollydale Mobile Home Park | Space 25 | Brea | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | Y | ||
2016-07-02 | 1968 Cornell | 2 BR, 2 BA | 1,560 | $28,000 | $1,150 | Hollydale Mobile Home Park | Space 1 | Brea | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | Y | ||
2016-07-02 | 1979 Skyline Hillcrest | 2 BR, 2 BA | 20x48 | $24,000 | $1,150 | Hollydale Mobile Home Park | Space 46 | Brea | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | Y | ||
2016-07-02 | 1996 Skyline Glen Haven | 3 BR, 2 BA | 1,344 | $21,000 | $1,150 | Hollydale Mobile Home Park | Space 63 | Brea | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | Y | ||
2016-06-16 | 1959 Skyline | 2 BR, 2 BA | 20x48 | $18,000 | $1,150 | Hollydale Mobile Home Park | Space 39 | Brea | CA | Tri Palms Ventures | Drita Bronkey | Y | ||
2016-06-13 | 2003 Cavco | 2 BR, 1 BA | 20x48 | $18,000 | $1,150 | Hollydale Mobile Home Park | Brea | CA | Tri Palms Ventures | Drita Bronkey | Y | |||
2016-06-13 | 1975 Lancer | 2 BR, 2 BA | 24x64 | $30,000 | $1,150 | Hollydale Mobile Home Park | Space 128 | Brea | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | Y | ||
2016-05-31 | 1967 Skyline | 2 BR, 2 BA | 1,140 | $15,000 | $1,150 | Hollydale Mobile Home Park | Space 62 | Brea | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | Y | ||
2016-05-16 | 1990 Villa Sierra | 3 BR, 2 BA | 24x60 | $22,000 | $1,500 | Hollydale Mobile Home Park | Space 88 | Brea | CA | Century 21 Masters | Tess Marquez | TR15251646 | Y | |
