Skip to Main Content

This table of Mobile Home Parks, RV Parks, and Manufactured Home Communities for Sale in California is a work in progress as of Monday, January 20, 2025. Data is being updated regularly.

This is a partial listing and covers the period 2021-01-01 to 2025-01-15. This is NOT a complete list of mobile home parks for sale in California. Many sales of mobile home parks are usually done via Pocket Listings (aka Off-Market Listings, Off-Market NNN Listings, Exclusive Listings), they are not marketed via public channels.

Do you live in a mobile or manufactured home park? Do you want to buy it? PMC Financial Services has been helping resident groups and mobile home park cooperatives to finance their own parks for over 20 years.


Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Name links open a new tab with the property listing information. What is an acre? An acre is a unit of land area equal to 4,840 square yards or 43,560 square feet. Approximately 19 single-wide, or 14 double-wide, or 6 triple-wide mobile/manufactured homes can comfortably fit on a 1 acre plot of land.

# Name Address City State Zip County SP RV1 RV2 Type Built Acres Listed Verified Price
4 J’s Trailer Park 123 West McCord Avenue Bakersfield California 93308 Kern 20 0 0 AA 1949 0.76 2024-04-01 2025-01-15 $920,000
7 Palms Mobile Home Park 42 West Cherry Creek Road Cloverdale California 95425 Sonoma 44 0 0 AA 1949 3.17 2024-10-07 2025-01-02 $5,225,000
Alisal Country Estates 1280 Rider Avenue Salinas California 93905 Monterey 82 0 0 AA 1970 9.00 2023-09-05 2025-01-15 $11,900,000
Arabian Mobile Home Park 46200 Calhoun Street Indio California 92201 Riverside 83 0 0 AA 1961 5.00 2024-02-09 2025-01-15 $6,000,000
Bend Mobile Home Park 21795 Bend Ferry Road Red Bluff California 96080 Tehama 27 5 12 AA 6.87 2024-09-19 2025-01-13 $1,990,000
Big Sky Modular Park 2042 Tully Road Hughson California 95326 Stanislaus 17 0 0 AA 1950 1.34 2025-01-15 2025-01-16 $1,900,000
Blue Heron RV Park 7630 Copco Road Hornbrook California 96044 Siskiyou 1 27 0 AA 2004 22.70 2025-01-15 2025-01-16 Not Listed
Blue Spruce Mobile Estates 7035 Pentz Road Paradise California 95969 Butte 32 0 0 55 2023 3.88 2023-01-30 2024-12-20 $685,000
Blythe Marina Estates 251 South Colorado River Road Blythe California 92225 Riverside 60 0 0 AA 1972 12.12 2024-05-08 2025-01-02 $3,600,000
Blythe: Zoning Mobile Home Park Wiley’s Well Road Blythe California 92225 Riverside 0 0 0 AA 2024 40.00 2022-06-28 2024-12-20 $1,200,000
Buena Vista Mobile Home Park 8415 Buena Vista Boulevard Lamont California 93241 Kern 60 0 0 AA 1966 5.56 2024-05-10 2025-01-02 $3,700,000
Cali Lake RV Resort 10645 Soledad Canyon Road Santa Clarita California 91390 Los Angeles 21 26 0 AA 1964 11.80 2024-07-16 2025-01-02 $5,750,000
Camp Kernville 24 Sirretta Street Kernville California 93238 Kern 25 32 24 AA 1963 11.00 2024-09-24 2025-01-15 $9,000,000
China Lake Mobile Home Park 200 West Moyer Avenue Ridgecrest California 93555 Kern 119 0 0 AA 7.90 2025-01-07 2025-01-16 $1,650,000
Cottonwood Ridge MHC 7252 Whitehouse Drive Anderson California 96007 Shasta 73 0 0 AA 1940 10.75 2023-10-16 2025-01-15 $4,300,000
Crestview Manufactured Home Community 1449 East Avenue I Lancaster California 93535 Los Angeles 96 12 0 AA 1969 8.50 2025-01-13 2025-01-16 $8,100,000
Del Yermo RV Park 263 East Alamo Calipatria California 92233 Imperial 1 45 0 AA 1959 1.58 2023-09-28 2024-12-20 $725,000
Desert View Mobile Home Park 24811 Community Boulevard Hinkley California 92347 San Bernardino 26 0 0 AA 1960 15.22 2024-04-25 2025-01-15 $1,400,000
Diamond Manor Mobile Home Park 1281 Pleasant Valley Road Diamond Springs California 95619 El Dorado 57 0 0 AA 1970 9.00 2024-07-18 2024-12-20 $5,950,000
Domenics Mobile Estates 38015 30th Street East Palmdale California 93550 Los Angeles 34 0 0 AA 1970 4.02 2024-10-03 2025-01-02 $1,800,000
El Camino MH & RV Park 1301 El Camino Avenue Sacramento California 95815 Sacramento 49 0 0 AA 1945 2.03 2024-02-15 2024-12-20 $4,500,000
El Rancho Estates and Valley Palms 2370 East Hobsonway Blythe California 92225 Riverside 139 7 0 AA 2001 21.26 2024-10-03 2025-01-15 $4,550,000
Feather West RV Park 3922 Pentz Road Paradise California 95969 Butte 0 17 5 AA 1979 5.50 2024-07-30 2025-01-03 $1,249,000
Foothill Mobile Estates 12001 Foothill Boulevard Los Angeles California 91342 Los Angeles 95 0 0 AA 1978 12.48 2024-12-12 2024-12-20 $9,500,000
Foothill Mobile Estates 37130 Calico Boulevard Yermo California 92398 San Bernardino 86 0 0 AA 1970 8.86 2024-05-17 2024-12-20 $1,500,000
Gold Oaks Mobile Home Park 12594 Kennedy Flat Road Jackson California 95642 Amador 24 0 2 AA 1970 1.73 2024-01-19 2025-01-15 $2,395,000
Herlong Mobile Home & RV Park 740990 Arroyo Drive Herlong California 96113 Lassen 63 10 0 AA 1997 26.75 2022-02-02 2024-12-20 $1,865,000
James Court Mobile Home Park 112 McCord Avenue Bakersfield California 93308 Kern 12 17 0 AA 1960, 2024 1.37 2024-11-07 2025-01-15 $1,600,000
Kern Trailer Village 106 McCord Avenue Bakersfield California 93308 Kern 0 20 0 AA 1949 0.46 2023-01-23 2025-01-15 $880,000
Kettleman City RV Park 33000 Cyril Place Kettleman City California 93239 Kings 0 48 0 AA 2023 11.67 2023-03-07 2025-01-08 $1,600,000
Lake Morena RV Park 2330 Lake Morena Drive Campo California 91906 San Diego 3 38 0 AA 1960 11.56 2023-09-21 2024-12-20 Not Listed
Lakeland and Lakefront Mobile Home Park 5545-5575 Old Highway 53 Clearlake California 95422 Lake 64 43 0 AA 1950 9.44 2020-02-14 2025-01-15 $6,500,000
Lassen Mobile Home Park 704-550 Bangham Lane Susanville California 96130 Lassen 30 0 0 AA 1962 7.75 2024-11-12 2025-01-15 $1,300,000
Lucky 4 Mobile Home Park Resort 1060 North Main Street Lakeport California 95453 Lake 31 0 0 AA 1961 1.99 2024-02-07 2025-01-15 $1,500,000
Madrone Mobile Home Park 2510 US Highway 199 Crescent City California 95531 Del Norte 55 14 0 AA 1955 13.06 2023-12-31 2024-12-20 $4,450,000
Magnolia Trailer Park 11949-11951 Magnolia Street El Monte California 91732 Los Angeles 39 0 0 AA 1946 0.92 2024-05-13 2025-01-15 $4,795,000
Meadowbrook Estates 18880 CA-12 Sonoma California 95476 Sonoma 37 0 0 AA 1960 4.21 2024-11-05 2025-01-15 $2,650,000
Mesquite Trails Ranch 1 Borrego Valley Road Borrego Springs California 92004 San Diego 0 480 0 AA 309.00 2022-01-25 2025-01-13 $2,250,000
Mid-City Mobile Home Park 5656 Clara Street Bell Gardens California 90201 Los Angeles 30 0 0 AA 1964 1.09 2024-05-07 2024-12-20 $2,060,000
Mint Canyon Mobile Manor 16408 Sierra Highway Canyon Country California 91351 Los Angeles 28 0 0 AA 1955 4.03 2023-01-30 2025-01-03 $2,300,000
Mother Lode Mobile Estates 14192 Tuolumne Road Sonora California 95370 Tuolumne 69 23 0 55 1967 9.65 2024-07-26 2024-12-20 $6,500,000
Mountain View Park 710 West Harvard Boulevard Santa Paula California 93060 Ventura 46 0 0 AA 1964, 2019 5.20 2024-04-01 2024-12-20 $3,295,000
Northcrest Mobile Home Park 1950 Northcrest Drive Crescent City California 95531 Del Norte 90 0 0 AA 3.87 2024-06-11 2024-12-20 $6,995,000
1 of 2
See Pinegrove
Oakdale Mobile Home Park 10799 Sherman Grove Avenue Sunland California 91040 Los Angeles 87 0 0 AA 6.71 2023-11-14 2025-01-02 $9,500,000
Palm View RV Resort & Campground 22200 River Road Perris California 92570 Riverside 1 40 0 AA 1974 10.00 2023-07-21 2024-12-20 $2,950,000
Paradise Shores RV Camp 2399 CA-182 Bridgeport California 93517 Mono 5 35 0 AA 1959 2.00 2024-09-26 2024-12-20 $2,150,000
Paradise Trailer Park 8069 Garvey Avenue Rosemead California 91770 Los Angeles 78 0 0 AA 1925 3.75 2024-12-17 2025-01-15 $12,000,000
Pheasant Ridge Mobile Estates 7075 Clark Road Paradise California 95969 Butte 67 0 0 AA 2023 9.36 2023-10-30 2024-12-20 $656,600
Pilot Hill Mobile Home Park 4400 Salmon Falls Road Pilot Hill California 95664 El Dorado 25 0 0 AA 9.01 2024-09-19 2025-01-15 $2,400,000
Pinegrove Mobile Home Park 2200 Northcrest Drive Crescent City California 95531 Del Norte 19 35 0 AA 3.87 2024-06-11 2024-12-20 $6,995,000
2 of 2
See Northcrest
Pineview Mobile Home Park 2000 Paiute Lane Susanville California 96130 Lassen 46 0 6 AA 1970 10.00 2024-10-10 2025-01-15 $2,175,000
Pine Dell Resort 10920 Lakeshore Drive Clearlake California 95422 Lake 29 0 30 AA 1983 6.50 2024-11-20 2024-12-20 $2,500,000
Pine Rock Park 251 Willow Valley Road Nevada City California 95959 Nevada 18 2 0 55 3.31 2024-10-26 2025-01-15 $2,500,000
Pine Springs Mobile Home Park 6920 Clark Road Paradise California 95969 Butte 64 0 0 AA 2023 9.08 2023-10-30 2024-12-20 $627,200
Pines Senior Mobile Home Park 10530 Walker Drive Grass Valley California 95945 Nevada 28 0 0 55 2.13 2024-08-10 2025-01-15 $3,250,000
Redwoods River Resort 75000 Highway 101 North Leggett California 95585 Mendocino 16 14 24 AA 23.51 2024-10-23 2024-12-20 $4,900,000
Rivers Edge RV Park 25 Gilmore Road Red Bluff California 96080 Tehama 6 53 0 AA 1962 3.14 2024-09-10 2025-01-13 $2,300,000
Rough and Ready Mobile Village 14533 Rough and Ready Highway Rough and Ready California 95975 Nevada 25 32 0 AA 8.50 2024-12-03 2024-12-20 $4,195,000
Running Springs Mobile Homes 291 Crystal Lake Way Lakeport California 95453 Lake 18 0 0 AA 4.77 2024-11-21 2024-12-20 $700,000
San Andreas Park 687 West Brannan Island Road Isleton California 95641 Sacramento 2 25 0 AA 3.50 2024-08-01 2024-12-20 $1,100,000
San Andreas: Zoning Mobile Home Park Buckskin Way San Andreas California 95249 Calaveras 0 0 0 AA 38.13 2020-07-29 2024-12-20 $635,000
Seven Oaks Mountain Resort 39950 Seven Oaks Road Angelus Oaks California 92305 San Bernardino 55 0 0 AA 1917 40.00 2024-07-08 2024-12-20 $6,700,000
Shady Oasis RV Park 16530 Stoddard Wells Road Victorville California 92395 San Bernardino 0 86 50 AA 1967 9.56 2024-10-02 2024-12-20 $3,500,000
Shady Pines Mobile Home Park 1750 Lee Road Quincy California 95971 Plumas 61 0 0 AA 1967 9.56 2024-10-16 2024-12-20 $4,500,000
Soquel Gardens Mobile Home Park 4150 Soquel Drive Soquel California 95073 Santa Cruz 23 0 0 AA 1965 1.00 2024-09-26 2025-01-08 $2,750,000
Suncrest Country Club 73450 Country Club Drive Palm Desert California 92260 Riverside 360 0 0 55 1981 106.79 2024-10-30 2025-01-02 Not Listed
Sundance Mobile Home Park 2250 North Broadway Escondido California 92026 San Diego 88 0 0 55 1977 13.73 2024-09-27 2025-01-15 Not Listed
Sunrise Mobile Home Park 7025 Eastside Road Anderson California 96007 Shasta 16 0 0 AA 3.88 2024-09-03 2024-12-20 $1,150,000
The Cove RV Resort 500 Riviera Drive Blythe California 92225 Riverside 6 157 0 AA 1970, 2017 21.55 2024-04-11 2025-01-13 $1,750,000
Town & Country Park 1599 North Norma Street Ridgecrest California 93555 Kern 80 0 0 AA 1968 8.50 2025-01-10 2025-01-15 $4,350,000
Whispering Pines Mobile Home Park 1950 Main Street Weaverville California 96093 Trinity 36 0 0 AA 1950 5.11 2024-09-26 2025-01-15 $1,100,000
Whispering Pines Mobile Home Park 1776 State Highway 2 Wrightwood California 92397 San Bernardino 21 0 0 AA 1957 1.56 2024-05-09 2025-01-15 $1,795,999
Wine Country RV Park 7450 Cristobal Way Rohnert Park California 94928 Sonoma 0 152 0 AA 1973 5.50 2023-05-16 2025-01-19 $19,500,000
Willow Point Mobile Home and RV Park 1 First St Lakeport California 95453 Lake 70 10 109 AA 9.49 2024-11-21 2024-12-20 $4,000,000
Woodson Bridge RV Park 25433 South Avenue Corning California 96021 Tehama 34 100 0 AA 1953 8.05 2023-12-26 2024-12-20 $3,100,000
  1. Commercial Real Estate Exchange (CREXi)
  2. LoopNet™ (CoStar Group)
  3. Marcus & Millichap
  4. Martinez & Associates
  5. MobileHomeParkStore (Dave Reynolds, Mobile Home University)
    MHBay.com, MHSales.com, OutdoorBillboard.com, RVPark.com, RVParkStore.com, SelfStorages.com
  6. Park Brokerage
  7. The Real Estate Solutionist: MHC

Note: The MHPHOA may receive mobile home park for sale information from other sources not listed above. We wish to thank all of our researchers and contributors.