This table of Mobile Home Parks, RV Parks, and Manufactured Home Communities for Sale in California is a work in progress as of Wednesday, February 18, 2026. Data is being updated regularly.
This is a partial listing and covers the period 2021-01-01 to 2026-02-12. This is NOT a complete list of mobile home parks for sale in California. Many sales of mobile home parks are usually done via Pocket Listings (aka Off-Market Listings, Off-Market NNN Listings, Exclusive Listings), they are not marketed via public channels.
Do you live in a mobile or manufactured home park? Do you want to buy it? PMC Financial Services has been helping resident groups and mobile home park cooperatives to finance their own parks for over 20 years.
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Name links open a new tab with the property listing information.
What is an acre? An acre is a unit of land area equal to 4,840 square yards or 43,560 square feet. Approximately 19 single-wide, or 14 double-wide, or 6 triple-wide mobile/manufactured homes can comfortably fit on a 1 acre plot of land.
| # | Name | Address | City | State | Zip | County | SP | RV1 | RV2 | Type | Built | Acres | Listed | Verified | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABC Wishing Well Mobile Home Park | 20340 Harvard Boulevard | Torrance | California | 90501 | Los Angeles | 35 | 0 | 0 | AA | 1944 | 1.85 | 2025-09-25 | 2026-02-14 | $3,390,000 | |
| Acton Camp KOA | 7601 Soledad Canyon Road | Acton | California | 93510 | Los Angeles | 2 | 84 | 50 | AA | 1950, 2025 | 58.00 | 2026-02-09 | 2026-02-14 | $9,900,000 | |
| Alisal Country Estates | 1280 Rider Avenue | Salinas | California | 93905 | Monterey | 82 | 0 | 0 | AA | 1970 | 9.00 | 2023-09-05 | 2026-02-14 | $11,900,000 | |
| Arrow Mobile Home Park | 1523 259th Street | Los Angeles | California | 90710 | Los Angeles | 17 | 0 | 0 | AA | 1950 | 0.51 | 2025-11-24 | 2026-02-14 | $1,600,000 | |
| Bakersfield KOA Journey | 5025 Wible Road | Bakersfield | California | 93313 | Kern | 0 | 187 | 0 | AA | 2007 | 15.48 | 2025-10-15 | 2026-02-14 | $9,900,000 | |
| Beachside Mobile Home Park | 8345 Trout Avenue | Kings Beach | California | 96143 | Placer | 14 | 0 | 0 | AA | 1959 | 0.93 | 2026-01-20 | 2026-02-14 | $2,900,000 | |
| Bixby Knolls Mobile Home Park | 7330 Whitehouse Drive | Anderson | California | 96007 | Shasta | 51 | 0 | 0 | AA | 2025-11-12 | 2026-02-14 | $2,300,000 | |||
| Blue Skies Park | 34220 Cheseboro Road | Palmdale | California | 93552 | Los Angeles | 20 | 0 | 0 | AA | 1958 | 19.12 | 2025-06-02 | 2026-02-14 | $1,350,000 | |
| Blythe Marina Estates | 251 South Colorado River Road | Blythe | California | 92225 | Riverside | 127 | 0 | 0 | AA | 1960 | 28.51 | 2024-05-08 | 2026-02-14 | $ Not Listed | |
| Blythe: Zoning Mobile Home Park | Wiley’s Well Road | Blythe | California | 92225 | Riverside | 0 | 0 | 0 | AA | 2024 | 40.00 | 2021-06-28 | 2026-02-14 | $1,600,000 | |
| Boulevard Pines MH & RV Park | 39375 Old Highway 80 | Boulevard | California | 91905 | San Diego | 10 | 10 | 0 | 55 | 1959 | 3.53 | 2026-01-27 | 2026-02-14 | $1,750,000 | |
| Buckhorn Mobile Home Park | 26600 CA-88 | Pioneer | California | 95666 | Amador | 48 | 0 | 0 | AA | 1960, 1973 | 6.21 | 2025-06-05 | 2026-02-14 | $1,750,000 | |
| Canyon Crest Estates | 2100 South Escondido Boulevard | Escondido | California | 92025 | San Diego | 88 | 0 | 0 | AA | 1963 | 18.84 | 2025-05-14 | 2026-02-14 | $16,000,000 | |
| Country Leisure Mobile Estates | 7043 CA-32 | Orland | California | 93544 | Glenn | 34 | 0 | 0 | 55 | 1960 | 4.96 | 2025-07-14 | 2026-02-14 |
$ Not Listed 1 of 4 - See CL, NO, TB, WE |
|
| Country Mobile Estates | 16754 East Avenue X | Llano | California | 93544 | Los Angeles | 86 | 0 | 0 | 55 | 1970 | 15.00 | 2025-05-13 | 2026-02-14 | $5,250,000 | |
| Crescent Valley | 23500 The Old Road | Newhall | California | 93535 | Los Angeles | 87 | 0 | 0 | AA | 14.13 | 2025-07-23 | 2026-02-14 |
$ Not Listed 1 of 5 - See CV, HS, PE, RV, RO |
||
| Driftwood Mobile Home Park | 32303 Trimmer Springs Road | Sanger | California | 93657 | Fresno | 30 | 0 | 11 | AA | 1966 | 4.66 | 2025-11-26 | 2026-02-14 | $1,995,000 | |
| El Rey Mobile Home Community | 2629 Waterloo Road | Stockton | California | 95205 | San Joaquin | 30 | 15 | 0 | AA | 1973, 2022 | 2.07 | 2025-11-07 | 2026-02-14 | $3,720,000 | |
| Flux River Resort | 7420 Rush Creek Road | Lewiston | California | 96052 | Trinity | 2 | 50 | 40 | AA | 1970, 2024 | 11.98 | 2025-06-28 | 2026-02-14 | $1,050,000 | |
| Foothill Mobile Estates | 37130 Calico Boulevard | Yermo | California | 92398 | San Bernardino | 86 | 0 | 0 | AA | 1970 | 8.86 | 2026-01-27 | 2026-02-14 | $1,200,000 | |
| Gumtree Mobile Home Park | 1039 Garden Highway | Yuba City | California | 95991 | Sutter | 48 | 0 | 0 | AA | 3.97 | 2025-03-31 | 2026-02-14 |
$9,250,000 2 of 3 - See GM, HM, OM |
||
| Harmony Mobile Home Park | 1564 Nord Avenue | Chico | California | 95926 | Butte | 29 | 0 | 0 | AA | 1970 | 3.53 | 2025-03-31 | 2026-02-14 |
$9,250,000 1 of 3 - See GM, HM, OM |
|
| Hidden Springs | 15500 Bubbling Wells Road | Desert Hot Springs | California | 92240 | Riverside | 315 | 0 | 0 | 55 | 58.24 | 2025-07-23 | 2026-02-14 |
$ Not Listed 2 of 5 - See CV, HS, PE, RV, RO |
||
| Kern River Sequoia RV Resort | 13801 Sierra Way | Kernville | California | 93238 | Kern | 0 | 77 | 3 | AA | 1950, 2006, 2024 | 8.92 | 2025-10-22 | 2026-02-14 | $8,350,000 | |
| Lassen Mobile Home Park | 704-550 Bangham Lane | Susanville | California | 96130 | Lassen | 30 | 0 | 0 | AA | 1962 | 7.75 | 2024-11-12 | 2026-02-14 | $1,300,000 | |
| Madrone Mobile Home Park | 2510 US Highway 199 | Crescent City | California | 95531 | Del Norte | 55 | 14 | 0 | AA | 1955 | 13.06 | 2023-12-31 | 2026-02-14 | $4,400,000 | |
| Magnolia Gardens Mobile Home Park | 324 Magnolia Avenue | Lemoore | California | 93245 | Kings | 64 | 0 | 0 | 55 | 1970 | 2025-11-10 | 2026-02-14 |
$ Not Listed 1 of 4 - See MG, MS, SJ, SS |
||
| Mayfair Trailer Park | 1840 South 7th Street | San Jose | California | 95112 | Santa Clara | 54 | 0 | 0 | AA | 1954 | 2.41 | 2026-01-29 | 2026-02-14 | $5,900,000 | |
| Midstate Mobile Manor | 3473 West Shields Avenue | Fresno | California | 93722 | Fresno | 155 | 0 | 0 | AA | 2025-11-10 | 2026-02-14 |
$ Not Listed 2 of 4 - See MG, MS, SJ, SS |
|||
| Missile Village Mobile Home Park | 615 North O Street | Lompoc | California | 93436 | Santa Barbara | 67 | 0 | 1 | AA | 4.10 | 2026-02-11 | 2026-02-14 | $5,500,000 | ||
| New Horizons Mobile & RV Park | 3147 West Olive Avenue | Fresno | California | 93722 | Fresno | 61 | 5 | 0 | AA | 1958 | 9.91 | 2026-01-29 | 2026-02-14 | $4,650,000 | |
| New Orchard Estates | 8255 State Highway 99E | Los Molinos | California | 96055 | Tehama | 31 | 13 | 0 | 55 | 1974 | 10.00 | 2025-07-14 | 2026-02-14 |
$2,500,000 2 of 4 - See CL, NO, TB, WE |
|
| Octillo Wells MH & RV Park | 5525 Split Mountain Road | Borrego Springs | California | 92004 | San Diego | 75 | 0 | 0 | AA | 1949, 1966 | 10.58 | 2025-02-05 | 2026-02-14 | $1,295,000 | |
| Orolake Mobile Home Park | 3425 Orange Avenue | Oroville | California | 95966 | Butte | 35 | 0 | 0 | AA | 4.31 | 2025-03-31 | 2026-02-14 |
$9,250,000 3 of 3 - See GM, HM, OM |
||
| Palmdale Estates | 51555 Monroe Street | Indio | California | 92240 | Riverside | 151 | 0 | 0 | 55 | 19.00 | 2025-07-23 | 2026-02-14 |
$ Not Listed 3 of 5 - See CV, HS, PE, RV, RO |
||
| Park Delta Bay | 922 West Brannan Island Road | Isleton | California | 95641 | Sacramento | 0 | 123 | 135 | AA | 15.91 | 2025-10-03 | 2026-02-14 | $1,075,000 | ||
| Penngrove Village | 6070 Old Redwood Highway | Penngrove | California | 94951 | Sonoma | 34 | 7 | 0 | AA | 3.18 | 2026-01-23 | 2026-02-14 | $4,630,000 | ||
| Pilot Knob RV Resort | 3707 Highway 80 | Winterhaven | California | 92283 | Imperial | 0 | 269 | 0 | AA | 23.00 | 2025-11-04 | 2026-02-14 | $2,800,000 | ||
| Pine Ridge Park Estates | 6961 Woodpecker Lane | Shingletown | California | 96088 | Shasta | 26 | 0 | 0 | AA | 30.35 | 2025-07-08 | 2026-02-14 | $1,500,000 | ||
| Ramona Estates | 2030 Black Canyon Road | Ramona | California | 92065 | San Diego | 18 | 13 | 2 | 55 | 12.50 | 2025-05-22 | 2026-02-14 | $6,860,000 | ||
| Rancho Dominguez Mobile Estates | 425 East Gardena Boulevard | Carson | California | 90746 | Los Angeles | 82 | 0 | 0 | AA | 1962 | 5.74 | 2025-06-04 | 2026-02-14 | $ Not Listed | |
| Rancho Verde MHC | 750 Rohnert Park Expressway | Rohnert Park | California | 94928 | Sonoma | 300 | 0 | 0 | AA | 1972 | 41.40 | 2026-01-26 | 2026-02-14 | $ Not Listed | |
| Redwood Village | 301 Airport Boulevard | Santa Rosa | California | 95403 | Sonoma | 67 | 0 | 0 | AA | 7.18 | 2025-07-23 | 2026-02-14 |
$ Not Listed 4 of 5 - See CV, HS, PE, RV, RO |
||
| Riverland Mobile Home Park | 6870 Riverland Drive | Redding | California | 96002 | Shasta | 93 | 0 | 0 | AA | 1960 | 12.49 | 2025-10-07 | 2026-02-14 | $6,400,000 | |
| Riverside Crossing Mobile Home Park | 24660 Tehama Vina Road | Los Molinos | California | 96055 | Tehama | 34 | 35 | 0 | AA | 1948 | 9.90 | 2025-03-06 | 2026-02-14 | $2,500,000 | |
| Royal Oaks | 1530 Royal Oak Drive | Petaluma | California | 94954 | Sonoma | 94 | 0 | 0 | 55 | 14.30 | 2025-07-23 | 2026-02-14 |
$ Not Listed 5 of 5 - See CV, HS, PE, RV, RO |
||
| San Joaquin Estates | 2740 West Olive Avenue | Fresno | California | 93728 | Fresno | 137 | 0 | 0 | AA | 2025-11-10 | 2026-02-14 |
$ Not Listed 3 of 4 - See MG, MS, SJ, SS |
|||
| Serenity Acres Mobile Home Park | 24833 Railroad Avenue | Santa Clarita | California | 91321 | Los Angeles | 34 | 0 | 0 | AA | 1923 | 1.99 | 2026-01-21 | 2026-02-14 | $6,050,000 | |
| Sierra Springs Village | 39737 Road 274 | Bass Lake | California | 93604 | Madera | 63 | 0 | 0 | 55 | 1985 | 15.88 | 2025-11-10 | 2026-02-14 |
$ Not Listed 4 of 4 - See MG, MS, SJ, SS |
|
| Skylark Hawthorne | 3225 West Rosecrans Avenue | Hawthorne | California | 90250 | Los Angeles | 19 | 0 | 0 | AA | 1948 | 0.71 | 2026-01-22 | 2026-02-14 | $2,500,000 | |
| Skylark Torrance | 1820 Torrance Boulevard | Torrance | California | 90501 | Los Angeles | 30 | 0 | 0 | AA | 1947 | 1.15 | 2026-01-22 | 2026-02-14 | $4,500,000 | |
| Smyth Mobile Home Park | 1638 I Street | Brawley | California | 92227 | Imperial | 58 | 24 | 0 | AA | 1974 | 6.92 | 2025-04-30 | 2026-02-14 | $4,200,000 | |
| Sparkling Waters MHP | 17800 Langlois Road | Desert Hot Springs | California | 92241 | Riverside | 86 | 0 | 0 | 55 | 1973 | 14.76 | 2026-01-28 | 2026-02-14 | $5,200,000 | |
| Stonegate Mobile Home Park | 5250 Whispering Creek Drive | Santa Rosa | California | 95403 | Sonoma | 68 | 2 | 0 | AA | 1969 | 7.71 | 2025-08-06 | 2026-02-14 | $5,825,000 | |
| The Cove RV Resort | 500 Riviera Drive | Blythe | California | 92225 | Riverside | 6 | 157 | 0 | AA | 1970, 2017 | 21.55 | 2024-04-11 | 2026-02-14 | $1,100,000 | |
| Tierra Buena | 2864 Jefferson Avenue | Yuba City | California | 95993 | Sutter | 28 | 0 | 0 | AA | 3.61 | 2025-07-14 | 2026-02-14 |
$2,650,000
3 of 4 - See CL, NO, TB, WE |
||
| Trail-In RV Campground | 19765 Gregory Creek Road | Lakehead | California | 96051 | Shasta | 1 | 39 | 0 | AA | 1940 | 11.21 | 2025-12-19 | 2026-02-14 | $800,000 | |
| Trousdale Estates | 210 West Ward Avenue | Ridgecrest | California | 93555 | Kern | 67 | 0 | 0 | AA | 1964 | 7.49 | 2026-01-27 | 2026-02-14 | $3,150,000 | |
| Truckee Creek Cottages | 2333 Eloise Avenue | South Lake Tahoe | California | 96150 | El Dorado | 36 | 0 | 0 | AA | 1956 | 1.66 | 2025-07-16 | 2026-02-14 | $5,750,000 | |
| Truckee River RV Resort | 10068 Hirschdale Road | Truckee | California | 96161 | Nevada | 0 | 55 | 0 | AA | 8.84 | 2026-01-22 | 2026-02-14 | $ Not Listed | ||
| Twin Pines Mobile Home Park | 10760 Wigwam Road | Jamestown | California | 95327 | Tuolumne | 60 | 6 | 0 | AA | 28.43 | 2025-09-30 | 2026-02-14 | $3,900,000 | ||
| V Mobile Home Park | 2636 North Wilson Way | Stockton | California | 95205 | San Joaquin | 24 | 0 | 0 | AA | 1.00 | 2025-09-30 | 2026-02-14 | $1,745,000 | ||
| Valencia Mobile Home Park | 858 South Valencia Boulevard | Woodlake | California | 93286 | Tulare | 20 | 0 | 0 | AA | 1.30 | 2026-01-19 | 2026-02-14 | $1,199,000 | ||
| Wagon West Mobile Home Park | 815-849 South Indiana Street | Porterville | California | 93257 | Tulare | 22 | 6 | 0 | AA | 1975 | 3.22 | 2026-02-05 | 2026-02-14 | $2,240,000 | |
| Walnut Estates | 5495 5th Street | Kelseyville | California | 95451 | Lake | 39 | 0 | 0 | 55 | 1980 | 4.97 | 2025-07-14 | 2026-02-14 |
$ Not Listed 4 of 4 - See CL, NO, TB, WE |
|
| Westwind Mobile Home Park | 50 River Road | Rio Vista | California | 94571 | Solano | 79 | 0 | 0 | AA | 1958 | 8.13 | 2025-07-11 | 2026-02-14 | $6,000,000 | |
| Westwind Mobile Home Park | 11270 Konocti Vista Drive | Lower Lake | California | 95457 | Lake | 43 | 0 | 0 | 55 | 1960 | 11.12 | 2025-11-19 | 2026-02-14 | $3,200,000 | |
| Willows MHC | 1317 North V Street | Lompoc | California | 93436 | Santa Barbara | 225 | 0 | 0 | AA | 1986 | 35.00 | 2026-01-28 | 2026-02-14 | $ Not Listed |
Note: The MHPHOA may receive mobile home park for sale information from other sources not listed above. We wish to thank all of our researchers and contributors.