This table of Mobile Home Parks, RV Parks, and Manufactured Home Communities for Sale in California is a work in progress as of Monday, October 14, 2024. Data is being updated regularly.
This is a partial listing and covers the period 2021-01-01 to 2024-10-01. This is NOT a complete list of mobile home parks for sale in California. Many sales of mobile home parks are usually done via Pocket Listings (aka Off-Market Listings, Off-Market NNN Listings, Exclusive Listings), they are not marketed via public channels.
Do you live in a mobile or manufactured home park? Do you want to buy it? PMC Financial Services has been helping resident groups and mobile home park cooperatives to finance their own parks for over 20 years.
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Name links open a new tab with the property listing information. What is an acre? An acre is a unit of land area equal to 4,840 square yards or 43,560 square feet. Approximately 19 single-wide, or 14 double-wide, or 6 triple-wide mobile/manufactured homes can comfortably fit on a 1 acre plot of land.
# | Name | Address | City | State | Zip | County | SP | RV1 | RV2 | Type | Built | Acres | Listed | Verified | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 J’s Trailer Park | 123 McCord Avenue | Bakersfield | California | 93308 | Kern | 20 | 0 | 0 | AA | 1950 | 0.75 | 2024-04-01 | 2024-10-12 | $920,000 | |
400 Mobile Estates | 400 Craig Drive | Santa Paula | California | 93060 | Ventura | 165 | 0 | 0 | AA | 1968, 2021, 2024 | 17.05 | 2024-04-18 | 2024-07-21 | Not Listed | |
7 Palms Mobile Home Park | 42 West Cherry Creek Road | Cloverdale | California | 95425 | Sonoma | 44 | 0 | 0 | AA | 1949 | 3.17 | 2024-10-07 | 2024-10-12 | $5,225,000 | |
Alisal Country Estates | 1280 Rider Avenue | Salinas | California | 93905 | Monterey | 82 | 0 | 0 | AA | 1970 | 9.00 | 2023-09-05 | 2024-09-14 | $11,900,000 | |
Amberwood Mobile Home Park | 21498 Trefoil Lane | Cottonwood | California | 96022 | Shasta | 31 | 7 | 0 | AA | 1948 | 9.90 | 2024-02-06 | 2024-05-22 | $2,250,000 | |
Arabian Mobile Home Park | 46200 Calhoun Street | Indio | California | 92201 | Riverside | 83 | 0 | 0 | AA | 1961 | 5.00 | 2024-02-09 | 2024-09-20 | $6,000,000 | |
Arlington Heights Mobile Home Park | 1377 Arlington Road | Taylorsville | California | 95983 | Plumas | 40 | 0 | 0 | AA | 1970 | 5.08 | 2024-08-02 | 2024-08-30 | $1,325,000 | |
Artemis Meadows Mobile Home Park | 13029 Yuba-Nevada Road | Dobbins | California | 95962 | Yuba | 5 | 0 | 0 | AA | 16.00 | 2024-06-18 | 2024-06-30 | $390,000 | ||
Aurora RV Park | 2985 Lakeshore Boulevard | Upper Lake | California | 95485 | Lake | 0 | 63 | 0 | AA | 4.70 | 2024-07-31 | 2024-08-18 | $3,750,000 | ||
Bell Gardens Trailer Park | 5943 Cecilia Street | Bell Gardens | California | 90201 | Los Angeles | 21 | 0 | 0 | AA | 1947 | 0.70 | 2024-05-07 | 2024-05-22 | $1,440,000 | |
Bend Mobile Home Park | 21795 Bend Ferry Road | Red Bluff | California | 96080 | Tehama | 27 | 5 | 12 | AA | 6.87 | 2024-09-19 | 2024-09-27 | $1,990,000 | ||
Bison Mobile Home Park | 708 H Street | Chula Vista | California | 91910 | San Diego | 77 | 0 | 0 | 55 | 4.37 | 2024-09-13 | 2024-09-14 | $10,000,000 | ||
Blue Spruce Mobile Estates | 7035 Pentz Road | Paradise | California | 95969 | Butte | 32 | 0 | 0 | 55 | 2023 | 3.88 | 2023-01-30 | 2024-09-14 | $685,000 | |
Blythe Marina Estates | 251 South Colorado River Road | Blythe | California | 92225 | Riverside | 60 | 0 | 0 | AA | 1972 | 12.12 | 2024-05-08 | 2024-09-14 | Not Listed | |
Blythe: Zoning Mobile Home Park | Wiley’s Well Road | Blythe | California | 92225 | Riverside | 0 | 0 | 0 | AA | 2024 | 40.00 | 2022-06-28 | 2024-06-14 | $1,200,000 | |
Buena Vista Mobile Home Park | 8415 Buena Vista Boulevard | Lamont | California | 93241 | Kern | 60 | 0 | 0 | AA | 1966 | 5.56 | 2024-05-10 | 2024-10-04 | $3,700,000 | |
Cali Lake RV Resort | 10645 Soledad Canyon Road | Santa Clarita | California | 91390 | Los Angeles | 21 | 26 | 0 | AA | 1964 | 11.80 | 2024-07-16 | 2024-10-13 | $5,950,000 | |
Colonial Manor | 525 Airport Boulevard | Watsonville | California | 95076 | Santa Cruz | 72 | 0 | 0 | AA | 1969 | 5.57 | 2024-05-14 | 2024-06-14 | $6,000,000 | |
Cottage Oaks Mobile Home Park | 5645 Old Highway 53 | Clearlake | California | 95422 | Lake | 65 | 0 | 0 | AA | 1947 | 4.78 | 2023-11-07 | 2024-07-10 | $3,000,000 | |
Crestview Manufactured Home Community | 1449 East Avenue I | Lancaster | California | 93535 | Los Angeles | 96 | 12 | 0 | AA | 1969 | 8.50 | 2024-01-22 | 2024-06-30 | Not Listed | |
Del Yermo RV Park | 263 East Alamo | Calipatria | California | 92233 | Imperial | 0 | 46 | 0 | AA | 1959 | 1.58 | 2023-09-28 | 2024-07-09 | $725,000 | |
Domenics Mobile Estates | 38015 30th Street East | Palmdale | California | 93550 | Los Angeles | 34 | 0 | 0 | AA | 1970 | 4.02 | 2024-10-03 | 2024-10-04 | $1,800,000 | |
El Camino MH & RV Park | 1301 El Camino Avenue | Sacramento | California | 95815 | Sacramento | 49 | 0 | 0 | AA | 1945 | 2.03 | 2024-02-15 | 2024-10-12 | $4,500,000 | |
El Rancho Estates and Valley Palms | 2370 East Hobsonway | Blythe | California | 92225 | Riverside | 139 | 7 | 0 | AA | 2001 | 21.26 | 2024-10-03 | 2024-10-04 | $4,550,000 | |
Feather West RV Park | 3922 Pentz Road | Paradise | California | 95969 | Butte | 0 | 17 | 5 | AA | 1979 | 5.50 | 2024-07-30 | 2024-09-14 | $1,325,000 | |
Flux River Resort | 7420 Rush Creek Road | Lewiston | California | 96052 | Trinity | 2 | 50 | 40 | AA | 1970, 2023 | 11.98 | 2024-05-18 | 2024-09-14 | $1,375,000 | |
Foothill Mobile Estates | 37130 Calico Boulevard | Yermo | California | 92398 | San Bernardino | 86 | 0 | 0 | AA | 1970 | 8.86 | 2024-05-17 | 2024-07-30 | $1,500,000 | |
Forest Glen Mobile Home Park | 18285 China Grade Road | Boulder Creek | California | 95006 | Santa Cruz | 20 | 0 | 0 | AA | 1960, 2021 | 1.21 | 2024-06-12 | 2024-08-18 | $1,049,000 | |
Gold Crest Mobile Home Club | 10770 Katella Avenue | Garden Grove | California | 92840 | Orange | 40 | 0 | 0 | AA | 1975 | 4.29 | 2024-05-06 | 2024-05-24 | $10,000,000 | |
Gold Oaks Mobile Home Park | 12594 Kennedy Flat Road | Jackson | California | 95642 | Amador | 24 | 0 | 2 | AA | 1970 | 1.73 | 2024-01-19 | 2024-06-30 | $2,395,000 | |
Herlong Mobile Home & RV Park | 740990 Arroyo Drive | Herlong | California | 96113 | Lassen | 63 | 10 | 0 | AA | 1997 | 26.75 | 2022-02-02 | 2024-05-22 | $1,865,000 | |
Kern Trailer Village | 106 McCord Avenue | Bakersfield | California | 93308 | Kern | 0 | 20 | 0 | AA | 1949 | 0.46 | 2023-01-23 | 2024-10-12 | $875,000 | |
Kettleman City RV Park | 33000 Cyril Place | Kettleman City | California | 93239 | Kings | 0 | 48 | 0 | AA | 2023 | 11.67 | 2023-03-07 | 2024-05-22 | $1,600,000 | |
Kozy Manufactured Housing Community | 525 Palm Avenue | Beaumont | California | 92223 | Riverside | 15 | 23 | 0 | AA | 1960 | 1.71 | 2024-07-11 | 2024-07-17 | $3,100,100 | |
Lake Morena RV Park | 2330 Lake Morena Drive | Campo | California | 91906 | San Diego | 3 | 38 | 0 | AA | 1960 | 11.56 | 2023-09-21 | 2024-09-14 | Not Listed | |
Lakeland and Lakefront Mobile Home Park | 5545-5575 Old Highway 53 | Clearlake | California | 95422 | Lake | 64 | 43 | 0 | AA | 1950 | 9.44 | 2020-02-14 | 2024-09-14 | $6,500,000 | |
Lost Hills KOA Journey | 14831 Warren Street | Lost Hills | California | 93249 | Kern | 0 | 77 | 0 | AA | 9.18 | 2024-03-15 | 2024-03-31 | $2,800,000 | ||
Lucky 4 Mobile Home Park Resort | 1060 North Main Street | Lakeport | California | 95453 | Lake | 31 | 0 | 0 | AA | 1961 | 1.99 | 2024-02-07 | 2024-09-14 | $1,500,000 | |
Madrone Mobile Home Park | 2510 US Highway 199 | Crescent City | California | 95531 | Del Norte | 55 | 14 | 0 | AA | 1955 | 13.06 | 2021-06-23 | 2024-06-30 | $4,600,000 | |
Magnolia Trailer Park | 11949-11951 Magnolia Street | El Monte | California | 91732 | Los Angeles | 39 | 0 | 0 | AA | 1946 | 0.92 | 2024-05-13 | 2024-06-30 | $4,995,999 | |
Melody Lane & Mountain View Mobile Home Parks | 12688, 12726 California Street | Yucaipa | California | 92399 | San Bernardino | 110 | 0 | 0 | AA | 1955, 1971 | 7.64 | 2022-11-09 | 2024-09-20 | $5,150,000 | |
Mid-City Mobile Home Park | 5656 Clara Street | Bell Gardens | California | 90201 | Los Angeles | 30 | 0 | 0 | AA | 1964 | 1.09 | 2024-05-07 | 2024-05-22 | $2,060,000 | |
Mid Town Mobile Terrace | 1117 Baldwin Street | Salinas | California | 93906 | Monterey | 80 | 0 | 0 | AA | 1960 | 6.12 | 2024-05-24 | $9,000,000 | ||
Millerton Lake Mobile Home Village | 17045 North Friant Road | Friant | California | 93626 | Fresno | 32 | 0 | 0 | 55 | 1961 | 1.33 | 2024-06-28 | 2024-07-07 | $2,500,000 | |
Mint Canyon Mobile Manor | 16408 Sierra Highway | Canyon Country | California | 91351 | Los Angeles | 28 | 0 | 0 | AA | 1955 | 4.03 | 2023-01-30 | 2024-06-30 | $2,300,000 | |
Mother Lode Mobile Estates | 14192 Tuolumne Road | Sonora | California | 95370 | Tuolumne | 69 | 23 | 0 | 55 | 1967 | 9.65 | 2024-07-26 | 2024-10-12 | $6,500,000 | |
Mountain View Park | 710 West Harvard Boulevard | Santa Paula | California | 93060 | Ventura | 46 | 0 | 0 | AA | 1964, 2019 | 5.20 | 2024-04-01 | 2024-08-30 | $3,295,000 | |
New Beginnings Mobile Home Park | 11250 Barstow Road | Lucerne Valley | California | 92356 | San Bernardino | 21 | 9 | 0 | AA | 1955 | 9.56 | 2024-05-07 | 2024-07-10 | $1,000,000 | |
Oakdale Mobile Home Park | 10799 Sherman Grove Avenue | Sunland | California | 91040 | Los Angeles | 87 | 0 | 0 | AA | 6.71 | 2023-11-14 | 2024-10-12 | $9,500,000 | ||
Orange Grove Trailer Park | 510 Roberts Lane | Bakersfield | California | 93308 | Kern | 51 | 0 | 0 | AA | 1965 | 3.36 | 2024-02-20 | 2024-09-20 | $2,350,000 | |
Palm View RV Resort & Campground | 22200 River Road | Perris | California | 92570 | Riverside | 1 | 40 | 0 | AA | 1974 | 10.00 | 2023-07-21 | 2024-05-22 | $2,950,000 | |
Paradise Shores RV Camp | 2399 CA-182 | Bridgeport | California | 93517 | Mono | 5 | 35 | 0 | AA | 1959 | 2.00 | 2024-09-26 | 2024-09-30 | $2,150,000 | |
Pheasant Ridge Mobile Estates | 7075 Clark Road | Paradise | California | 95969 | Butte | 67 | 0 | 0 | AA | 2023 | 9.36 | 2023-10-30 | 2024-09-20 | $656,600 | |
Pilot Hill Mobile Home Park | 4400 Salmon Falls Road | Pilot Hill | California | 95664 | El Dorado | 21 | 0 | 0 | AA | 9.01 | 2024-09-19 | 2024-09-27 | $2,400,000 | ||
Pine Grove Mobile Home Park | 44614 State Highway 299 East | McArthur | California | 96056 | Shasta | 17 | 2 | 0 | AA | 1960 | 10.40 | 2021-08-17 | 2024-07-23 | $699,000 | |
Pine Springs Mobile Home Park | 6920 Clark Road | Paradise | California | 95969 | Butte | 64 | 0 | 0 | AA | 2023 | 9.08 | 2023-10-30 | 2024-09-20 | $627,200 | |
Pines Senior Mobile Home Park | 10530 Walker Drive | Grass Valley | California | 95945 | Nevada | 28 | 0 | 0 | 55 | 2.13 | 2024-08-10 | 2024-08-30 | $3,250,000 | ||
Redlands Trailer Park | 518 Lawton Street | Redlands | California | 92374 | San Bernardino | 35 | 0 | 0 | AA | 1.32 | 2024-02-05 | 2024-02-28 | Not Listed | ||
Riverbank Mobile Home Park | 3520 Patterson Road | Riverbank | California | 95367 | Stanislaus | 24 | 0 | 0 | AA | 1938 | 1.42 | 2024-05-30 | 2024-08-10 | $1,475,000 | |
Rivers Edge RV Park | 25 Gilmore Road | Red Bluff | California | 96080 | Tehama | 6 | 53 | 0 | AA | 1962 | 3.14 | 2024-09-10 | 2024-10-04 | $2,300,000 | |
San Andreas: Zoning Mobile Home Park | Buckskin Way | San Andreas | California | 95249 | Calaveras | 0 | 0 | 0 | AA | 38.13 | 2020-07-29 | 2024-09-14 | $635,000 | ||
Santa Fe Palms Mobile Home Park | 330 Palm Canyon Drive | Borrego Springs | California | 92004 | San Diego | 27 | 0 | 0 | AA | 2000 | 3.22 | 2024-01-03 | 2024-05-22 | $1,500,000 | |
Santiago Hemet Valley RV Park | 525 North Gilbert Street | Hemet | California | 92543 | Riverside | 96 | 0 | 0 | AA | 1968 | 4.61 | 2023-11-28 | 2024-05-22 | $1,895,000 | |
Seven Oaks Mountain Resort | 39950 Seven Oaks Road | Angelus Oaks | California | 92305 | San Bernardino | 55 | 0 | 0 | AA | 1917 | 40.00 | 2024-07-08 | 2024-07-09 | $6,700,000 | |
Shady Elms Mobile Home and RV Park | 43155 Sierra Highway | Lancaster | California | 93534 | Los Angeles | 64 | 0 | 0 | AA | 1952, 2021, 2024 | 3.42 | 2024-04-10 | 2024-05-22 | $2,900,000 | |
Shady Oaks Trailer Park | 4582 County Road 99 West | Orland | California | 95963 | Glenn | 23 | 20 | 0 | AA | 1960 | 1.97 | 2024-01-09 | 2024-07-09 | $1,500,000 | |
Shady Oasis RV Park | 16530 Stoddard Wells Road | Victorville | California | 92395 | San Bernardino | 0 | 86 | 50 | AA | 1967 | 9.56 | 2024-10-02 | 2024-10-04 | $3,500,000 | |
Sierra Heights Mobile Home Community | 30000 Sand Canyon Road | Canyon Country | California | 91387 | Los Angeles | 123 | 0 | 0 | AA | 1975 | 64.77 | 2023-10-19 | 2024-05-24 | Not Listed | |
Skylark Mobile Home Community | 235 West Aviation Road | Fallbrook | California | 92028 | San Diego | 44 | 0 | 0 | AA | 1957 | 2.87 | 2023-08-10 | 2024-09-14 | $5,500,000 | |
Sleepy Hollow Mobile Home Park | 317 Moffat Boulevard | Manteca | California | 95336 | San Joaquin | 24 | 0 | 0 | AA | 1968 | 1.15 | 2023-11-07 | 2024-05-22 | $1,500,000 | |
Sundance Mobile Home Park | 2250 North Broadway | Escondido | California | 92026 | San Diego | 88 | 0 | 0 | 55 | 1977 | 13.73 | 2024-09-27 | 2024-10-04 | Not Listed | |
Sunnyside Trailer Park | 404 South Central Avenue | Compton | California | 90220 | Los Angeles | 19 | 0 | 0 | AA | 1963 | 0.76 | 2024-08-15 | 2024-08-18 | $1,230,000 | |
Sunrise Mobile Home Park | 7025 Eastside Road | Anderson | California | 96007 | Shasta | 16 | 0 | 0 | AA | 3.88 | 2024-09-03 | 2024-09-14 | $1,150,000 | ||
The Cove RV Resort | 500 Riviera Drive | Blythe | California | 92225 | Riverside | 6 | 157 | 0 | AA | 1970, 2017 | 21.55 | 2024-04-11 | 2024-09-14 | $2,000,000 | |
Wagon West Mobile Home Park | 815-849 South Indiana Street | Porterville | California | 93257 | Tulare | 21 | 7 | 0 | AA | 1975 | 3.20 | 2022-02-01 | 2024-05-22 | $2,495,000 | |
West Way Mobile Home Park | 2250 Darby Street | Muscoy | California | 92407 | San Bernardino | 56 | 0 | 0 | AA | 5.20 | 2023-12-06 | 2024-01-03 | Not Listed | ||
Whispering Pines Mobile Home Park | 1950 Main Street | Weaverville | California | 96093 | Trinity | 34 | 0 | 0 | AA | 2024-09-26 | 2024-09-27 | $1,100,000 | |||
Whispering Pines Mobile Home Park | 1776 State Highway 2 | Wrightwood | California | 92397 | San Bernardino | 21 | 0 | 0 | AA | 1957 | 1.56 | 2024-05-09 | 2024-08-30 | $1,795,999 | |
Whispering Trees Mobile Home Park | 35312 Santa Fe Street | Daggett | California | 92327 | San Bernardino | 22 | 0 | 0 | AA | 2020, 2023 | 0.85 | 2023-10-13 | 2024-05-25 | $2,500,000 |
Note: The MHPHOA may receive mobile home park for sale information from other sources not listed above. We wish to thank all of our researchers and contributors.