Investment Property Group UT Inc
136 Heber Avenue, Suite 308
Park City, Utah 84060
1-435-631-2135
IPGLiving.com
Investment Property Group
18006 Sky Park Circle, Suite 200
Irvine, California 92614
1-949-440-2300
IPGLiving.com
Brian L. Fitterer Inc
18006 Sky Park Circle, Suite 200
Irvine, California 92614
1-949-440-2300
IPGLiving.com
BLF Holdings (MHC) LLC
BLF Holdings LLC
19772 MacArthur Boulevard, Suite 100
Irvine, California 92612
IPGLiving.com
June 2024 – Investment Property Group owns and operates 151 properties throughout 13 states. [IPG’s] current portfolio exceeds 111 mobile home locations with 19,000+ spaces and 40 multi-family apartment communities, nearly 7,300 units.
Click/tap on table Headings to sort ascending or descending. Type 55 = 55+, Type AA = All Ages.
# | Park Name | Address | City | State | Zip | County | Phone | SP | RV1 | RV2 | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpine Mobile Estates | 7300 32nd Ave Northeast | Olympia | Washington | 98516 | Thurston | 360-491-8577 | 50 | 0 | 0 | 55 | |
Alpine Vista Village | 6069 Golden Willow Court | Loveland | Colorado | 80537 | Larimer | 970-663-4655 | 122 | 0 | 0 | AA | |
Alyson Manor Mobile Estates | 2021 Mahan Avenue | Richland | Washington | 99354 | Benton | 509-375-3064 | 126 | 0 | 0 | AA | |
Apple Acres | 975 East 1175 South | Fruit Heights | Utah | 84037 | Davis | 801-391-3931 | 45 | 0 | 0 | AA | |
Apple Tree Park | 5175 County Road 335 Box 410 | New Castle | Colorado | 81647 | Garfield | 970-984-2247 | 294 | 0 | 0 | AA | |
Arrowhead Mobile Home Park DBA: Arrowhead MHC LLC |
5422 Portland Road Northeast | Salem | Oregon | 97305 | Marion | 503-393-7446 | 155 | 0 | 0 | 55 | |
Aspen Basalt DBA: Aspen Basalt MHC LLC |
1900 Willits Lane | Basalt | Colorado | 81621 | Eagle | 970-618-2999 | 72 | 0 | 0 | AA | |
Aspen Meadows | 13400 Southeast Holgate Boulevard | Portland | Oregon | 97236 | Multnomah | 503-760-9694 | 118 | 0 | 0 | AA | |
Auburn Green | 602 29th Street Southeast | Auburn | Washington | 98002 | King | 253-735-1940 | 100 | 0 | 0 | AA | |
Bear Lake Mobile Estates | 300 Luman Road | Phoenix | Oregon | 97535 | Jackson | 541-535-6227 | 210 | 0 | 0 | 55 | |
Bella Vista | 333 37th Street | Evans | Colorado | 80620 | Weld | 970-342-0511 | 52 | 0 | 0 | AA | |
Big Valley Woods | 32700 Southeast Leewood Lane | Boring | Oregon | 97009 | Clackamas | 503-668-4443 | 232 | 0 | 0 | AA | |
Bonneville Gardens | 705 South Redwood Road | Salt Lake City | Utah | 84104 | Salt Lake | 801-973-8987 | 120 | 0 | 0 | AA | |
Briarwood Estates | 5098 Briarwood Circle North | Keizer | Oregon | 97303 | Marion | 503-393-3450 | 66 | 0 | 0 | AA | |
Broadmoor Park | 55 West Washington Avenue | Yakima | Washington | 98903 | Yakima | 509-457-8038 | 202 | 0 | 0 | 55 | |
Brookhollow Estates | 2500 Allen Street | Kelso | Washington | 98626 | Cowlitz | 360-577-6276 | 193 | 0 | 0 | 55 | |
Brookhollow RV Park | 2506 Allen Street | Kelso | Washington | 98626 | Cowlitz | 360-577-6474 | 0 | 133 | 0 | AA | |
Butte Crest DBA: Butte Crest MHC LLC |
633 East Archwood Drive | Eagle Point | Oregon | 97524 | Jackson | 541-830-5500 | 118 | 0 | 0 | AA | |
Camarillo Mobile Estates DBA: Camarillo MHC LLC |
1150 East Ventura Boulevard | Camarillo | California | 93010 | Ventura | 805-482-0022 | 135 | 0 | 0 | 55 | |
Cambridge Park | 1350 West 300 North | Clearfield | Utah | 84015 | Davis | 385-489-9987 | 77 | 0 | 0 | AA | |
Camelot Mobile Estates | 5307 State Highway 303 Northeast | Bremerton | Washington | 98311 | Kitsap | 360-373-6767 | 155 | 0 | 0 | AA | |
Castle Park | 2 Darren Street | Castle Rock | Colorado | 80109 | Douglas | 720-510-3108 | 74 | 0 | 0 | AA | |
Chalet Village | 205 South 54th Street | Springfield | Oregon | 97478 | Lane | 541-747-8311 | 121 | 0 | 0 | 55 | |
Chandler Estates | 200 East Ivanhoe Road | Chandler | Arizona | 85225 | Maricopa | 480-963-7162 | 87 | 0 | 0 | 55 | |
Chandler Meadows | 501 East Ray Road | Chandler | Arizona | 85225 | Maricopa | 480-963-7162 | 126 | 0 | 0 | AA | |
Churchill Meadows | 1415 South Bertelsen Road | Eugene | Oregon | 97402 | Lane | 541-344-1616 | 159 | 0 | 0 | AA | |
Cinnamon Ridge | 300 East 2500 North | North Logan | Utah | 84341 | Cache | 435-799-7618 | 60 | 0 | 0 | AA | |
Clairmont Mobile Home Park | 13531 Clairmont Way | Oregon City | Oregon | 97045 | Clackamas | 503-655-5421 | 206 | 0 | 0 | AA | |
Columbia Terrace Estates | 5400 Meeker Drive | Kalama | Washington | 98625 | Cowlitz | 360-430-5122 | 127 | 0 | 0 | AA | |
Columbus Greens | 5050 Columbus Street Southeast | Albany | Oregon | 97322 | Linn | 541-928-5163 | 268 | 0 | 0 | AA | |
Concord Terrace | 3500 Southeast Concord Road | Milwaukie | Oregon | 97267 | Clackamas | 503-654-4295 | 87 | 0 | 0 | 55 | |
Copper Creek Estates | 5270 Gold Dust Street Northeast | Salem | Oregon | 97303 | Marion | 503-390-6239 | 187 | 0 | 0 | AA | |
Cottonwood Coves | 300 East Gordon Lane | Murray | Utah | 84107 | Salt Lake | 801-266-2631 | 176 | 0 | 0 | 55 | |
Country Club Estates | 23708 Locust Way | Bothell | Washington | 98021 | Snohomish | 425-481-5900 | 136 | 0 | 0 | AA | |
Country Estates DBA: Country Estates MHC LLC |
4571 Lower River Road | Grants Pass | Oregon | 97526 | Josephine | 541-476-2733 | 103 | 0 | 0 | 55 | |
Country Estates | 3500 35th Avenue | Greeley | Colorado | 80634 | Weld | 970-330-2690 | 195 | 0 | 0 | AA | |
Country Manor Mobile Village | 15619 Northeast Caples Road | Brush Prairie | Washington | 98606 | Clark | 360-256-6120 | 159 | 0 | 0 | AA | |
Crescent Valley MHC DBA: Crescent Valley MHC LP |
23500 The Old Road | Newhall | California | 91321 | Los Angeles | 661-284-2745 | 87 | 0 | 0 | AA | |
Crystal Pointe Estates | 8111 195th Street East | Spanaway | Washington | 98387 | Pierce | 253-847-4054 | 151 | 0 | 0 | AA | |
Cypress Estates | 3330 East Main Street | Mesa | Arizona | 85213 | Maricopa | 480-830-3001 | 160 | 0 | 0 | 55 | |
Dayton Park | 1 Auburn Drive | Osseo | Minnesota | 55369 | Hennepin | 763-428-2071 | 243 | 0 | 0 | AA | |
Duvall Highlands | 28000 Northeast 142nd Place | Duvall | Washington | 98019 | King | 425-788-4778 | 156 | 0 | 0 | AA | |
Excalibur Village DBA: Excalibur MHP LLC |
23470 South Highway 213 South | Oregon City | Oregon | 97045 | Clackamas | 503-632-6166 | 76 | 0 | 0 | AA | |
Fair Oaks Estates | 5404 Northeast 121st Avenue | Vancouver | Washington | 98682 | Clark | 360-892-9950 | 110 | 0 | 0 | 55 | |
Fairway Estates DBA: Fairway Estates MHC LP |
5011 Hillsdale Boulevard | North Highlands | California | 95660 | Sacramento | 916-344-8688 | 198 | 0 | 0 | AA | |
Garden Terrace Estates DBA: Garden Terrace MHC LLC |
7887 Lampson Avenue | Garden Grove | California | 92841 | Orange | 714-899-6044 | 103 | 0 | 0 | AA | |
Glenbrier Park DBA: Glenbrier/Granger MHC LLC |
7000 Bunch Court | Boise | Idaho | 83714 | Ada | 208-853-8490 | 102 | 0 | 0 | 55 | |
Gold Hill Estates | 742 Second Avenue | Gold Hill | Oregon | 97537 | Jackson | 541-690-6303 | 28 | 0 | 0 | AA | |
Golden Oaks | 1125 58th Street | Springfield | Oregon | 97478 | Lane | 541-747-1123 | 109 | 0 | 0 | 55 | |
Golden Valley Estates | 6505 241st Avenue East | Buckley | Washington | 98321 | Pierce | 253-862-9995 | 96 | 0 | 0 | 55 | |
Granada Estates DBA: Granada MHC LLC |
5335 Daisy Street | Springfield | Oregon | 97478 | Lane | 541-747-4919 | 113 | 0 | 0 | AA | |
Granger Senior Estates DBA: Glenbrier/Granger MHC LLC |
10030 North DeWitt Lane | Boise | Idaho | 83704 | Ada | 208-871-2256 | 65 | 0 | 0 | 55 | |
Green Acres | 360 West 400 North | Springville | Utah | 84663 | Utah | 385-505-4797 | 75 | 0 | 0 | AA | |
Heather Hills | 2500 Alder Street | Milton | Washington | 98354 | King | 253-862-7300 | 126 | 0 | 0 | 55 | |
Heidi Manor | 1145 Southwest Cypress Street | McMinnville | Oregon | 97128 | Yamhill | 503-883-9973 | 116 | 0 | 0 | AA | |
Hidden Glen Estates | 15616 76th Avenue East | Puyallup | Washington | 98375 | Pierce | 253-537-9383 | 195 | 0 | 0 | AA | |
Hogan Meadows DBA: Gresham Park Holding Company LLC |
1949 Southeast Palmquist Road | Gresham | Oregon | 97080 | Multnomah | 503-667-1088 | 136 | 0 | 0 | AA | |
King Arthur Estates DBA: King Arthur MHC LLC |
1560 Massachusetts Avenue | Riverside | California | 92507 | Riverside | 951-682-5885 | 201 | 0 | 0 | AA | |
Lafayette Gardens | 11700 South Boulder Road | Lafayette | Colorado | 80026 | Boulder | 303-665-5822 | 135 | 0 | 0 | AA | |
Lamplighter Camarillo DBA: Lamplighter Mobilehome Park LLC |
3905 Via Rosal | Camarillo | California | 93012 | Ventura | 805-482-4718 | 227 | 0 | 0 | AA | |
Laurel Canyon Mobile Estates DBA: Laurel Canyon MHC LLC |
9051 Laurel Canyon Boulevard | Sun Valley | California | 91352 | Los Angeles | 818-768-1721 | 60 | 0 | 0 | AA | |
Little Mountain Estates | 2610 East Section Street | Mount Vernon | Washington | 98274 | Skagit | 360-424-6946 | 120 | 0 | 0 | 55 | |
Majestic Mobile Manor | 6906 52nd Street Court East | Puyallup | Washington | 98371 | Pierce | 253-845-3144 | 65 | 0 | 0 | 55 | |
Majestic RV Park | 6906 52nd Street Court East | Puyallup | Washington | 98371 | Pierce | 253-845-3144 | 0 | 101 | 0 | AA | |
McNary Oaks Mobile Home Villa | 5355 River Road North | Keizer | Oregon | 97303 | Marion | 503-304-0003 | 122 | 0 | 0 | 55 | |
Meadow View Estates | 2552 Thorn Oak Drive | Medford | Oregon | 97501 | Jackson | 541-770-6863 | 108 | 0 | 0 | AA | |
Mill Creek Estates DBA: Aumsville MHC LLC |
112 Carmel Drive Southeast | Aumsville | Oregon | 97325 | Marion | 503-749-2610 | 110 | 0 | 0 | AA | |
Mill Villa Estates DBA: Mill Villa MHC LLC |
18717 Mill Villa Road | Jamestown | California | 95327 | Tuolumne | 209-533-3151 | 193 | 0 | 0 | 55 | |
Monmouth Mobile Estates DBA: Monmouth Village LLC |
151 Edwards Road | Monmouth | Oregon | 97361 | Polk | 503-838-5600 | 145 | 0 | 0 | AA | |
Monta Loma Estates | 2150 Laura Street | Springfield | Oregon | 97477 | Lane | 541-747-8931 | 142 | 0 | 0 | 55 | |
Monte Vista | 4595 South Monte Vista Drive | Taylorsville | Utah | 84123 | Salt Lake | 801-268-4401 | 159 | 0 | 0 | 55 | |
Mountain Valley Mobile Home Park | 171 Highway 133 | Carbondale | Colorado | 81623 | Garfield | 970-963-2868 | 69 | 0 | 0 | AA | |
Mountain View | 900 Mountain View Avenue | Longmont | Colorado | 80501 | Boulder | 303-772-0911 | 81 | 0 | 0 | 55 | |
Oak Hollow | 2155 Robins Lane Southeast | Salem | Oregon | 97306 | Marion | 503-585-7111 | 59 | 0 | 0 | AA | |
Oak Pointe Estates | 2000 Robins Lane Southeast | Salem | Oregon | 97306 | Marion | 503-585-7111 | 90 | 0 | 0 | AA | |
Oak Ridge | 300 Luman Road | Phoenix | Oregon | 97535 | Jackson | 541-535-6227 | 210 | 0 | 0 | AA | |
Palatial Living | 410 West 725 North | Logan | Utah | 84321 | Cache | 435-899-1754 | 122 | 0 | 0 | AA | |
Parkview Estates | 315 West Evans Creek Road | Rogue River | Oregon | 97537 | Jackson | 541-690-6303 | 80 | 0 | 0 | 55 | |
Portage Green | 20227 80th Avenue Northeast | Arlington | Washington | 98223 | Snohomish | 360-435-1066 | 79 | 0 | 0 | AA | |
Prado Verde DBA: Prado Verde MHC LP |
14081 Magnolia Street | Westminster | California | 92683 | Orange | 714-893-6344 | 181 | 0 | 0 | AA | |
Rancho Huntington Mobile Home Park DBA: Rancho Huntington Owner LP |
19361 Brookhurst Street | Huntington Beach | California | 92646 | Orange | 714-962-7311 | 194 | 0 | 0 | AA | |
Remington Arms | 1515 Northwest Fir Avenue | Redmond | Oregon | 97756 | Deschutes | 541-548-3601 | 85 | 0 | 0 | AA | |
Richland Mobile Home Community | 35 Apollo Boulevard | Richland | Washington | 99354 | Benton | 509-375-3064 | 336 | 0 | 0 | AA | |
Ridgewood Estates | 2875 North Hill Field Road | Layton | Utah | 84041 | Davis | 801-825-5422 | 200 | 0 | 0 | AA | |
Rio Verde Mobile Estates | 1402 22nd Street Northeast | Auburn | Washington | 98002 | King | 253-833-7333 | 279 | 0 | 0 | 55 | |
River Place DBA: River Place MHC LP |
239 River Place DrIve | Roseburg | Oregon | 97471 | Douglas | 541-679-3927 | 159 | 0 | 0 | AA | |
Rogue Lea Estates DBA: Rogue Lea MHC LLC |
414 Currie Lane | Grants Pass | Oregon | 97526 | Josephine | 541-476-9903 | 214 | 0 | 0 | 55 | |
Royal Gardens Estates DBA: Royal Gardens MHC LP |
10200 Bolsa Avenue | Westminster | California | 92683 | Orange | 714-531-0500 | 152 | 0 | 0 | 55 | |
Royal Mobile Estates | 4652 Avens Avenue Northeast | Salem | Oregon | 97301 | Marion | 503-581-7976 | 128 | 0 | 0 | 55 | |
Rustic Acres | 501 West Greenleaf Street | Boise | Idaho | 83713 | Ada | 208-375-3043 | 294 | 0 | 0 | AA | |
Salem Mobile Estates | 5552 Portland Road Northeast | Salem | Oregon | 97305 | Marion | 503-393-8121 | 59 | 0 | 0 | 55 | |
Santiago Estates | 5335 Main Street | Springfield | Oregon | 97478 | Lane | 541-747-4919 | 137 | 0 | 0 | 55 | |
Shadow Hills | 1802 East Campo Bello Drive | Phoenix | Arizona | 85022 | Maricopa | 602-867-7644 | 115 | 0 | 0 | AA | |
Shady Acres | 5552 Portland Road Northeast | Salem | Oregon | 97305 | Marion | 503-393-8121 | 68 | 0 | 0 | 55 | |
Skandia Mobile Country Club DBA: Skandia MHC LP |
16444 Bolsa Chica Street | Huntington Beach | California | 92649 | Orange | 714-846-9693 | 167 | 0 | 0 | 55 | |
Skylark Village Estates I DBA: Skylark Village MHC LLC |
900 29th Street Southeast | Auburn | Washington | 98002 | King | 253-833-6910 | 0 | 136 | 0 | 55 | |
Skylark Village Estates II | 3105 M Street Southeast | Auburn | Washington | 98002 | King | 253-833-6910 | 116 | 0 | 0 | AA | |
Skyline Estates | 2205 Butterfield Road | Yakima | Washington | 98901 | Yakima | 509-452-4382 | 155 | 0 | 0 | AA | |
Starlite Village DBA: Starlite MHC LP |
2060 Newport Boulevard | Costa Mesa | California | 92627 | Orange | 949-548-1312 | 55 | 0 | 0 | AA | |
Summerset Mobile Estates DBA: Summerset Mobile Estates |
9200 Westminster Avenue | Westminster | California | 92683 | Orange | 714-894-7766 | 116 | 0 | 0 | 55 | |
Sun Meadows | 1201 West Washington Avenue | Yakima | Washington | 98903 | Yakima | 509-494-8388 | 96 | 0 | 0 | AA | |
Sundance Mobile Home Park DBA: Sundance MHC LP |
2250 North Broadway | Escondido | California | 92026 | San Diego | 760-741-1911 | 88 | 0 | 0 | 55 | |
Sunset Estates DBA: Sunset MHC LLC |
1130 White Rock Road | El Dorado Hills | California | 95762 | El Dorado | 916-933-6362 | 131 | 0 | 0 | AA | |
Table Rock Mobile Estates | 6850 Downing Road | Central Point | Oregon | 97502 | Jackson | 541-826-5511 | 75 | 0 | 0 | AA | |
Tacoma Country Estates | 3116 36th Avenue East | Tacoma | Washington | 98443 | Pierce | 253-517-8588 | 87 | 0 | 0 | 55 | |
Terrace Park | 2200 37th Street | Evans | Colorado | 80620 | Weld | 970-396-1212 | 119 | 0 | 0 | 55 | |
The Crest Mobile Home Village DBA: The Crest MHC LLC |
5932 East Los Angeles Avenue | Simi Valley | California | 93063 | Ventura | 805-526-4013 | 41 | 0 | 0 | 55 | |
The Pines | 61000 Brosterhous Road | Bend | Oregon | 97702 | Deschutes | 541-382-8558 | 215 | 0 | 0 | AA | |
Tim Washington Estates | 1965 Westside Highway | Kelso | Washington | 98626 | Cowlitz | 360-577-1978 | 115 | 0 | 0 | 55 | |
Valley View | 700 North Reed Street | Sedro Woolley | Washington | 98284 | Skagit | 360-856-4551 | 104 | 0 | 0 | AA | |
Viking Estates | 12303 152nd Street Court East | Puyallup | Washington | 98374 | Pierce | 253-847-4054 | 75 | 0 | 0 | 55 | |
Villa Carmel Mobile Home Park | 16625 North Cave Creek Road | Phoenix | Arizona | 85032 | Maricopa | 602-992-4571 | 146 | 0 | 0 | 55 | |
Village on the Lochs | 1655 South Elm Street | Canby | Oregon | 97013 | Clackamas | 503-266-3777 | 134 | 0 | 0 | AA | |
White River Estates | 4248 A Street Southeast | Auburn | Washington | 98002 | King County | 253-833-7188 | 204 | 0 | 0 | AA | |
Wildwood Villa | 5510 Windsor Island Road North | Keizer | Oregon | 97303 | Marion | 503-393-4192 | 105 | 0 | 0 | 55 | |
Willow Pines | 680 North Main Street A1 | Kaysville | Utah | 84087 | Davis | 801-644-7612 | 120 | 0 | 0 | AA | |
Winchester Estates | 6403 South 710 West | Murray | Utah | 84123 | Salt Lake | 801-262-3101 | 242 | 0 | 0 | 55 | |
Windemere Meadows DBA: Aumsville MHC LLC |
608 Windemere Street Southeast | Aumsville | Oregon | 97325 | Marion | 503-749-4128 | 113 | 0 | 0 | AA | |
Windstone Village | 812 Hoffman Road Northeast | Salem | Oregon | 97303 | Marion | 503-581-7820 | 98 | 0 | 0 | AA | |
Wood Haven | 680 West 500 South 45 | West Bountiful | Utah | 84087 | 801-631-0009 | 40 | 0 | 0 | AA | ||
Woodburn Senior Estates | 1999 Jansen Way | Woodburn | Oregon | 97071 | Marion | 503-982-0110 | 79 | 0 | 0 | 55 | |
Woodland Park Mobile Estates DBA: Woodland Park MHC LLC |
4201 Topanga Canyon Boulevard | Woodland Hills | California | 91364 | Los Angeles | 818-348-5920 | 207 | 0 | 0 | AA | |
Totals: |