Inspire Communities Inc
4742 North 24th Street
Phoenix, Arizona 85016
1-888-675-6862
InspireCommunities.com
Inspire Communities is structured as a private REIT which owns and operates land-lease Recreational Vehicle (RV) resorts and Manufactured Home (MH) communities in the United States.
Click/tap on table Headings to sort ascending or descending.
# | Park Name | Address | City | State | Zip | County | Phone | SP | RV1 | RV2 | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
Admiral | 8121 Lillian Highway | Pensacola | Florida | 32506 | Escambia | 850-470-1765 | 105 | 0 | 0 | AA | |
Alpine Village | 699 Michelle Drive | Lynwood | Illinois | 60411 | Cook | 708-954-8894 | 677 | 0 | 0 | AA | |
Arbor Mobile Village DBA: AGRE Royce Holdings LLC |
300 East Arbor Street | Long Beach | California | 90805 | Los Angeles | 562-422-3666 | 64 | 0 | 0 | 55 | |
Azalea Gardens | 400 Dolly Drive | Monroe | Louisiana | 71203 | Ouachita Parish | 318-345-2692 | 113 | 0 | 0 | AA | |
Baron | 1147 Gary Terrace | Odessa | Texas | 79764 | Ector | 432-332-4976 | 180 | 0 | 0 | AA | |
Beachview DBA: AGRE Royce Holdings LLC |
17261 Gothard Street | Huntington Beach | California | 92647 | Orange | 714-847-4444 | 82 | 0 | 0 | 55 | |
Black Oaks | 1338 Ashley Road | Boonville | Missouri | 65233 | Cooper | 660-882-6420 | 90 | 0 | 0 | AA | |
Blue Spruce | 2208 Kirby Road | Milton | West Virginia | 25541 | Cabell | 304-743-0103 | 198 | 18 | 0 | AA | |
Bluegrass Village | Green Bag Road | Morgantown | West Virginia | 26502 | Monongalia | 304-292-5232 | 186 | 0 | 0 | AA | |
Bramblewood | 1700 North Gateway Road | Las Vegas | Nevada | 89115 | Clark | 702-452-5014 | 64 | 0 | 0 | 55 | |
Brook Valley | 213 Brook Valley Park | Rocky Mount | North Carolina | 27804 | Edgecombe | 252-937-4667 | 226 | 0 | 0 | AA | |
Candlelight Estates | 1600 Northeast 12th Avenue | Gainesville | Florida | 32601 | Alachua | 352-310-3520 | 80 | 0 | 0 | AA | |
Candlewood Park | 424 32 Road #279 | Clifton | Colorado | 81520 | Mesa | 970-432-8760 | 431 | 0 | 0 | AA | |
Carson Village | 400 North Carson Road | Birmingham | Alabama | 35215 | Jefferson | 205-854-0059 | 161 | 0 | 0 | AA | |
Cascades Village | 1630 Balkin Road | Tallahassee | Florida | 32305 | Leon | 850-876-3574 | 180 | 0 | 0 | AA | |
Cedar Park | 1706 North Tennessee Boulevard | Murfreesboro | Tennessee | 37130 | Rutherford | 615-893-1400 | 172 | 0 | 0 | AA | |
Cherry Hill | 4808 South Elwood Avenue | Tulsa | Oklahoma | 74107 | Tulsa | 918-446-9342 | 138 | 132 | 0 | AA | |
Cimarron Heights | 3202 21st Avenue West | Williston | North Dakota | 58801 | Williams | 972-986-9123 | 336 | 0 | 0 | AA | |
Cinderella Mobile Home Park DBA: AGRE Royce Holdings LLC |
8600 Contreras | Paramount | California | 90723 | Los Angeles | 562-602-0696 | 79 | 0 | 0 | 55 | |
Circle L | 231 North Main Street | Layton | Utah | 84041 | Davis | 801-544-8945 | 109 | 0 | 0 | AA | |
Cloverleaf | 4412 East Mulberry Street | Fort Collins | Colorado | 80524 | Larimer | 970-482-8614 | 391 | 0 | 0 | AA | |
Continental Village | 5400 Collins Road | Jacksonville | Florida | 32244 | Duval | 904-299-1445 | 200 | 0 | 0 | AA | |
Country Corners | 1495 Highway 29 North | Athens | Georgia | 30601 | Clarke | 706-548-2315 | 169 | 0 | 0 | AA | |
Country Manor DBA: Royce Country Manor LLC |
820 South Chinowth Street | Visalia | California | 93277 | Tulare | 559-732-8144 | 117 | 0 | 0 | 55 | |
Country Roads | 6539 Townsend Road | Jacksonville | Florida | 32244 | Duval | 904-747-3195 | 311 | 0 | 0 | AA | |
Coweta Hills | 916 Georgia Highway 16 East | Newnan | Georgia | 30263 | Coweta | 470-221-4139 | 150 | 0 | 0 | AA | |
Crestview Mobile Home Park DBA: Tower Management |
1449 East Avenue I | Lancaster | California | 93535 | Los Angeles | 661-942-3487 | 101 | 0 | 0 | AA | |
Crestwood | 27 Crestwood Drive | Middletown | Indiana | 47356 | Henry | 765354-2375 | 126 | 0 | 0 | AA | |
Delaware Acres | 9901 State Road 3 North | Muncie | Indiana | 47303 | Delaware | 765-282-4403 | 127 | 0 | 0 | AA | |
El Valle de la Luna | 2500 East Business Highway 83 | Mission | Texas | 78572 | Hidalgo | 956-815-1670 | 83 | 0 | 0 | AA | |
El Valle del Sol | 2500 East Business Highway 83 | Mission | Texas | 78572 | Hidalgo | 956-815-1670 | 55 | ||||
El Valle del Sol | 2500 East Business Highway 83 | Mission | Texas | 78572 | Hidalgo | 956-815-1670 | 462 | 0 | 0 | 55 | |
Elm Grove | 1704 Martin Luther King Jr Boulevard | Killeen | Texas | 76543 | Bell | 254-690-3838 | 303 | 0 | 0 | AA | |
Farmington Hills | 7432 Jessica Way | Rocky Mount | North Carolina | 27803 | Edgecombe | 252-446-7888 | 93 | 0 | 0 | AA | |
Fernwood Mobile Home Park DBA: Royce Fernwood LLC |
1512 East 5th Street | Ontario | California | 91764 | San Bernardino | 909-986-9443 | 212 | 3 | 0 | AA | |
Fish Haven | 201 Fish Haven Road | Auburndale | Florida | 33823 | Polk | 863-270-4001 | 92 | 0 | 0 | 55 | |
Forest Lake Estates | 1001 McNutt Road | Conway | Arkansas | 72034 | Faulkner | 501-329-2240 | 201 | 0 | 0 | AA | |
Freedom Acres | 2800 West Memorial Drive | Muncie | Indiana | 47302 | Delaware | 765-282-5661 | 226 | 0 | 0 | AA | |
Gaslight Square | 500 Talbot Avenue | Canutillo | Texas | 79835 | El Paso | 915-877-2238 | 171 | 30 | 0 | AA | |
Georgetowne Manor | 1501 Ariana Street | Lakeland | Florida | 33815 | Polk | 863-275-3256 | 188 | 0 | 0 | 55 | |
Glen Leaf | 7400 Glen Leaf Drive | Shreveport | Louisiana | 71129 | Caddo Parish | 318-687-9797 | 187 | 28 | 0 | AA | |
Golden Pebble | 3052 North Gary Street | New Castle | Indiana | 47362 | Henry | 765-529-1839 | 150 | 0 | 0 | AA | |
Grand Oasis | 400 North 500 West | Moab | Utah | 84532 | Grand | 435-535-2262 | 334 | 0 | 0 | AA | |
Hawthorne City | 1990 Hawthorne Drive | North Charleston | South Carolina | 29406 | Charleston | 843-744-5711 | 338 | 0 | 0 | AA | |
Hermitage Farms | 175 Precipice Road | Camden | South Carolina | 29020 | Kershaw | 803-430-9325 | 100 | 0 | 0 | AA | |
Hibiscus Estates | 1 Hibiscus Avenue | Mt Dora | Florida | 32757 | Lake | 352-290-2070 | 150 | 6 | 0 | 55 | |
Hidden Valley | 2802 Potts Hollow Road | Birmingham | Alabama | 35215 | Jefferson | 205-683-9590 | 228 | 0 | 0 | AA | |
Hill Country | 383 Briarwood Road | Meridian | Mississippi | 39305 | Lauderdale | 601-679-7300 | 200 | 0 | 0 | AA | |
Hummingbird Hills | 102 Horseshoe Drive | Beckley | West Virginia | 25801 | Raleigh | 304-860-8095 | 58 | 0 | 0 | AA | |
Independence Hill | 1705 Van Voorhis Road | Morgantown | West Virginia | 26508 | Monongalia | 304-599-6506 | 203 | 0 | 0 | AA | |
Jackson Park DBA: Logan Boggs |
225 South Elk Street | Hemet | California | 92543 | Riverside | 951-658-5911 | 93 | 0 | 0 | AA | |
Jamestown Estates | 6539 Townsend Road | Jacksonville | Florida | 32244 | Duval | 904-747-3195 | 201 | 0 | 0 | AA | |
Kiljordan Meadows | 1601 East Jackson Street | Macomb | Illinois | 61455 | McDonough | 309-837-2883 | 173 | 0 | 0 | AA | |
King Parkway | 8903 CE King Parkway | Houston | Texas | 77044 | Harris | 281-458-1806 | 206 | 0 | 0 | AA | |
Knoll Terrace | 100 Samantha Way | Canyonville | Oregon | 97417 | Douglas | 541-839-6057 | 136 | 0 | 0 | 55 | |
La Casita | 7800 Mockingbird Lane | North Richland Hills | Texas | 76180 | Tarrant | 817-281-4353 | 214 | 0 | 0 | AA | |
Lake Bon Bon | 6190 62nd Avenue | North Pinellas Park | Florida | 33781 | Pinellas | 727-626-5072 | 79 | 0 | 0 | 55 | |
Lakeview | 4793 East Loop 820 South | Fort Worth | Texas | 76119 | Tarrant | 817-457-6771 | 0 | 108 | 0 | AA | |
Lakewood Village | 767 Barrys Way | Huffman | Texas | 77336 | Harris | 281-324-8884 | 200 | 0 | 0 | AA | |
Lamplighter | 5200 Northeast 39th Avenue | Gainesville | Florida | 32609 | Alachua | 3552-310-3811 | 273 | 0 | 0 | AA | |
Leisure Living | 700 West Alta Vista Avenue | Ottumwa | Iowa | 52501 | Wapello | 641-682-3346 | 148 | 0 | 0 | AA | |
Lily of the Valley DBA: Royce Lily of the Valley LLC |
29021 Bouquet Canyon Road | Santa Clarita | California | 91390 | Los Angeles | 661-296-8540 | 181 | 0 | 0 | AA | |
London Spires Estates DBA: Logan Boggs |
725 West Thornton Avenue | Hemet | California | 92543 | Riverside | 951-658-1818 | 165 | 0 | 0 | 55 | |
Lucerne Lakeside | 39 1/2 Azalea Drive | Winter Haven | Florida | 33881 | Polk | 863-275-3523 | 140 | 0 | 0 | 55 | |
Miami | 2001 East Steve Owens Boulevard | Miami | Oklahoma | 74354 | Ottawa | 918-542-2287 | 112 | 0 | 0 | AA | |
Mission Trail | 8479 Alameda Avenue | El Paso | Texas | 79907 | El Paso | 915-859-0202 | 75 | 15 | 0 | AA | |
Mobile Estates DBA: Royce Mobile Estates LLC |
26250 East 9th Street #150 | Highland | California | 92346 | San Bernardino | 909-862-2972 | 143 | 0 | 0 | AA | |
Mountain Creek | 302 Crest Mountain Circle | Elliston | Virginia | 24087 | Montgomery | 757-305-7563 | 188 | 0 | 0 | AA | |
Munds Park RV | 17550 Munds Ranch Road | Munds Park | Arizona | 86017 | Coconino | 928-286-1309 | 370 | 0 | 0 | AA | |
Normandy Estates | 8985 Normandy Boulevard | Jacksonville | Florida | 32221 | Duval | 904-747-3176 | 302 | 0 | 0 | AA | |
Oak Crest | 1 Clubhouse Drive | Manvel | Texas | 77578 | Brazoria | 281-612-6428 | 219 | 0 | 0 | AA | |
Oaktree Estates | 660 Maxey Road | Houston | Texas | 77013 | Harris | 713-677-2350 | 266 | 0 | 0 | AA | |
Oceanway | 7030 FM 2354 | Beach City | Texas | 77523 | Chambers | 281-305-4970 | 109 | 0 | 0 | AA | |
Old Hickory | 500 Cheyenne Boulevard | Madison | Tennessee | 37115 | Madison | 615-868-9674 | 299 | 0 | 0 | AA | |
On the Greens | 1133 Nicklaus Drive | Cottonwood | Arizona | 86326 | Yavapai | 928-295-6295 | 263 | 0 | 0 | 55 | |
Ozark Highlands | 3731 South Glenstone Avenue | Springfield | Missouri | 65804 | Greene | 417-881-0066 | 280 | 0 | 0 | AA | |
Paradise Park | 699 Michelle Drive | Lynwood | Illinois | 60411 | Cook | 708-954-8894 | 278 | 0 | 0 | 55 | |
Paradise Village | 10201 West Beaver Street | Jacksonville | Florida | 32220 | Duval | 904-712-1457 | 431 | 0 | 0 | AA | |
Parkview | 520 West 20th Street | Pittsburg | Kansas | 66762 | Crawford | 620-232-1030 | 170 | 0 | 0 | AA | |
Parkway Village | 1243 Whitehall Street | Jackson | Tennessee | 38301 | Madison | 731-423-3331 | 126 | 0 | 0 | AA | |
Pine Grove | 3900 Clark Lane | Columbia | Missouri | 65202 | Boone | 573-474-4412 | 120 | 82 | 0 | AA | |
Pine Meadows | 3450 South Interstate Highway 35 East | Waxahachie | Texas | 75156 | Ellis | 972-635-4057 | 161 | 9 | 0 | AA | |
Pine Shadows | 2050 West State Highway 89A | Cottonwood | Arizona | 86326 | Yavapai | 928-634-0113 | 342 | 0 | 0 | 55 | |
Plantation Acres | 200 Bodcau Loop | Bossier City | Louisiana | 71112 | Bossier Parish | 318-742-6171 | 143 | 0 | 0 | AA | |
Pueblo Sereno DBA: Logan Boggs |
25521 North Lincoln Avenue | Hemet | California | 92544 | Riverside | 951-927-2610 | 117 | 0 | 0 | 55 | |
Quail Ridge | 2187 Gauthier Road | Lake Charles | Louisiana | 70607 | Calcasieu Parish | 337-466-9295 | 373 | 0 | 0 | AA | |
Ramblewood | 12002 Highway 64 | Barnwell | South Carolina | 29812 | Barnwell | 803-205-2764 | 85 | 0 | 0 | AA | |
Ranchwood | 5602 South Palo Verde Road | Tucson | Arizona | 85706 | Pima | 520-294-3822 | 102 | 0 | 0 | AA | |
Red Cedars | 3301 West 2nd Street | North Platte | Nebraska | 69101 | Lincoln | 308-532-8442 | 131 | 0 | 0 | AA | |
Red Maples | 5315 Red Maple Lane | Fulton | Missouri | 65251 | Callaway | 573-642-4282 | 105 | 0 | 0 | AA | |
Redwood Estates | 5801 Redwood Boulevard | Fort Worth | Texas | 76119 | Tarrant | 817-478-5511 | 300 | 0 | 0 | AA | |
Robbinwood Villa | 7550 Beech Daly Road | Taylor | Michigan | 48180 | Wayne | 313-295-4520 | 361 | 0 | 0 | AA | |
Rockrose Ranch | 11848 Calvary Rd | Willis | Texas | 77318 | Montgomery | 936-243-1600 | 700 | 0 | 0 | AA | |
Rolling Meadows | 3941 Charleston Highway West | West Columbia | South Carolina | 29172 | Lexington | 803-795-4398 | 292 | 0 | 0 | AA | |
Rose Lake Estates | 201 Sun Terrace | Tampa | Florida | 33613 | Hillsborough | 813-592-1118 | 203 | 0 | 0 | 55 | |
Shadow Mountain | 2800 South Lamb Boulevard | Las Vegas | Nevada | 89121 | Clark | 702-457-2905 | 262 | 0 | 0 | 55 | |
Shenandoah Valley Estates | 98 October Circle | Waynesboro | Virginia | 22980 | Waynesboro | 540-337-4192 | 224 | 0 | 0 | AA | |
Silver Lake | 7333 Pine Forest Road | Pensacola | Florida | 32526 | Escambia | 850-940-4769 | 150 | 0 | 0 | AA | |
Silver Lakes | 5935 US-31 | Clarksville | Indiana | 47129 | Clark | 812-282-6667 | 335 | 0 | 0 | AA | |
Silver Maples | 2812 Plantation Road | Concord | North Carolina | 28027 | Cabarrus | 704-786-5577 | 175 | 0 | 0 | AA | |
Southlawn | 188 Maple Street | Fayetteville | North Carolina | 28306 | Cumberland | 910-485-5897 | 228 | 0 | 0 | AA | |
Springbrook Meadows | 5112 16th Avenue West | Williston | North Dakota | 58801 | Williams | 701-401-9899 | 151 | 0 | 0 | AA | |
Stonegate | 4201 Clark Lane | Columbia | Missouri | 65202 | Boone | 573-474-2025 | 130 | 0 | 0 | AA | |
Sunny Pines | 5902 North Orange Blossom Trail | Mt Dora | Florida | 32757 | Lake | 352-290-2011 | 56 | 0 | 0 | 55 | |
Swan Creek | 10420 US Highway 31 | Tanner | Alabama | 35671 | Limestone | 256-355-5392 | 469 | 0 | 0 | AA | |
Sweet Gum | 4314 Hwy 27 S | Sulphur | Louisiana | 70665 | Calcasieu Parish | 337-583-4741 | 129 | 0 | 0 | AA | |
Tall Pines | 314 South Erie Drive | Fort Pierce | Florida | 34946 | St Lucie | 772-277-2075 | 253 | 0 | 0 | 55 | |
Tela Valley | 17707 South Telegraph Road | Brownstown | Michigan | 48174 | Wayne | 734-285-2288 | 488 | 0 | 0 | AA | |
The Flamingo | 1002 Samuel Street #145 | Pocatello | Idaho | 83204 | Bannock | 208-232-1325 | 163 | 0 | 0 | AA | |
The Meadows | 2525 County Line Rd | Des Moines | Iowa | 50321 | Des Moines | 515-285-3757 | 377 | 0 | 0 | AA | |
The Pines | 1000 Louisville Street | Starkville | Mississippi | 39759 | Oktibbeha | 662-323-6423 | 300 | 0 | 0 | AA | |
The Trails at Cimarron | 2700 Rawhide | Irving | Texas | 75060 | Dallas | 972-636-4666 | 218 | 0 | 0 | AA | |
Valley of Enchantment DBA: Royce Valley of Enchantment LLC |
22899 Byron Road | Crestline | California | 92325 | San Bernardino | 909-338-1398 | 119 | 0 | 0 | AA | |
Valley Village | 11620 Rabbit Run Road | Ottumwa | Iowa | 52501 | Wapello | 641-682-8481 | 161 | 0 | 0 | AA | |
Victorian Lakes | 4801 Sunset Boulevard | Lexington | South Carolina | 29072 | Lexington | 803-373-1464 | 154 | 0 | 0 | AA | |
Village Green DBA: Royce Village Green LLC |
1896 Bell Avenue | Sacramento | California | 95838 | Sacramento | 916-929-4000 | 234 | 0 | 0 | AA | |
Weatherstone Lakes | 21191 Torrence Avenue | Sauk Village | Illinois | 60411 | Cook | 708-954-8894 | 105 | 0 | 0 | AA | |
Wellington Estates | 16031 Beech Daly Road | Taylor | Michigan | 48180 | Wayne | 743-941-6020 | 410 | 0 | 0 | AA | |
Western Skies | 199 Western Skies Road | Gallup | New Mexico | 87301 | McKinley | 505-722-3141 | 144 | 0 | 0 | AA | |
Western Villa | 4522 West Loop 281 | Longview | Texas | 75604 | Gregg | 903-753-7793 | 157 | 0 | 0 | AA | |
Westgate Manor | 5816 SW Archer Road | Gainesville | Florida | 32608 | Alachua | 352-309-3760 | 137 | 0 | 0 | AA | |
Whisper Creek RV Resort | 1887 North State Road 29 | LaBelle | Florida | 33935 | Hendry | 863-400-1695 | 0 | 68 | 0 | AA | |
White Oaks | 7145 South Meridian Street | Marion | Indiana | 46953 | Grant | 765-674-6166 | 300 | 15 | 0 | AA | |
White Pines | 112 Cessna Street | Beckley | West Virginia | 25801 | Raleigh | 304-252-3438 | 119 | 0 | 0 | AA | |
Whittier East DBA: Royce Whittier East |
16540 East Whittier Boulevard | Whittier | California | 90603 | Los Angeles | 562-943-1010 | 78 | 0 | 0 | AA | |
Willow Point | 43400 Lenfesty Drive | Harrison Township | Michigan | 48045 | Macomb | 586-465-0424 | 284 | 0 | 0 | AA | |
Windsor City | 211 Sussex Drive A | Sumter | South Carolina | 29150 | Sumter | 803-459-5295 | 270 | 0 | 0 | AA | |
Totals: |