Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset.
# | Name | City | State | Zip | Sites | PPP Loan | Jobs | Approved |
---|---|---|---|---|---|---|---|---|
Ascentia Real Estate Holding Company LLC | Littleton | Colorado | 80120 | 7,000 | $1,524,464 | 104 | 2020-04-28 | |
BoaVida Communities LLC | Sacramento | California | 95834 | 16,875 | $583,577 | 117 | 2020-04-12 | |
BoaVida RV Parks and Resorts LLC | Sacramento | California | 95834 | $273,783 | 39 | 2020-04-12 | ||
Cal-Am Properties Inc | Costa Mesa | California | 92626 | 14,625 | $2,970,032 | 289 | 2020-04-07 | |
Choice Properties Inc | Troy | Michigan | 48083 | 5,850 | $680,659 | 68 | 2020-04-10 | |
Flood Homes Inc | Fond du Lac | Wisconsin | 54937 | 1,300 | $358,668 $376,770 |
27 27 |
2020-04-05 2021-03-12 |
|
FollettUSA | Sacramento | California | 95864 | 3,575 | $949,954 | 91 | 2020-04-05 | |
Four Leaf Properties | Oakbrook | Illinois | 60523 | 8,000 | $542,973 | 36 | 2020-04-15 | |
Garden Homes Management Corporation | Stamford | Connecticut | 06907 | 7,350 | $1,241,726 | 186 | 2020-04-29 | |
HCA Management Company LLC | Novato | California | 94948 | 2,750 | $625,032 | 96 | 2020-04-28 | |
Heritage Financial Group Inc | Elkhart | Indiana | 46516 | 6,300 | $410,173 | 29 | 2020-04-05 | |
Hurst & Son LLC | Port Orchard | Washington | 98366 | 1,475 | $176,438 | 29 | 2020-04-07 | |
Investment Property Group | Irvine | California | 92614 | 11,500 | $2,270,790 | 247 | 2020-04-27 | |
J & H Asset Property Management Inc | Yorba Linda | California | 92887 | 13,800 | $620,158 | 40 | 2020-04-13 | |
Kleege Enterprises | San Diego | California | 92130 | $196,061 | 19 | 2020-04-28 | ||
Les Frame Management | Redondo Beach | California | 90278 | 5,300 | $344,057 | 28 | 2020-04-07 | |
M. A. Cirillo & Associates | Santa Ana | California | 92701 | $978,601 | 156 | 2020-04-09 | ||
Manufactured Housing Properties Inc | Pineville | North Carolina | 28134 | $140,856 | 12 | 2020-04-28 | ||
Monolith Properties Inc | Sacramento | California | 95827 | 2,550 | $86,485 | 10 | 2020-04-14 | |
Monte Christo Communities | Sacramento | California | 95821 | 5,400+ | $225,263 | 19 | 2020-04-14 | |
Newby Management | Ellenton | Florida | 34222 | 8,050 | $310,648 | 19 | 2020-04-12 | |
Park Place Communities | Gilbert | Arizona | 85296 | 1,800 | $202,113 | 19 | 2020-05-01 | |
Parkbridge Investment Group Inc | Rochester | Michigan | 48307 | 2,100 | $317,480 | 60 | 2020-04-06 | |
Ravinia Communities LLC | Northbrook | Illinois | 60062 | 4,050 | $524,648 | 52 | 2020-04-06 | |
Resident Owned Parks Inc | Sacramento | California | 95831 | 925 | $158,326 | 28 | 2020-04-30 | |
Santiago Communities Inc | Santa Ana | California | 92705 | 5,100 | $695,214 | 61 | 2020-04-08 | |
Sierra Corporate Management Inc | Anaheim | California | 92806 | 7,650 | $1,146,864 $728,507 |
96 57 |
2020-04-11 2021-03-12 |
|
Steiner Communities | Tampa | Florida | 33606 | 1,925 | $201,958 | 34 | 2020-04-29 | |
The Carlyle Group Inc | West Hollywood | California | 90069 | 5,000 | $765,874 | 66 | 2020-04-14 | |
Tunnell Companies LP | Long Neck | Delaware | 19966 | 3,800 | $1,069,045 | 168 | 2020-04-14 | |
Uniprop | Birmingham | Michigan | 48009 | 5,100 | $495,242 | 40 | 2020-04-28 | |
Western Management LLC | San Jose | California | 95159 | $1,020,712 | 139 | 2020-04-13 |