This table of Mobile Home Parks, RV Parks, and Manufactured Home Communities Sold in California is a work in progress as of Monday, October 14, 2024. Data is being updated regularly.
This is a partial listing and covers the period 2021-01-01 to 2024-10-01. This is NOT a complete list of mobile home parks sold in California. Many sales of mobile home parks are usually done via Pocket Listings (aka Off-Market Listings, Off-Market NNN Listings, Exclusive Listings), they are not marketed via public channels.
Do you live in a mobile or manufactured home park? Do you want to buy it? PMC Financial Services has been helping resident groups and mobile home park cooperatives to finance their own parks for over 20 years.
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Name links open a new tab with the property listing information. Asterisk (*) preceding $ represents last advertised price. What is an acre? An acre is a unit of land area equal to 4,840 square yards or 43,560 square feet. Approximately 19 single-wide, or 14 double-wide, or 6 triple-wide mobile/manufactured homes can comfortably fit on a 1 acre plot of land.
# | Name | Address | City | State | Zip | County | SP | RV1 | RV2 | Type | Built | Acres | Listed | Sold | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpine Mobile Home Park | 1824 21st Street | San Pablo | California | 94806 | Contra Costa | 39 | 0 | 0 | AA | 1926 | 1.39 | 2021-08-24 | 2024-00 | *$4,995,000 | |
Amberwood Mobile Home Park | 21498 Trefoil Lane | Cottonwood | California | 96022 | Shasta | 31 | 7 | 0 | AA | 1948 | 9.90 | 2022-11-29 | *$1,995,000 | ||
Antelope Valley Mobile Home Park | 470 20th Street West | Rosamond | California | 93560 | Kern | 28 | 0 | 0 | AA | 1950 | 9.86 | 2023-10-03 | *$1,600,000 | ||
Anza RV Resort | 41560 Terwilliger Road | Anza | California | 92539 | Riverside | 0 | 83 | 50 | AA | 1970 | 20.40 | 2023-10-05 | 2024-00 | *$6,200,000 | |
Arlington Heights Mobile Home Park | 1377 Arlington Road | Taylorsville | California | 95983 | Plumas | 39 | 0 | 0 | AA | 1970 | 5.08 | 2022-07-29 | *$1,195,000 | ||
Arrow Mobile Home Park | 1523 259th Street | Los Angeles | California | 90710 | Los Angeles | 17 | 0 | 0 | AA | 1950 | 0.51 | 2023-08-09 | 2024-00 | *$1,600,000 | |
Bakersfield RV Travel Park | 8633 East Brundage Lane | Bakersfield | California | 93307 | Kern | 0 | 100 | 0 | AA | 2021-12 | $4,200,000 | ||||
Bakersfield: Zoning Mobile Home Park | 4502 Center Street | Bakersfield | California | 93306 | Kern | 140 | 0 | 0 | AA | 2024 | 15.16 | 2022-06-22 | 2024-00 | *$3,400,000 | |
Bakersfield: Zoning Mobile Home Park | 123 Beardsley Avenue | Bakersfield | California | 93308 | Kern | 45 | 0 | 0 | AA | 2024 | 1.55 | 2023-01-23 | *$525,000 | ||
Bass Lake Mobile Park | 57633 Road 225 | North Fork | California | 93643 | Madera | 18 | 0 | 0 | AA | 1945 | 2.68 | 2022-11-19 | *$530,000 | ||
Bass Lake at Yosemite RV Resort | 39744 Road 274 | Bass Lake | California | 93604 | Madera | 24 | 170 | 0 | AA | 2022-06-06 | 2022-09 | $11,100,000 | |||
Bel Aire Mobile Estates | 6154 Mission Boulevard | Riverside | California | 92509 | Riverside | 65 | 0 | 0 | AA | 4.18 | 2024-05-28 | 2024-09 | *$7,000,000 | ||
Bell Acres Mobile Home Park | 451 South Sellers Street | Glendora | California | 91741 | Los Angeles | 59 | 0 | 0 | AA | 1953 | 3.26 | 2022-08-01 | Not Listed | ||
Big Stump Trailer Park | 574 South Main Street | Porterville | California | 93257 | Tulare | 40 | 0 | 0 | AA | 2024-01-25 | 2024-03 |
*$1,800,000 Tulare 1 of 5 |
|||
Borrego Springs: Zoning Mobile Home Park | 2161 Borrego Springs Road | Borrego Springs | California | 92004 | San Diego | 700 | 0 | 0 | AA | 2024 | 76.96 | 2022-01-06 | 2024-00 | *$315,000 | |
Boulevard Pines Senior MH & RV Park | 39375 Old Highway 80 | Boulevard | California | 91905 | San Diego | 10 | 10 | 0 | 55 | 1959 | 3.53 | 2022-07-26 | *$1,660,000 | ||
Bradford Run RV and Mobile Home Park | 50005 Bradford Road | Aguanga | California | 92536 | Riverside | 179 | 12 | 46 | AA | 1974 | 59.20 | 2023-07-06 | 2024-00 | *$3,650,000 | |
Brookside Mobile Home Park | 85 Schober Lane | Bishop | California | 93514 | Inyo | 45 | 0 | 0 | AA | 1959 | 4.20 | 2023-05-19 | 2024-00 | *$3,000,000 | |
Cabazon: Zoning Mobile Home Park | 50580 Dolores Avenue | Cabazon | California | 92230 | Riverside | 76 | 0 | 0 | AA | 2024 | 9.55 | 2022-07-12 | 2024-00 | *$699,900 | |
California Hawaiian Mobile Estates | 20 Russell Road | Salinas | California | 93907 | Monterey | 157 | 0 | 0 | AA | 1971 | 14.82 | 2021-05-18 | 2024-07 | *$13,950,000 | |
California Palms Mobile Home Park | 501 South Mistletoe Avenue | San Jacinto | California | 92583 | Riverside | 34 | 0 | 0 | AA | 1976 | 1.70 | 2023-10-12 | 2024-02 |
|
|
Californian Mobile Estates | 950 California Street | Calimesa | California | 92320 | Riverside | 130 | 0 | 0 | 55 | 0 | 2023-09 | $9,500,000 | |||
Camp Chiquita | 9092 Wentworth Springs Road | Georgetown | California | 95634 | El Dorado | 1 | 24 | 14 | AA | 1970 | 2022-08-18 | *$1,525,000 | |||
Camp Williams Resort | 24210 East Fork Road | Azusa | California | 91702 | Los Angeles | 44 | 0 | 49 | AA | 1958 | 12.00 | 2022-08-15 | *$2,895,000 | ||
Canyon Creek Park | 19615 Olinda Road | Anderson | California | 96007 | Shasta | 24 | 0 | 0 | AA | 1963 | 5.00 | 2022-09-13 | *$995,000 | ||
Cape Cod Mobile Estates | 6799 Skyway | Paradise | California | 95969 | Butte | 49 | 0 | 0 | 55 | 2023 | 3.98 | 2023-06-06 | *$850,000 | ||
Casa del Rio Mobile Estates | 1124 North Suey Road | Santa Maria | California | 93454 | Santa Barbara | 250 | 0 | 0 | 55 | 1973 | 2022-03-10 | 2022-10 |
$40,000,000 |
||
Casitas Springs Mobile Home Park | 8951 Nye Rd | Ventura | California | 93001 | Ventura | 36 | 0 | 0 | AA | 2.20 | 2023-08-28 | *$2,499,000 | |||
Castro’s Mobile Home Park | 53480 Tyler Street | Coachella | California | 92236 | Riverside | 108 | 0 | 0 | AA | 1970, 2000 | 9.25 | 2023-04-03 | *$5,500,000 | ||
Chateau Shasta Mobile Home Park | 704 Old Stage Road | Mount Shasta | California | 96067 | Siskiyou | 25 | 40 | 0 | AA | 1970 | 2021-11 |
$3,000,000 (2 of 2) |
|||
Chatsworth Mobile Home Park | 21500 Lassen Street | Chatsworth | California | 91311 | Los Angeles | 198 | 0 | 0 | AA | 1966 | 21.89 | 2022-09-19 | 2023-09 |
$23,000,000 |
|
Chicken Little Trailer Roost | 15348 Running Deer Trail | Poway | California | 92064 | San Diego | 6 | 0 | 0 | AA | 2004 | 2022-08-17 | *$1,739,000 | |||
Country Manor Mobile Home Community | 820 South Chinowth Street | Visalia | California | 93277 | Tulare | 126 | 0 | 0 | AA | 4.49 | 2021-03 | $3,903,304 | |||
Cove Mobile Villa | 6431 Old Highway 99 South | Yreka | California | 96097 | Siskiyou | 59 | 11 | 0 | AA | 1951 | 15.00 | 2023-10-16 | 2024-02 | *$2,650,000 | |
Crestview Mobile Home Park | 2350 West 250th Street | Lomita | California | 90717 | Los Angeles | 58 | 0 | 0 | 55 | 2022-01-11 | 2022-05 |
$8,000,000 |
|||
Cutler Mobile Home Park | 1 Avenue 400 | Cutler | California | 93615 | Tulare | 8 | 0 | 0 | AA | 1.48 | 2022-08 | $410,000 | |||
Del Cielo Mobile Estates | 3210 Santa Maria Way | Orcutt | California | 93455 | Santa Barbara | 185 | 0 | 0 | 55 | 1963 | 21.05 | 2024-04 | $20,950,000 | ||
Del Loma RV Park | 21720 State Highway 299 | Big Bar | California | 96010 | Trinity | 7 | 50 | 2 | AA | 1960 | 2022-08-08 | *$1,695,000 | |||
Desert Sands Vintage RV Park | 277 West Palm Canyon Drive | Borrego Springs | California | 92004 | San Diego | 71 | 0 | 0 | AA | 2021-08-24 | 2022-05 |
$2,800,000 |
|||
Desert View Mobile Home Park | 24811 Community Boulevard | Hinkley | California | 92347 | San Bernardino | 28 | 0 | 0 | AA | 15.22 | 2021-07-29 | *$769,000 | |||
Desert Winds Mobile Home Park | 45044 28th Street East | Lancaster | California | 93535 | Los Angeles | 40 | 0 | 0 | AA | 2023-05-00 | 2023-05 | $2,100,000 | |||
Douglas Mobile Home and RV Park | 1078 Belleview Avenue | Porterville | California | 93257 | Tulare | 25 | 0 | 0 | AA | 0.91 | 2024-01-25 | 2024-03 |
*$675,000 |
||
Downing & Hulls Trailer Park | 356 West Honolulu Street | Lindsay | California | 93247 | Tulare | 44 | 0 | 0 | AA | 1.39 | 2024-01-25 | 2024-03 |
*$1,600,000 Tulare 3 of 5 |
||
Downing Avenue Mobile Home Park | 7620 Downing Avenue | Bakersfield | California | 93308 | Kern | 12 | 0 | 0 | AA | 2.65 | 2022-03-10 | *$1,400,000 | |||
Doyals Mobile Home Park | 25433 East Trimmer Springs Road | Sanger | California | 93649 | Fresno | 16 | 0 | 0 | AA | 1957, 1980 | 16.38 | 2022-12-06 | *$825,000 | ||
Driftwood Mobile Home Park, Terrace Trailer Park | 637, 649, 709 River Road | Modesto | California | 95351 | Stanislaus | 15 | 71 | 0 | AA | 1950 | 2022-06-07 | *$5,200,000 | |||
Echo Hills Mobile Estates | 1700 South State Street | Hemet | California | 92543 | Riverside | 96 | 5 | 0 | 55 | 1962 | 2022-09 | $5,750,000 | |||
Edgewood and Sawmill Estates | 5427 Edgewood Lane | Paradise | California | 95969 | Butte | 45 | 0 | 0 | AA | 2021-12 | $1,400,000 | ||||
El Portal Mobile Estates | 3010 Santa Rosa Avenue | Santa Rosa | California | 95404 | Sonoma | 123 | 0 | 0 | AA | 1965 | 11.21 | 2022-12-08 | 2023-04 | $8,600,000 | |
El Solana Mobile Home and RV Park | 1661 Brown Road | Inyokern | California | 93527 | Kern | 49 | 0 | 0 | AA | 1963 | 5.30 | 2023-07-18 | *$1,140,000 | ||
Eldorado Mobile Estates | 9289 Skyway | Paradise | California | 95969 | Butte | 92 | 0 | 0 | 55 | 2023 | 19.20 | 2023-01-30 | 2024-00 | *$2,210,000 | |
Elms Mobile Home Park | 81271 Indio Boulevard | Indio | California | 92201 | Riverside | 48 | 0 | 0 | AA | 1958 | 2.44 | 2023-09-28 | 2024-08 | *$2,650,000 | |
Eton Mobile Home Park | 8901 Eton Avenue | Canoga Park | California | 91304 | Los Angeles | 111 | 0 | 0 | 55 | 1968 | 11.36 | 2022-09-26 | *$24,000,000 | ||
Evergreen RV Park | 2135 North Oxnard Boulevard | Oxnard | California | 93036 | Ventura | 2 | 92 | 0 | AA | 2020-02-28 | 2021-06 |
$16,900,000 |
|||
Fair View Mobile Home Park | 165 Russell Avenue | Susanville | California | 96130 | Lassen | 13 | 7 | 0 | AA | 1969 | 1.03 | 2023-06-14 | 2024-02 | Not Listed | |
Fernwood Mobile Home Park | 10550 Western Avenue | Stanton | California | 90680 | Orange | 165 | 0 | 0 | AA | 1971 | 2020-08-23 | 2021-02 |
$32,000,000 |
||
Forest Glen Mobile Home Park | 18285 China Grade | Boulder Creek | California | 95006 | Santa Cruz | 16 | 0 | 0 | AA | 1982 | 1.97 | 2024-01-19 | 2024-03 | *$1,195,000 | |
Forest Village Mobile Home Park | 15614 Fitzgerald Drive | Forest Ranch | California | 95942 | Butte | 20 | 0 | 0 | AA | 1961 | 6.00 | 2022-06-10 | *$1,100,000 | ||
Fresno Mobile Home and RV Park | 1362 North Hughes Avenue | Fresno | California | 93728 | Tehama | 63 | 0 | 0 | AA | 3.82 | 2023-09 | Not Listed | |||
Friendly Acres Mobile Home Park | 12055 State Highway 99 West | Red Bluff | California | 96080 | Tehama | 51 | 0 | 0 | AA | 1960 | 3.10 | 2022-10-27 | *$2,400,000 | ||
Friendly Village Mobile Home Park | 5450 North Paramount Boulevard | Long Beach | California | 90805 | Los Angeles | 182 | 0 | 0 | AA | 1970 | 2018-12-16 | 2021-03 |
$11,000,000 |
||
Garfield Mobile Home Park | 8422 Garfield Avenue | Bell Gardens | California | 90201 | Los Angeles | 31 | 0 | 0 | AA | 1948 | 1.25 | 2022-11-17 | *$1,600,000 | ||
Garner Goleta Mobile Home Park | 923 Garner Avenue | Hanford | California | 93230 | Kings | 22 | 0 | 0 | AA | 2022-11-08 | *$1,750,000 | ||||
Golden West Mobile Home Park | 26599 Nudgent Street | Boron | California | 93516 | Kern | 26 | 5 | 0 | AA | 2.33 | 2021-02-21 | 2023-10 | $1,300,000 | ||
Granite Bay Estates Mobile Home Park | 6805 Douglas Boulevard | Granite Bay | California | 95746 | Placer | 100 | 0 | 0 | AA | 1961 | 2021-08 | $12,100,000 | |||
Harbor Vista Mobile Home Park and Marina | 9510 Harbor Drive | Glenhaven | California | 95443 | Lake | 18 | 0 | 0 | AA | 1950 | 0.57 | 2023-04-03 | 2024-08 | *$499,000 | |
Haven RV Park | 6950 Lake Isabella Boulevard | Lake Isabella | California | 93240 | Kern | 11 | 23 | 0 | AA | 2022-05-17 | *$1,100,000 | ||||
Heavenly Valley TP | 3593 Terry Lane | South Lake Tahoe | California | 96156 | El Dorado | 13 | 0 | 0 | AA | 0.85 | 2023-07 | Not Listed | |||
Highstreet Trailer Park | 50 10th Street | Colusa | California | 95932 | Colusa | 30 | 0 | 0 | AA | 2021-02-18 | *$995,000 | ||||
Holcomb Valley Ranch | 34300 Holcomb Valley Road | Fawnskin | California | 92333 | San Bernardino | 0 | 0 | 380 | AA | 377.00 | 2024-00 | *$12,000,000 | |||
Horizon Hills Mobile Home Park | 410 Old Montague Road | Montague | California | 96064 | Siskiyou | 23 | 0 | 0 | AA | 2021-11 |
$3,000,000 (1 of 2) |
||||
Idle Wheels Mobile Home Park | 224 McCord Avenue | Bakersfield | California | 93308 | Kern | 33 | 0 | 0 | AA | 1964 | 1.96 | 2023-10-11 | 2024-00 | *$2,100,000 | |
Inland Empire MHC Portfolio | Yucaipa | California | 2023-01 | $12,900,00 | |||||||||||
James Court Mobile Home Park | 112 McCord Avenue | Bakersfield | California | 93308 | Kern | 12 | 17 | 0 | AA | 1950 | 2022-10-10 | 2023-01 | $895,000 | ||
Kern River Sequoia RV Resort | 13801 Sierra Way | Kernville | California | 93238 | Kern | 0 | 39 | 42 | AA | 2021-09-20 | 2021-12 |
$8,050,000 |
|||
Kings Beach Mobile Home Park | 8345 Trout Avenue | Kings Beach | California | 96143 | Placer | 21 | 0 | 0 | AA | 1964 | 0.93 | 2023-07-28 | 2024-00 | *$3,975,000 | |
Lake Topaz Mobile Home Park | 119962 Us Hwy 395 | Topaz | California | 96133 | Mono | 16 | 2 | 0 | AA | 1972 | 2022-12-07 | *$1,200,000 | |||
Lime Saddle Mobile Home Estates | 4333 Pentz Road | Paradise | California | 95969 | Butte | 31 | 0 | 0 | AA | 2023 | 7.73 | 2023-03-09 | *$549,000 | ||
Lindsay Mobile Home Park | 141 North Ashland | Lindsay | California | 93247 | Tulare | 25 | 0 | 0 | AA | 0.86 | 2024-01-25 | 2024-03 | *$700,000 | ||
Los Amigos Mobile Home Park | 20806 Gridley Road | Lakewood | California | 90715 | Los Angeles | 72 | 0 | 0 | AA | 1963 | 7.46 | 2023-09 | $9,250,000 | ||
Mad River Rapids RV Park | 3501 Janes Road | Arcata | California | 95521 | Humboldt | 0 | 92 | 0 | AA | 2021-09 | $3,500,000 | ||||
Malan Mobile Home Park | 1641 Malan Street | Brawley | California | 92227 | Imperial | 56 | 0 | 0 | AA | 1993 | 9.61 | 2023-08-09 | 2024-01 |
|
|
Manes RV Park | 206 Beardsley Avenue | Bakersfield | California | 93308 | Kern | 1 | 20 | 0 | AA | 1963 | 0.69 | 2023-07-18 | 2024-00 | *$630,000 | |
Manton Trailer Park | 31300 Manton Road | Manton | California | 96059 | Tehama | 14 | 0 | 0 | AA | 1973, 2021 | 1.90 | 2023-10-19 | 2024-00 | *$385,000 | |
McCord Mobile Village | 405 McCord Avenue | Bakersfield | California | 93308 | Kern | 14 | 0 | 0 | AA | 1950 | 0.71 | *$535,000 | |||
Melrose Trailer Park | 510 North Melrose Drive | Vista | California | 92083 | San Diego | 90 | 60 | 0 | AA | 2013, 2015, 2020 | 10.49 | 2024-04-18 | 2024-09 | $20,350,000 | |
Mill-Jacks Mobile Home Park | 13440 Lakewood Boulevard | Bellflower | California | 90706 | Los Angeles | 89 | 0 | 0 | AA | 1947 | 2021-07-06 | 2021-11 |
$8,850,000 |
||
Morongo Mobile Manor | 49609 Paradise Avenue | Morongo Valley | California | 92256 | San Bernardino | 21 | 0 | 0 | AA | 1959 | 2.06 | 2022-09-27 | 2023-02 | $1,500,000 | |
Mountain Gate RV Park | 14161 Holiday Road | Redding | California | 96003 | Shasta | 0 | 122 | 0 | AA | 2021-03 | $3,250,000 | ||||
Mountain Shadows Mobile Home Park | 4476 Hoopa Path | Redding | California | 96003 | Shasta | 309 | 0 | 0 | AA | 1977 | 49.50 | 2023-12 | $65,000,000 (2 of 3) |
||
Mountain View Manor | 737 South Weed Boulevard | Weed | California | 96094 | Siskiyou | 30 | 0 | 0 | AA | 1.73 | 2023-05-19 | *$1,500,000 | |||
New Orchard Estates | 8255 Golden State Highway | Los Molinos | California | 96055 | Tehama | 32 | 11 | 0 | AA | 1974 | 10.00 | 2023-09-28 | 2024-00 | *$3,100,000 | |
Oak Street Mobile Home Park | 1681 Oak Street | Oroville | California | 95965 | Butte | 18 | 0 | 0 | AA | 2022-12-01 |
*$775,000 |
||||
Oakdale | 1524 Morgan Hill Road | Hayfork | California | 96041 | Trinity | 12 | 0 | 0 | AA | 1968 | 2022-05-06 | *$225,000 | |||
Oakhaven Mobile Home Park | 463-405 Mountain Way | Janesville | California | 96114 | Lassen | 12 | 0 | 0 | AA | 1962, 2022 | 6.27 | 2022-12-14 | *$600,000 | ||
O’Briens | 8345 Trout Avenue | Kings Beach | California | 96143 | Placer | 10 | 2 | 0 | AA | 1964 | 0.93 | 2022-12-22 | 2024-00 | *$3,975,000 | |
Olive Dell RV Park | 26520 Keissel Road | Colton | California | 92324 | San Bernardino | 0 | 78 | 0 | AA | 138.00 | 2023-08-02 | *$5,500,000 | |||
Orangewood Mobile Home Park | 8787 Locust Avenue | Fontana | California | 92335 | San Bernardino | 137 | 0 | 0 | AA | 1961 | 2022-03-18 | 2022-06 |
$10,050,000 |
||
Pacific RV Park & Storage | 1025 McFarland Avenue | Los Angeles | California | 90744 | Los Angeles | 0 | 78 | 0 | AA | Not Listed | |||||
Palm Vista Mobile Home Park | 2808 Taft Highway | Bakersfield | California | 93313 | Kern | 41 | 0 | 0 | AA | 1950 | 7.43 | 2024-02-22 | 2024-07 | *$2,100,000 | |
Paradise Shores RV Camp | 2399 CA-182 | Bridgeport | California | 93517 | Mono | 5 | 35 | 0 | AA | 2021-01-14 | 2021-08 | $1,200,000 | |||
Parker’s Trailer Park | 9585 Garvey Avenue | South El Monte | California | 91733 | Los Angeles | 38 | 0 | 0 | AA | 1946 | 1.60 | 2023-05-25 | 2024-04 | *$4,400,000 | |
Parkview Estates Mobile Home Park | 3864 Olive Highway | Oroville | California | 95965 | Butte | 8 | 48 | 0 | AA | 1968 | 10.31 | 2022-10-27 | *$3,050,000 | ||
Petticoat Junction | 13522 CA-36 | Red Bluff | California | 96080 | Tehama | 10 | 0 | 0 | AA | 1936 | 2.22 | 2023-08-18 | 2024-00 | *$485,000 | |
Pine Cove MH & RV Park | 9345 Trinity Dam Boulevard | Lewiston | California | 96052 | Trinity | 9 | 71 | 0 | AA | 1970 | 2022-06-01 | 2023-02 |
$2,400,000 |
||
Placerville KOA RV Park | 4655 Rock Barn Road | Shingle Springs | California | 95682 | El Dorado | 1 | 27 | 81 | AA | 2021-07-06 | 2021-10 | $5,750,000 | |||
Pollock Pines Mobile Home Park | 5695 Pony Express Trail | Pollock Pines | California | 95726 | El Dorado | 36 | 0 | 0 | 55 | 2022-05 | $1,350,000 | ||||
Point Dume Club of Malibu | 29500 Heathercliff Road | Malibu | California | 90265 | Los Angeles | 299 | 0 | 0 | AA | 1969 | 95.4 | 2024-09 | *$200,000,000 | ||
Pond Derosa Oaks Mobile Home Park | 17555 Pond Derosa Lane | Salinas | California | 93907 | Monterey | 25 | 0 | 0 | AA | 2024-02-28 | 2024-04 | *$2,200,000 | |||
Porterville Trailer Park | 1168 South Main Street | Porterville | California | 93257 | Tulare | 24 | 0 | 0 | AA | 2.73 | 2024-01-25 | 2024-03 |
*$900,000 Tulare 5 of 5 |
||
Rancho Mobile Home Park | 1914 Auto Avenue | Stockton | California | 95205 | San Joaquin | 34 | 0 | 0 | AA | 1970 | 1.21 | 2022-11-22 | Not Listed | ||
Redwood Resort & RV Park | 150 Grove Street | Boulder Creek | California | 95006 | Santa Cruz | 1 | 0 | 52 | AA | 1971 | 2022-07-18 | *$3,950,000 | |||
River Bend Mobile Home Park | 6920 Riverland Drive | Redding | California | 96002 | Shasta | 13 | 0 | 0 | AA | 1960 | 3.25 | 2023-11-03 | 2024-00 | *$995,000 | |
Riverdale Trailer Park | 11416 Holmes Avenue | Jurupa Valley | California | 91752 | Riverside | 18 | 0 | 6 | AA | 1958 | 1.36 | 2023-02-09 | 2023-04 | $1,700,000 | |
Rocky Crest Mobile Home Park | 697 CA-36 | Susanville | California | 96130 | Lassen | 21 | 0 | 0 | AA | 1989, 2023 | 5.70 | 2023-08-21 | 2024-00 | *$875,000 | |
Rosamond: Zoning Mobile Home Park | Green View Street | Rosamond | California | 93560 | Kern | 16 | 0 | 0 | AA | 29.74 | 2022-08-13 | *$1,500,000 | |||
Rough and Ready Mobile Village | 14533 Rough and Ready Hwy | Rough and Ready | California | 95975 | Nevada | 35 | 20 | 0 | AA | 2022-12 | $2,700,000 | ||||
Royal Palms Mobile Estates | 560 West Pleasant Avenue | Tulare | California | 93274 | Tulare | 96 | 0 | 0 | AA | 8.90 | 2022-01 | $10,200,000 | |||
Royal Palms Trailer Lodge | 15040 Valley Boulevard | La Puente | California | 91746 | Los Angeles | 39 | 1 | 0 | AA | 1955 | 2.26 | 2023-10-11 | 2024-00 | *$3,900,000 | |
Safari and Tanwood Mobile Home Park | 4482 Moran Road | Avery | California | 95224 | Calaveras | 40 | 32 | 0 | AA | 2020-10-22 | 2021-01 |
$1,400,000 |
|||
Shaded Knoll Mobile/RV Park | 35 East Evans Road | Wofford Heights | California | 93285 | Kern | 26 | 39 | 0 | AA | 1951 | 3.00 | 2021-11-17 | *$1,344,500 | ||
Sherwood Forest Mobile Home Park | 1280 Wagstaff Road | Paradise | California | 95969 | Butte | 73 | 0 | 0 | 55 | 1982, 2023 | 12.48 | 2023-07-19 | 2024-00 | *$1,995,000 | |
Shady Lane MH & RV Park | 244 Shady Lane | El Cajon | California | 92021 | San Diego | 41 | 0 | 0 | AA | 1975 | 1.65 | 2023-07-24 | 2023-09 |
$4,400,000 |
|
Shady Lane Mobile Home Park | 53 East Date Avenue | Porterville | California | 93257 | Tulare | 30 | 0 | 0 | AA | 1940 | 1.48 | 2022-07-25 | 2023-04 | $775,000 | |
Sierra Pines Mobile Home Park | 19750 Highway 89 | Markleeville | California | 96120 | Alpine | 31 | 0 | 0 | AA | 1977 | 10.40 | 2022-05-12 | *$2,600,000 | ||
Sierra View Mobile Estates | 10200 Johnson Road | Phelan | California | 92371 | San Bernardino | 55 | 0 | 0 | 55 | 1970 | 9.71 | 2022-12-23 | *$4,000,000 | ||
Sierra View Mobile Home Park | 109 North E Street | Porterville | California | 93257 | Tulare | 33 | 0 | 0 | AA | 1.37 | 2022-11 | $1,107,500 | |||
Skandia Mobile Country Club | 16444 Bolsa Chica Street | Huntington Beach | California | 92649 | Orange | 167 | 0 | 0 | 55 | 1963 | 2021-06-25 | 2021-08 | $58,000,000 | ||
Sonora Estates | 22466 South Airport Road | Sonora | California | 95370 | Tuolumne | 69 | 15 | 0 | AA | 1964 | 20.43 | 2022-05-19 | *$4,000,000 | ||
Starlite Mobile Estates | 1221 East Cypress Avenue | Redding | California | 96002 | Shasta | 190 | 0 | 0 | AA | 1970 | 19.68 | 2023-12 | $65,000,000 (3 of 3) |
||
Sunland Mobile Home Park | 10799 Sherman Grove Ave | Sunland | California | 91040 | Los Angeles | 85 | 0 | 0 | AA | 1998 | 6.71 | 2022-05-15 | *$9,800,000 | ||
Sunrise Mobile Home Park | 1920 East Florida Avenue | Hemet | California | 92544 | Riverside | 45 | 0 | 0 | AA | 3.31 | 2023-09-15 | 2024-02 |
|
||
Sunrise Mobile Home and RV Park | 433 South 7th Street | Modesto | California | 95351 | Stanislaus | 140 | 0 | 0 | AA | 1960 | 8.16 | 2021-06-15 | *$4,500,000 | ||
Sunset Inn Mobile Home Park | 11700 Donner Pass Road | Truckee | California | 96161 | Nevada | 25 | 0 | 0 | AA | 1946, 2022 | 1.36 | 2023-10-12 | 2024-00 | *$5,950,000 | |
Sycamore Court Cottages | 14150 Church Street | Guerneville | California | 95446 | Sonoma | 13 | 12 | 0 | AA | 1942 | 1.17 | 2022-10-29 | 2024-06 | *$1,525,000 | |
Sycamore Mobilehome Court | 327 Beardsley Avenue | Bakersfield | California | 93308 | Kern | 19 | 0 | 0 | AA | 1.21 | 2022-09-29 | *$939,900 | |||
Tamarisk Mobile Home Park | 80 Main Street | Palo Verde | California | 92266 | Imperial | 46 | 0 | 0 | AA | 1950 | 2.59 | 2023-03-20 | *$625,000 | ||
The Knolls Mobile Home Estates | 12530 Royal Rd | El Cajon | California | 92021 | San Diego | 64 | 0 | 0 | AA | 1980 | 6.19 | 2023-06-28 | 2024-00 | *$9,500,000 | |
The Redwoods Mobile Home Park | 502 Redwood Boulevard | Redding | California | 96003 | Shasta | 278 | 0 | 0 | 55 | 1973 | 54.96 | 2023-12 | $65,000,000 (1 of 3) |
||
The Willows Mobile Home Park | 6521 Avenue of the Giants | Miranda | California | 95553 | Humboldt | 19 | 3 | 0 | AA | 1956 | 4.10 | 2022-06-09 | *$2,065,000 | ||
The Woods Manufactured Housing Community | 43300 Airport Road | Little River | California | 95456 | Mendocino | 110 | 0 | 0 | 55 | 1973 | 2021-03-30 | 2021-12 |
$12,840,000 |
||
Thermal Mobile Home Park | 56335 Highway 111 | Thermal | California | 92274 | Riverside | 42 | 0 | 0 | AA | 1963 | 2.12 | 2023-09-28 | 2024-08 | *$2,700,000 | |
Town & Country Club Park | 2280 East Valley Parkway | Escondido | California | 92027 | San Diego | 155 | 0 | 0 | 55 | 1971 | 2021-11-16 | 2022-06 | $17,500,000 | ||
Town and Country Mobile Home Park | 685 North State Street | Hemet | California | 92543 | Riverside | 37 | 0 | 0 | AA | 1.87 | 2024-02-27 | 2024-04 | *$1,813,000 | ||
Trinity Lake KOA Holiday | 60260 State Highway 3 | Trinity Center | California | 96091 | Trinity | 20 | 120 | 78 | AA | 70.00 | 2019-12-02 | 2023-00 | *$3,335,000 | ||
Truckee Creek Cottages | 2333 Eloise Ave | South Lake Tahoe | California | 96150 | El Dorado | 37 | 0 | 0 | AA | 1956 | 1.66 | 2023-08-21 | 2024-00 | *$6,250,000 | |
V&P Mobile Home Park | 3232 Munford Avenue | Stockton | California | 95205 | San Joaquin | 17 | 0 | 0 | AA | 1976 | 2022-04-13 | *$1,395,000 | |||
Valle Vista Mobile Home Park | 44730 CA-74 | Hemet | California | 92544 | Riverside | 49 | 0 | 0 | AA | 3.67 | 2024-02-27 | 2024-04 | *$3,381,000 | ||
Valley Mobile Home Park | 446 Belden Street | Gonzales | California | 93926 | Monterey | 14 | 0 | 0 | AA | 1960 | 0.63 | 2023-07-24 | *$975,000 | ||
Villanova Mobile Home Park | 700 West Villanova Road | Ojai | California | 93023 | Ventura | 32 | 0 | 0 | AA | 4.02 | 2024-04 | ||||
