2018 May –
Worst place to live. I have lived here for quite some time and this place keeps getting worse. From being told the children in the park cannot play outside, ride bikes, play with balls, not do anything on the streets, to not being able to let our dogs be outside on our lawns to play around. Also, if you plan on visiting overnight, you cannot. Why? Because the managers of the park will tow anyone who parks in a visitor spot for more than 12 hours. Ask the manager to do anything and they will ignore you and just waste your time because talking to them is like talking to the wall, you won't get anywhere. Once again, worst place to live unless you want to pay more every month without notice and pay for your car every other day because it is probably getting towed. Also, whenever we ask to speak to someone above our park manager we never get a response from them and they never come and help. Several people have tried calling to talk about the issues of this park but no one ever gets a response so please, if you care for your family, do not move here.
Phellippe C.
2010 Jan –
The park is overpriced for this area and the amenities. Rents keep escalating which makes it impossible to sell your home if you live there. People can't afford the rents there which has stopped any resells. Talk to any RE agent in the area to prove this yourself. The owner refused offers to sell to the tenants, a loan was given by the state to convert it to condo status. My space rent doubled during the six years I lived there because there is no rent control in the area. I called the state representative Mike Antonovich about the situation there, because it is a low income park. When I lived there maintenance needed for the roads in the park was added to the bill of home owners, even though it was the responsibility of the park owner. All in all it was a bad experience when I lived there. It's one of the worst parks in the area and I would not recommend anyone to live there.
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold. This data does not include all mobile home sales, it only includes those listings which can be found through publicly available resources.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-29 | 1997 Champion Meadow Creek | 3 BR, 2 BA | 26x44 | $119,000 | $1,718 | Granada Villa Mobile Home Park | Space 21 | Canyon Country | CA | Help-U-Sell Julian Team | Gary Julian | V1-27291 | N | |
2024-11-20 | 1967 Mobile Home Imperial | 3 BR, 1 BA | 20x40 | $129,900 | $1,746 | Granada Villa Mobile Home Park | Space 11 | Canyon Country | CA | Executive Homes | Mary Bizzy | SR24237809 | N | |
2024-11-05 | 1997 Manufactured Home IE6432 | 3 BR, 2 BA | 20x52 | $180,000 | $1,800 | Granada Villa Mobile Home Park | Space 66 | Canyon Country | CA | ROA California Inc | Kristy Suarez | CV24228331 | N | |
2024-09-17 | 1981 Manufactured Home | 3 BR, 2 BA | 24x52 | $179,900 | $1,925 | Granada Villa Mobile Home Park | Space 141 | Canyon Country | CA | PG & Associates Inc | Michael Richardson | SR24193245 | N | |
2024-07-09 | 1980 Manufactured Home | 2 BR, 1.5 BA | 24x53 | $195,000 | $1,243 | Granada Villa Mobile Home Park | Space 10 | Canyon Country | CA | Park Regency Realty | Celina Arevalo | SR25005014 | N | |
2024-06-11 | 1972 Mobile Home | 2 BR, 2 BA | 20x52 | $130,000 | $1,735 | Granada Villa Mobile Home Park | Space 104 | Canyon Country | CA | ROA California Inc | Kristy Suarez | CV24233430 | N | |
2024-08-02 | 1990 Canyon Crest | 3 BR, 2 BA | 28x60 | $235,000 | $1,158 | Granada Villa Mobile Home Park | Space 85 | Canyon Country | CA | Executive Homes | Mary Bizzy | SR23207632 | Y | |
2024-06-12 | 1991 Manufactured Home Newport 40 | 3 BR, 2 BA | 24x56 | $80,000 | $1,688 | Granada Villa Mobile Home Park | Space 109 | Canyon Country | CA | Executive Homes | Mary Bizzy | SR24088143 | Y | |
2023-11-08 | 1981 Manufactured Home | 2 BR, 2 BA | 800 | $105,000 | $1,890 | Granada Villa Mobile Home Park | Space 154 | Canyon Country | CA | Hollywood Stars Realty | Jose Guevara | DW23112332 | Y | |
2023-02-16 | 1981 Winfield | 3 BR, 2 BA | 24x60 | $170,000 | $1,700 | Granada Villa Mobile Home Park | Space 149 | Canyon Country | CA | Berkshire Hathaway HomeServices California Properties | Ysabel Sosa | SR22189411 | Y | |
2022-09-13 | 1990 Manufactured Home | 2 BR, 2 BA | 20x52 | $119,000 | $1,615 | Granada Villa Mobile Home Park | Space 38 | Canyon Country | CA | Aztec Realty Group | Anthony Gomez | SR22072826 | Y | |
2022-03-15 | 1981 Manufactured Home | 4 BR, 3 BA | 34x60 | $185,000 | $1,485 | Granada Villa Mobile Home Park | Space 158 | Canyon Country | CA | Keller Williams Central | Jessica Luna | SR22001873 | Y | |
2021-11-05 | 1980 Manufactured Home | 2 BR, 2 BA | 24x53 | $79,000 | $1,036 | Granada Villa Mobile Home Park | Space 10 | Canyon Country | CA | RE/MAX All-Pro | Charla Gonzales | SR21191689 | Y | |
2021-07-29 | 1998 Manufactured Home | 4 BR, 2 BA | 30x70 | $105,000 | Granada Villa Mobile Home Park | Space 177 | Canyon Country | CA | Pinnacle Estate Properties | Ian Mort | SR21126091 | Y | ||
2021-07-14 | 1978 Fleetwood | 3 BR, 2 BA | 24x64 | $110,000 | $1,500 | Granada Villa Mobile Home Park | Space 81 | Canyon Country | CA | Keller Williams Realty AV | Mark Chappell | SR21062670 | Y | |
2021-02-26 | 1988 Manufactured Home Greenleaf | 2 BR, 2 BA | 20x56 | $60,000 | $1,350 | Granada Villa Mobile Home Park | Space 68 | Canyon Country | CA | Berkshire Hathaway HomeServices | Renee Mattox | SR20183478 | Y | |
2020-05-07 | 1981 Winfield | 3 BR, 2 BA | 24x60 | $80,000 | $1,400 | Granada Villa Mobile Home Park | Space 149 | Canyon Country | CA | Care 4 U Realty | Anna Gonzalez | SR20005003 | Y | |
2020-02-24 | 1974 Imperial | 2 BR, 1.5 BA | 20x40 | $32,500 | $1,496 | Granada Villa Mobile Home Park | Space 30 | Canyon Country | CA | Keller Williams VIP Properties | Miguel Esersky | SR19190663 | Y | |
2020-01-28 | 1997 Manufactured Home 7304GM48001S | 2 BR, 2 BA | 24x48 | $80,000 | $1,385 | Granada Villa Mobile Home Park | Space 84 | Canyon Country | CA | Berkshire Hathaway HomeServices California Properties | Ysabel Sosa | SR19184586 | Y | |
2019-11-01 | 1969 Skyline | 2 BR, 2 BA | 20x56 | $35,000 | $1,350 | Granada Villa Mobile Home Park | Space 48 | Canyon Country | CA | Orange County Realty & Investments | Colleen Cole | OC19236444 | Y | |
2019-08-27 | 1974 Mobile Home | 4 BR, 2 BA | 24x60 | $60,000 | Granada Villa Mobile Home Park | Space 96 | Canyon Country | CA | Century 21 Plaza | Alba Melena | SR19045837 | Y | ||
2019-08-05 | 1990 Mobile Home GRF4607B | 3 BR, 2 BA | 20x52 | $62,000 | $1,400 | Granada Villa Mobile Home Park | Space 164 | Canyon Country | CA | Savvolio Real Estate Services | Anna Gonzalez | SR19111058 | Y | |
2019-07-26 | 1978 Silvercrest | 3 BR, 2 BA | 24x60 | $70,000 | $1,350 | Granada Villa Mobile Home Park | Space 53 | Canyon Country | CA | Tu Casa Real Estate Inc | Cristina Mendoza | SR19100511 | Y | |
2019-04-03 | 1973 Fashion Manor | 3 BR, 2 BA | 24x60 | $39,900 | $1,350 | Granada Villa Mobile Home Park | Space 93 | Canyon Country | CA | Executive Homes | Delia Nazario | Y | ||
2019-03-03 | 1981 Silvercrest Howard Manor | 2 BR, 2 BA | 24x56 | $55,000 | $1,350 | Granada Villa Mobile Home Park | Space 123 | Canyon Country | CA | Majestic Homes | H. Patrick Butterfield | Y | ||
2018-11-01 | 1997 Mobile Home | 3 BR, 2 BA | 20x52 | $55,000 | $1,418 | Granada Villa Mobile Home Park | Space 8 | Canyon Country | CA | Berkshire Hathaway HomeServices California Properties | Renee Mattox | SR18155061 | Y | |
2018-08-07 | 1981 Champion | 2 BR, 2 BA | 24x44 | $49,900 | Granada Villa Mobile Home Park | Space 140 | Canyon Country | CA | Executive Homes | Mary Bizzy | Y | |||
2018-05-16 | Eviction | Granada Villa Mobile Home Park | Space 83 | Canyon Country | CA | Michelman & Robinson Evictions | Thomas D. Barker | Y | ||||||
2018-02-27 | 1968 Fleetwood | 1 BR, 1 BA | 12x42 | $14,900 | $1,350 | Granada Villa Mobile Home Park | Space 24 | Canyon Country | CA | American Classic Resale | Peter Juliana | Y | ||
2018-02-09 | 1971 Mobile Home | 3 BR, 2 BA | 24x56 | $49,900 | $1,350 | Granada Villa Mobile Home Park | Space 94 | Canyon Country | CA | Executive Homes | Mary Bizzy | Y | ||
2017-12-08 | 1990 Golden West | 2 BR, 2 BA | 20x50 | $35,000 | $1,488 | Granada Villa Mobile Home Park | Space 32 | Canyon Country | CA | American Classic Resale | Peter Juliana | Y | ||
2017-12-04 | 1997 Fleetwood | 3 BR, 2 BA | 20x52 | $49,900 | Granada Villa Mobile Home Park | Space 41 | Canyon Country | CA | Executive Homes | Delia Nazario | Y | |||
2017-09-26 | 1986 Mobile Home | 3 BR, 2 BA | 24x60 | $59,900 | Granada Villa Mobile Home Park | Space 75 | Canyon Country | CA | Executive Homes | Delia Nazario | Y | |||
2017-08-27 | 1984 Golden West | 2 BR, 2 BA | 25x48 | $55,000 | $1,350 | Granada Villa Mobile Home Park | Space 84 | Canyon Country | CA | American Classic Resale | Peter Juliana | Y | ||
2017-08-15 | 1994 Mobile Home | 3 BR, 2 BA | 28x52 | $59,900 | Granada Villa Mobile Home Park | Space 128 | Canyon Country | CA | Executive Homes | Delia Nazario | Y | |||
2017-06-28 | 1978 Mobile Home | 2 BR, 2 BA | 20x48 | $33,000 | Granada Villa Mobile Home Park | Space 63 | Canyon Country | CA | Executive Homes | Mary Bizzy, Delia Nazario | SR17127088 | Y | ||
2017-01-25 | 1974 Mobile Home | 3 BR, 2 BA | 24x56 | $45,000 | Granada Villa Mobile Home Park | Canyon Country | CA | Executive Homes | Mary Bizzy | Y | ||||
2017-01-19 | 1997 Golden West | 2 BR, 2 BA | 1,248 | $49,900 | $1,250 | Granada Villa Mobile Home Park | Canyon Country | CA | American Classic Resale | Peter Juliana | Y | |||
2016-11-03 | 1971 Diamond | 4 BR, 2 BA | 24x64 | $49,900 | Granada Villa Mobile Home Park | Space 91 | Canyon Country | CA | Executive Homes | Mary Bizzy, Delia Nazario | Y | |||
2016-09-29 | 1978 Mobile Home | 2 BR, 1.5 BA | 20x36 | $15,000 | $1,257 | Granada Villa Mobile Home Park | Space 15 | Canyon Country | CA | Berkshire Hathaway HomeServices | Raul Santana, Sofia Moreno | SR16070556 | Y | |
2016-08-26 | 1970 Mobile Home | 2 BR, 2 BA | 24x54 | $24,000 | $1,200 | Granada Villa Mobile Home Park | Space 114 | Canyon Country | CA | Executive Homes | Mary Bizzy | SR16157228 | Y | |
2016-08-11 | 1997 Infinity | 4 BR, 2 BA | 26x56 | $55,000 | $1,514 | Granada Villa Mobile Home Park | Space 160 | Canyon Country | CA | Platinum Real Estate Group | Brett Johnson | SR16108969 | Y | |
2016-07-01 | 1997 Fleetwood | 3 BR, 2 BA | 20x52 | $52,000 | $1,400 | Granada Villa Mobile Home Park | Space 41 | Canyon Country | CA | Keller Williams VIP Properties | Brisa Cabrera Chora | Y | ||
2016-06-13 | 1968 Fleetwood | 2 BR, 1 BA | 24x42 | $15,000 | Granada Villa Mobile Home Park | Space 42 | Canyon Country | CA | Tri Palms Ventures | Drita Bronkey | Y | |||
2016-06-13 | 1969 Skyline | 3 BR, 2 BA | 20x56 | $20,000 | Granada Villa Mobile Home Park | Space 58 | Canyon Country | CA | Tri Palms Ventures | Drita Bronkey | Y | |||
2016-01-12 | Eviction | Granada Villa Mobile Home Park | Space 159 | Canyon Country | CA | Hart King Evictions | John H. Pentecost | Y | ||||||
2015-12-24 | Eviction | Granada Villa Mobile Home Park | Space 17 | Canyon Country | CA | Hart King Evictions | John H. Pentecost | Y | ||||||
2015-11-06 | 2007 Mobile Home | 3 BR, 2 BA | 2,144 | Granada Villa Mobile Home Park | Space 143 | Canyon Country | CA | Y | ||||||
2015-08-28 | Eviction | Granada Villa Mobile Home Park | Space 111 | Canyon Country | CA | Hart King Evictions | John H. Pentecost | Y | ||||||
2015-08-11 | Eviction | Granada Villa Mobile Home Park | Space 76 | Canyon Country | CA | Hart King Evictions | Ryan J. Egan | Y | ||||||
2014-12-18 | 1978 Mobile Home | 3 BR, 2 BA | 24x60 | $32,400 | $1,350 | Granada Villa Mobile Home Park | Space 53 | Canyon Country | CA | Realty Executives | Susan DeWinter | SR14223176 | Y | |
2014-08-14 | Eviction | Granada Villa Mobile Home Park | Space 60 | Canyon Country | CA | Hart King Evictions | John H. Pentecost | Y | ||||||
2014-02-18 | 1982 Commodore | 3 BR, 2 BA | 24x44 | $44,600 | $1,271 | Granada Villa Mobile Home Park | Space 134 | Canyon Country | CA | Majestic Homes and Land | H. Patrick Butterfield | Y | ||
2013-11-11 | 1970 Mobile Home | 2 BR, 2 BA | 1,160 | $11,000 | $1,200 | Granada Villa Mobile Home Park | Space 89 | Canyon Country | CA | Realty Executives | Cindy Mason | Y | ||
2013-10-28 | 1974 Mobile Home | 3 BR, 2 BA | 24x60 | $29,995 | $1,250 | Granada Villa Mobile Home Park | Space 74 | Canyon Country | CA | Executive Homes | Mary Bizzy | SR13185151 | Y | |
2013-10-02 | 2003 Champion | 2 BR, 2 BA | 20x53 | $35,000 | Granada Villa Mobile Home Park | Space 65 | Canyon Country | CA | Western Ventures | Drita Bronkey | Y | |||
2013-08-12 | 2003 Mobile Home | 3 BR, 1.75 BA | 26x60 | $23,000 | $1,100 | Granada Villa Mobile Home Park | Space 5 | Canyon Country | CA | Century 21 Hilltop | Guadalupe Garcia-Gonzalez | SR13041453 | Y | |
2013-05-31 | 1999 Mobile Home | 3 BR, 2 BA | 1,166 | $25,000 | $1,030 | Granada Villa Mobile Home Park | Space 71 | Canyon Country | CA | Realty Executives | Blanca Schmitt, Svata Klvana | F12061216 | Y | |
2013-01-15 | 1994 Mobile Home | 3 BR, 2 BA | 24x44 | $23,000 | $1,073 | Granada Villa Mobile Home Park | Space 128 | Canyon Country | CA | Platinum Real Estate Group | Brett Johnson | SR12130726 | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-09 | 1980 Manufactured Home | 2 BR, 1.5 BA | 24x53 | $195,000 | $1,243 | Granada Villa Mobile Home Park | Space 10 | Canyon Country | CA | Park Regency Realty | Celina Arevalo | SR25005014 | N | |
2021-11-05 | 1980 Manufactured Home | 2 BR, 2 BA | 24x53 | $79,000 | $1,036 | Granada Villa Mobile Home Park | Space 10 | Canyon Country | CA | RE/MAX All-Pro | Charla Gonzales | SR21191689 | Y | |
2017-08-15 | 1994 Mobile Home | 3 BR, 2 BA | 28x52 | $59,900 | Granada Villa Mobile Home Park | Space 128 | Canyon Country | CA | Executive Homes | Delia Nazario | Y | |||
2013-01-15 | 1994 Mobile Home | 3 BR, 2 BA | 24x44 | $23,000 | $1,073 | Granada Villa Mobile Home Park | Space 128 | Canyon Country | CA | Platinum Real Estate Group | Brett Johnson | SR12130726 | Y | |
2023-02-16 | 1981 Winfield | 3 BR, 2 BA | 24x60 | $170,000 | $1,700 | Granada Villa Mobile Home Park | Space 149 | Canyon Country | CA | Berkshire Hathaway HomeServices California Properties | Ysabel Sosa | SR22189411 | Y | |
2020-05-07 | 1981 Winfield | 3 BR, 2 BA | 24x60 | $80,000 | $1,400 | Granada Villa Mobile Home Park | Space 149 | Canyon Country | CA | Care 4 U Realty | Anna Gonzalez | SR20005003 | Y | |
2017-12-04 | 1997 Fleetwood | 3 BR, 2 BA | 20x52 | $49,900 | Granada Villa Mobile Home Park | Space 41 | Canyon Country | CA | Executive Homes | Delia Nazario | Y | |||
2016-07-01 | 1997 Fleetwood | 3 BR, 2 BA | 20x52 | $52,000 | $1,400 | Granada Villa Mobile Home Park | Space 41 | Canyon Country | CA | Keller Williams VIP Properties | Brisa Cabrera Chora | Y | ||
2019-07-26 | 1978 Silvercrest | 3 BR, 2 BA | 24x60 | $70,000 | $1,350 | Granada Villa Mobile Home Park | Space 53 | Canyon Country | CA | Tu Casa Real Estate Inc | Cristina Mendoza | SR19100511 | Y | |
2014-12-18 | 1978 Mobile Home | 3 BR, 2 BA | 24x60 | $32,400 | $1,350 | Granada Villa Mobile Home Park | Space 53 | Canyon Country | CA | Realty Executives | Susan DeWinter | SR14223176 | Y | |
2020-01-28 | 1997 Manufactured Home 7304GM48001S | 2 BR, 2 BA | 24x48 | $80,000 | $1,385 | Granada Villa Mobile Home Park | Space 84 | Canyon Country | CA | Berkshire Hathaway HomeServices California Properties | Ysabel Sosa | SR19184586 | Y | |
2017-08-27 | 1984 Golden West | 2 BR, 2 BA | 25x48 | $55,000 | $1,350 | Granada Villa Mobile Home Park | Space 84 | Canyon Country | CA | American Classic Resale | Peter Juliana | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset.
# | Name | Address | City | ST | Zip | Phone | Spaces | RV1 | RV2 | Type | Rent | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canyon Country Mobile Home Estates Operated By: Alexander Keith J & H Asset Property Management Inc |
16274 Vasquez Canyon Road | Canyon Country | CA | 91351 | 661-252-2183 | 101 | 0 | 0 | AA | 980 | 01/2025 | |
Forest Trailer Park Operated By: Robbie Rondoni |
16493 Sierra Highway | Canyon Country | CA | 91351 | 7 | 0 | 3 | AA | ||||
Granada Villa Mobile Home Park Operated By: Kort & Scott Granada Villa GP Corp Granada Villa LP |
18540 Soledad Canyon Road | Canyon Country | CA | 91351 | 661-252-3515 | 179 | 0 | 0 | AA | 1,925 | 01/2025 | |
KAK Mobile Home Park Operated By: Kathleen Koren |
17197 Sierra Highway | Canyon Country | CA | 91351 | 40 | 0 | 0 | AA | ||||
Mint Canyon Manufactured Housing Community Operated By: Harmony Communities Inc |
16408 Sierra Highway | Canyon Country | CA | 91351 | 661-252-2376 | 27 | 0 | 0 | AA | 675 | 01/2025 | |
No Name Operated By: 20th Century Holiness Tabernacle Church |
15584 Sierra Highway | Canyon Country | CA | 91351 | 8 | 0 | 0 | AA | ||||
Sierra Heights Mobile Home Park Operated By: Kort & Scott Sierra Heights GP LLC Sierra Heights MHC Associates LP |
30000 Sand Canyon Road | Canyon Country | CA | 91387 | 661-298-2251 | 123 | 0 | 0 | AA | 1,500 | 01/2025 | |
Canyon Country | Total Spaces: | 485 | 0 | 3 | 1,270 | 01/2025 |
Note: Chapter 6.02 DOES NOT apply to 94% of Granada Villa Mobile Home Park residents due to long-term leases.
Santa Clarita Municipal Code – The Council finds and declares it necessary to provide a process whereby manufactured home residents are not subject to excessive rent increases, while at the same time recognizing the rights of park owners to receive a fair return and rental income sufficient to cover reasonable increases in the cost of repairs, maintenance, insurance, employee services, additional amenities, and other costs of operation.
The five (5) member Santa Clarita City Council holds their regular meetings on the second and fourth Tuesday of every month in the City Council Chambers beginning at 6:00 PM. Members of the public may address the Council on the topic of their choice under Public Participation. Speaker cards must be completed and turned in before Public Participation begins and there is a three minute time limit per person.
The Mission of the Santa Clarita Valley Committee on Aging and Santa Clarita Valley Senior Center is to promote quality of life for seniors. The SCVCOA provides comprehensive services to 10,000 seniors and their families annually in a 450 square mile area in and around north L.A. County Fifth Supervisorial District. The SCVCOA service area includes the communities of Santa Clarita, Agua Dulce, Acton, Castaic, Val Verde, Paradise Ranch, Valencia, Saugus, Canyon Country, Newhall, Stevenson Ranch, Oat Mountain, and all of the unincorporated areas in and around the Santa Clarita Valley.
Sin Título de tu Casa Móvil? Póngase en contacto con el Departamento de la División de Vivienda y (HCD) de Registro de Desarrollo Comunitario y Titulación de Estado al 800-952-8356 para obtener asistencia inmediata.
No Title for Your Mobile Home? If you have not received your Title within twenty (20) days after purchase, contact the State Department of Housing and Community Development’s (HCD) Registration and Titling Division at 800-952-8356 for immediate assistance.
If you would like to share your story, submit a review, and/or information regarding Granada Villa Mobile Home Park, click/tap the Review button. If you would like a response from the MHPHOA, please indicate that in your comments.
If you have documents, images, videos, etc., indicate that in your comments and we will forward you instructions for sending those materials to us. All reviews and materials are vetted prior to posting. Thank you in advance for sharing.