2014 Jun –
If you can live anywhere else, do it. The owner rides through in a limo every so often and bitches about everything. Gives the manager a hit list and goes to the next property. The manager lies about anything that might make her look bad. The south side is the slum. The north side is better. You can’t park in front of your home. The cable TV sucks. Nobody is friendly. There are no parking places for your friends. The pool is always cold as they don’t fix the heater. Same owner and manager as Arrowhead Mobile Home Park around the corner on Arrow Highway. I have a friend in this trailer park. The home I rented is in Arrowhead Mobile Home Park and it had roaches and they did nothing about them. I don’t live there anymore.
Another C.
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold. This data does not include all mobile home sales, it only includes those listings which can be found through publicly available resources.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | SN 1 | SN 2 | Decal | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-30 | 1998 Manufactured Home | 3 BR, 2 BA | 20x54 | $78,000 | $1,125 | Glenair Mobile Home Park | Space 5 | Glendora | CA | Realty Masters & Associates | Blanca Adams | CV20128961 | Y | ||||
2018-02-15 | 2004 Festival | 3 BR, 2 BA | 24x54 | $65,000 | $1,150 | Glenair Mobile Home Park | Space 2 | Glendora | CA | RE/MAX Masters Realty | Catherine Eichhorst | CV17222020 | Y | ||||
2016-08-03 | 1986 Golden West Princeston | 2 BR, 1 BA | 20x31 | $16,000 | $1,150 | Glenair Mobile Home Park | Space 15 | Glendora | CA | Monarch Home Sales | Elizabeth Alex, Emily Tice | GW20CALN0151A | GW20CALN0151B | Y | |||
2016-06-24 | 1987 Golden West Canterberry | 3 BR, 2 BA | 20x48 | $35,000 | $1,150 | Glenair Mobile Home Park | Space 40 | Glendora | CA | Monarch Home Sales | Elizabeth Alex, Emily Tice | OC15254786 | GW20CALCT6816A | GW20CALCT6816B | Y | ||
2016-05-02 | 2004 Fleetwood Festival | 3 BR, 2 BA | 20x56 | $74,900 | Glenair Mobile Home Park | Glendora | CA | Homes by Millennium | Emma Cortez | CAFL408A | CAFL408B | Y | |||||
2016-04-14 | 1964 Villager | 1 BR, 1 BA | 12x50 | $9,500 | $950 | Glenair Mobile Home Park | Space 31 | Glendora | CA | Monarch Home Sales | Emily Tice | S3691 | Y | ||||
2016-03-16 | 1963 Catalina | 2 BR, 1 BA | 10x52 | $9,500 | $950 | Glenair Mobile Home Park | Space 34 | Glendora | CA | Monarch Home Sales | Emily Tice | S2168 | Y | ||||
2016-01-25 | 1983 Golden West Canterbury | 3 BR, 2 BA | 20x48 | $6,059 | Glenair Mobile Home Park | Space 40 | Glendora | CA | Hart King Auctions | Ryan J. Egan | GW20CALCT6816A | GW20CALCT6816B | LAE2083 | Y | |||
2015-12-18 | Eviction | Glenair Mobile Home Park | Space 40 | Glendora | CA | DBA Evictions | Case: 15UR5104 | Y | |||||||||
2015-09-16 | 1998 Springhill | 3 BR, 1.75 BA | 24x48 | $57,500 | $1,150 | Glenair Mobile Home Park | Space 42 | Glendora | CA | Southern California Homes | Denise Jorquez | CV15022387 | Y | ||||
2015-09-08 | 1964 Villager | 1 BR, 1 BA | 12x50 | $7,128 | Glenair Mobile Home Park | Space 31 | Glendora | CA | Hart King Auctions | Sean G. O'Hair | S359 | LBK6394 | Y | ||||
2015-04-22 | 1980 Homette | 2 BR, 1 BA | 12x56 | $15,000 | Glenair Mobile Home Park | Space 19 | Glendora | CA | Two Palms Real Estate | Drita Bronkey | 03710448P | CAL203827 | LAF9757 | Y | |||
2015-03-24 | 2002 Mobile Home | 3 BR, 2 BA | 20x52 | $53,000 | $950 | Glenair Mobile Home Park | Space 18 | Glendora | CA | Southern California Homes | David Garcia | C12037629 | Y | ||||
2014-01-11 | 2006 Golden West Princeston | 3 BR, 2 BA | 20x54 | $95,000 | $800 | Glenair Mobile Home Park | Space 15 | Glendora | CA | Superior Manufactured Housing | David Brokaw | GP482P | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | SN 1 | SN 2 | Decal | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-08-03 | 1986 Golden West Princeston | 2 BR, 1 BA | 20x31 | $16,000.00 | $1,150.00 | Glenair Mobile Home Park | Space 15 | Glendora | CA | Monarch Home Sales | Elizabeth Alex, Emily Tice | GW20CALN0151A | GW20CALN0151B | Y | |||
2014-01-11 | 2006 Golden West Princeston | 3 BR, 2 BA | 20x54 | $95,000.00 | $800.00 | Glenair Mobile Home Park | Space 15 | Glendora | CA | Superior Manufactured Housing | David Brokaw | GP482P | Y | ||||
2016-04-14 | 1964 Villager | 1 BR, 1 BA | 12x50 | $9,500.00 | $950.00 | Glenair Mobile Home Park | Space 31 | Glendora | CA | Monarch Home Sales | Emily Tice | S3691 | Y | ||||
2015-09-08 | 1964 Villager | 1 BR, 1 BA | 12x50 | $7,128.00 | Glenair Mobile Home Park | Space 31 | Glendora | CA | Hart King Auctions | Sean G. O'Hair | S359 | LBK6394 | Y | ||||
2016-01-25 | 1983 Golden West Canterbury | 3 BR, 2 BA | 20x48 | $6,059.00 | Glenair Mobile Home Park | Space 40 | Glendora | CA | Hart King Auctions | Ryan J. Egan | GW20CALCT6816A | GW20CALCT6816B | LAE2083 | Y | |||
2015-12-18 | Eviction | Glenair Mobile Home Park | Space 40 | Glendora | CA | DBA Evictions | Case: 15UR5104 | Y | |||||||||
2016-06-24 | 1987 Golden West Canterberry | 3 BR, 2 BA | 20x48 | $35,000.00 | $1,150.00 | Glenair Mobile Home Park | Space 40 | Glendora | CA | Monarch Home Sales | Elizabeth Alex, Emily Tice | OC15254786 | GW20CALCT6816A | GW20CALCT6816B | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset.
# | Name | Address | City | ST | Zip | Phone | Spaces | RV1 | RV2 | Type | Rent | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alosta Mobile Home Park Operated By: In Han |
826 E Rt 66 | Glendora | CA | 91740 | 40 | 0 | 0 | AA | ||||
Arrowhead Mobile Home Park Operated By: KSFG, Sierra Corporate Management, Arrowhead Associates LLC, Brookmeadow Associates LP |
210 E Arrow Hwy | Glendora | CA | 91740 | 626-963-2295 | 86 | 0 | 0 | AA | 1,500 | 02/2021 | |
Bonita Mobile Home Park Operated By: Bonita Mobile Estates |
925 W Bonita | Glendora | CA | 91740 | 80 | 0 | 0 | AA | ||||
Glenair Mobile Home Park Operated By: KSFG, Sierra Corporate Management, Glenair Mobile Home Park LLC, Stephanie Scott Family Partnership LP |
1700 S Glendora Ave | Glendora | CA | 91740 | 626-963-1015 | 50 | 0 | 0 | AA | 1,250 | 02/2021 | |
Hacienda Mobile Home Park Operated By: John Snyder |
208 S Barranca | Glendora | CA | 91741 | 62 | 0 | 0 | 55 | ||||
Joys Mobile Home Park Operated By: Joys MHP LLC |
337 W Rt 66 | Glendora | CA | 91740 | 68 | 0 | 0 | 55 | ||||
Magnolia Mobile Home Park Operated By: West Alosta Properties, Steve Patti |
422 W Rt 66 | Glendora | CA | 91740 | 47 | 0 | 0 | AA | ||||
New Bell Acres Mobile Home Park Operated By: Francis Tang |
451 S Sellers St | Glendora | CA | 91741 | 52 | 0 | 0 | AA | ||||
Park Manor Mobile Estates Operated By: JDH Capital LLC |
423 W Rt 66 | Glendora | CA | 91740 | 52 | 0 | 0 | AA | ||||
Rancho Glendora Mobile Villas Operated By: J&H Asset Property Management |
1630 S Barranca | Glendora | CA | 91740 | 178 | 0 | 0 | AA | ||||
Tropics Mobile Park Operated By: Peter Brownstein |
428 E Alosta Ave | Glendora | CA | 91740 | 0 | 29 | 0 | AA | ||||
Western Skies Mobile Home Park Operated By: Hatch Family Trust |
732 E Alosta Ave | Glendora | CA | 91740 | 29 | 0 | 0 | AA | ||||
Total Spaces: | 744 | 29 | 0 |
If you would like to share your story, submit a review, and/or information regarding Glenair Mobile Home Park, click/tap the Review button. If you would like a response from the MHPHOA, please indicate that in your comments.
If you have documents, images, videos, etc., indicate that in your comments and we will forward you instructions for sending those materials to us. All reviews and materials are vetted prior to posting. Thank you in advance for sharing.