Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold. This data does not include all mobile home sales, it only includes those listings which can be found through publicly available resources.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-02 | 2008 Manufactured Home | 2 BR, 1 BA | 1,280 | $339,900 | San Jose Verde Mobile Home Park | Space 107 | San Jose | CA | 1st Class Realty Co | Fred Gomez | ML81985828 | N | ||
2024-01-16 | 2009 Manufactured Home | 3 BR, 2 BA | 27x56 | $449,900 | $788 | San Jose Verde Mobile Home Park | Space 9 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81951534 | N | |
2024-05-20 | 1999 Manufactured Home | 2 BR, 2 BA | 1,120 | $320,000 | $1,240 | San Jose Verde Mobile Home Park | Space 20 | San Jose | CA | Intero Real Estate Services | Daniela Alvarez | ML81963143 | Y | |
2023-11-13 | 1999 Silvercrest | 3 BR, 2 BA | 1,230 | $280,000 | $1,587 | San Jose Verde Mobile Home Park | Space 54 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81944336 | Y | |
2023-08-31 | 2009 Manufactured Home | 3 BR, 2 BA | 27x56 | $349,900 | San Jose Verde Mobile Home Park | Space 9 | San Jose | CA | Vanderbilt Mortgage | Sales Pro | Y | |||
2023-08-30 | 1985 Mobile Home Sahara 1858 | 2 BR, 2 BA | 20x41 | $210,000 | $1,496 | San Jose Verde Mobile Home Park | Space 3 | San Jose | CA | The R.R. Network | Jui Chiang | CV23125436 | Y | |
2023-08-01 | 2000 Manufactured Home | 2 BR, 2 BA | 1,120 | $320,000 | $1,452 | San Jose Verde Mobile Home Park | Space 122 | San Jose | CA | The Imperial Group | Nicole Trieu | ML81931398 | Y | |
2023-03-03 | 1972 Woodland | 2 BR, 1.5 BA | 12x57 | $199,900 | $780 | San Jose Verde Mobile Home Park | Space 10 | San Jose | CA | Realty World Todd Su & Company | Todd Su | Y | ||
2022-12-27 | 1998 Manufactured Home | 2 BR, 2 BA | 1,300 | $295,000 | $1,195 | San Jose Verde Mobile Home Park | Space 34 | San Jose | CA | eXp Realty of California Inc | Jesse Rivera, Viviana Gunter | ML81911105 | Y | |
2022-11-23 | 2015 Skyline | 3 BR, 2 BA | 22x60 | $339,000 | $1,404 | San Jose Verde Mobile Home Park | Space 53 | San Jose | CA | Realty World Todd Su & Company | Ai Tran | ML81901998 | Y | |
2022-08-17 | 2017 Golden West | 3 BR, 2 BA | 22x60 | $330,000 | $1,530 | San Jose Verde Mobile Home Park | Space 28 | San Jose | CA | Realty World Todd Su & Company | Ai Tran | ML81898192 | Y | |
2022-07-28 | 1999 Skyline | 2 BR, 2 BA | 1,020 | $269,000 | $1,238 | San Jose Verde Mobile Home Park | Space 75 | San Jose | CA | Alliance Manufactured Homes | ML81485782 | Y | ||
2022-06-23 | 1972 Mobile Home | 2 BR, 1 BA | 720 | $180,000 | $736 | San Jose Verde Mobile Home Park | Space 98 | San Jose | CA | Keller Williams Silicon City | Franco Perez | ML81881222 | Y | |
2022-06-23 | 1999 Silvercrest | 2 BR, 2 BA | 20x60 | $305,000 | $958 | San Jose Verde Mobile Home Park | Space 12 | San Jose | CA | Allied Realty | Chris Truong | ML81891758 | Y | |
2022-04-29 | 1988 Mobile Home | 2 BR, 2 BA | 840 | $211,000 | $1,069 | San Jose Verde Mobile Home Park | Space 115 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81883467 | Y | |
2022-04-15 | 1999 Manufactured Home | 2 BR, 2 BA | 1,050 | $238,000 | $1,160 | San Jose Verde Mobile Home Park | Space 30 | San Jose | CA | Keller Williams Silicon City | Franco Perez | ML81873685 | Y | |
2022-03-07 | 1983 Manufactured Home | 2 BR, 1 BA | 840 | $200,000 | $967 | San Jose Verde Mobile Home Park | Space 97 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81876867 | Y | |
2021-11-30 | 2000 Manufactured Home | 2 BR, 2 BA | 1,120 | $220,000 | $1,400 | San Jose Verde Mobile Home Park | Space 122 | San Jose | CA | The Imperial Group | Jontom Trieu | ML81860709 | Y | |
2021-06-29 | 2008 Mobile Home | 2 BR, 2 BA | 1,270 | $225,000 | $1,400 | San Jose Verde Mobile Home Park | Space 107 | San Jose | CA | Coldwell Banker Realty | Helen Ha Nguyen | ML81838867 | Y | |
2020-10-15 | 2000 Manufactured Home | 2 BR, 2 BA | 1,150 | $265,000 | $753 | San Jose Verde Mobile Home Park | Space 124 | San Jose | CA | Compass | Phat Doan | ML81803886 | Y | |
2020-10-09 | 1971 Mobile Home | 2 BR, 2 BA | 840 | $167,000 | $955 | San Jose Verde Mobile Home Park | Space 3 | San Jose | CA | RE/MAX Synergy Group | Yamin Ayesh | ML81806126 | Y | |
2020-09-30 | 1972 Homette | 2 BR, 1 BA | 12x58 | $90,000 | $1,400 | San Jose Verde Mobile Home Park | Space 38 | San Jose | CA | Orange County Realty & Investments | Colleen Cole | OC20123243 | Y | |
2020-06-11 | 2001 Delaware Western | 2 BR, 2 BA | 1,110 | $162,500 | $1,400 | San Jose Verde Mobile Home Park | Space 43 | San Jose | CA | Alliance Manufactured Homes | Alex Ching | ML81779167 | Y | |
2020-04-14 | 1977 Manufactured Home | 2 BR, 2 BA | 1,120 | $91,000 | $695 | San Jose Verde Mobile Home Park | Space 31 | San Jose | CA | Keller Williams Realty Silicon Valley | Terri Vellios | ML81785483 | Y | |
2019-07-30 | 1972 General | 2 BR, 2 BA | 768 | $135,000 | $675 | San Jose Verde Mobile Home Park | Space 59 | San Jose | CA | Alliance Manufactured Homes | Alex Chow | Y | ||
2019-07-24 | 1999 Westwood | 2 BR, 2 BA | 1,160 | $196,000 | $1,400 | San Jose Verde Mobile Home Park | Space 6 | San Jose | CA | Sereno Group | Trung Nguyen | ML81755288 | Y | |
2019-05-24 | 2017 Golden West | 3 BR, 2 BA | 22x60 | $280,000 | $1,400 | San Jose Verde Mobile Home Park | Space 28 | San Jose | CA | Advantage Homes | Quinn Phan, David Phan | ML81734526 | Y | |
2019-04-24 | 1997 Hallmark | 2 BR, 2 BA | 1,232 | $219,000 | $989 | San Jose Verde Mobile Home Park | Space 112 | San Jose | CA | Alliance Manufactured Homes | Y | |||
2019-02-19 | 2007 Karsten | 3 BR, 2 BA | 24x52 | $189,900 | $1,400 | San Jose Verde Mobile Home Park | Space 71 | San Jose | CA | Realty World Todd Su & Company | Cindy Lam | Y | ||
2018-11-30 | 1998 Fleetwood | 2 BR, 2 BA | 1,000 | $209,000 | San Jose Verde Mobile Home Park | Space 37 | San Jose | CA | Alliance Manufactured Homes | Y | ||||
2018-09-07 | 1984 Mobile Home | 2 BR, 2 BA | 840 | $159,000 | $1,400 | San Jose Verde Mobile Home Park | Space 33 | San Jose | CA | Fireside Realty | Roberto Martinez Medina | ML81705478 | Y | |
2018-08-17 | 1978 Mobile Home | 3 BR, 2 BA | 1,210 | $239,950 | San Jose Verde Mobile Home Park | Space 34 | San Jose | CA | Intero Real Estate Services | Omar Paz | ML81719559 | Y | ||
2018-07-17 | 2000 Mobile Home | 3 BR, 2 BA | 3,049 | $197,000 | $1,350 | San Jose Verde Mobile Home Park | Space 17 | San Jose | CA | Global Properties and Financial Services | Jose Carlos Mamaril | ML81684243 | Y | |
2018-07-13 | 1968 Fashion Manor | 2 BR, 1.5 BA | 20x40 | $155,000 | $995 | San Jose Verde Mobile Home Park | Space 40 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81694527 | Y | |
2018-07-12 | 1988 Mobile Home | 2 BR, 2 BA | 840 | $150,000 | $950 | San Jose Verde Mobile Home Park | Space 115 | San Jose | CA | On Time Realty Corporation | Le Xuan T. Lindsay | ML81698284 | Y | |
2018-05-22 | 2010 Champion | 2 BR, 2 BA | 1,160 | $194,900 | $1,350 | San Jose Verde Mobile Home Park | Space 5 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81697510 | Y | |
2018-05-21 | 1999 Mobile Home | 3 BR, 2 BA | 1,210 | $236,888 | San Jose Verde Mobile Home Park | Space 54 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81706568 | Y | ||
2018-04-20 | 1973 Redman | 2 BR, 2 BA | 1,040 | $193,000 | $654 | San Jose Verde Mobile Home Park | Space 49 | San Jose | CA | Allied Realty | Chris Truong | ML81691298 | Y | |
2018-04-10 | 2002 Mobile Home | 2 BR, 2 BA | 1,120 | $200,000 | $969 | San Jose Verde Mobile Home Park | Space 76 | San Jose | CA | Allied Realty | Holly Swanson | ML81690176 | Y | |
2018-03-27 | 1973 Westbrook | 2 BR, 1.5 BA | 12x60 | $115,000 | $995 | San Jose Verde Mobile Home Park | Space 148 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81686379 | Y | |
2018-03-23 | 2000 Silvercrest | 3 BR, 2 BA | 1,070 | $190,000 | $1,545 | San Jose Verde Mobile Home Park | Space 121 | San Jose | CA | Fireside Realty | Roberto Medina | ML81690637 | Y | |
2018-03-01 | 1972 Mobile Home | 1 BR, 1 BA | 552 | $49,900 | $1,200 | San Jose Verde Mobile Home Park | Space 137 | San Jose | CA | Pacificwide Real Estate & Mortgage | Duc Le | ML81687473 | Y | |
2018-01-31 | 1982 Mobile Home | 2 BR, 1 BA | 840 | $130,000 | $999 | San Jose Verde Mobile Home Park | Space 118 | San Jose | CA | Pacificwide Real Estate & Mortgage | Duc Le | ML81685214 | Y | |
2017-12-12 | 1971 Mobile Home | 3 BR, 2 BA | 1,440 | $195,000 | $950 | San Jose Verde Mobile Home Park | Space 39 | San Jose | CA | On Time Realty Corporation | Le Xuan T. Lindsay | ML81682963 | Y | |
2017-10-12 | 2008 Mobile Home | 2 BR, 2 BA | 1,270 | $215,000 | $636 | San Jose Verde Mobile Home Park | Space 107 | San Jose | CA | Keller Williams Realty Silicon Valley | Debra Schwartz | ML81670398 | Y | |
2017-10-11 | 1987 Mobile Home | 2 BR, 2 BA | 840 | $138,500 | $636 | San Jose Verde Mobile Home Park | Space 3 | San Jose | CA | MD Investment | Peter Nguyen | ML81671998 | Y | |
2017-09-18 | 2000 Manufactured Home | 2 BR, 2 BA | 1,200 | $224,888 | $635 | San Jose Verde Mobile Home Park | Space 78 | San Jose | CA | Intero Real Estate Services | Kevin Khoi Nguyen | ML81670118 | Y | |
2017-07-27 | 1999 Silvercrest | 2 BR, 2 BA | 20x60 | $209,000 | $839 | San Jose Verde Mobile Home Park | Space 12 | San Jose | CA | Advantage Homes | Todd Su | Y | ||
2017-07-25 | 1965 Mobile Home | 2 BR, 2 BA | 672 | $179,900 | San Jose Verde Mobile Home Park | Space 238 | San Jose | CA | Realty World Todd Su & Company | Todd Su | Y | |||
2017-06-16 | 2007 Champion | 2 BR, 2 BA | 1,152 | $190,880 | $906 | San Jose Verde Mobile Home Park | Space 83 | San Jose | CA | Brookes Real Estate | Brian Thomas Brookes | ML81652514 | Y | |
2017-05-25 | 1971 Imperial | 3 BR, 2 BA | 1,100 | $130,000 | $635 | San Jose Verde Mobile Home Park | Space 91 | San Jose | CA | Allied Realty | Don Truong | ML81637253 | Y | |
2017-04-03 | 2000 Silvercrest | 3 BR, 2 BA | 1,070 | $129,000 | $1,500 | San Jose Verde Mobile Home Park | Space 121 | San Jose | CA | Pacificwide Real Estate & Mortgage | Leon Lew | ML81637645 | Y | |
2016-11-09 | 1987 Mobile Home | 2 BR, 2 BA | 840 | $145,000 | $975 | San Jose Verde Mobile Home Park | Space 120 | San Jose | CA | Pacificwide Real Estate & Mortgage | Duc Le | ML81614016 | Y | |
2016-10-06 | 1997 Fleetwood | 2 BR, 2 BA | 20x53 | $151,000 | $924 | San Jose Verde Mobile Home Park | Space 50 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81599139 | Y | |
2016-06-20 | 2003 Mobile Home | 3 BR, 2 BA | 1,200 | $198,000 | $763 | San Jose Verde Mobile Home Park | Space 126 | San Jose | CA | Allied Realty | Chris Truong | Y | ||
2015-12-04 | 2000 Silvercrest | 2 BR, 2 BA | 1,254 | $160,000 | $1,000 | San Jose Verde Mobile Home Park | Space 69 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81520029 | Y | |
2015-10-13 | 1999 Delaware | 2 BR, 2 BA | 1,103 | $139,900 | $898 | San Jose Verde Mobile Home Park | Space 58 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81498934 | Y | |
2015-09-09 | 1999 Mobile Home | 3 BR, 2 BA | 1,232 | $150,000 | $969 | San Jose Verde Mobile Home Park | Space 54 | San Jose | CA | Allied Realty | Chris Truong | ML81468744 | Y | |
2015-08-31 | 1999 Mobile Home | 2 BR, 2 BA | 1,070 | $125,000 | $935 | San Jose Verde Mobile Home Park | Space 75 | San Jose | CA | Don Nguyen Real Estate Investments | Don Nguyen | ML81485782 | Y | |
2015-08-10 | 2015 Skyline | 3 BR, 2 BA | 22x60 | $229,000 | San Jose Verde Mobile Home Park | Space 53 | San Jose | CA | Alliance Manufactured Homes | Y | ||||
2015-02-04 | 2002 Silvercrest | 2 BR, 2 BA | 1,103 | $120,000 | $975 | San Jose Verde Mobile Home Park | Space 74 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81440137 | Y | |
2014-04-28 | 2013 Skyline | 3 BR, 2 BA | 22x59 | $169,000 | San Jose Verde Mobile Home Park | Space 103 | San Jose | CA | Alliance Manufactured Homes | Y | ||||
2013-12-31 | 2000 Mobile Home | 3 BR, 2 BA | 20x54 | $86,000 | $856 | San Jose Verde Mobile Home Park | Space 121 | San Jose | CA | Key Legacy Real Estate Services | Lisa Tran | Y | ||
2013-11-01 | 1971 Mobile Home | 2 BR, 1 BA | 14x60 | $38,000 | $849 | San Jose Verde Mobile Home Park | Space 119 | San Jose | CA | New Horizon Manufactured Homes | Chris Gillooly | Y | ||
2013-09-12 | 2007 Mobile Home | 2 BR, 2 BA | 1,040 | $105,000 | $745 | San Jose Verde Mobile Home Park | Space 109 | San Jose | CA | Akimax Realty | Benny Nguyen | ML81329090 | Y | |
2013-08-30 | 1971 Mobile Home | 2 BR, 2 BA | 720 | $35,000 | $775 | San Jose Verde Mobile Home Park | Space 35 | San Jose | CA | Realty World Cornerstone Group | John Spangberg | ML81324884 | Y | |
2013-07-29 | 2002 Mobile Home | 3 BR, 2 BA | 1,106 | $85,000 | $975 | San Jose Verde Mobile Home Park | Space 80 | San Jose | CA | Infinite Realty & Investments | Lily Chow | ML81309299 | Y | |
2013-03-15 | 1997 Mobile Home | 2 BR, 2 BA | 1,080 | $84,900 | $781 | San Jose Verde Mobile Home Park | Space 112 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81206828 | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-02 | 2008 Manufactured Home | 2 BR, 1 BA | 1,280 | $339,900 | San Jose Verde Mobile Home Park | Space 107 | San Jose | CA | 1st Class Realty Co | Fred Gomez | ML81985828 | N | ||
2021-06-29 | 2008 Mobile Home | 2 BR, 2 BA | 1,270 | $225,000 | $1,400 | San Jose Verde Mobile Home Park | Space 107 | San Jose | CA | Coldwell Banker Realty | Helen Ha Nguyen | ML81838867 | Y | |
2017-10-12 | 2008 Mobile Home | 2 BR, 2 BA | 1,270 | $215,000 | $636 | San Jose Verde Mobile Home Park | Space 107 | San Jose | CA | Keller Williams Realty Silicon Valley | Debra Schwartz | ML81670398 | Y | |
2019-04-24 | 1997 Hallmark | 2 BR, 2 BA | 1,232 | $219,000 | $989 | San Jose Verde Mobile Home Park | Space 112 | San Jose | CA | Alliance Manufactured Homes | Y | |||
2013-03-15 | 1997 Mobile Home | 2 BR, 2 BA | 1,080 | $84,900 | $781 | San Jose Verde Mobile Home Park | Space 112 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81206828 | Y | |
2022-04-29 | 1988 Mobile Home | 2 BR, 2 BA | 840 | $211,000 | $1,069 | San Jose Verde Mobile Home Park | Space 115 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81883467 | Y | |
2018-07-12 | 1988 Mobile Home | 2 BR, 2 BA | 840 | $150,000 | $950 | San Jose Verde Mobile Home Park | Space 115 | San Jose | CA | On Time Realty Corporation | Le Xuan T. Lindsay | ML81698284 | Y | |
2022-06-23 | 1999 Silvercrest | 2 BR, 2 BA | 20x60 | $305,000 | $958 | San Jose Verde Mobile Home Park | Space 12 | San Jose | CA | Allied Realty | Chris Truong | ML81891758 | Y | |
2017-07-27 | 1999 Silvercrest | 2 BR, 2 BA | 20x60 | $209,000 | $839 | San Jose Verde Mobile Home Park | Space 12 | San Jose | CA | Advantage Homes | Todd Su | Y | ||
2018-03-23 | 2000 Silvercrest | 3 BR, 2 BA | 1,070 | $190,000 | $1,545 | San Jose Verde Mobile Home Park | Space 121 | San Jose | CA | Fireside Realty | Roberto Medina | ML81690637 | Y | |
2017-04-03 | 2000 Silvercrest | 3 BR, 2 BA | 1,070 | $129,000 | $1,500 | San Jose Verde Mobile Home Park | Space 121 | San Jose | CA | Pacificwide Real Estate & Mortgage | Leon Lew | ML81637645 | Y | |
2013-12-31 | 2000 Mobile Home | 3 BR, 2 BA | 20x54 | $86,000 | $856 | San Jose Verde Mobile Home Park | Space 121 | San Jose | CA | Key Legacy Real Estate Services | Lisa Tran | Y | ||
2023-08-01 | 2000 Manufactured Home | 2 BR, 2 BA | 1,120 | $320,000 | $1,452 | San Jose Verde Mobile Home Park | Space 122 | San Jose | CA | The Imperial Group | Nicole Trieu | ML81931398 | Y | |
2021-11-30 | 2000 Manufactured Home | 2 BR, 2 BA | 1,120 | $220,000 | $1,400 | San Jose Verde Mobile Home Park | Space 122 | San Jose | CA | The Imperial Group | Jontom Trieu | ML81860709 | Y | |
2022-08-17 | 2017 Golden West | 3 BR, 2 BA | 22x60 | $330,000 | $1,530 | San Jose Verde Mobile Home Park | Space 28 | San Jose | CA | Realty World Todd Su & Company | Ai Tran | ML81898192 | Y | |
2019-05-24 | 2017 Golden West | 3 BR, 2 BA | 22x60 | $280,000 | $1,400 | San Jose Verde Mobile Home Park | Space 28 | San Jose | CA | Advantage Homes | Quinn Phan, David Phan | ML81734526 | Y | |
2023-08-30 | 1985 Mobile Home Sahara 1858 | 2 BR, 2 BA | 20x41 | $210,000 | $1,496 | San Jose Verde Mobile Home Park | Space 3 | San Jose | CA | The R.R. Network | Jui Chiang | CV23125436 | Y | |
2020-10-09 | 1971 Mobile Home | 2 BR, 2 BA | 840 | $167,000 | $955 | San Jose Verde Mobile Home Park | Space 3 | San Jose | CA | RE/MAX Synergy Group | Yamin Ayesh | ML81806126 | Y | |
2017-10-11 | 1987 Mobile Home | 2 BR, 2 BA | 840 | $138,500 | $636 | San Jose Verde Mobile Home Park | Space 3 | San Jose | CA | MD Investment | Peter Nguyen | ML81671998 | Y | |
2022-12-27 | 1998 Manufactured Home | 2 BR, 2 BA | 1,300 | $295,000 | $1,195 | San Jose Verde Mobile Home Park | Space 34 | San Jose | CA | eXp Realty of California Inc | Jesse Rivera, Viviana Gunter | ML81911105 | Y | |
2018-08-17 | 1978 Mobile Home | 3 BR, 2 BA | 1,210 | $239,950 | San Jose Verde Mobile Home Park | Space 34 | San Jose | CA | Intero Real Estate Services | Omar Paz | ML81719559 | Y | ||
2022-11-23 | 2015 Skyline | 3 BR, 2 BA | 22x60 | $339,000 | $1,404 | San Jose Verde Mobile Home Park | Space 53 | San Jose | CA | Realty World Todd Su & Company | Ai Tran | ML81901998 | Y | |
2015-08-10 | 2015 Skyline | 3 BR, 2 BA | 22x60 | $229,000 | San Jose Verde Mobile Home Park | Space 53 | San Jose | CA | Alliance Manufactured Homes | Y | ||||
2023-11-13 | 1999 Silvercrest | 3 BR, 2 BA | 1,230 | $280,000 | $1,587 | San Jose Verde Mobile Home Park | Space 54 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81944336 | Y | |
2018-05-21 | 1999 Mobile Home | 3 BR, 2 BA | 1,210 | $236,888 | San Jose Verde Mobile Home Park | Space 54 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81706568 | Y | ||
2015-09-09 | 1999 Mobile Home | 3 BR, 2 BA | 1,232 | $150,000 | $969 | San Jose Verde Mobile Home Park | Space 54 | San Jose | CA | Allied Realty | Chris Truong | ML81468744 | Y | |
2022-07-28 | 1999 Skyline | 2 BR, 2 BA | 1,020 | $269,000 | $1,238 | San Jose Verde Mobile Home Park | Space 75 | San Jose | CA | Alliance Manufactured Homes | ML81485782 | Y | ||
2015-08-31 | 1999 Mobile Home | 2 BR, 2 BA | 1,070 | $125,000 | $935 | San Jose Verde Mobile Home Park | Space 75 | San Jose | CA | Don Nguyen Real Estate Investments | Don Nguyen | ML81485782 | Y | |
2024-01-16 | 2009 Manufactured Home | 3 BR, 2 BA | 27x56 | $449,900 | $788 | San Jose Verde Mobile Home Park | Space 9 | San Jose | CA | Realty World Todd Su & Company | Todd Su | ML81951534 | N | |
2023-08-31 | 2009 Manufactured Home | 3 BR, 2 BA | 27x56 | $349,900 | San Jose Verde Mobile Home Park | Space 9 | San Jose | CA | Vanderbilt Mortgage | Sales Pro | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset.
# | Name | Address | City | ST | Zip | Phone | Spaces | RV1 | RV2 | Type | Rent | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace Trailer Inn Village Operated By: Northwind Properties Ltd |
2800 Monterey Rd | San Jose | CA | 95111 | 408-225-3204 | 57 | 0 | 0 | AA | 1,100 | 07/2024 | |
Arbor Point Operated By: Evans Management Services |
540 Bonita Ave | San Jose | CA | 95116 | 408-292-9694 | 120 | 0 | 0 | AA | 925 | 07/2024 | |
Bella Rosa Mobile Lodge Operated By: Eric Hwang |
1500 Virginia Pl | San Jose | CA | 95116 | 408-923-3066 | 64 | 0 | 0 | AA | 775 | 07/2024 | |
California Hawaiian Operated By: MHC Financing LP |
3637 Snell Ave | San Jose | CA | 95136 | 408-227-0330 | 412 | 0 | 0 | AA | 1,550 | 07/2024 | |
Caribbees Mobile Home Park Operated By: Caribbees Investors Ltd |
2855 Senter Rd | San Jose | CA | 95111 | 408-629-0624 | 442 | 0 | 0 | AA | 1,100 | 07/2024 | |
Casa Alondra Mobile Home Park Operated By: Casa Alondra Mobile Home Park LLC Wade H. Hover |
5450 Monterey Hwy | San Jose | CA | 95111 | 408-578-5050 | 203 | 0 | 0 | AA | 1,600 | 07/2024 | |
Casa Del Lago Mobile Home Park Operated By: San Jose Investments Ltd |
2151 Old Oakland Rd | San Jose | CA | 95131 | 408-432-1320 | 618 | 0 | 0 | AA | 2,300 | 07/2024 | |
Chateau La Salle Operated By: Chateau La Salle LLC Bessire and Casenhiser Inc |
2681 Monterey Rd | San Jose | CA | 95111 | 408-298-3230 | 433 | 0 | 0 | AA | 1,250 | 07/2024 | |
Colonial Mobile Manor Operated By: Peter Wang |
3300 Narvaez Ave | San Jose | CA | 95136 | 408-269-4404 | 200 | 7 | 0 | 55 | 900 | 07/2024 | |
Cottage Trailer Grove Operated By: Charles Duckgeischel |
111 Barnard Ave | San Jose | CA | 95112 | 408-294-3811 | 34 | 0 | 0 | AA | 500 | 07/2024 | |
County Fair Mobile Home Park Operated By: The County Fair Mobile Estates LLC Jacques Bentitou |
270 Umbarger Rd | San Jose | CA | 95111 | 408-225-4333 | 133 | 0 | 0 | AA | 1,000 | 07/2024 | |
Coyote Creek Mobile Home Community Operated By: Coyote Creek MH Community LLC |
2580 Senter Rd | San Jose | CA | 95111 | 408-279-0925 | 182 | 0 | 0 | AA | 1,100 | 07/2024 | |
Eastridge Estates Operated By: Hometown America Genell Basurto |
1955 Quimby Rd | San Jose | CA | 95122 | 408-251-1401 | 187 | 0 | 0 | AA | 1,700 | 07/2024 | |
Foothills Mobilodge Operated By: Li Wang |
655 S 34th St | San Jose | CA | 95116 | 408-251-3655 | 70 | 32 | 0 | AA | 1,000 | 07/2024 | |
Golden Wheel Park Operated By: Golden Wheel PHP LLC |
900 Golden Wheel Park Dr | San Jose | CA | 95112 | 408-453-3575 | 221 | 0 | 0 | AA | 1,025 | 07/2024 | |
Hillview Mobile Home Park Operated By: Hillview Management Company Inc |
241 S Jackson St | San Jose | CA | 95116 | 408-259-4321 | 25 | 0 | 0 | AA | 07/2024 | ||
Hilton Mobile Home Park Operated By: Hilton Mobile Home Park LLC |
661 Bonita Ave | San Jose | CA | 95116 | 408-297-2363 | 62 | 0 | 0 | AA | 600 | 07/2024 | |
Imperial Mobile Estates Operated By: Sandra Sierra |
5770 Winfield | San Jose | CA | 95123 | 408-227-1390 | 174 | 0 | 0 | AA | 1,125 | 07/2024 | |
La Buona Vita Mobile Park Operated By: C. Barbaccia |
445 N Capitol Ave | San Jose | CA | 95133 | 408-923-3119 | 108 | 0 | 0 | 55 | 800 | 07/2024 | |
Lamplighter San Jose Operated By: Beaumont Investments Ltd |
4201 N First St | San Jose | CA | 95134 | 408-321-9334 | 265 | 0 | 0 | AA | 1,150 | 07/2024 | |
Magic Sands Operated By: C. Barbaccia |
165 Blossom Hill Rd | San Jose | CA | 95123 | 408-227-7551 | 541 | 0 | 0 | AA | 1,225 | 07/2024 | |
Mayfair Trailer Park Operated By: Peter Wang |
1840 S 7th St | San Jose | CA | 95112 | 408-294-1707 | 54 | 0 | 0 | AA | 07/2024 | ||
Mill Pond Operated By: Brandenburg Staedler & Moore |
2320 Canoas Garden Ave | San Jose | CA | 95125 | 408-267-9790 | 309 | 0 | 0 | 55 | 1,225 | 07/2024 | |
Mill Pond II Operated By: Brandenburg Staedler & Moore |
2411 Canoas Garden Ave | San Jose | CA | 95113 | 408-267-9790 | 52 | 0 | 0 | 55 | 07/2024 | ||
Monterey Oaks Mobile Home Park Operated By: Monterey Oaks MHP Hometown America |
6130 Monterey Rd | San Jose | CA | 95138 | 408-225-1475 | 344 | 0 | 0 | AA | 1,450 | 07/2024 | |
Moss Creek Mobile Home Community Operated By: Brandenburg Staedler & Moore |
2929 Aborn Square Rd | San Jose | CA | 95121 | 408-274-5600 | 107 | 0 | 0 | 55 | 975 | 07/2024 | |
Mountain Shadows Operated By: Brandenburg Staedler & Moore |
633 Shadow Creek Dr | San Jose | CA | 95136 | 408-269-9090 | 108 | 0 | 0 | AA | 1,150 | 07/2024 | |
Mountain Springs Operated By: Brandenburg Staedler & Moore |
625 Hillsdale Ave | San Jose | CA | 95113 | 408-266-7611 | 144 | 0 | 0 | 55 | 1,275 | 07/2024 | |
Oak Crest Estates Operated By: Kort & Scott Oak Crest Associates LLC Oak Crest MHP Associates LP |
4271 N First St | San Jose | CA | 95134 | 408-321-9499 | 158 | 0 | 0 | 1,225 | 07/2024 | ||
Old Orchard Mobile Home Park Operated By: Lopina Enterprises |
2135 Little Orchard Dr | San Jose | CA | 95125 | 408-292-4359 | 102 | 0 | 0 | AA | 425 | 07/2024 | |
Pepper Tree Estates Operated By: Chaboya Ranch |
2150 S First St | San Jose | CA | 95112 | 408-275-0588 | 273 | 0 | 0 | AA | 700 | 07/2024 | |
Quail Hollow Mobile Home Park Operated By: Brandenburg Staedler & Moore |
1445 S Bascom Ave | San Jose | CA | 95128 | 408-371-0116 | 186 | 0 | 0 | 55 | 1,050 | 07/2024 | |
Rancho Santa Teresa Mobile Estates Operated By: Dowd, Edward & Worthing |
510 Saddle Brook Dr | San Jose | CA | 95136 | 408-227-9033 | 315 | 0 | 0 | AA | 1,700 | 07/2024 | |
River Glen Mobile Home Park Operated By: River Glen MHC Parish Properties |
