Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold. This data does not include all mobile home sales, it only includes those listings which can be found through publicly available resources.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | SN 1 | SN 2 | Decal | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-06 | 1980 Villa West | 5 BR, 2 BA | 1,800 | $399,000 | $1,075 | Oak Crest Estates | Space 144 | San Jose | CA | Pam's Homes Inc | Pam Sauceda | ML81828791 | VW4265A | VW4265B | N | ||
2021-01-29 | 1979 Manufactured Home | 2 BR, 2 BA | 1,720 | $289,000 | $1,283 | Oak Crest Estates | Space 8 | San Jose | CA | Alliance Manufactured Homes | Candy Barrioz | ML81827711 | 811193CAA6071062 | 811193CAB6071062 | N | ||
2021-01-09 | 1981 Manufactured Home | 3 BR, 2.5 BA | 2,160 | $399,000 | $1,043 | Oak Crest Estates | Space 108 | San Jose | CA | Pam's Homes Inc | Pam Sauceda | ML81825193 | SB4522A | SB4522B | N | ||
2020-12-31 | 1980 Sunnybrook | 2 BR, 2 BA | 1,440 | $261,000 | $1,043 | Oak Crest Estates | Space 72 | San Jose | CA | TSM Realtors | Troy Minor | 40923829 | SB4332A | SB4332B | Y | ||
2020-11-05 | 1980 Dualwide | 2 BR, 2 BA | 1,512 | $270,000 | $1,014 | Oak Crest Estates | Space 105 | San Jose | CA | Pam's Homes Inc | Pam Sauceda | ML81803077 | A7182 | B7182 | Y | ||
2020-09-11 | 1981 Keywest | 3 BR, 2 BA | 1,704 | $298,000 | $1,043 | Oak Crest Estates | Space 123 | San Jose | CA | Pam's Homes Inc | Pam Sauceda | ML81796504 | GW6CALKW52914A | GW6CALKW52914B | Y | ||
2020-04-10 | 1980 Manufactured Home | 3 BR, 2 BA | 1,440 | $300,000 | $1,227 | Oak Crest Estates | Space 142 | San Jose | CA | Intero Real Estate Services | Lannie Mok | ML81782306 | SB4224A | SB4224B | Y | ||
2020-02-26 | 1979 Manufactured Home | 3 BR, 2 BA | 2,000 | $275,000 | $1,012 | Oak Crest Estates | Space 112 | San Jose | CA | Pam's Homes Inc | Pam Sauceda | ML81780153 | SB4223A | SB4223B | Y | ||
2019-08-29 | 1981 Kirkwood | 3 BR, 2 BA | 24x60 | $335,000 | $1,072 | Oak Crest Estates | Space 103 | San Jose | CA | Advantage Homes | Quinn Phan | ML81757538 | RHCAL12609762A | RHCAL12609762B | Y | ||
2019-07-03 | 1980 Villa West | 5 BR, 2 BA | 1,800 | $370,000 | $1,011 | Oak Crest Estates | Space 144 | San Jose | CA | Pam's Homes Inc | Pam Sauceda | ML81749001 | VW4265A | VW4265B | Y | ||
2019-07-02 | 1980 Sunnybrook | 2 BR, 2 BA | 28x60 | $286,500 | $985 | Oak Crest Estates | Space 148 | San Jose | CA | Pam's Homes Inc | Pam Sauceda, Denise Casey | ML81748618 | SB4420A | SB4420B | Y | ||
2019-06-05 | 1981 Lancer | 2 BR, 2 BA | 24x54 | $250,000 | $989 | Oak Crest Estates | Space 9 | San Jose | CA | Pam's Homes Inc | Pam Sauceda | ML81737980 | S2689A | S2689B | Y | ||
2018-12-28 | 1979 Manufactured Home | 2 BR, 2 BA | 1,680 | $265,000 | $983 | Oak Crest Estates | Space 138 | San Jose | CA | Intero Real Estate Services | Julio Orozco | ML81731226 | SB4214A | SB4214B | Y | ||
2018-11-19 | 1981 Manufactured Home | 2 BR, 2 BA | 1,440 | $240,000 | $954 | Oak Crest Estates | Space 113 | San Jose | CA | Colon Real Estate | Cherie Colon | ML81689591 | VW4476A | VW4476B | Y | ||
2018-11-19 | 1980 Manufactured Home | 2 BR, 2 BA | 1,248 | $260,000 | $1,487 | Oak Crest Estates | Space 77 | San Jose | CA | Benjamin Alan Properties | Ben Alan | ML81722623 | GW6CALCA52926A | GW6CALCA52926B | Y | ||
2018-10-19 | 1980 Redman | 3 BR, 2 BA | 1,344 | $255,000 | $958 | Oak Crest Estates | Space 121 | San Jose | CA | Pam's Homes Inc | Pamela Sauceda | ML81716587 | 1209829A | 1209829B | Y | ||
2018-09-10 | 1980 Manufactured Home | 2 BR, 2 BA | 1,744 | $260,000 | $983 | Oak Crest Estates | Space 59 | San Jose | CA | Pam's Homes Inc | Pamela Sauceda | ML81716431 | 52889A | 52889B | Y | ||
2018-09-06 | 1980 Manufactured Home | 2 BR, 2 BA | 1,488 | $250,000 | $982 | Oak Crest Estates | Space 3 | San Jose | CA | Century 21 Hallmark | Dawn Thorburn | ML81717569 | GW6CALCA42494A | GW6CALCA42494B | Y | ||
2018-09-04 | 1979 Manufactured Home | 3 BR, 2 BA | 1,888 | $295,000 | $982 | Oak Crest Estates | Space 54 | San Jose | CA | Realty World Dominion | Roseanne Johnson | ML81711678 | GW12CALSM40695A | GW12CALSM40695B | Y | ||
2018-07-26 | 1980 Manufactured Home | 2 BR, 2 BA | 1,680 | $255,000 | $928 | Oak Crest Estates | Space 68 | San Jose | CA | Pam's Homes Inc | Pam Sauceda | ML81712003 | SB4347A | SB4347B | Y | ||
2018-04-26 | 1981 Kirkwood | 3 BR, 2 BA | 24x60 | $283,000 | $1,041 | Oak Crest Estates | Space 103 | San Jose | CA | Pam's Homes Inc | Pam Sauceda, Louise Thompson | ML81693112 | RHCAL12609762A | RHCAL12609762B | Y | ||
2018-03-22 | 2010 Karsten | 3 BR, 2 BA | 1,688 | $330,000 | $955 | Oak Crest Estates | Space 153 | San Jose | CA | Pam's Homes Inc | Pam Sauceda, Denise Casey | ML81692689 | SAC033788CAA | SAC033788CAB | Y | ||
2018-01-24 | 1981 Manufactured Home | 3 BR, 2 BA | 1,460 | $285,100 | $928 | Oak Crest Estates | Space 106 | San Jose | CA | Intero Real Estate Services | Suzanne M. Hunter | ML81687139 | M18492AC111MCA | MC28492AC111MCA | Y | ||
2018-01-12 | 1981 Manufactured Home | 2 BR, 2 BA | 1,248 | $204,000 | $953 | Oak Crest Estates | Space 39 | San Jose | CA | Realty World Dominion | Roseanne Johnson | ML81671954 | 12609925A | 12609925B | Y | ||
2017-11-28 | 1980 Golden West | 2 BR, 2 BA | 1,760 | $205,000 | $954 | Oak Crest Estates | Space 42 | San Jose | CA | Pam's Homes Inc | Pam Sauceda, Chris Austin | ML81682363 | GW4243A | GW4243B | Y | ||
2017-11-27 | 1980 Manufactured Home | 2 BR, 2 BA | 1,728 | $257,000 | $928 | Oak Crest Estates | Space 75 | San Jose | CA | Windmere Valley Properties | Ryan Mull, Kristen Mull | ML81681111 | GW6CALKW52908A | GW6CALKW52908B | Y | ||
2017-11-13 | 1980 Golden West | 2 BR, 2 BA | 1,440 | $260,000 | $1,011 | Oak Crest Estates | Space 94 | San Jose | CA | Pam's Homes Inc | Pamela Sauceda | ML81670713 | VW4329A | VW4329B | Y | ||
2017-11-02 | 1980 DVAWD | 2 BR, 2 BA | 1,488 | $200,000 | $954 | Oak Crest Estates | Space 133 | San Jose | CA | Pam's Homes Inc | Chris Austin | A7156 | B7156 | Y | |||
2017-10-31 | 1980 Manufactured Home | 2 BR, 2 BA | 1,920 | $207,500 | $953 | Oak Crest Estates | Space 149 | San Jose | CA | Intero Real Estate Services | Julio Orozco | ML81677728 | A7133 | B7133 | Y | ||
2017-08-31 | 1981 Manufactured Home | 2 BR, 2 BA | 2,400 | $264,000 | $928 | Oak Crest Estates | Space 1 | San Jose | CA | Fireside Realty | Steve Armstrong | ML81668947 | CAA6076114 | CAB6076114 | Y | ||
2017-08-31 | 1981 Ramada | 3 BR, 2 BA | 1,440 | $177,500 | $928 | Oak Crest Estates | Space 65 | San Jose | CA | Pam's Homes Inc | Joyce Lavrar | ML81667369 | 20730109A | 20730109B | Y | ||
2017-08-01 | 2011 Skyline | 3 BR, 2 BA | 1,433 | $315,000 | $954 | Oak Crest Estates | Space 55 | San Jose | CA | Pam's Homes Inc | Pamela Sauceda | ML81653186 | 2G700114EA | 2G700114EB | Y | ||
2017-06-27 | 1980 Manufactured Home | 3 BR, 2 BA | 1,920 | $255,000 | $921 | Oak Crest Estates | Space 156 | San Jose | CA | Intero Real Estate Services | Julio Orozco | ML81646789 | Q4585A | Q4585B | Y | ||
2017-06-10 | 1983 Golden West | 2 BR, 2 BA | 1,440 | $250,000 | $954 | Oak Crest Estates | Space 14 | San Jose | CA | Pam's Homes Inc | Pamela Sauceda | ML81648850 | GW6CALSB85127A | GW6CALSB85127B | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | SN 1 | SN 2 | Decal | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-08-29 | 1981 Kirkwood | 3 BR, 2 BA | 24x60 | $335,000.00 | $1,072.00 | Oak Crest Estates | Space 103 | San Jose | CA | Advantage Homes | Quinn Phan | ML81757538 | RHCAL12609762A | RHCAL12609762B | Y | ||
2018-04-26 | 1981 Kirkwood | 3 BR, 2 BA | 24x60 | $283,000.00 | $1,041.00 | Oak Crest Estates | Space 103 | San Jose | CA | Pam's Homes Inc | Pam Sauceda, Louise Thompson | ML81693112 | RHCAL12609762A | RHCAL12609762B | Y | ||
2021-02-06 | 1980 Villa West | 5 BR, 2 BA | 1,800 | $399,000.00 | $1,075.00 | Oak Crest Estates | Space 144 | San Jose | CA | Pam's Homes Inc | Pam Sauceda | ML81828791 | VW4265A | VW4265B | N | ||
2019-07-03 | 1980 Villa West | 5 BR, 2 BA | 1,800 | $370,000.00 | $1,011.00 | Oak Crest Estates | Space 144 | San Jose | CA | Pam's Homes Inc | Pam Sauceda | ML81749001 | VW4265A | VW4265B | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset.
# | Name | Address | City | ST | Zip | Phone | Spaces | RV1 | RV2 | Type | Rent | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace Trailer Inn Village Operated By: Northwind Properties Ltd |
2800 Monterey Rd | San Jose | CA | 95111 | 408-225-3204 | 57 | 0 | 0 | ||||
Arbor Point Operated By: Evans Management Services |
540 Bonita Ave | San Jose | CA | 95116 | 408-292-9694 | 120 | 0 | 0 | ||||
Bella Rosa Mobile Lodge Operated By: Eric Hwang |
1500 Virginia Pl | San Jose | CA | 95116 | 408-923-3066 | 64 | 0 | 0 | ||||
California Hawaiian Operated By: MHC Financing LP |
3637 Snell Ave | San Jose | CA | 95136 | 408-227-0330 | 412 | 0 | 0 | ||||
Caribbees Mobile Home Park Operated By: Caribbees Investors Ltd |
2855 Senter Rd | San Jose | CA | 95111 | 408-629-0624 | 442 | 0 | 0 | ||||
Casa Alondra Mobile Home Park Operated By: Casa Alondra Mobile Home Park LLC, Wade H. Hover |
5450 Monterey Hwy | San Jose | CA | 95111 | 408-578-5050 | 203 | 0 | 0 | ||||
Casa Del Lago Mobile Home Park Operated By: San Jose Investments Ltd |
2151 Old Oakland Rd | San Jose | CA | 95131 | 408-432-1320 | 618 | 0 | 0 | ||||
Chateau La Salle Operated By: Chateau La Salle LLC, Bessire & Casenhiser Inc |
2681 Monterey Rd | San Jose | CA | 95111 | 408-298-3230 | 433 | 0 | 0 | ||||
Colonial Mobile Manor Operated By: Peter Wang |
3300 Narvaez Ave | San Jose | CA | 95136 | 408-269-4404 | 200 | 7 | 0 | ||||
Cottage Trailer Grove Operated By: Charles Duckgeischel |
111 Barnard Ave | San Jose | CA | 95112 | 408-294-3811 | 34 | 0 | 0 | ||||
County Fair Mobile Home Park Operated By: The County Fair Mobile Estates LLC, Jacques Bentitou |
270 Umbarger Rd | San Jose | CA | 95111 | 408-225-4333 | 133 | 0 | 0 | ||||
Coyote Creek Mobile Home Community Operated By: Coyote Creek MH Community LLC |
2580 Senter Rd | San Jose | CA | 95111 | 408-279-0925 | 182 | 0 | 0 | ||||
Eastridge Estates Operated By: Hometown America, Genell Basurto |
1955 Quimby Rd | San Jose | CA | 95122 | 408-251-1401 | 187 | 0 | 0 | ||||
Foothills Mobilodge Operated By: Li Wang |
655 S 34th St | San Jose | CA | 95116 | 408-251-3655 | 70 | 32 | 0 | ||||
Golden Wheel Park Operated By: Golden Wheel PHP LLC |
900 Golden Wheel Park Dr | San Jose | CA | 95112 | 408-453-3575 | 221 | 0 | 0 | ||||
Hillview Mobile Home Park Operated By: Hillview Management Company Inc |
241 S Jackson St | San Jose | CA | 95116 | 408-259-4321 | 25 | 0 | 0 | ||||
Hilton Mobile Home Park Operated By: Hilton Mobile Home Park LLC |
661 Bonita Ave | San Jose | CA | 95116 | 408-297-2363 | 62 | 0 | 0 | ||||
Imperial San Jose Mobile Estates Operated By: Sandra Sierra |
5770 Winfield | San Jose | CA | 95123 | 408-227-1390 | 174 | 0 | 0 | ||||
La Buona Vita Mobile Park Operated By: C. Barbaccia |
445 N Capitol Ave | San Jose | CA | 95133 | 408-923-3119 | 108 | 0 | 0 | ||||
Lamplighter Mobile Home Park Operated By: Beaumont Investments Ltd |
4201 N First St | San Jose | CA | 95134 | 408-321-9334 | 265 | 0 | 0 | ||||
Magic Sands Operated By: C. Barbaccia |
165 Blossom Hill Rd | San Jose | CA | 95123 | 408-227-7551 | 541 | 0 | 0 | ||||
Mayfair Trailer Park Operated By: Peter Wang |
1840 S 7th St | San Jose | CA | 95112 | 408-294-1707 | 54 | 0 | 0 | ||||
Mill Pond Operated By: Brandenburg Staedler & Moore |
2320 Canoas Garden Ave | San Jose | CA | 95125 | 408-267-9790 | 309 | 0 | 0 | ||||
Mill Pond 2 Operated By: Brandenburg Staedler & Moore |
2411 Canoas Garden Ave | San Jose | CA | 95113 | 408-267-9790 | 52 | 0 | 0 | ||||
Mobile Home Manor Operated By: Li Wang |
1300 E San Antonio St | San Jose | CA | 95116 | 415-969-4860 | 81 | 0 | 0 | ||||
Monterey Oaks Mobile Home Park Operated By: Hometown America, Monterey Oaks MHP |
6130 Monterey Rd | San Jose | CA | 95138 | 408-225-1475 | 344 | 0 | 0 | ||||
Moss Creek Mobile Home Community Operated By: Brandenburg Staedler & Moore |
2929 Aborn Square Rd | San Jose | CA | 95121 | 408-274-5600 | 107 | 0 | 0 | ||||
Mountain Shadows Operated By: Brandenburg Staedler & Moore |
633 Shadow Creek Dr | San Jose | CA | 95136 | 408-269-9090 | 108 | 0 | 0 | ||||
Mountain Springs Operated By: Brandenburg Staedler & Moore |
625 Hillsdale Ave | San Jose | CA | 95113 | 408-266-7611 | 144 | 0 | 0 | ||||
Oak Crest Estates Operated By: KSFG, Sierra Corporate Management, Oak Crest Associates LLC, Oak Crest MHP Associates LP |
4271 N First St | San Jose | CA | 95134 | 408-321-9499 | 158 | 0 | 0 | 1,300 | 02/2021 | ||
Old Orchard Mobile Home Park Operated By: Lopina Enterprises |
2135 Little Orchard Dr | San Jose | CA | 95125 | 408-292-4359 | 102 | 0 | 0 | ||||
Pepper Tree Estates Operated By: Chaboya Ranch |
2150 S First St | San Jose | CA | 95112 | 408-275-0588 | 273 | 0 | 0 | ||||
Quail Hollow Mobile Home Park Operated By: Brandenburg Staedler & Moore |
1445 S Bascom Ave | San Jose | CA | 95128 | 408-371-0116 | 186 | 0 | 0 | ||||
Rancho Santa Teresa Mobile Estates Operated By: Dowd, Edward & Worthing |
510 Saddle Brook Dr | San Jose | CA | 95136 | 408-227-9033 | 315 | 0 | 0 | ||||
River Glen Mobile Home Park Operated By: River Glen MHC, Parish Properties |
2150 Almaden Rd | San Jose | CA | 95125 | 408-269-2367 | 163 | 0 | 0 | ||||
Riverbend Mobile Home Park Operated By: Nina Carine |
1358 Old Oakland Rd | San Jose | CA | 95112 | 408-867-6851 | 124 | 0 | 0 | ||||
San Jose Trailer Park Operated By: Terrie Hansen |
527 Mclaughlin Ave | San Jose | CA | 95116 | 408-292-8942 | 100 | 0 | 0 | ||||
San Jose Verde Mobile Home Park Operated By: KSFG, Sierra Corporate Management, SJ Verde GP LLC, SJ Verde LP |
555 Umbarger Rd | San Jose | CA | 95111 | 408-295-3342 | 149 | 0 | 0 | 1,450 | 02/2021 | ||
Silver Creek Mobile Estates II Operated By: Silver Creek Estates Ltd |
1520 E Capitol Expy | San Jose | CA | 95121 | 408-274-5455 | 240 | 0 | 0 | ||||
Sleepy Hollow Trailer Park Operated By: Constantine Karkalemis |
4210 Monterey Rd | San Jose | CA | 95111 | 408-227-8873 | 72 | 0 | 0 | ||||
South Bay Mobile Home Park Operated By: South Bay Mobile Home Park LLC |
1350 Old Oakland Rd | San Jose | CA | 95112 | 408-453-8131 | 214 | 0 | 0 | ||||
Spanish Cove Mobile Home Park Operated By: Brandenburg Staedler & Moore |
2600 Senter Rd | San Jose | CA | 95113 | 408-275-9360 | 305 | 0 | 0 | ||||
Summerset Mobile Estates Operated By: Summerset Gold I LLC |
2052 Gold St | San Jose | CA | 95110 | 408-946-1990 | 112 | 0 | 0 | ||||
Sunset Mobile Manor Operated By: Kim Stoddard |
555 Mclaughlin Ave | San Jose | CA | 95116 | 408-297-0360 | 58 | 0 | 0 | ||||
Sunshadow Operated By: MHC Operating LP |
1350 Panoche Ave | San Jose | CA | 95122 | 408-293-9317 | 121 | 0 | 0 | ||||
Town & Country Mobile Village Operated By: General Trailer Sales Corp |
195 Blossom Hill Rd | San Jose | CA | 95123 | 408-496-6741 | 191 | 0 | 0 | ||||
Trailer Tel Mobile Manor Operated By: RCS Management & Investment Corp |
1212 Oakland Rd | San Jose | CA | 95112 | 408-453-3535 | 170 | 0 | 0 | ||||
Trailer Terrace Operated By: Trailer Terrace Inc, Russell Downing |
3010 Monterey Hwy | San Jose | CA | 95111 | 408-629-2424 | 17 | 40 | 0 | ||||
Triangle Trailer Park Operated By: Carmelita Rogers |
1410 N Tenth St | San Jose | CA | 95112 | 408-250-2564 | 24 | 0 | 0 | ||||
Villa Teresa Operated By: Barbaccia Properties Holdings LLC |
5680 Santa Teresa Blvd | San Jose | CA | 95123 | 408-226-1900 | 147 | 0 | 0 | ||||
Village of the Four Seasons Operated By: MHC Four Seasons LP |
200 Ford Rd | San Jose | CA | 95138 | 408-225-7255 | 271 | 0 | 0 | ||||
Walnut Mobile Home Park Operated By: Eric Hwang |
4320 S Monterey Rd | San Jose | CA | 95111 | 408-225-2441 | 40 | 0 | 0 | ||||
Western Trailer Park Operated By: Ki Ellis Cash |
2784 Monterey Hwy | San Jose | CA | 95111 | 408-227-8473 | 54 | 0 | 38 | ||||
Westwinds Operated By: MHC Operating LP |
500 Nicholson Ln | San Jose | CA | 95134 | 855-442-0938 | 723 | 0 | 0 | ||||
Whispering Hills Mobile Home Park Operated By: Barnett LEL Joint Venture |
2780 Capitol Expy | San Jose | CA | 95122 | 408-274-4233 | 211 | 0 | 0 | ||||
Willow Glen Mobile Estates Operated By: Karl Kundert, P.B./E.A. Joshipura |
1850 Evans Ln | San Jose | CA | 95125 | 408-489-1087 | 90 | 0 | 0 | ||||
Winchester Ranch Mobile Home Community Operated By: Mark Cali |
500 Charles Cali Dr | San Jose | CA | 95117 | 408-249-7661 | 111 | 0 | 0 | ||||
Woodbridge Mobile Home Community Operated By: Brandenburg Staedler & Moore |
3051 Towers Ln | San Jose | CA | 95121 | 408-274-7500 | 176 | 0 | 0 | ||||
Total Spaces: | 10,667 | 79 | 38 |