2019 Jan –
Horrible experience with this park, DO NOT buy or rent here, I’m still trying to get out of here. The manager in charge is very hard to contact and hard to deal with. I have been trying to sell my newly remodeled home for over four months now and they won’t approve any of my clients because I don’t want to use their realtor or because I want to sell owner to owner. Also, I feel they take my clients or scare them off. There is a list of home owners that I have obtained all their signatures who are going through the same or worst nightmare. I have tried so many times to contact a regional manager but the last one that was supposed to help me quit and now I’m back to square one. If no one helps out we will have to resolve it legally.
E. M.
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold. This data does not include all mobile home sales, it only includes those listings which can be found through publicly available resources.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | SN 1 | SN 2 | Decal | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-26 | 1992 Fleetwood 840SL | 2 BR, 2 BA | 20x40 | $49,900 | $1,300 | Mobilaire Estates Mobile Home Park | Space H2 | Covina | CA | Action Mobile Homes | Action Team | CAFLN08A14965LS | CAFLN08B14965LS | N | |||
2020-11-30 | 1980 Golden West | 2 BR, 1 BA | 20x32 | $49,000 | $1,300 | Mobilaire Estates Mobile Home Park | Space J12 | Covina | CA | eXp Realty of California | Julissa Puga | CV20248524 | KBCASNA115260 | KBCASNB115260 | LAI2000 | N | |
2020-09-11 | 1990 Odyssey 2000 | 2 BR, 2 BA | 22x36 | $25,000 | $1,300 | Mobilaire Estates Mobile Home Park | Space D2 | Covina | CA | HomeSmart Evergreen Realty | Shahram Mohtashem | CV20078286 | Y | ||||
2020-05-19 | 1967 Skyline Buddy | 1 BR, 1 BA | 12x36 | $8,500 | $1,250 | Mobilaire Estates Mobile Home Park | Space J1 | Covina | CA | Orange County Realty & Investments | Colleen Cole | OC19279992 | BC0237 | Y | |||
2020-03-05 | 2005 Manufactured Home | 3 BR, 2 BA | 20x44 | $65,000 | $1,156 | Mobilaire Estates Mobile Home Park | Space A2 | Covina | CA | Deasy Penner Podley | Margaret Garemore | AR19274415 | Y | ||||
2019-11-06 | 2000 Manufactured Home | 3 BR, 2 BA | 22x44 | $57,000 | $1,250 | Mobilaire Estates Mobile Home Park | Space J5 | Covina | CA | Coldwell Banker Kivett-Teeters | Art Ver Meer | EV19121417 | Y | ||||
2019-11-05 | 1965 Mobile Home | 1 BR, 1 BA | 12x48 | $16,000 | $1,250 | Mobilaire Estates Mobile Home Park | Space C5 | Covina | CA | Orange County Realty & Investments | Colleen Cole | OC19116037 | Y | ||||
2019-10-31 | 1957 Angelua | 1 BR, 1 BA | 10x40 | $8,500 | $1,250 | Mobilaire Estates Mobile Home Park | Space H8 | Covina | CA | Orange County Realty & Investments | Colleen Cole | OC19189270 | Y | ||||
2019-10-24 | 1957 Mobile Home | 1 BR, 1 BA | 10x40 | $10,000 | $1,250 | Mobilaire Estates Mobile Home Park | Space E7 | Covina | CA | Orange County Realty & Investments | Colleen Cole | OC19189356 | Y | ||||
2019-09-13 | 1961 Mobile Home | 1 BR, 1 BA | 10x50 | $14,500 | $1,250 | Mobilaire Estates Mobile Home Park | Space E3 | Covina | CA | Orange County Realty & Investments | Colleen Cole | OC19190295 | Y | ||||
2019-06-28 | 2007 Golden Pacific | 2 BR, 2 BA | 20x44 | $55,000 | $1,016 | Mobilaire Estates Mobile Home Park | Space A3 | Covina | CA | Deasy Penner Podley | Margaret Garemore | AR18279310 | Y | ||||
2019-03-13 | 1982 Skyline | 2 BR, 1 BA | 12x39 | $9,900 | $1,250 | Mobilaire Estates Mobile Home Park | Space G8 | Covina | CA | J&R Real Estate | Richard Olson | LAD8519 | Y | ||||
2018-12-18 | 1980 Golden West | 1 BR, 1 BA | 20x32 | $11,000 | $1,250 | Mobilaire Estates Mobile Home Park | Space J12 | Covina | CA | J&R Mobile Homes | Tony | KBCASNA115260 | KBCASNB115260 | LAI2000 | Y | ||
2018-09-11 | 1977 Mobile Home | 2 BR, 2 BA | 20x52 | $15,000 | $1,250 | Mobilaire Estates Mobile Home Park | Space D7 | Covina | CA | Century 21 Adams & Barnes | Brad Stone | CV18174270 | Y | ||||
2018-07-25 | 1957 Kit | 1 BR, 1 BA | 10x40 | $5,000 | $1,250 | Mobilaire Estates Mobile Home Park | Space J3 | Covina | CA | For Sale by Owner | Leonard, Vallory | 41X1F1 | Y | ||||
2018-04-24 | 1958 Trailer | 2 BR, 1 BA | 10x42 | $5,900 | $1,250 | Mobilaire Estates Mobile Home Park | Space G6 | Covina | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | RL164959 | ABJ4902 | Y | |||
2017-12-09 | 1978 Silvercrest | 2 BR, 2 BA | 24x48 | $17,000 | Mobilaire Estates Mobile Home Park | Space A8 | Covina | CA | Action Mobile Homes | Leslie Aguilar | A5SC107CA | B5SC107CA | Y | ||||
2017-11-03 | 1965 Dualwide | 1 BR, 1 BA | 8x42 | $7,900 | $1,250 | Mobilaire Estates Mobile Home Park | Space K6 | Covina | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | S8474V40W1 | Y | ||||
2017-10-02 | 1964 Fleetwood | 2 BR, 1 BA | 12x48 | $15,000 | $1,250 | Mobilaire Estates Mobile Home Park | Space C4 | Covina | CA | J&R Real Estate | Rick Olson | OC17181481 | S5573 | Y | |||
2017-09-28 | 1988 Fleetwood | 2 BR, 2 BA | 24x40 | $28,000 | $1,343 | Mobilaire Estates Mobile Home Park | Space G5 | Covina | CA | Monarch Home Sales | Emily Tice | CAF08A10303A | CAF08A10303B | Y | |||
2017-08-17 | 1970 Mobile Home | 3 BR, 2 BA | 800 | $30,000 | $1,325 | Mobilaire Estates Mobile Home Park | Space A4 | Covina | CA | Mobile Estate Properties | Rick Jenkins | No SN Advertised | Y | ||||
2017-06-01 | 1983 Baron | 2 BR, 2 BA | 20x44 | $28,900 | Mobilaire Estates Mobile Home Park | Space H3 | Covina | CA | Action Mobile Homes | Action Team | CB2351A | CB2351B | Y | ||||
2017-05-30 | Eviction | Mobilaire Estates Mobile Home Park | Space D4 | Covina | CA | Hart King Evictions | John H. Pentecost | Case Number: 17UR0860 | Y | ||||||||
2017-03-04 | 1990 Skyline | 2 BR, 2 BA | 20x44 | $38,000 | Mobilaire Estates Mobile Home Park | Space G1 | Covina | CA | Action Mobile Homes | Action Team | 25710187DA | 25710187DB | Y | ||||
2016-12-19 | 1978 Madison | 2 BR, 2 BA | 20x52 | $22,500 | $1,250 | Mobilaire Estates Mobile Home Park | Covina | CA | Liberty Mobile Homes | Sergio Melara | A4108U107MCA | B4108U107MCA | Y | ||||
2016-10-25 | 1987 Golden West | 2 BR, 1 BA | 20x31 | $18,000 | $950 | Mobilaire Estates Mobile Home Park | Space G3 | Covina | CA | Blue Carpet Manufactured Homes | Steven Pemper | GW20CALPR10034A | GW20CALPR10034B | Y | |||
2016-10-25 | 1958 Flamingo | 2 BR, 1 BA | 10x42 | $10,000 | $950 | Mobilaire Estates Mobile Home Park | Space F7 | Covina | CA | Blue Carpet Manufactured Homes | Steven Pemper | CF1494 | GGC050251A | Y | |||
2016-10-25 | 1958 Kit | 1 BR, 1 BA | 10x40 | $8,500 | $950 | Mobilaire Estates Mobile Home Park | Space J3 | Covina | CA | Blue Carpet Manufactured Homes | Steven Pemper | 41X1F1 | Y | ||||
2016-08-08 | 1980 Golden West | 1 BR, 1 BA | 20x32 | $18,000 | Mobilaire Estates Mobile Home Park | Space J12 | Covina | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | KBCASNA115260 | KBCASNB115260 | LAL5800 | Y | |||
2016-06-15 | 1987 Fleetwood | 2 BR, 1 BA | 10x31 | $18,000 | Mobilaire Estates Mobile Home Park | Covina | CA | Tri Palms Ventures | Drita Bronkey | CAFLM08A14303ST | CAFLM08B14303ST | LAT5057 | Y | ||||
2016-06-08 | 1982 Skyline | 2 BR, 1 BA | 12x39 | $8,000 | $1,250 | Mobilaire Estates Mobile Home Park | Space G8 | Covina | CA | For Sale by Owner | Y | ||||||
2016-06-01 | 1980 Golden West | 1 BR, 1 BA | 20x32 | $18,000 | Mobilaire Estates Mobile Home Park | Covina | CA | Monarch Home Sales | Sonia Rivera | GW20CALSM5074A | GW20CALSM5074B | Y | |||||
2016-05-03 | 1971 Skyline Hillcrest | 2 BR, 1 BA | 20x40 | $15,000 | $1,250 | Mobilaire Estates Mobile Home Park | Space J15 | Covina | CA | For Sale by Owner | HC251194U | HC251194X | Y | ||||
2016-04-16 | 1963 Mobile Home | 2 BR, 1 BA | 20x42 | $4,500 | $1,250 | Mobilaire Estates Mobile Home Park | Space B3 | Covina | CA | Southland Properties | Thomas Nall | CV15175859 | Y | ||||
2016-03-04 | 1967 Skyline Buddy | 1 BR, 1 BA | 12x36 | $7,500 | $950 | Mobilaire Estates Mobile Home Park | Space J1 | Covina | CA | BC0237 | Y | ||||||
2016-02-22 | 1986 Golden West Palomar | 2 BR, 1 BA | 10x31 | $9,000 | Mobilaire Estates Mobile Home Park | Space I8 | Covina | CA | Two Palms Real Estate | Drita Bronkey | GW20CALPR9409A | GW20CALPR9409B | LAJ7703 | Y | |||
2016-02-22 | 1980 Canyon Crest | 2 BR, 2 BA | 10x44 | $11,000 | Mobilaire Estates Mobile Home Park | Space H5 | Covina | CA | Two Palms Real Estate | Drita Bronkey | KBCASNA1155039 | KBCASNB115039 | LAA3198 | Y | |||
2016-02-22 | 1988 Skyline Greenleaf | 2 BR, 1 BA | 20x36 | $13,000 | Mobilaire Estates Mobile Home Park | Space F1 | Covina | CA | Two Palms Real Estate | Drita Bronkey | 15710526AX | 15710526BX | GRF4600 | Y | |||
2016-02-22 | 1982 Canyon Crest | 3 BR, 2 BA | 10x44 | $11,000 | Mobilaire Estates Mobile Home Park | Space D4 | Covina | CA | Two Palms Real Estate | Drita Bronkey | KBCASNA215637 | KBCASNB215637 | LAB1646 | Y | |||
2016-02-11 | 1986 Canyon Crest | 2 BR, 1 BA | 20x40 | $7,000 | $850 | Mobilaire Estates Mobile Home Park | Space I8 | Covina | CA | Monarch Home Sales | Emily Tice | KBCASNA915085 | KBCASNB915085 | Y | |||
2016-01-28 | 1988 Skyline Greenleaf | 2 BR, 1 BA | 20x36 | $8,500 | $850 | Mobilaire Estates Mobile Home Park | Space F1 | Covina | CA | Monarch Home Sales | Emily Tice | 15710526AX | 15710526BX | GRF4600 | Y | ||
2015-08-24 | 1972 Champion | 1 BR, 1 BA | 12x50 | $8,500 | $950 | Mobilaire Estates Mobile Home Park | Space L4 | Covina | CA | Monarch Home Sales | Elizabeth Alex | OC15036687 | S4558 | Y | |||
2015-08-04 | 1979 Canyon Crest | 3 BR, 2 BA | 20x40 | Mobilaire Estates Mobile Home Park | Space A7 | Covina | CA | Two Palms Real Estate | Drita Bronkey | KBCASNA915085 | KBCASNB915085 | Y | |||||
2015-05-22 | 1957 Mobile Home | 2 BR, 2 BA | 22x44 | $19,000 | $1,250 | Mobilaire Estates Mobile Home Park | Space B6 | Covina | CA | Century 21 Culture | Brenda Geraci | CV15012661 | Y | ||||
2015-05-12 | 1993 Sunpointe | 2 BR, 1 BA | 20x31 | $20,000 | $950 | Mobilaire Estates Mobile Home Park | Space J17 | Covina | CA | Monarch Home Sales | Elizabeth Alex | CAFLP08A | CAFLP08B | Y | |||
2015-01-27 | 1978 Golden West | 2 BR, 2 BA | 10x40 | $16,000 | Mobilaire Estates Mobile Home Park | Covina | CA | GW2CAL554A | GW2CAL554B | Y | |||||||
2014-12-15 | 1970 Mobile Home | 2 BR, 2 BA | 800 | $8,889 | $1,100 | Mobilaire Estates Mobile Home Park | Space A4 | Covina | CA | Kimberly Nikmanesh Real Estate | Y | ||||||
2013-10-02 | 1958 Angelus | 2 BR, 1 BA | 10x45 | $6,000 | Mobilaire Estates Mobile Home Park | Space J14 | Covina | CA | Western Ventures | Drita Bronkey | 6185 | AAB6046 | Y | ||||
2013-07-19 | 1982 Skyline | 2 BR, 1 BA | 12x39 | $2,000 | Mobilaire Estates Mobile Home Park | Space G8 | Covina | CA | Western Ventures | Drita Bronkey | 03710335S | CAL245727 | LAD8519 | Y | |||
2013-06-26 | 1980 Mobile Home | 2 BR, 1.5 BA | 20x42 | $16,500 | $975 | Mobilaire Estates Mobile Home Park | Space K3 | Covina | CA | Century 21 Masters | Linda Cleary-Dominguez | CV13040509 | Y | ||||
2013-04-25 | 1964 New Moon | 2 BR, 1 BA | 12x55 | $3,500 | Mobilaire Estates Mobile Home Park | Space J9 | Covina | CA | Western Ventures | Drita Bronkey | S11523 | 99405 | ABD9710 | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | SN 1 | SN 2 | Decal | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-08-17 | 1970 Mobile Home | 3 BR, 2 BA | 800 | $30,000.00 | $1,325.00 | Mobilaire Estates Mobile Home Park | Space A4 | Covina | CA | Mobile Estate Properties | Rick Jenkins | No SN Advertised | Y | ||||
2014-12-15 | 1970 Mobile Home | 2 BR, 2 BA | 800 | $8,889.00 | $1,100.00 | Mobilaire Estates Mobile Home Park | Space A4 | Covina | CA | Kimberly Nikmanesh Real Estate | Y | ||||||
2017-05-30 | Eviction | Mobilaire Estates Mobile Home Park | Space D4 | Covina | CA | Hart King Evictions | John H. Pentecost | Case Number: 17UR0860 | Y | ||||||||
2016-02-22 | 1982 Canyon Crest | 3 BR, 2 BA | 10x44 | $11,000.00 | Mobilaire Estates Mobile Home Park | Space D4 | Covina | CA | Two Palms Real Estate | Drita Bronkey | KBCASNA215637 | KBCASNB215637 | LAB1646 | Y | |||
2016-02-22 | 1988 Skyline Greenleaf | 2 BR, 1 BA | 20x36 | $13,000.00 | Mobilaire Estates Mobile Home Park | Space F1 | Covina | CA | Two Palms Real Estate | Drita Bronkey | 15710526AX | 15710526BX | GRF4600 | Y | |||
2016-01-28 | 1988 Skyline Greenleaf | 2 BR, 1 BA | 20x36 | $8,500.00 | $850.00 | Mobilaire Estates Mobile Home Park | Space F1 | Covina | CA | Monarch Home Sales | Emily Tice | 15710526AX | 15710526BX | GRF4600 | Y | ||
2019-03-13 | 1982 Skyline | 2 BR, 1 BA | 12x39 | $9,900.00 | $1,250.00 | Mobilaire Estates Mobile Home Park | Space G8 | Covina | CA | J&R Real Estate | Richard Olson | LAD8519 | Y | ||||
2016-06-08 | 1982 Skyline | 2 BR, 1 BA | 12x39 | $8,000.00 | $1,250.00 | Mobilaire Estates Mobile Home Park | Space G8 | Covina | CA | For Sale by Owner | Y | ||||||
2013-07-19 | 1982 Skyline | 2 BR, 1 BA | 12x39 | $2,000.00 | Mobilaire Estates Mobile Home Park | Space G8 | Covina | CA | Western Ventures | Drita Bronkey | 03710335S | CAL245727 | LAD8519 | Y | |||
2016-02-22 | 1986 Golden West Palomar | 2 BR, 1 BA | 10x31 | $9,000.00 | Mobilaire Estates Mobile Home Park | Space I8 | Covina | CA | Two Palms Real Estate | Drita Bronkey | GW20CALPR9409A | GW20CALPR9409B | LAJ7703 | Y | |||
2016-02-11 | 1986 Canyon Crest | 2 BR, 1 BA | 20x40 | $7,000.00 | $850.00 | Mobilaire Estates Mobile Home Park | Space I8 | Covina | CA | Monarch Home Sales | Emily Tice | KBCASNA915085 | KBCASNB915085 | Y | |||
2020-05-19 | 1967 Skyline Buddy | 1 BR, 1 BA | 12x36 | $8,500.00 | $1,250.00 | Mobilaire Estates Mobile Home Park | Space J1 | Covina | CA | Orange County Realty & Investments | Colleen Cole | OC19279992 | BC0237 | Y | |||
2016-03-04 | 1967 Skyline Buddy | 1 BR, 1 BA | 12x36 | $7,500.00 | $950.00 | Mobilaire Estates Mobile Home Park | Space J1 | Covina | CA | BC0237 | Y | ||||||
2020-11-30 | 1980 Golden West | 2 BR, 1 BA | 20x32 | $49,000.00 | $1,300.00 | Mobilaire Estates Mobile Home Park | Space J12 | Covina | CA | eXp Realty of California | Julissa Puga | CV20248524 | KBCASNA115260 | KBCASNB115260 | LAI2000 | N | |
2018-12-18 | 1980 Golden West | 1 BR, 1 BA | 20x32 | $11,000.00 | $1,250.00 | Mobilaire Estates Mobile Home Park | Space J12 | Covina | CA | J&R Mobile Homes | Tony | KBCASNA115260 | KBCASNB115260 | LAI2000 | Y | ||
2016-08-08 | 1980 Golden West | 1 BR, 1 BA | 20x32 | $18,000.00 | Mobilaire Estates Mobile Home Park | Space J12 | Covina | CA | Blue Carpet Manufactured Homes | Joshua Lukasiewicz | KBCASNA115260 | KBCASNB115260 | LAL5800 | Y | |||
2018-07-25 | 1957 Kit | 1 BR, 1 BA | 10x40 | $5,000.00 | $1,250.00 | Mobilaire Estates Mobile Home Park | Space J3 | Covina | CA | For Sale by Owner | Leonard, Vallory | 41X1F1 | Y | ||||
2016-10-25 | 1958 Kit | 1 BR, 1 BA | 10x40 | $8,500.00 | $950.00 | Mobilaire Estates Mobile Home Park | Space J3 | Covina | CA | Blue Carpet Manufactured Homes | Steven Pemper | 41X1F1 | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset.
# | Name | Address | City | ST | Zip | Phone | Spaces | Type | Rent | Date |
---|---|---|---|---|---|---|---|---|---|---|
Arrow Glen Manor | 19850 E Arrow Hwy | Covina | CA | 91724 | 626-331-2432 | 102 | ||||
Citrus Mobile Park | 1324 N Citrus Ave | Covina | CA | 91722 | 805-260-4744 | 25 | ||||
Mobilaire Estates Mobile Home Park KSFG, Sierra Corporate Management |
716 N Grand Ave | Covina | CA | 91724 | 818-331-2717 | 103 | AA | 1,300 | 02/2021 | |
Orange Grove Trailer Park | 19548 Cypress Ave | Covina | CA | 91724 | 626-966-0811 | 45 | ||||
Rancho San Jose Mobile Home Community | 21310 E Covina Blvd | Covina | CA | 91724 | 626-331-4094 | 61 | ||||
Royal Palms Mobile Home Park | 21210 E Arrow Hwy | Covina | CA | 91724 | 818-609-0552 | 166 | ||||
Starlite Mobile Estates Park | 1045 N Azusa Ave | Covina | CA | 91722 | 714-988-4167 | 248 | ||||
Town & Country Trailer Park | 375 E San Bernardino Rd | Covina | CA | 91723 | 818-915-1344 | 21 | ||||
Tumbling Waters Mobile Home Park | 1380 N Citrus | Covina | CA | 91722 | 818-331-2143 | 113 | ||||
Total Spaces: | 884 |
If you would like to share your story, submit a review, and/or information regarding Mobilaire Estates Mobile Home Park, click/tap the Review button. If you would like a response from the MHPHOA, please indicate that in your comments.
If you have documents, images, videos, etc., indicate that in your comments and we will forward you instructions for sending those materials to us. All reviews and materials are vetted prior to posting. Thank you in advance for sharing.