Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold. This data does not include all mobile home sales, it only includes those listings which can be found through publicly available resources.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-16 | 1971 Mobile Home | 3 BR, 2 BA | 20x52 | $240,000 | $750 | Tahitian Mobile Home Park | Space 156 | Sylmar | CA | EH Worldwide Realty | Carlos Echegaray | SR24019998 | Y | |
2020-05-12 | 1997 Spring Hill | 3 BR, 2 BA | 25x50 | $136,000 | $849 | Tahitian Mobile Home Park | Space 73 | Sylmar | CA | Federico J. Triebel | Federico J. Triebel | SR20026354 | Y | |
2020-02-28 | 2008 Manufactured Home CCL25A1 | 3 BR, 2 BA | 24x50 | $152,500 | $825 | Tahitian Mobile Home Park | Space 5 | Sylmar | CA | Federico J. Triebel | Federico J. Triebel | SR20011663 | Y | |
2019-06-17 | 2005 Manufactured Home CR270-2 | 3 BR, 2 BA | 23x56 | $147,000 | $850 | Tahitian Mobile Home Park | Space 44 | Sylmar | CA | Federico J. Triebel | Federico J. Triebel | SR19084133 | Y | |
2018-11-08 | 1994 Baron | 2 BR, 2 BA | 1,248 | $110,000 | $497 | Tahitian Mobile Home Park | Space 55 | Sylmar | CA | Choice Real Estate Brokers | Debra Brzescinski | 318003447 | Y | |
2018-06-21 | 1997 Manufactured Home | 3 BR, 2 BA | 23x40 | $106,000 | $735 | Tahitian Mobile Home Park | Space 108 | Sylmar | CA | Century 21 Plaza | Edwin Motto | SR18083963 | Y | |
2018-04-09 | 1971 Mobile Home | 2 BR, 2 BA | 20x52 | $90,000 | $644 | Tahitian Mobile Home Park | Space 156 | Sylmar | CA | Britton Ridenour | Britton Ridenour | SR18016032 | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-16 | 1971 Mobile Home | 3 BR, 2 BA | 20x52 | $240,000 | $750 | Tahitian Mobile Home Park | Space 156 | Sylmar | CA | EH Worldwide Realty | Carlos Echegaray | SR24019998 | Y | |
2018-04-09 | 1971 Mobile Home | 2 BR, 2 BA | 20x52 | $90,000 | $644 | Tahitian Mobile Home Park | Space 156 | Sylmar | CA | Britton Ridenour | Britton Ridenour | SR18016032 | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset.
# | Name | Address | City | ST | Zip | Phone | Spaces | RV1 | RV2 | Type | Rent | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Star Mobile Home Park Operated By: Kort & Scott Bessire and Casenhiser Inc Blue Star GP LLC Blue Star MHP Associates LP |
12401 Filmore St | Sylmar | CA | 91342 | 818-896-7100 | 186 | 0 | 0 | AA | 1,675 | 07/2024 | |
Cascade Mobile Villa Operated By: Gloria Pitt (Life Estate) |
14748 San Fernando Rd | Sylmar | CA | 91342 | 818-364-9273 | 5 | 0 | 0 | AA | 07/2024 | ||
Los Olivos Operated By: Paula Dunn |
15831 Olden St | Sylmar | CA | 91342 | 808-991-0311 | 81 | 0 | 0 | AA | 1,075 | 07/2024 | |
Metrolink Mobile Home Park Operated By: Milana IX LLC |
12245 San Fernando Rd | Sylmar | CA | 91342 | 818-336-6555 | 38 | 0 | 0 | AA | 1,000 | 07/2024 | |
Oakridge Manufactured Home Community Operated By: Oakridge Ltd |
15455 Glenoaks Blvd | Sylmar | CA | 91342 | 818-367-1128 | 600 | 0 | 0 | AA | 1,150 | 07/2024 | |
Park Estates Mobile Home Park Operated By: Black Bear LLC |
12301 San Fernando Rd | Sylmar | CA | 91342 | 818-367-2967 | 89 | 43 | 0 | AA | 1,000 | 07/2024 | |
Rancho Hermoso Operated By: Hermosa Investments LP Jeffrey A. Kaplan |
16079 Yarnell St | Sylmar | CA | 91342 | 818-833-7788 | 93 | 0 | 0 | AA | 1,200 | 07/2024 | |
Santiago Estates Operated By: MHC Santiago Estates LP |
13691 Gavina Ave | Sylmar | CA | 91342 | 818-364-2776 | 303 | 0 | 0 | AA | 1,900 | 07/2024 | |
Sylmar Manor Operated By: Sylmar Manor LLC |
13120 Bradley Ave | Sylmar | CA | 91342 | 818-367-2304 | 66 | 0 | 0 | 55 | 900 | 07/2024 | |
Tahitian Mobile Home Park Operated By: Kort & Scott Tahitian MHP Associates LP Tahitian Partners LLC Tahitian Uppertier Associates LLC |
15445 Cobalt St | Sylmar | CA | 91342 | 818-367-7100 | 236 | 0 | 0 | AA | 850 | 07/2024 | |
Total Spaces: | 1,697 | 43 | 0 | 1,194 | 07/2024 |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Default sort is by Mobile Home Park Name.
# | MHP Name | Address | City | ST | Zip | County | Phone | Type | Spaces | RV1 | RV2 |
---|---|---|---|---|---|---|---|---|---|---|---|
A-1 Trailer Park | 1280 W Pacific Coast Hwy | Harbor City | CA | 90710 | Los Angeles | 805-285-4555 | 88 | 0 | 0 | ||
AAA Trailer Home Estates | 660 San Fernando Rd | Los Angeles | CA | 90065 | Los Angeles | 323-221-0100 | 27 | 0 | 0 | ||
ABC Wishing Well | 20315 Denker Ave | Torrance | CA | 90501 | Los Angeles | 310-533-5080 | 34 | 0 | 0 | ||
Arrow Mobile Home Park | 1523 W 259th St | Harbor City | CA | 90710 | Los Angeles | 310-207-1600 | 15 | 0 | 0 | ||
Bermuda Mobile Home Park | 15445 Bermuda St | Mission Hills | CA | 91345 | Los Angeles | 818-365-6040 | 194 | 0 | 0 | ||
Birmingham RV Park | 7740 Balboa Blvd | Van Nuys | CA | 91316 | Los Angeles | 805-298-8845 | 187 | 0 | 0 | ||
Blue Star Park Mobile Home Park | 12401 Filmore St | Sylmar | CA | 91342 | Los Angeles | 818-896-7100 | * 186 | 0 | 0 | ||
Canoga Mobile Estates | 8811 Canoga Ave | Canoga Park | CA | 91304 | Los Angeles | 818-341-3600 | 198 | 0 | 0 | ||
Cascade Mobile Villa | 14748 San Fernando Rd | Sylmar | CA | 91342 | Los Angeles | 818-364-9273 | 5 | 0 | 0 | ||
Chatsworth Mobile Home Park | 21500 Lassen St | Chatsworth | CA | 91311 | Los Angeles | 818-341-0017 | 198 | 0 | 0 | ||
Eagle Rock Springs | 5051 Argus Dr | Eagle Rock | CA | 90041 | Los Angeles | 213-255-0626 | 31 | 0 | 0 | ||
El Rancho Verde | 1501 Palos Verdes Dr | Harbor City | CA | 90710 | Los Angeles | 310-534-1443 | 131 | 0 | 0 | ||
Elm Lane Trailer Park | 7337 Ethel Ave | North Hollywood | CA | 91605 | Los Angeles | 408-254-3698 | 35 | 0 | 0 | ||
Eton Mobile Home Park | 8901 Eton Ave | Canoga Park | CA | 91304 | Los Angeles | 818-882-2030 | 111 | 0 | 0 | ||
Fassler Trailer Park | 11167 Penrose St | Sun Valley | CA | 91352 | Los Angeles | 999-768-5800 | 11 | 0 | 3 | ||
Foothill Palms Mobile Home Park | 12001 Foothill Blvd | Lake View Terrace | CA | 91342 | Los Angeles | 714-524-5051 | 94 | 0 | 0 | ||
Glenoaks Mobilehome Park | 10471 Glenoaks Blvd | Pacoima | CA | 91331 | Los Angeles | 818-896-7172 | 70 | 0 | 0 | ||
Golden Triangle | 10811 Columbus Ave | Mission Hills | CA | 91345 | Los Angeles | 310-532-6650 | 29 | 0 | 0 | ||
Harbor City Mobile Home Park | 760 W Lomita Blvd | Harbor City | CA | 90710 | Los Angeles | 310-835-2523 | 192 | 0 | 0 | ||
Hollywood Backlot Homes | 8250 Lankershim Blvd | North Hollywood | CA | 91605 | Los Angeles | 818-358-5019 | 196 | 0 | 0 | ||
Indian Hills Village Mobile Home Village | 11401 Topanga Canyon Blvd | Chatsworth | CA | 91311 | Los Angeles | 818-341-0017 | 138 | 0 | 0 | ||
Kona Kai | 8800 Eton Ave | Canoga Park | CA | 91304 | Los Angeles | 661-269-5462 | 116 | 0 | 0 | ||
Laurel Canyon Mobile Estates | 9051 Laurel Canyon Blvd | Sun Valley | CA | 91352 | Los Angeles | 818-768-1721 | 60 | 0 | 0 | ||
Los Olivos | 15831 Olden St | Sylmar | CA | 91342 | Los Angeles | 808-991-0311 | 81 | 0 | 0 | ||
Merles Manor Mobile Park | 1000 N Figueroa St | Wilmington | CA | 90744 | Los Angeles | 310-835-2523 | 87 | 0 | 0 | ||
Metrolink Mobile Home Park | 12245 San Fernando Rd | Sylmar | CA | 91342 | Los Angeles | 818-336-6555 | 38 | 0 | 0 | ||
Mission Mobile Manor | 15300 Brand Blvd | Mission Hills | CA | 91345 | Los Angeles | 818-361-3222 | 95 | 0 | 0 | ||
Monte Vista Mobile Home Park | 8100 Foothill Blvd | Sunland | CA | 91040 | Los Angeles | 818-353-7910 | 70 | 0 | 0 | ||
Monterey Manor | 10900 Sepulveda Blvd | Mission Hills | CA | 91345 | Los Angeles | 818-361-3222 | 71 | 0 | 0 | ||
Monterey RD Trailer Park | 6411 Monterey Rd | Los Angeles | CA | 90042 | Los Angeles | 213-258-2250 | 28 | 0 | 0 | ||
Northridge Mobile Home Park | 19120 Nordhoff St | Northridge | CA | 91324 | Los Angeles | 818-349-2331 | 168 | 0 | 0 | ||
Oakdale Mobile Home Park | 10799 Sherman Grove Ave | Sunland | CA | 91040 | Los Angeles | 818-353-1085 | 78 | 0 | 0 | ||
Oakridge Mobile Home Park | 15455 Glenoaks Blvd | Sylmar | CA | 91342 | Los Angeles | 805-248-2022 | 600 | 0 | 0 | ||
Pacific Palisades Bowl Mobile Estates | 16321 Pacific Coast Hwy | Pacific Palisades | CA | 90272 | Los Angeles | 310-454-2515 | 173 | 0 | 0 | ||
Palos Verdes Rancho Mobile Home Park | 26200 Frampton Ave | Harbor City | CA | 90710 | Los Angeles | 310-530-1621 | 93 | 0 | 0 | ||
Palos Verdes Shores Mobile Home Community | 2275 W 25th St | San Pedro | CA | 90732 | Los Angeles | 310-547-4403 | 242 | 0 | 0 | ||
Park Estates Mobile Home Park | 12301 San Fernando Rd | Sylmar | CA | 91342 | Los Angeles | 818-367-2967 | 89 | 43 | 0 | ||
Park Royale Trailer Park | 7650 Balboa Blvd | Van Nuys | CA | 91406 | Los Angeles | 818-780-7759 | 145 | 0 | 0 | ||
Rancho Hermoso Mobile Home Park | 16079 Yarnell St | Sylmar | CA | 91342 | Los Angeles | 818-833-7788 | 93 | 0 | 0 | ||
Reseda Mobile Home Park | 6545 Wilbur Ave | Reseda | CA | 91335 | Los Angeles | 818-345-6345 | 108 | 0 | 0 | ||
Riviera Mobile Estates | 8801 Eton Ave | Canoga Park | CA | 91304 | Los Angeles | 818-341-2843 | 151 | 0 | 0 | ||
Santiago Estates | 13691 Gavina Ave | Sylmar | CA | 91342 | Los Angeles | 818-364-2776 | 303 | 0 | 0 | ||
Shadow Hills Trailer Park | 12600 Van Nuys Blvd | Pacoima | CA | 91331 | Los Angeles | 818-896-7161 | 96 | 0 | 0 | ||
Shady Grove Trailer Park | 16811 Saticoy St | Van Nuys | CA | 91406 | Los Angeles | 818-785-2960 | 23 | 0 | 0 | ||
Shelter Isle | 10965 Glenoaks Blvd | Pacoima | CA | 91331 | Los Angeles | 310-454-7557 | 260 | 0 | 0 | ||
Sherman Grove Mobile Home Park | 10711 Sherman Grove Ave | Sunland | CA | 91040 | Los Angeles | 818-353-1085 | 75 | 0 | 0 | ||
Sierra Springs Village | 7560 Woodman Pl | Van Nuys | CA | 91405 | Los Angeles | 818-785-6266 | 148 | 0 | 0 | ||
Sun Valley Estates | 8391 San Fernando Rd | Sun Valley | CA | 91352 | Los Angeles | 310-901-9269 | 27 | 0 | 0 | ||
Sunburst Mobile Home Park | 21001 Plummer St | Chatsworth | CA | 91311 | Los Angeles | 818-341-3737 | 118 | 0 | 0 | ||
Sunland Trailer Park | 10444 Sherman Grove Ave | Sunland | CA | 91040 | Los Angeles | 818-353-2535 | 52 | 0 | 0 | ||
Sylmar Manor | 13120 Bradley Ave | Sylmar | CA | 91342 | Los Angeles | 818-367-2304 | 66 | 0 | 0 | ||
Tahitian Mobile Home Park | 15445 Cobalt St | Sylmar | CA | 91342 | Los Angeles | 818-367-7100 | 236 | 0 | 0 | ||
Tahitian Terrace | 16001 Pacific Coast Hwy | Pacific Palisades | CA | 90272 | Los Angeles | 310-454-7557 | 158 | 0 | 0 | ||
Valencia Trailer Grove | 7800 Balboa Blvd | Van Nuys | CA | 91406 | Los Angeles | 999-544-9736 | 63 | 0 | 0 | ||
Valle Verde Courtyard | 20652 Lassen St | Chatsworth | CA | 91311 | Los Angeles | 818-341-4121 | 184 | 0 | 0 | ||
Wilmington Mobile Home Lodge | 900 E Denni St | Wilmington | CA | 90744 | Los Angeles | 818-785-2960 | 59 | 0 | 0 | ||
Woodley Trailer Lodge | 7936 Woodley Ave | Van Nuys | CA | 91406 | Los Angeles | 818-782-8737 | 3 | 23 | 0 | ||
6,627 | 66 | 3 |
Parks: 57, Spaces: 6,627, RV1: 66, RV2: 3, Total Spaces: 6,696
* Note: Blue Star Mobile Home Park contains 186 spaces; only 30 spaces are located within the City of Los Angeles and protected by the HCIDLA RSO.
Leases of more than 12 months are exempt from RSO (per state law). Also, must be the principal residence of the homeowner and the mobilehome has not been rented to another party.
RSO Overview – Mobile Home Parks
Do you have questions about the Tahitian Mobile Home Park and the Los Angeles Rent Stabilization Ordinance (RSO)? Contact the HCIDLA at 866-557-7368 or TTY 213-473-3231.
We are the one-stop shop for resources on how to find affordable housing, special programs such as Handyworker Program and FamilySource Centers with locations throughout LA that provide various social services for you and your family. We invite you to look through our programs and services that cater to your needs. If you don’t find what you need, please contact us by calling our toll-free hotline at 866-557-7368 or visit one of our public counters located throughout LA.
HCIDLA Low-Income Residents
If you would like to share your story, submit a review, and/or information regarding Tahitian Mobile Home Park, click/tap the Review button. If you would like a response from the MHPHOA, please indicate that in your comments.
If you have documents, images, videos, etc., indicate that in your comments and we will forward you instructions for sending those materials to us. All reviews and materials are vetted prior to posting. Thank you in advance for sharing.