Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold. This data does not include all mobile home sales, it only includes those listings which can be found through publicly available resources.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | SN 1 | SN 2 | Decal | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-21 | 1969 Golden West | 2 BR, 1.75 BA | 24x60 | $149,000 | $932 | The Fountains Mobile Home Park | Space 246 | La Verne | CA | Century 21 Citrus Realty | Kimberly Olbrich | CV21034708 | N | ||||
2021-02-20 | 1981 Manufactured Home | 2 BR, 2 BA | 24x57 | $89,900 | The Fountains Mobile Home Park | Space 2 | La Verne | CA | eXp Realty of California | Ann Baguyos | CV21035453 | N | |||||
2021-01-09 | 2019 Fleetwood | 2 BR, 2 BA | 24x60 | $267,500 | The Fountains Mobile Home Park | Space 145 | La Verne | CA | Advantage Real Estate | Dary Shumaker | TR21004999 | N | |||||
2020-11-22 | 1975 Mobile Home | 2 BR, 2 BA | 24x60 | $155,000 | $1,120 | The Fountains Mobile Home Park | Space 292 | La Verne | CA | RE/MAX Masters Realty | Melanie Devine | CV20244926 | N | ||||
2021-01-05 | 1967 Vagabond | 2 BR, 2 BA | 24x57 | $150,000 | $1,020 | The Fountains Mobile Home Park | Space 143 | La Verne | CA | RE/MAX Masters Realty | Melanie Devine | CV20244964 | Y | ||||
2020-11-27 | 2019 Skyline Sunset Ridge | 3 BR, 2 BA | 28x60 | $299,900 | $1,120 | The Fountains Mobile Home Park | Space 23 | La Verne | CA | TKM Home Sales | Alma Sills, Carole Carbone, Ann Baguyos | CV20002302 | 235-000-H-A000446A | 235-000-H-A000446B | Y | ||
2020-11-20 | 2021 Skyline | 3 BR, 2 BA | 28x60 | $310,000 | $1,120 | The Fountains Mobile Home Park | Space 261 | La Verne | CA | Advantage Real Estate | Dary Shumaker | TR20192812 | Y | ||||
2020-10-30 | 2010 Vogue II 4642K | 3 BR, 2 BA | 28x60 | $205,000 | $1,020 | The Fountains Mobile Home Park | Space 37 | La Verne | CA | RE/MAX Top Producers | Cara Hipwell, Heather Ignacio | CV20165296 | Y | ||||
2020-10-28 | 1997 Manufactured Home | 3 BR, 2 BA | 24x64 | $140,000 | $1,020 | The Fountains Mobile Home Park | Space 157 | La Verne | CA | RE/MAX Masters Realty | Melanie Devine | CV20158643 | Y | ||||
2020-10-16 | 2013 Crownpointe | 3 BR, 2 BA | 26x60 | $210,000 | $1,085 | The Fountains Mobile Home Park | Space 231 | La Verne | CA | Coldwell Banker Alliance Realty | Maryl Delzell, Ed Caragher | IG20183197 | Y | ||||
2020-09-17 | 2000 Manufactured Home Palm Springs | 2 BR, 1.75 BA | 24x52 | $137,000 | $1,020 | The Fountains Mobile Home Park | Space 183 | La Verne | CA | RE/MAX Masters Realty | Melanie Devine | CV20031408 | Y | ||||
2020-08-18 | 1976 Manufactured Home | 3 BR, 2 BA | 36x67 | $117,000 | $1,120 | The Fountains Mobile Home Park | Space 254 | La Verne | CA | RE/MAX of Valencia | Casey Schein, Mark Allan | SR20028791 | Y | ||||
2020-07-30 | 1969 Mobile Home | 2 BR, 1 BA | 15x60 | $50,000 | $1,000 | The Fountains Mobile Home Park | Space 225 | La Verne | CA | Next Level Realty | Craig Chastain | IV20105626 | Y | ||||
2020-07-08 | 2012 Manufactured Home 2201F24563P | 3 BR, 1.75 BA | 24x60 | $175,000 | $1,025 | The Fountains Mobile Home Park | Space 182 | La Verne | CA | Lexington Realty | Lynette I. Morgan | CV20051015 | Y | ||||
2020-04-21 | 1968 Rollaway | 2 BR, 1.75 BA | 20x53 | $65,000 | $1,085 | The Fountains Mobile Home Park | Space 215 | La Verne | CA | RE/MAX Masters Realty | Melanie Devine | CV20004779 | Y | ||||
2020-03-06 | 1977 Mobile Home Golden Age | 2 BR, 2 BA | 24x64 | $152,000 | $1,120 | The Fountains Mobile Home Park | Space 257 | La Verne | CA | RE/MAX Masters Realty | Melanie Devine | CV20031332 | Y | ||||
2020-01-17 | 1981 Manufactured Home | 2 BR, 1.75 BA | 20x52 | $75,000 | $1,020 | The Fountains Mobile Home Park | Space 12 | La Verne | CA | Coldwell Banker Millennium | Cindy Ciulla, Ruth Valentine | CV19277242 | Y | ||||
2020-01-06 | 1969 Mobile Home | 2 BR, 2 BA | 20x60 | $95,000 | $950 | The Fountains Mobile Home Park | Space 209 | La Verne | CA | Monarch Home Sales | Elizabeth Alex | OC19226426 | Y | ||||
2019-12-12 | 1972 Mobile Home | 2 BR, 2 BA | 24x56 | $105,000 | $920 | The Fountains Mobile Home Park | Space 110 | La Verne | CA | RE/MAX Masters Realty | Melanie Devine | CV19265198 | Y | ||||
2019-10-08 | 1996 Manufactured Home | 3 BR, 2 BA | 24x52 | $150,000 | $920 | The Fountains Mobile Home Park | Space 99 | La Verne | CA | Keller Williams East Foothills | Heather Miller | CV19180334 | 3493U | 3493X | Y | ||
2019-09-18 | 1975 Villa Torino Mediterranean | 2 BR, 1.75 BA | 24x64 | $135,000 | $1,020 | The Fountains Mobile Home Park | Space 256 | La Verne | CA | All Nations Realty | Gladys Lopez | CV19174651 | LAV5563 | Y | |||
2019-09-17 | 2019 Fleetwood Vogue | 3 BR, 2 BA | 28x60 | $296,000 | The Fountains Mobile Home Park | Space 242 | La Verne | CA | JMS Sales | Van Taylor | No SN Advertised | Y | |||||
2019-07-30 | 1982 Commodore Paramount | 2 BR, 2 BA | 20x48 | $79,000 | $920 | The Fountains Mobile Home Park | Space 50 | La Verne | CA | RE/MAX Top Producers | Cara Hipwell | CV19142286 | PG4006A | PG4006B | LAA7781 | Y | |
2019-07-13 | 2019 Manufactured Home | 3 BR, 2 BA | 27x64 | $278,000 | The Fountains Mobile Home Park | Space 145 | La Verne | CA | JMS Sales | Van Taylor | No SN Advertised | Y | |||||
2019-06-20 | 2006 Bayshore | 2 BR, 2 BA | 24x54 | $170,000 | $820 | The Fountains Mobile Home Park | Space 55 | La Verne | CA | RE/MAX Masters Realty | Melanie Devine | CV18278827 | Y | ||||
2019-06-12 | 1966 Mobile Home | 2 BR, 2 BA | 24x65 | $117,500 | $920 | The Fountains Mobile Home Park | Space 32 | La Verne | CA | RE/MAX Masters Realty | Melanie Devine | CV19057765 | Y | ||||
2019-06-10 | 1976 Mobile Home | 2 BR, 2.5 BA | 36x64 | $145,000 | $1,020 | The Fountains Mobile Home Park | Space 285 | La Verne | CA | The Curtis Company | Ron Fernando | CV19098052 | S3551X | Y | |||
2019-05-30 | 2010 Skyline Palm Springs | 3 BR, 2 BA | 30x56 | $249,900 | The Fountains Mobile Home Park | Space 198 | La Verne | CA | E&K Classic Homes Inc | Carole Carbone | DU710212YA | DU710212YB | Y | ||||
2019-05-16 | 1984 Skyline | 2 BR, 2 BA | 20x48 | $119,000 | $820 | The Fountains Mobile Home Park | Space 56 | La Verne | CA | Maple Ridge Mobile Homes | Mary Bruchet | 23710541AT | 23710541BT | LAE2510 | Y | ||
2019-05-13 | 1969 Mobile Home | 2 BR, 2 BA | 20x50 | $72,000 | $980 | The Fountains Mobile Home Park | Space 213 | La Verne | CA | RE/MAX Masters Realty | Melanie Devine | CV19064989 | Y | ||||
2019-03-28 | 2017 Mobile Home | 3 BR, 2 BA | 27x64 | $239,000 | The Fountains Mobile Home Park | Space 146 | La Verne | CA | JMS Sales | Van Taylor | No SN Advertised | Y | |||||
2019-03-21 | 1974 Mobile Home | 2 BR, 2 BA | 24x60 | $109,000 | The Fountains Mobile Home Park | Space 241 | La Verne | CA | JMS Sales | Van Taylor | No SN Advertised | Y | |||||
2019-02-09 | 1976 Bendix | 2 BR, 2 BA | 24x64 | $124,900 | The Fountains Mobile Home Park | La Verne | CA | TKM Home Sales | Ann Baguyos | LA0145A | LA0145B | Y | |||||
2019-01-29 | 2000 Mobile Home | 2 BR, 2 BA | 24x60 | $168,000 | $820 | The Fountains Mobile Home Park | Space 184 | La Verne | CA | RE/MAX Masters Realty | Melanie Devine | CV18243833 | Y | ||||
2018-10-19 | 2017 Skyline Custom Villa | 3 BR, 2 BA | 30x61 | $289,900 | $820 | The Fountains Mobile Home Park | La Verne | CA | TKM Home Sales | Dave Bryan | 7V710124KAB | PFS1188975 | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | SN 1 | SN 2 | Decal | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-09 | 2019 Fleetwood | 2 BR, 2 BA | 24x60 | $267,500.00 | The Fountains Mobile Home Park | Space 145 | La Verne | CA | Advantage Real Estate | Dary Shumaker | TR21004999 | N | |||||
2019-07-13 | 2019 Manufactured Home | 3 BR, 2 BA | 27x64 | $278,000.00 | The Fountains Mobile Home Park | Space 145 | La Verne | CA | JMS Sales | Van Taylor | No SN Advertised | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset.
# | Name | Address | City | ST | Zip | Phone | Spaces | Type | Rent | Date |
---|---|---|---|---|---|---|---|---|---|---|
Casitas La Verne Mobile Home Park | 3945 Bradford St | La Verne | CA | 91750 | 818-910-1100 | 136 | 55 | 920 | 12/2018 | |
Foothill Terrace | 4095 Fruit St | La Verne | CA | 91750 | 909-593-7111 | 376 | 55 | 750 | 08/2018 | |
Kings Way Gardens Mobile Home Estates | 2755 Arrow Hwy | La Verne | CA | 91750 | 909-593-7200 | 176 | AA | 990 | 12/2018 | |
La Verne Mobile Country Club | 3620 Moreno Ave | La Verne | CA | 91750 | 707-593-7317 | 187 | 55 | 510 | 09/2018 | |
The Copacabana | 2717 Arrow Hwy | La Verne | CA | 91750 | 909-593-2044 | 173 | AA | 625 | 12/2018 | |
The Fountains Mobile Home Park KSFG, Bessire and Casenhiser Inc |
3530 Damien Ave | La Verne | CA | 91750 | 909-593-4131 | 286 | 55 | 1,120 | 02/2021 | |
Twin Oaks Mobile Home Park | 3800 N Bradford St | La Verne | CA | 91750 | 714-593-8337 | 331 | 55 | 725 | 09/2018 | |
Valley Rancho Mobile Home Park | 2909 Arrow Hwy | La Verne | CA | 91750 | 909-593-1614 | 89 | AA | |||
Total Spaces: | 1,754 | 806 |
If you would like to share your story, submit a review, and/or information regarding The Fountains Mobile Home Park, click/tap the Review button. If you would like a response from the MHPHOA, please indicate that in your comments.
If you have documents, images, videos, etc., indicate that in your comments and we will forward you instructions for sending those materials to us. All reviews and materials are vetted prior to posting. Thank you in advance for sharing.