2016 Mar –
I just can’t buy into the fact that these people are being gouged this way, and I think it’s time that we send a letter articulating some of the grievances that we are seeing. I recognize that it’s a black hole, but when you look at this kind of abuse, they have two choices: They can pay it, or they can lose the little they have in a mobile home. That’s all they have. They have nothing else.
Councilwoman Laurene Weste
2016 Jan –
Seniors are a very special class of people that are on fixed incomes, don’t have the ability to run out and get a job to support their families. And, if the net result is that park owners take ownership of a park and then raise the rents at such a rapid rate that the seniors cannot afford to live in their homes in Santa Clarita, then I will tell you there is a special place in hell reserved for you.
Councilman TimBen Boydston
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold. This data does not include all mobile home sales, it only includes those listings which can be found through publicly available resources.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-10 | 1981 Champion | 1 BR, 1 BA | 12x40 | $89,900 | $745 | Sierra Mobile Home Park | Space 48 | Santa Clarita | CA | Majestic Homes | H. Patrick Butterfield | N | ||
2023-12-15 | 2024 Clayton TEM14401AH22 | 1 BR, 1 BA | 14x40 | $119,900 | $1,100 | Sierra Mobile Home Park | Space 75 | Santa Clarita | CA | Galaxy Homes | Aaron Okola, Warren Wolfe | N | ||
2024-09-04 | 1985 Kaufman Broad Bainbridge 400D | 2 BR, 1 BA | 20x36 | $128,900 | $723 | Sierra Mobile Home Park | Space 53 | Santa Clarita | CA | HomeSmart Evergreen Realty | Kimberly Fike | SR24146519 | Y | |
2024-07-26 | 1971 Mobile Home | 2 BR, 1 BA | 9x36 | $34,500 | $722 | Sierra Mobile Home Park | Space 68 | Santa Clarita | CA | Executive Homes | Mary Bizzy | SR24067776 | Y | |
2024-06-10 | 1981 Wildwood | 1 BR, 1 BA | 14x50 | $108,000 | $735 | Sierra Mobile Home Park | Space 56 | Santa Clarita | CA | HomeSmart Evergreen Realty | Kimberly Fike | SR24083249 | Y | |
2024-04-25 | 2000 Golden West | 2 BR, 2 BA | 22x39 | $155,000 | $720 | Sierra Mobile Home Park | Space 24 | Santa Clarita | CA | Berkshire Hathaway HomeServices California Properties | Ysabel Sosa | SR24049719 | Y | |
2024-04-24 | 1991 Manufactured Home | 1 BR, 1 BA | 13x34 | $59,800 | $950 | Sierra Mobile Home Park | Space 16 | Santa Clarita | CA | Pinnacle Estate Properties | Scott Gahret | SR24050588 | Y | |
2024-03-28 | 1965 Mobile Home BILTM | 2 BR, 1 BA | 10x47 | $85,000 | $704 | Sierra Mobile Home Park | Space 47 | Santa Clarita | CA | Majestic Homes | H. Patrick Butterfield | Y | ||
2024-03-15 | 2023 Golden West Hermosa | 2 BR, 2 BA | 14x42 | $122,000 | $1,000 | Sierra Mobile Home Park | Space 56A | Santa Clarita | CA | Paez Realty Company | Robert Paez | CV23197892 | Y | |
2024-02-22 | 2023 Golden West GP II 1442 | 2 BR, 2 BA | 14x42 | $125,000 | $1,000 | Sierra Mobile Home Park | Space 49A | Santa Clarita | CA | Paez Realty Company | Robert Paez | CV23149380 | Y | |
2024-02-21 | 2000 Fleetwood 2482 | 2 BR, 1 BA | 14x48 | $99,900 | $836 | Sierra Mobile Home Park | Space 52 | Santa Clarita | CA | Executive Homes | Mary Bizzy | SR24005036 | Y | |
2024-02-06 | 2014 Champion SR1448 | 2 BR, 1 BA | 13x48 | $135,000 | Sierra Mobile Home Park | Space 9 | Santa Clarita | CA | Executive Homes | Mary Bizzy | Y | |||
2023-07-17 | 1988 Skyline Bay Springs | 1 BR, 1 BA | 14x47 | $69,900 | $649 | Sierra Mobile Home Park | Space 29 | Santa Clarita | CA | Executive Homes | Mary Bizzy | Y | ||
2023-06-23 | 1973 Concord | 2 BR, 1 BA | 12x48 | $69,000 | $1,155 | Sierra Mobile Home Park | Space 13 | Santa Clarita | CA | Majestic Homes | H. Patrick Butterfield | Y | ||
2022-11-08 | 19** Manufactured Home | 1 BR, 1 BA | 800 | $80,000 | $760 | Sierra Mobile Home Park | Space 36 | Santa Clarita | CA | Ashby & Graff | Ceylan Tecimer | 22-140985 | Y | |
2022-09-30 | 2014 Champion SR1448 | 2 BR, 1 BA | 13x48 | $99,000 | $1,000 | Sierra Mobile Home Park | Space 9 | Santa Clarita | CA | Majestic Homes | Roxann Plough, H. Patrick Butterfield | Y | ||
2022-06-20 | 2002 Manufactured Home | 2 BR, 1 BA | 14x48 | $95,000 | $950 | Sierra Mobile Home Park | Space 6 | Santa Clarita | CA | Mi Casa Bonita Inc | Ramon Sauceda | SR22042739 | Y | |
2022-06-09 | 1981 Wildwood | 2 BR, 1 BA | 14x50 | $71,500 | $642 | Sierra Mobile Home Park | Space 56 | Santa Clarita | CA | Keller Williams VIP Properties | Teri Gaskill-Vogelsang | SR22100933 | Y | |
2022-01-12 | 1980 Manufactured Home | 2 BR, 2 BA | 960 | $89,000 | $717 | Sierra Mobile Home Park | Space 57 | Santa Clarita | CA | RE/MAX of Valencia | Brian Melville | SR21228338 | Y | |
2021-08-05 | 1987 Cavalier | 2 BR, 1 BA | 14x52 | $59,900 | $622 | Sierra Mobile Home Park | Space 31 | Santa Clarita | CA | Executive Homes | Mary Bizzy | SR21132086 | Y | |
2021-07-23 | 1978 Mobile Home | 1 BR, 1 BA | 12x56 | $47,000 | $542 | Sierra Mobile Home Park | Space 62 | Santa Clarita | CA | Keller Williams VIP Properties | Teri Gaskill-Vogelsang | SR21132846 | Y | |
2020-09-18 | 1970 Mobile Home Sunrise | 1 BR, 1 BA | 12x50 | $45,000 | $594 | Sierra Mobile Home Park | Space 5 | Santa Clarita | CA | Berkshire Hathaway HomeServices California Properties | Ysabel Sosa | SR20136356 | Y | |
2020-09-02 | 2000 Manufactured Home | 2 BR, 2 BA | 22x39 | $85,000 | $701 | Sierra Mobile Home Park | Space 24 | Santa Clarita | CA | Keller Williams VIP Properties | Teri Gaskill-Vogelsang | SR20151513 | Y | |
2019-04-22 | 1981 Champion | 2 BR, 1 BA | 868 | $30,000 | $1,100 | Sierra Mobile Home Park | Space 55 | Santa Clarita | CA | RTH Realty | Kathy Pritchard | 18006135 | Y | |
2019-03-06 | 2013 Champion Sunrise | 2 BR, 1 BA | 18x42 | $53,000 | $980 | Sierra Mobile Home Park | Space 35 | Santa Clarita | CA | Berkshire Hathaway HomeServices | Ysabel Sosa | 18012861 | Y | |
2018-09-11 | 1986 Knollwood | 1 BR, 1 BA | 14x36 | $45,500 | Sierra Mobile Home Park | Space 69 | Santa Clarita | CA | American Classic Resale | Peter Juliana | Y | |||
2018-07-09 | 1987 Mobile Home | 2 BR, 1 BA | 14x46 | $55,000 | $500 | Sierra Mobile Home Park | Space 49 | Santa Clarita | CA | Coldwell Banker Vista Realty | Linda Schaub | Y | ||
2017-06-21 | 2013 Champion Sunrise | 2 BR, 1 BA | 26x48 | $55,000 | $740 | Sierra Mobile Home Park | Space 35 | Santa Clarita | CA | Berkshire Hathaway HomeServices | Ysabel Sosa | SR17097143 | Y | |
2017-03-23 | 2017 Mobile Home | 2 BR, 2 BA | 18x37 | $110,000 | $650 | Sierra Mobile Home Park | Space 13 | Santa Clarita | CA | Executive Homes | Mary Bizzy | Y | ||
2016-12-08 | 2006 Mobile Home | 1 BR, 1 BA | 14x45 | $55,000 | $650 | Sierra Mobile Home Park | Space 67 | Santa Clarita | CA | Executive Homes | Delia Nazario | Y | ||
2016-08-19 | 1981 Champion | 1 BR, 1 BA | 700 | $25,000 | $588 | Sierra Mobile Home Park | Space 2 | Santa Clarita | CA | Mobile Home Management Sales | Jan or Cindy | Y | ||
2016-06-29 | 1981 Champion | 2 BR, 1 BA | 14x60 | $30,000 | $624 | Sierra Mobile Home Park | Space 55 | Santa Clarita | CA | Berkshire Hathaway HomeServices | Maily Barrington | SR16039106 | Y | |
2016-06-07 | 2006 Eaton Park | 2 BR, 2 BA | 24x40 | $85,000 | $604 | Sierra Mobile Home Park | Space 76 | Santa Clarita | CA | Pinnacle Estate Properties | Mary Frances Larson | SR16039343 | Y | |
2016-05-26 | 2014 Mobile Home | 2 BR, 1 BA | 13x48 | $45,000 | $550 | Sierra Mobile Home Park | Space 66 | Santa Clarita | CA | Berkshire Hathaway HomeServices | Ysabel Sosa | SR16072609 | Y | |
2016-04-24 | 1978 Mobile Home | 1 BR, 1 BA | 12x56 | $42,500 | Sierra Mobile Home Park | Space 62 | Santa Clarita | CA | Keller Williams VIP Properties | Teri Gaskill-Vogelsang | SR16066841 | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-23 | 1973 Concord | 2 BR, 1 BA | 12x48 | $69,000 | $1,155 | Sierra Mobile Home Park | Space 13 | Santa Clarita | CA | Majestic Homes | H. Patrick Butterfield | Y | ||
2017-03-23 | 2017 Mobile Home | 2 BR, 2 BA | 18x37 | $110,000 | $650 | Sierra Mobile Home Park | Space 13 | Santa Clarita | CA | Executive Homes | Mary Bizzy | Y | ||
2024-04-25 | 2000 Golden West | 2 BR, 2 BA | 22x39 | $155,000 | $720 | Sierra Mobile Home Park | Space 24 | Santa Clarita | CA | Berkshire Hathaway HomeServices California Properties | Ysabel Sosa | SR24049719 | Y | |
2020-09-02 | 2000 Manufactured Home | 2 BR, 2 BA | 22x39 | $85,000 | $701 | Sierra Mobile Home Park | Space 24 | Santa Clarita | CA | Keller Williams VIP Properties | Teri Gaskill-Vogelsang | SR20151513 | Y | |
2019-03-06 | 2013 Champion Sunrise | 2 BR, 1 BA | 18x42 | $53,000 | $980 | Sierra Mobile Home Park | Space 35 | Santa Clarita | CA | Berkshire Hathaway HomeServices | Ysabel Sosa | 18012861 | Y | |
2017-06-21 | 2013 Champion Sunrise | 2 BR, 1 BA | 26x48 | $55,000 | $740 | Sierra Mobile Home Park | Space 35 | Santa Clarita | CA | Berkshire Hathaway HomeServices | Ysabel Sosa | SR17097143 | Y | |
2019-04-22 | 1981 Champion | 2 BR, 1 BA | 868 | $30,000 | $1,100 | Sierra Mobile Home Park | Space 55 | Santa Clarita | CA | RTH Realty | Kathy Pritchard | 18006135 | Y | |
2016-06-29 | 1981 Champion | 2 BR, 1 BA | 14x60 | $30,000 | $624 | Sierra Mobile Home Park | Space 55 | Santa Clarita | CA | Berkshire Hathaway HomeServices | Maily Barrington | SR16039106 | Y | |
2024-06-10 | 1981 Wildwood | 1 BR, 1 BA | 14x50 | $108,000 | $735 | Sierra Mobile Home Park | Space 56 | Santa Clarita | CA | HomeSmart Evergreen Realty | Kimberly Fike | SR24083249 | Y | |
2022-06-09 | 1981 Wildwood | 2 BR, 1 BA | 14x50 | $71,500 | $642 | Sierra Mobile Home Park | Space 56 | Santa Clarita | CA | Keller Williams VIP Properties | Teri Gaskill-Vogelsang | SR22100933 | Y | |
2021-07-23 | 1978 Mobile Home | 1 BR, 1 BA | 12x56 | $47,000 | $542 | Sierra Mobile Home Park | Space 62 | Santa Clarita | CA | Keller Williams VIP Properties | Teri Gaskill-Vogelsang | SR21132846 | Y | |
2016-04-24 | 1978 Mobile Home | 1 BR, 1 BA | 12x56 | $42,500 | Sierra Mobile Home Park | Space 62 | Santa Clarita | CA | Keller Williams VIP Properties | Teri Gaskill-Vogelsang | SR16066841 | Y | ||
2024-02-06 | 2014 Champion SR1448 | 2 BR, 1 BA | 13x48 | $135,000 | Sierra Mobile Home Park | Space 9 | Santa Clarita | CA | Executive Homes | Mary Bizzy | Y | |||
2022-09-30 | 2014 Champion SR1448 | 2 BR, 1 BA | 13x48 | $99,000 | $1,000 | Sierra Mobile Home Park | Space 9 | Santa Clarita | CA | Majestic Homes | Roxann Plough, H. Patrick Butterfield | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset.
# | Name | Address | City | ST | Zip | Phone | Spaces | RV1 | RV2 | Type | Rent | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canyon Breeze Village Mobile Home Park Operated By: Sand Canyon Gateway LLC |
28504 Sand Canyon Rd | Santa Clarita | CA | 91387 | 661-250-1625 | 166 | 0 | 0 | AA | 07/2024 | ||
Canyon Palms Mobile Home Park Operated By: Michael Mahoney |
18323 Soledad Canyon Rd | Santa Clarita | CA | 91387 | 661-373-7847 | 45 | 0 | 0 | 55 | 675 | 07/2024 | |
Canyon View Estates Operated By: Canyon View Ltd |
20001 Canyon View Dr | Santa Clarita | CA | 91351 | 661-252-0991 | 460 | 0 | 0 | AA | 1,825 | 07/2024 | |
Caravilla Mobile Home Park Operated By: Newport Pacific Caravilla Limited LP |
18035 Soledad Canyon Rd | Santa Clarita | CA | 91387 | 661-252-2200 | 84 | 0 | 0 | AA | 1,100 | 07/2024 | |
Cordova Mobile Estates Operated By: Cordova Associates Ltd Francis Property Management |
27361 Sierra Hwy | Santa Clarita | CA | 91351 | 661-251-6807 | 314 | 0 | 0 | AA | 1,150 | 07/2024 | |
Granada Villa Mobile Home Park Operated By: Kort & Scott Granada Villa GP Corp Granada Villa LP |
18540 Soledad Canyon Rd | Santa Clarita | CA | 91351 | 661-252-3515 | 179 | 0 | 0 | AA | 1,900 | 07/2024 | |
Greenbrier Mobile Estates East Operated By: Greenbrier Associates Ltd |
21301 Soledad Canyon Rd | Santa Clarita | CA | 91351 | 661-255-6424 | 167 | 0 | 0 | 55 | 1,250 | 07/2024 | |
Greenbrier Mobile Estates West Operated By: Greenbrier Associates Ltd |
21301 Soledad Canyon Rd | Santa Clarita | CA | 91351 | 661-255-6424 | 151 | 0 | 0 | 55 | 1,250 | 07/2024 | |
Kinnen Mobile Home Park Operated By: Maria Kinnen |
23830 N San Fernando Rd | Santa Clarita | CA | 91321 | 805-259-7140 | 55 | 0 | 0 | AA | 07/2024 | ||
Mulberry Mobile Home Park Operated By: JDH Capital LLC |
25000 Hawkbryn Ave | Santa Clarita | CA | 91321 | 661-259-3678 | 109 | 0 | 0 | AA | 1,175 | 07/2024 | |
Parklane Mobile Estates Operated By: Pacific Mobile III LP |
20401 Soledad Canyon Rd | Santa Clarita | CA | 91351 | 661-252-8216 | 435 | 0 | 0 | AA | 1,650 | 07/2024 | |
Placerita Canyon Mobile Home Park Operated By: John Lang |
21515 Placerita Canyon Rd | Santa Clarita | CA | 91321 | 661-259-2571 | 30 | 0 | 0 | AA | 950 | 07/2024 | |
Royal Oaks Mobile Home Park Operated By: Henry Weiss |
18145 W Soledad Canyon Rd | Santa Clarita | CA | 91351 | 661-252-1626 | 87 | 0 | 0 | AA | 750 | 07/2024 | |
Sand Canyon Mobile Park Operated By: Ashdon Development Sand Corp Inc |
28367 Sand Canyon | Santa Clarita | CA | 91351 | 661-252-3031 | 69 | 0 | 0 | AA | 700 | 07/2024 | |
Serenity Acres Mobile Home Park Operated By: Keenan L. Brown |
24833 N San Fernando Rd | Santa Clarita | CA | 91321 | 805-259-5536 | 28 | 0 | 0 | AA | 07/2024 | ||
Sierra Mobile Home Park Operated By: Kort & Scott Bessire and Casenhiser Inc Sierra GP LLC Sierra MHP Associates LP |
18204 Soledad Canyon Rd | Santa Clarita | CA | 91387 | 661-252-3028 | 76 | 0 | 0 | 55 | 1,150 | 07/2024 | |
Soledad Trailer Lodge Operated By: Robbco Properties LLC |
18300 Soledad Canyon Rd | Santa Clarita | CA | 91387 | 805-338-0209 | 27 | 0 | 0 | AA | |||
White Rock Lake Operated By: Guy Welch |
10645 Soledad Canyon Rd | Santa Clarita | CA | 91350 | 805-268-1011 | 21 | 26 | 0 | AA | 07/2024 | ||
Total Spaces: | 2,476 | 26 | 0 | 1,194 | 07/2024 |
Santa Clarita Municipal Code – The Council finds and declares it necessary to provide a process whereby manufactured home residents are not subject to excessive rent increases, while at the same time recognizing the rights of park owners to receive a fair return and rental income sufficient to cover reasonable increases in the cost of repairs, maintenance, insurance, employee services, additional amenities, and other costs of operation.
The five (5) member Santa Clarita City Council holds their regular meetings on the second and fourth Tuesday of every month in the City Council Chambers beginning at 6:00 PM. Members of the public may address the Council on the topic of their choice under Public Participation. Speaker cards must be completed and turned in before Public Participation begins and there is a three minute time limit per person.
The Mission of the Santa Clarita Valley Committee on Aging and Santa Clarita Valley Senior Center is to promote quality of life for seniors. The SCVCOA provides comprehensive services to 10,000 seniors and their families annually in a 450 square mile area in and around north L.A. County Fifth Supervisorial District. The SCVCOA service area includes the communities of Santa Clarita, Agua Dulce, Acton, Castaic, Val Verde, Paradise Ranch, Valencia, Saugus, Canyon Country, Newhall, Stevenson Ranch, Oat Mountain, and all of the unincorporated areas in and around the Santa Clarita Valley.
Mon, Jan 29, 2018 Updates – On Fri, Jan 26, 2018 the City of Santa Clarita established the Senior Mobilehome Park Overlay Zone. Its purpose is intended to preserve the maintenance and viability of existing senior mobilehome parks.
Definitions. The following definitions shall apply in this section:
“Senior” means a person who is fifty-five (55) years of age or older.
“Senior mobilehome park” means a mobilehome park in which at least eighty percent (80%) of the spaces are occupied by, or intended for occupancy by, at least one (1) senior.
Location. The City conducted surveys of each of the parks designated as a senior mobilehome park and verified that at least eighty percent (80%) of each park’s occupied spaces are occupied by at least one (1) senior. The following are designated as senior mobilehome parks:
Land Use Regulations. At least eighty percent (80%) of the spaces in senior mobilehome parks must be occupied by, or intended for occupancy by, at least one (1) senior. If a park designated as a senior mobilehome park in subsection (C) of this section met this qualification as of January 26, 2016, the senior mobilehome park overlay zone shall be applied to that mobilehome park, and that park shall be required to operate as a senior mobilehome park. Furthermore, from and after the effective date of the ordinance codified in this section, senior mobilehome parks are required to issue new leases only when at least one (1) occupant of the space is a senior, except that once ninety percent (90%) of the spaces are occupied by at least one (1) senior, the remaining spaces may be rented to non-seniors. If the occupants of a space who do not meet this requirement rented the space before the effective date of the ordinance codified in this section, they shall be allowed to remain. When such occupants cease to occupy a space, the space must thereafter be rented as set forth in this section.
The signage, advertising, park rules and regulations, and leases for spaces in senior mobilehome parks shall state the park is a senior park.
If you would like to share your story, submit a review, and/or information regarding Sierra Mobile Home Park, click/tap the Review button. If you would like a response from the MHPHOA, please indicate that in your comments.
If you have documents, images, videos, etc., indicate that in your comments and we will forward you instructions for sending those materials to us. All reviews and materials are vetted prior to posting. Thank you in advance for sharing.