Related DBAs/Previous Owner: Reseda Mobile Associates LP (Daniel C. Fischer), SCP Properties Reseda LLC
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold. This data does not include all mobile home sales, it only includes those listings which can be found through publicly available resources.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-29 | 1970 Mobile Home | 2 BR, 1 BA | 20x40 | $135,000 | $1,149 | Reseda Mobile Homes | Space 25 | Reseda | CA | Century 21 Plaza | Art Fuentes | SR24034547 | Y | |
2023-09-25 | 1981 Manufactured Home | 2 BR, 1 BA | 20x40 | $125,000 | $1,085 | Reseda Mobile Homes | Space 23 | Reseda | CA | Century 21 Plaza | Enrique Campos | SR23144229 | Y | |
2023-04-03 | 1981 Manufactured Home | 2 BR, 1 BA | 20x40 | $80,000 | $1,085 | Reseda Mobile Homes | Space 23 | Reseda | CA | Executive Homes | Mary Bizzy | SR23033984 | Y | |
2019-06-05 | 19** Predicta | 1 BR, 1 BA | 12x40 | $29,900 | $1,225 | Reseda Mobile Homes | Space 21 | Reseda | CA | Modern Mobile Homes | Rose or Sandy | Y | ||
2019-05-07 | 2005 Champion | 2 BR, 2 BA | 20x44 | $84,900 | Reseda Mobile Homes | Space 80 | Reseda | CA | Modern Mobile Homes | Rose or Sandy | Y | |||
2019-04-22 | 1975 Homette | 2 BR, 2 BA | 20x54 | $35,000 | $1,450 | Reseda Mobile Homes | Space 71 | Reseda | CA | Keller Williams Realty | Claudia Rosas | BB18215848 | Y | |
2019-02-08 | 1972 Mobile Home | 2 BR, 1.5 BA | 24x56 | $39,000 | $1,450 | Reseda Mobile Homes | Space 60 | Reseda | CA | Realty Executives | Moises Morales | SR18290921 | Y | |
2018-06-15 | 1997 Mobile Home | 2 BR, 2 BA | $99,000 | Reseda Mobile Homes | Space 56 | Reseda | CA | Berkshire Hathaway HomeServices | Sunny Kfir | Y | ||||
2018-02-21 | 2012 Fleetwood | 3 BR, 2 BA | 1,144 | $115,950 | $1,395 | Reseda Mobile Homes | Space 74 | Reseda | CA | Mobile Home Factory | Claudia Leach | Y | ||
2018-02-08 | 19** Kit | 1 BR, 1 BA | 12x52 | $39,900 | Reseda Mobile Homes | Space 39 | Reseda | CA | Modern Mobile Homes | Rose or Sandy | Y | |||
2017-07-20 | 1983 Kaufman Broad | 2 BR, 2 BA | 24x44 | $65,950 | $1,314 | Reseda Mobile Homes | Space 85 | Reseda | CA | Mobile Home Factory | Miguel Torres | Y | ||
2017-07-07 | 1978 Mobile Home | 2 BR, 2 BA | 20x48 | $59,900 | $1,113 | Reseda Mobile Homes | Space 56 | Reseda | CA | Executive Homes | Mary Bizzy, Delia Nazario | Y | ||
2016-11-03 | 2005 Mobile Home | 3 BR, 2 BA | 24x52 | $99,000 | $924 | Reseda Mobile Homes | Space 99 | Reseda | CA | The Real Estate Plaza | Jose Alva | Y | ||
2016-10-31 | 2000 Springhill | 3 BR, 2 BA | 24x48 | $90,000 | $889 | Reseda Mobile Homes | Space 2 | Reseda | CA | New Key Realty Inc | Jacqueline Resendiz | SR16190577 | Y | |
2016-07-02 | 2005 Champion | 2 BR, 2 BA | 20x44 | $75,950 | $1,450 | Reseda Mobile Homes | Space 80 | Reseda | CA | Mobile Home Factory | Claudia Leach | Y | ||
2015-09-10 | 1969 Mobile Home | 2 BR, 1 BA | 24x52 | $34,900 | $760 | Reseda Mobile Homes | Space 53 | Reseda | CA | Century 21 Yarrow & Associate | Vivian Fenald | SR15169790 | Y | |
2015-04-22 | 1975 Homette | 2 BR, 2 BA | 960 | $42,800 | $875 | Reseda Mobile Homes | Space 71 | Reseda | CA | Hall and Chambers | Claudia Rosas | Y | ||
2014-03-28 | 2000 Mobile Home | 3 BR, 2 BA | 24x54 | $68,000 | $813 | Reseda Mobile Homes | Space 44 | Reseda | CA | Keller Williams Realty | Shawn Halahmy | SR13173900 | Y |
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Items with a line through them have been sold.
# | Date | Model | BR/BA | Size | Price | Rent | Name | Address | City | ST | Retailer | Agent | MLS | Sold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-25 | 1981 Manufactured Home | 2 BR, 1 BA | 20x40 | $125,000 | $1,085 | Reseda Mobile Homes | Space 23 | Reseda | CA | Century 21 Plaza | Enrique Campos | SR23144229 | Y | |
2023-04-03 | 1981 Manufactured Home | 2 BR, 1 BA | 20x40 | $80,000 | $1,085 | Reseda Mobile Homes | Space 23 | Reseda | CA | Executive Homes | Mary Bizzy | SR23033984 | Y | |
2018-06-15 | 1997 Mobile Home | 2 BR, 2 BA | $99,000 | Reseda Mobile Homes | Space 56 | Reseda | CA | Berkshire Hathaway HomeServices | Sunny Kfir | Y | ||||
2017-07-07 | 1978 Mobile Home | 2 BR, 2 BA | 20x48 | $59,900 | $1,113 | Reseda Mobile Homes | Space 56 | Reseda | CA | Executive Homes | Mary Bizzy, Delia Nazario | Y | ||
2019-04-22 | 1975 Homette | 2 BR, 2 BA | 20x54 | $35,000 | $1,450 | Reseda Mobile Homes | Space 71 | Reseda | CA | Keller Williams Realty | Claudia Rosas | BB18215848 | Y | |
2015-04-22 | 1975 Homette | 2 BR, 2 BA | 960 | $42,800 | $875 | Reseda Mobile Homes | Space 71 | Reseda | CA | Hall and Chambers | Claudia Rosas | Y | ||
2019-05-07 | 2005 Champion | 2 BR, 2 BA | 20x44 | $84,900 | Reseda Mobile Homes | Space 80 | Reseda | CA | Modern Mobile Homes | Rose or Sandy | Y | |||
2016-07-02 | 2005 Champion | 2 BR, 2 BA | 20x44 | $75,950 | $1,450 | Reseda Mobile Homes | Space 80 | Reseda | CA | Mobile Home Factory | Claudia Leach | Y |
# | Name | Address | City | ST | Zip | Phone | Spaces | Type | Rent | Date |
---|---|---|---|---|---|---|---|---|---|---|
Reseda Mobile Homes Operated By: Kort & Scott Bessire and Casenhiser Inc Reseda GP LLC Reseda MHP Associates LP |
6545 Wilbur Ave | Reseda | CA | 91335 | 818-345-6345 | 108 | AA | 1,450 | 07/2024 |
2017 Feb –
On Thu, Feb 16, 2017, 90+ residents from Reseda Mobile Homes filed a Civil Lawsuit (Case No: LC105272) against the Kort & Scott companies that own the park including Sierra Corporate Management. James C. Allen of ASK Law Group is the attorney/law firm representing the residents.
This is a new Civil Lawsuit filing and there are no documents available online yet. The MHPHOA will be monitoring the progress of this lawsuit and will post additional information as it becomes available.
Congratulations to the residents of Reseda Mobile Homes and kudos to the boots on the ground group who helped make this happen!
Lawsuits Against Kort & Scott Companies
Leases of more than 12 months are exempt from RSO (per state law). Also, must be the principal residence of the homeowner and the mobilehome has not been rented to another party.
RSO Overview – Mobile Home Parks
Do you have questions about Reseda Mobile Homes and the Los Angeles Rent Stabilization Ordinance (RSO)? Contact the HCIDLA at 866-557-7368 or TTY 213-473-3231.
We are the one-stop shop for resources on how to find affordable housing, special programs such as Handyworker Program and FamilySource Centers with locations throughout LA that provide various social services for you and your family. We invite you to look through our programs and services that cater to your needs. If you don’t find what you need, please contact us by calling our toll-free hotline at 866-557-7368 or visit one of our public counters located throughout LA.
HCIDLA Low-Income Residents
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Default sort is by Mobile Home Park Name.
# | MHP Name | Address | City | ST | Zip | County | Phone | Type | Spaces | RV1 | RV2 |
---|---|---|---|---|---|---|---|---|---|---|---|
A-1 Trailer Park | 1280 W Pacific Coast Hwy | Harbor City | CA | 90710 | Los Angeles | 805-285-4555 | 88 | 0 | 0 | ||
AAA Trailer Home Estates | 660 San Fernando Rd | Los Angeles | CA | 90065 | Los Angeles | 323-221-0100 | 27 | 0 | 0 | ||
ABC Wishing Well | 20315 Denker Ave | Torrance | CA | 90501 | Los Angeles | 310-533-5080 | 34 | 0 | 0 | ||
Arrow Mobile Home Park | 1523 W 259th St | Harbor City | CA | 90710 | Los Angeles | 310-207-1600 | 15 | 0 | 0 | ||
Bermuda Mobile Home Park | 15445 Bermuda St | Mission Hills | CA | 91345 | Los Angeles | 818-365-6040 | 194 | 0 | 0 | ||
Birmingham RV Park | 7740 Balboa Blvd | Van Nuys | CA | 91316 | Los Angeles | 805-298-8845 | 187 | 0 | 0 | ||
Blue Star Park Mobile Home Park | 12401 Filmore St | Sylmar | CA | 91342 | Los Angeles | 818-896-7100 | * 186 | 0 | 0 | ||
Canoga Mobile Estates | 8811 Canoga Ave | Canoga Park | CA | 91304 | Los Angeles | 818-341-3600 | 198 | 0 | 0 | ||
Cascade Mobile Villa | 14748 San Fernando Rd | Sylmar | CA | 91342 | Los Angeles | 818-364-9273 | 5 | 0 | 0 | ||
Chatsworth Mobile Home Park | 21500 Lassen St | Chatsworth | CA | 91311 | Los Angeles | 818-341-0017 | 198 | 0 | 0 | ||
Eagle Rock Springs | 5051 Argus Dr | Eagle Rock | CA | 90041 | Los Angeles | 213-255-0626 | 31 | 0 | 0 | ||
El Rancho Verde | 1501 Palos Verdes Dr | Harbor City | CA | 90710 | Los Angeles | 310-534-1443 | 131 | 0 | 0 | ||
Elm Lane Trailer Park | 7337 Ethel Ave | North Hollywood | CA | 91605 | Los Angeles | 408-254-3698 | 35 | 0 | 0 | ||
Eton Mobile Home Park | 8901 Eton Ave | Canoga Park | CA | 91304 | Los Angeles | 818-882-2030 | 111 | 0 | 0 | ||
Fassler Trailer Park | 11167 Penrose St | Sun Valley | CA | 91352 | Los Angeles | 999-768-5800 | 11 | 0 | 3 | ||
Foothill Palms Mobile Home Park | 12001 Foothill Blvd | Lake View Terrace | CA | 91342 | Los Angeles | 714-524-5051 | 94 | 0 | 0 | ||
Glenoaks Mobilehome Park | 10471 Glenoaks Blvd | Pacoima | CA | 91331 | Los Angeles | 818-896-7172 | 70 | 0 | 0 | ||
Golden Triangle | 10811 Columbus Ave | Mission Hills | CA | 91345 | Los Angeles | 310-532-6650 | 29 | 0 | 0 | ||
Harbor City Mobile Home Park | 760 W Lomita Blvd | Harbor City | CA | 90710 | Los Angeles | 310-835-2523 | 192 | 0 | 0 | ||
Hollywood Backlot Homes | 8250 Lankershim Blvd | North Hollywood | CA | 91605 | Los Angeles | 818-358-5019 | 196 | 0 | 0 | ||
Indian Hills Village Mobile Home Village | 11401 Topanga Canyon Blvd | Chatsworth | CA | 91311 | Los Angeles | 818-341-0017 | 138 | 0 | 0 | ||
Kona Kai | 8800 Eton Ave | Canoga Park | CA | 91304 | Los Angeles | 661-269-5462 | 116 | 0 | 0 | ||
Laurel Canyon Mobile Estates | 9051 Laurel Canyon Blvd | Sun Valley | CA | 91352 | Los Angeles | 818-768-1721 | 60 | 0 | 0 | ||
Los Olivos | 15831 Olden St | Sylmar | CA | 91342 | Los Angeles | 808-991-0311 | 81 | 0 | 0 | ||
Merles Manor Mobile Park | 1000 N Figueroa St | Wilmington | CA | 90744 | Los Angeles | 310-835-2523 | 87 | 0 | 0 | ||
Metrolink Mobile Home Park | 12245 San Fernando Rd | Sylmar | CA | 91342 | Los Angeles | 818-336-6555 | 38 | 0 | 0 | ||
Mission Mobile Manor | 15300 Brand Blvd | Mission Hills | CA | 91345 | Los Angeles | 818-361-3222 | 95 | 0 | 0 | ||
Monte Vista Mobile Home Park | 8100 Foothill Blvd | Sunland | CA | 91040 | Los Angeles | 818-353-7910 | 70 | 0 | 0 | ||
Monterey Manor | 10900 Sepulveda Blvd | Mission Hills | CA | 91345 | Los Angeles | 818-361-3222 | 71 | 0 | 0 | ||
Monterey RD Trailer Park | 6411 Monterey Rd | Los Angeles | CA | 90042 | Los Angeles | 213-258-2250 | 28 | 0 | 0 | ||
Northridge Mobile Home Park | 19120 Nordhoff St | Northridge | CA | 91324 | Los Angeles | 818-349-2331 | 168 | 0 | 0 | ||
Oakdale Mobile Home Park | 10799 Sherman Grove Ave | Sunland | CA | 91040 | Los Angeles | 818-353-1085 | 78 | 0 | 0 | ||
Oakridge Mobile Home Park | 15455 Glenoaks Blvd | Sylmar | CA | 91342 | Los Angeles | 805-248-2022 | 600 | 0 | 0 | ||
Pacific Palisades Bowl Mobile Estates | 16321 Pacific Coast Hwy | Pacific Palisades | CA | 90272 | Los Angeles | 310-454-2515 | 173 | 0 | 0 | ||
Palos Verdes Rancho Mobile Home Park | 26200 Frampton Ave | Harbor City | CA | 90710 | Los Angeles | 310-530-1621 | 93 | 0 | 0 | ||
Palos Verdes Shores Mobile Home Community | 2275 W 25th St | San Pedro | CA | 90732 | Los Angeles | 310-547-4403 | 242 | 0 | 0 | ||
Park Estates Mobile Home Park | 12301 San Fernando Rd | Sylmar | CA | 91342 | Los Angeles | 818-367-2967 | 89 | 43 | 0 | ||
Park Royale Trailer Park | 7650 Balboa Blvd | Van Nuys | CA | 91406 | Los Angeles | 818-780-7759 | 145 | 0 | 0 | ||
Rancho Hermoso Mobile Home Park | 16079 Yarnell St | Sylmar | CA | 91342 | Los Angeles | 818-833-7788 | 93 | 0 | 0 | ||
Reseda Mobile Home Park | 6545 Wilbur Ave | Reseda | CA | 91335 | Los Angeles | 818-345-6345 | 108 | 0 | 0 | ||
Riviera Mobile Estates | 8801 Eton Ave | Canoga Park | CA | 91304 | Los Angeles | 818-341-2843 | 151 | 0 | 0 | ||
Santiago Estates | 13691 Gavina Ave | Sylmar | CA | 91342 | Los Angeles | 818-364-2776 | 303 | 0 | 0 | ||
Shadow Hills Trailer Park | 12600 Van Nuys Blvd | Pacoima | CA | 91331 | Los Angeles | 818-896-7161 | 96 | 0 | 0 | ||
Shady Grove Trailer Park | 16811 Saticoy St | Van Nuys | CA | 91406 | Los Angeles | 818-785-2960 | 23 | 0 | 0 | ||
Shelter Isle | 10965 Glenoaks Blvd | Pacoima | CA | 91331 | Los Angeles | 310-454-7557 | 260 | 0 | 0 | ||
Sherman Grove Mobile Home Park | 10711 Sherman Grove Ave | Sunland | CA | 91040 | Los Angeles | 818-353-1085 | 75 | 0 | 0 | ||
Sierra Springs Village | 7560 Woodman Pl | Van Nuys | CA | 91405 | Los Angeles | 818-785-6266 | 148 | 0 | 0 | ||
Sun Valley Estates | 8391 San Fernando Rd | Sun Valley | CA | 91352 | Los Angeles | 310-901-9269 | 27 | 0 | 0 | ||
Sunburst Mobile Home Park | 21001 Plummer St | Chatsworth | CA | 91311 | Los Angeles | 818-341-3737 | 118 | 0 | 0 | ||
Sunland Trailer Park | 10444 Sherman Grove Ave | Sunland | CA | 91040 | Los Angeles | 818-353-2535 | 52 | 0 | 0 | ||
Sylmar Manor | 13120 Bradley Ave | Sylmar | CA | 91342 | Los Angeles | 818-367-2304 | 66 | 0 | 0 | ||
Tahitian Mobile Home Park | 15445 Cobalt St | Sylmar | CA | 91342 | Los Angeles | 818-367-7100 | 236 | 0 | 0 | ||
Tahitian Terrace | 16001 Pacific Coast Hwy | Pacific Palisades | CA | 90272 | Los Angeles | 310-454-7557 | 158 | 0 | 0 | ||
Valencia Trailer Grove | 7800 Balboa Blvd | Van Nuys | CA | 91406 | Los Angeles | 999-544-9736 | 63 | 0 | 0 | ||
Valle Verde Courtyard | 20652 Lassen St | Chatsworth | CA | 91311 | Los Angeles | 818-341-4121 | 184 | 0 | 0 | ||
Wilmington Mobile Home Lodge | 900 E Denni St | Wilmington | CA | 90744 | Los Angeles | 818-785-2960 | 59 | 0 | 0 | ||
Woodley Trailer Lodge | 7936 Woodley Ave | Van Nuys | CA | 91406 | Los Angeles | 818-782-8737 | 3 | 23 | 0 | ||
6,627 | 66 | 3 |
Parks: 57, Spaces: 6,627, RV1: 66, RV2: 3, Total Spaces: 6,696
* Note: Blue Star Mobile Home Park contains 186 spaces; only 30 spaces are located within the City of Los Angeles and protected by the HCIDLA RSO.
If you would like to share your story, submit a review, and/or information regarding Reseda Mobile Homes, click/tap the Review button. If you would like a response from the MHPHOA, please indicate that in your comments.
If you have documents, images, videos, etc., indicate that in your comments and we will forward you instructions for sending those materials to us. All reviews and materials are vetted prior to posting. Thank you in advance for sharing.