The MHP Space Rent Calculator default example below uses a starting mobile home space rent of $1,200 per month, with a 5.0% maximum yearly increase, over a period of 25 years. You can change the numbers to reflect your proposed lease terms and then click/tap the “5. How Much Will My Space Rent Be?” button.
Based on a lease term period of 25 years, with a starting monthly space rent of $1,200, and a minimum 5.0% yearly rent increase, your monthly mobile home space rent over the next 25 years is shown below.
At the end of 25 years, you will be paying $3,887 per month for your mobile home space rent.
Rows highlighted in red represent DOUBLE, TRIPLE and sometimes, QUADRUPLE increases over the starting monthly space rent.
Note: The Space Rent column in the table below is your rounded up adjusted space rent. The Lease Value column shows a cumulative total of the Space Rent you'll pay for the duration of your lease period.
Year | % Increase | Amount | Calculation | Space Rent | Yearly Total | Lease Value | |
---|---|---|---|---|---|---|---|
1 | 2025 | 0.00% | $0.00 | $1,200.00 | $1,200 | $14,400 | $14,400 |
2 | 2026 | 5.00% | $60.00 | $1,260.00 | $1,260 | $15,120 | $29,520 |
3 | 2027 | 10.25% | $123.00 | $1,323.00 | $1,323 | $15,876 | $45,396 |
4 | 2028 | 15.83% | $189.15 | $1,389.15 | $1,390 | $16,680 | $62,076 |
5 | 2029 | 21.67% | $259.50 | $1,459.50 | $1,460 | $17,520 | $79,596 |
6 | 2030 | 27.75% | $333.00 | $1,533.00 | $1,533 | $18,396 | $97,992 |
7 | 2031 | 34.17% | $409.65 | $1,609.65 | $1,610 | $19,320 | $117,312 |
8 | 2032 | 40.92% | $490.50 | $1,690.50 | $1,691 | $20,292 | $137,604 |
9 | 2033 | 48.00% | $575.55 | $1,775.55 | $1,776 | $21,312 | $158,916 |
10 | 2034 | 55.42% | $664.80 | $1,864.80 | $1,865 | $22,380 | $181,296 |
11 | 2035 | 63.25% | $758.25 | $1,958.25 | $1,959 | $23,508 | $204,804 |
12 | 2036 | 71.42% | $856.95 | $2,056.95 | $2,057 | $24,684 | $229,488 |
13 | 2037 | 80.00% | $959.85 | $2,159.85 | $2,160 | $25,920 | $255,408 |
14 | 2038 | 89.00% | $1,068.00 | $2,268.00 | $2,268 | $27,216 | $282,624 |
15 | 2039 | 98.50% | $1,181.40 | $2,381.40 | $2,382 | $28,584 | $311,208 |
16 | 2040 | 108.50% | $1,301.10 | $2,501.10 | $2,502 | $30,024 | $341,232 |
17 | 2041 | 119.00% | $1,427.10 | $2,627.10 | $2,628 | $31,536 | $372,768 |
18 | 2042 | 130.00% | $1,559.40 | $2,759.40 | $2,760 | $33,120 | $405,888 |
19 | 2043 | 141.50% | $1,698.00 | $2,898.00 | $2,898 | $34,776 | $440,664 |
20 | 2044 | 153.58% | $1,842.90 | $3,042.90 | $3,043 | $36,516 | $477,180 |
21 | 2045 | 166.33% | $1,995.15 | $3,195.15 | $3,196 | $38,352 | $515,532 |
22 | 2046 | 179.67% | $2,155.80 | $3,355.80 | $3,356 | $40,272 | $555,804 |
23 | 2047 | 193.67% | $2,323.80 | $3,523.80 | $3,524 | $42,288 | $598,092 |
24 | 2048 | 208.42% | $2,500.20 | $3,700.20 | $3,701 | $44,412 | $642,504 |
25 | 2049 | 223.92% | $2,686.05 | $3,886.05 | $3,887 | $46,644 | $689,148 |
The Legislature finds and declares that increasing numbers of Californians live in manufactured homes and mobilehomes and that most of those living in such manufactured homes and mobilehomes reside in mobilehome parks. Because of the high cost of moving manufactured homes and mobilehomes, most owners of manufactured homes and mobilehomes reside within mobilehome parks for substantial periods of time. Because of the relatively permanent nature of residence in such parks and the substantial investment which a manufactured home or mobilehome represents, residents of mobilehome parks are entitled to live in conditions which assure their health, safety, general welfare, and a decent living environment, and which protect the investment of their manufactured homes and mobilehomes.
Health and Safety Code Section §18250