Skip to Main Content

Tustin Village Mobile Home Park utility increases (Water, Trash, Sewer, Electric, Gas) from 2006 through 2014.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 23.08 22.29 22.29 21.50 22.29 24.66 26.05 26.41
2013 20.74 20.01 19.28 20.74 22.20 21.47 40.43 34.76 37.87 15.34 32.35 28.21
2012 18.28 20.38 18.98 18.98 18.28 18.98 21.08 22.56 26.24 26.24 27.53 22.93
2011 15.54 16.70 18.44 15.54 16.70 19.60 19.60 19.91 21.78 25.44 21.78 18.98
2010 14.47 16.03 10.86 12.91 16.03 17.59 17.59 20.71 18.44 0.00 41.56 16.70
2009 14.47 11.35 12.91 10.86 16.03 17.59 19.15 16.15 28.51 22.27 28.51 19.15
2008 13.13 15.97 9.41 17.59 19.15 19.15 17.59 14.47 17.59 20.71 14.47 16.03
2007 18.15 13.07 18.15 14.34 17.39 21.65 14.55 20.23 18.81 23.07 17.39 21.65
2006 112.11 14.34 27.31
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 20.34 20.56 20.56 20.45 20.79 20.85 20.80 21.02
2013 22.50 19.31 19.31 19.31 19.41 23.40 19.70 19.91 20.02 20.25 20.25 19.92
2012 13.77 13.70 14.23 14.31 14.15 13.92 16.14 13.98 13.98 21.93 20.73 22.71
2011 12.52 12.52 12.52 12.52 12.52 12.52 12.52 12.52 12.64 14.05 14.35 14.02
2010 11.60 11.60 11.60 14.21 11.60 11.60 11.60 15.50 12.52 15.73 15.73 12.52
2009 11.52 11.52 11.52 11.48 11.48 11.48 11.48 11.60 11.60 11.60 11.60 11.60
2008 11.13 14.80 14.80 14.80 14.80 14.80 14.80 11.78 11.48 11.52 11.52 11.52
2007 8.86 8.86 8.86 8.86 8.86 8.86 8.86 8.86 8.86 8.86 11.13 11.13
2006 8.86 8.86 8.86

Note: There was a 137% increase in Trash over a period of eight (8) years. End Result

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 23.52 23.77 23.77 23.64 24.01 24.01 24.01 24.28
2013 22.52 22.32 22.40 22.40 22.52 22.63 22.53 22.40 22.52 22.75 23.40 23.05
2012 21.22 21.11 21.89 22.01 21.77 21.43 21.32 21.11 21.11 21.01 21.01 22.40
2011 19.60 19.60 19.60 19.60 19.60 19.60 19.60 19.60 19.60 19.60 19.99 21.00
2010 17.59 17.41 17.59 17.59 17.59 17.59 17.59 17.41 17.41 17.41 17.41 19.60
2009 16.65 22.07 22.07 16.56 16.56 16.56 16.56 17.21 17.21 17.21 17.41 17.59
2008 9.36 8.74 8.74 8.74 8.74 8.74 8.74 7.49 7.39 8.09 16.40 16.40
2007 6.76 6.76 6.76 6.76 6.76 6.76 6.76 6.76 6.76 6.13 7.47 7.39
2006 6.13 6.13 6.13

Note: There was a 296% increase in Sewer over a period of eight (8) years. End Result

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 42.54 45.38 36.11 74.16 34.76 61.74 112.48 122.57
2013 57.94 69.95 42.65 39.26 38.94 49.09 72.38 108.05 81.31 140.21 98.21 45.82
2012 65.61 55.18 70.04 51.67 57.46 46.76 66.09 56.26 157.67 169.62 140.40 95.13
2011 54.97 76.90 76.02 56.89 189.80 5.22 5.22 92.99 131.37 143.26 99.36 68.45
2010 53.23 60.58 59.92 50.52 47.03 54.48 58.82 81.80 73.90 0.00 198.20 61.39
2009 90.74 78.66 81.66 70.07 74.91 80.26 85.21 99.32 154.25 169.41 94.16 74.93
2008 86.98 93.70 72.48 71.61 105.73 120.76 105.79 94.39 98.16 135.71 102.77 91.29
2007 47.01 55.30 52.62 47.97 48.85 78.90 64.84 146.35 85.02 1.32 72.78 105.08
2006 1.32 29.85 39.87
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 37.50 41.82 30.21 32.90 21.99 19.75 15.25 13.92
2013 21.92 48.26 37.28 30.06 21.68 18.56 15.41 14.40 13.38 39.25 14.62 20.22
2012 40.69 37.69 34.69 23.57 25.90 11.51 11.59 12.38 14.91 13.42 15.10 17.54
2011 33.27 40.00 37.44 37.53 32.50 62.37 62.37 11.52 14.55 15.11 15.58 22.96
2010 34.74 50.73 59.89 38.50 23.68 22.51 19.47 15.11 14.01 0.00 29.02 19.86
2009 52.29 77.97 59.23 53.31 42.34 27.10 27.30 12.54 12.03 11.45 13.76 24.65
2008 83.06 87.71 95.49 68.68 65.46 55.59 60.94 17.29 14.28 15.44 19.35 34.72
2007 52.34 74.23 64.19 58.14 63.27 70.42 64.03 24.41 14.61 14.70 39.82 45.74
2006 6.09 12.89 21.82

Space Rent Increases