Resident curated mobile home owners news and information for residents of Mobile Home Parks owned by Kort & Scott (KS) companies. The MHPHOA also provides news coverage for Mobile Home Parks not owned by KS companies.
Click/tap the story headlines to open a link to the full original story and/or media such as streaming video from City Council Meetings. Story headlines with are inline news stories.
Clicking or tapping links with a caret (kar-it, carrot) will expand/show additional content and change to to collapse/hide content. Content that is collapsed/hidden will not print.
Mon, Apr 23, 2018 – On April 23, 2018 the United States Court of Appeals for the Ninth Circuit issued an important Opinion overturning a lower District Court decision which had awarded a large monetary judgment in favor of notorious park owner James Goldstein. Entitled Colony Cove Properties, LLC v. City of Carson, the case involved the City of Carson’s “Mobile Home Space Rent Control Ordinance” (“RSO”), and a 2008 application by Goldstein’s LLC which sought a $342.00 rent increase from each homeowner.
GSMOL Memo: Important Federal Court Victory Announced
File Type: PDF, Pages: 2, Size: 120KB
RE: BoaVida Communities, Abraham Arrigotti, Drita Bronkey
Thu, Apr 12, 2018 – Despite rain and wind, residents from the former Wagon Wheel mobile home park and Valley Oaks staged a protest across Willits City Hall Wednesday, April 11 at Bud Snyder Memorial Park to bring awareness to their problems with an out of the area property management. BoaVida Communities took over ownership and management of the parks last year and the residents want the Willits City Council to pass a rent stabilization ordinance similar to Ukiah’s and other nearby cities in the area.
Tenants said they will protest every other Wednesday to coincide with City Council meetings until the issue has been resolved.
Representatives from BoaVida Communities did not return emails seeking questions posed by residents regarding issues relating to park management at Wagon Wheel and Valley Oaks.
Sat, Apr 07, 2018 Updates – Thu, Jan 11, 2018 – Kort & Scott Financial Group has landed a $30 mil Fannie Mae adjustable-rate loan for the acquisition of a leasehold interest in Crestmont Mobile Estates, a 289-space manufactured housing community (MHC) located 33 miles southeast of Los Angeles in Brea.
Crestmont Estates is fully occupied and was originally developed in 1970 as a 263-space community. Subsequent construction in 2007 added 26 spaces. The community has a pool, clubhouse with recreation room, and central laundry.
Kort & Scott Financial Group is the 13th largest owner and operator of MHCs in the country. Based in Southern California, Kort & Scott has acquired over 9,500 MHC properties to date and currently manages a portfolio spanning California, Colorado, Arizona, and New Mexico.
Capital One’s Chad Thomas Hagwood originated the loan and Brandon Pate, also with Capital One, managed the transaction. The 10-year, adjustable-rate loan has six years of interest-only payments followed by amortization on a 30-year schedule.
Sat, Mar 24, 2018 – On Wed, Dec 6, 2017, Alexander Segal, the Acquisitions Director for Kort & Scott Financial Group registered two (2) new DBAs; Crestmont Lowertier Associates LP and Crestmont Uppertier Associates LP. We are not sure of the date of sale but if we use historical data and time frames, Kort & Scott purchased Crestmont Mobile Estates in Jan 2018.
Tue, Apr 3, 2018 – Capital One has provided the Kort and Scott Financial Group with a $48.8 million Fannie Mae structured adjustable-rate loan for Lincoln Center Mobile Home Park, a 305-unit manufactured housing community in Cypress, California.
‘Thanks to our close working relationship with Kort & Scott and Fannie Mae, we were able to structure and close an exact fit for the borrower’s needs’, Chad Thomas Hagwood, Capital One Multifamily Finance’s senior vice president of its Southeast region, said. ‘The sponsor is using the proceeds to pay off their existing loan and secure funds to further enhance this already great community.’
The development was 92 percent occupied at the time of the loan.
The Kort and Scott Financial Group is currently the 13th-largest owner/operators of MHCs in the U.S., with 38 communities in its portfolio, representing 8,600 MHC sites in California, Colorado and Arizona.
Note: According to the Orange County Tax Assessor, the property (land including common areas) was assessed at $23,308,579 as of Jan 1, 2017.
Resident Question: So how did they borrow double what it was worth?
Answer: The signing of the long-term leases aids in the refinancing of a parks debt, as a major component of an appraisal of the parks value is based on its rental income potential over time. These long-term leases lock in guaranteed annual rental increases at a minimum of 6-8% for the leased spaces.
Sun, Apr 1, 2018 – As a landlord of a mobilehome park or tenant who resides in a mobilehome, you are part of a unique housing community that is covered by both the Rent Stabilization Ordinance (RSO) and State Law (Mobile Home Residency Law).
The RSO applies to mobile homes in mobile home parks and they are included in the definition of rental units that are subject to the RSO (LAMC Section 151.02 Definitions – Rental Units), whether rent is paid for the mobile home and the land, or for the land alone.
The City has 57 Mobile Home Parks with approximately 6,500 spaces. The majority of Los Angeles mobile home parks are concentrated in the San Fernando Valley and San Pedro areas.
Los Angeles RSO Overview for Mobile Home Parks
Note: Click/tap on table headings to sort ascending or descending, click/tap the # column to reset. Default sort is by Mobile Home Park Name.
# | MHP Name | Address | City | ST | Zip | County | Phone | Type | Spaces | RV1 | RV2 |
---|---|---|---|---|---|---|---|---|---|---|---|
A-1 Trailer Park | 1280 W Pacific Coast Hwy | Harbor City | CA | 90710 | Los Angeles | 805-285-4555 | 88 | 0 | 0 | ||
AAA Trailer Home Estates | 660 San Fernando Rd | Los Angeles | CA | 90065 | Los Angeles | 323-221-0100 | 27 | 0 | 0 | ||
ABC Wishing Well | 20315 Denker Ave | Torrance | CA | 90501 | Los Angeles | 310-533-5080 | 34 | 0 | 0 | ||
Arrow Mobile Home Park | 1523 W 259th St | Harbor City | CA | 90710 | Los Angeles | 310-207-1600 | 15 | 0 | 0 | ||
Bermuda Mobile Home Park | 15445 Bermuda St | Mission Hills | CA | 91345 | Los Angeles | 818-365-6040 | 194 | 0 | 0 | ||
Birmingham RV Park | 7740 Balboa Blvd | Van Nuys | CA | 91316 | Los Angeles | 805-298-8845 | 187 | 0 | 0 | ||
Blue Star Park Mobile Home Park | 12401 Filmore St | Sylmar | CA | 91342 | Los Angeles | 818-896-7100 | * 186 | 0 | 0 | ||
Canoga Mobile Estates | 8811 Canoga Ave | Canoga Park | CA | 91304 | Los Angeles | 818-341-3600 | 198 | 0 | 0 | ||
Cascade Mobile Villa | 14748 San Fernando Rd | Sylmar | CA | 91342 | Los Angeles | 818-364-9273 | 5 | 0 | 0 | ||
Chatsworth Mobile Home Park | 21500 Lassen St | Chatsworth | CA | 91311 | Los Angeles | 818-341-0017 | 198 | 0 | 0 | ||
Eagle Rock Springs | 5051 Argus Dr | Eagle Rock | CA | 90041 | Los Angeles | 213-255-0626 | 31 | 0 | 0 | ||
El Rancho Verde | 1501 Palos Verdes Dr | Harbor City | CA | 90710 | Los Angeles | 310-534-1443 | 131 | 0 | 0 | ||
Elm Lane Trailer Park | 7337 Ethel Ave | North Hollywood | CA | 91605 | Los Angeles | 408-254-3698 | 35 | 0 | 0 | ||
Eton Mobile Home Park | 8901 Eton Ave | Canoga Park | CA | 91304 | Los Angeles | 818-882-2030 | 111 | 0 | 0 | ||
Fassler Trailer Park | 11167 Penrose St | Sun Valley | CA | 91352 | Los Angeles | 999-768-5800 | 11 | 0 | 3 | ||
Foothill Palms Mobile Home Park | 12001 Foothill Blvd | Lake View Terrace | CA | 91342 | Los Angeles | 714-524-5051 | 94 | 0 | 0 | ||
Glenoaks Mobilehome Park | 10471 Glenoaks Blvd | Pacoima | CA | 91331 | Los Angeles | 818-896-7172 | 70 | 0 | 0 | ||
Golden Triangle | 10811 Columbus Ave | Mission Hills | CA | 91345 | Los Angeles | 310-532-6650 | 29 | 0 | 0 | ||
Harbor City Mobile Home Park | 760 W Lomita Blvd | Harbor City | CA | 90710 | Los Angeles | 310-835-2523 | 192 | 0 | 0 | ||
Hollywood Backlot Homes | 8250 Lankershim Blvd | North Hollywood | CA | 91605 | Los Angeles | 818-358-5019 | 196 | 0 | 0 | ||
Indian Hills Village Mobile Home Village | 11401 Topanga Canyon Blvd | Chatsworth | CA | 91311 | Los Angeles | 818-341-0017 | 138 | 0 | 0 | ||
Kona Kai | 8800 Eton Ave | Canoga Park | CA | 91304 | Los Angeles | 661-269-5462 | 116 | 0 | 0 | ||
Laurel Canyon Mobile Estates | 9051 Laurel Canyon Blvd | Sun Valley | CA | 91352 | Los Angeles | 818-768-1721 | 60 | 0 | 0 | ||
Los Olivos | 15831 Olden St | Sylmar | CA | 91342 | Los Angeles | 808-991-0311 | 81 | 0 | 0 | ||
Merles Manor Mobile Park | 1000 N Figueroa St | Wilmington | CA | 90744 | Los Angeles | 310-835-2523 | 87 | 0 | 0 | ||
Metrolink Mobile Home Park | 12245 San Fernando Rd | Sylmar | CA | 91342 | Los Angeles | 818-336-6555 | 38 | 0 | 0 | ||
Mission Mobile Manor | 15300 Brand Blvd | Mission Hills | CA | 91345 | Los Angeles | 818-361-3222 | 95 | 0 | 0 | ||
Monte Vista Mobile Home Park | 8100 Foothill Blvd | Sunland | CA | 91040 | Los Angeles | 818-353-7910 | 70 | 0 | 0 | ||
Monterey Manor | 10900 Sepulveda Blvd | Mission Hills | CA | 91345 | Los Angeles | 818-361-3222 | 71 | 0 | 0 | ||
Monterey RD Trailer Park | 6411 Monterey Rd | Los Angeles | CA | 90042 | Los Angeles | 213-258-2250 | 28 | 0 | 0 | ||
Northridge Mobile Home Park | 19120 Nordhoff St | Northridge | CA | 91324 | Los Angeles | 818-349-2331 | 168 | 0 | 0 | ||
Oakdale Mobile Home Park | 10799 Sherman Grove Ave | Sunland | CA | 91040 | Los Angeles | 818-353-1085 | 78 | 0 | 0 | ||
Oakridge Mobile Home Park | 15455 Glenoaks Blvd | Sylmar | CA | 91342 | Los Angeles | 805-248-2022 | 600 | 0 | 0 | ||
Pacific Palisades Bowl Mobile Estates | 16321 Pacific Coast Hwy | Pacific Palisades | CA | 90272 | Los Angeles | 310-454-2515 | 173 | 0 | 0 | ||
Palos Verdes Rancho Mobile Home Park | 26200 Frampton Ave | Harbor City | CA | 90710 | Los Angeles | 310-530-1621 | 93 | 0 | 0 | ||
Palos Verdes Shores Mobile Home Community | 2275 W 25th St | San Pedro | CA | 90732 | Los Angeles | 310-547-4403 | 242 | 0 | 0 | ||
Park Estates Mobile Home Park | 12301 San Fernando Rd | Sylmar | CA | 91342 | Los Angeles | 818-367-2967 | 89 | 43 | 0 | ||
Park Royale Trailer Park | 7650 Balboa Blvd | Van Nuys | CA | 91406 | Los Angeles | 818-780-7759 | 145 | 0 | 0 | ||
Rancho Hermoso Mobile Home Park | 16079 Yarnell St | Sylmar | CA | 91342 | Los Angeles | 818-833-7788 | 93 | 0 | 0 | ||
Reseda Mobile Home Park | 6545 Wilbur Ave | Reseda | CA | 91335 | Los Angeles | 818-345-6345 | 108 | 0 | 0 | ||
Riviera Mobile Estates | 8801 Eton Ave | Canoga Park | CA | 91304 | Los Angeles | 818-341-2843 | 151 | 0 | 0 | ||
Santiago Estates | 13691 Gavina Ave | Sylmar | CA | 91342 | Los Angeles | 818-364-2776 | 303 | 0 | 0 | ||
Shadow Hills Trailer Park | 12600 Van Nuys Blvd | Pacoima | CA | 91331 | Los Angeles | 818-896-7161 | 96 | 0 | 0 | ||
Shady Grove Trailer Park | 16811 Saticoy St | Van Nuys | CA | 91406 | Los Angeles | 818-785-2960 | 23 | 0 | 0 | ||
Shelter Isle | 10965 Glenoaks Blvd | Pacoima | CA | 91331 | Los Angeles | 310-454-7557 | 260 | 0 | 0 | ||
Sherman Grove Mobile Home Park | 10711 Sherman Grove Ave | Sunland | CA | 91040 | Los Angeles | 818-353-1085 | 75 | 0 | 0 | ||
Sierra Springs Village | 7560 Woodman Pl | Van Nuys | CA | 91405 | Los Angeles | 818-785-6266 | 148 | 0 | 0 | ||
Sun Valley Estates | 8391 San Fernando Rd | Sun Valley | CA | 91352 | Los Angeles | 310-901-9269 | 27 | 0 | 0 | ||
Sunburst Mobile Home Park | 21001 Plummer St | Chatsworth | CA | 91311 | Los Angeles | 818-341-3737 | 118 | 0 | 0 | ||
Sunland Trailer Park | 10444 Sherman Grove Ave | Sunland | CA | 91040 | Los Angeles | 818-353-2535 | 52 | 0 | 0 | ||
Sylmar Manor | 13120 Bradley Ave | Sylmar | CA | 91342 | Los Angeles | 818-367-2304 | 66 | 0 | 0 | ||
Tahitian Mobile Home Park | 15445 Cobalt St | Sylmar | CA | 91342 | Los Angeles | 818-367-7100 | 236 | 0 | 0 | ||
Tahitian Terrace | 16001 Pacific Coast Hwy | Pacific Palisades | CA | 90272 | Los Angeles | 310-454-7557 | 158 | 0 | 0 | ||
Valencia Trailer Grove | 7800 Balboa Blvd | Van Nuys | CA | 91406 | Los Angeles | 999-544-9736 | 63 | 0 | 0 | ||
Valle Verde Courtyard | 20652 Lassen St | Chatsworth | CA | 91311 | Los Angeles | 818-341-4121 | 184 | 0 | 0 | ||
Wilmington Mobile Home Lodge | 900 E Denni St | Wilmington | CA | 90744 | Los Angeles | 818-785-2960 | 59 | 0 | 0 | ||
Woodley Trailer Lodge | 7936 Woodley Ave | Van Nuys | CA | 91406 | Los Angeles | 818-782-8737 | 3 | 23 | 0 | ||
6,627 | 66 | 3 |
Parks: 57, Spaces: 6,627, RV1: 66, RV2: 3, Total Spaces: 6,696
* Note: Blue Star Mobile Home Park contains 186 spaces; only 30 spaces are located within the City of Los Angeles and protected by the HCIDLA RSO.
Fri, Nov 22, 2019 – Kabateck LLP attorneys representing hundreds of low-income mobile home residents in Long Beach, California secured a nearly $57 million settlement, which is the largest settlement ever involving a mobile home park.
Sometimes, in mobilehome parks, disputes can arise between mobilehome/manufactured homeowners and park management. To help resolve some of these disputes, California created the Mobilehome Residency Law Protection Program (MRLPP) through the Mobilehome Residency Law Protection Act of 2018, Assembly Bill 3066 (Chapter 774, Statutes of 2018).
Must be a mobilehome / manufactured homeowner residing in a permitted mobilehome park.
Complaints for issues within mobilehome parks related to Mobilehome Residency Law violations (California Civil Code). Common violations include illegal grounds for eviction, failure to provide proper notice of rent increases, or no written rental agreement between the park and mobilehome owner.
Complaints must be submitted to HCD. HCD provides assistance to help resolve and coordinate resolution of the most severe alleged violations of the Mobilehome Residency Law. Visit the How to Submit a Complaint page for details on ways to submit your complaint to HCD.