Below are examples of space rent increases in various California mobile home parks owned by Kort & Scott (K&S) and managed by Sierra Corporate Management (SCM), a Kort & Scott company. These examples were provided by mobile home park residents and are based on actual SCM Rent Statements. Kort & Scott space rent increases are compared to 100% CPI space rent increases. All numbers have been rounded up to the nearest dollar.
Note: Mobile home park listings are in alphabetical order. We will be expanding the charts to include additional mobile home parks and data. If you are a current or past resident living in a mobile home park owned by Kort & Scott and managed by Sierra Corporate Management, and you would like to anonymously contribute space rent increase data for publication on MHPHOA.com, please contact us and provide us with your details e.g. Year/Space Rent. The MHPHOA will perform the 100% CPI calculations for you.
Click/tap the mobile home park names to show or hide park data which is hidden by default. Hover/move your cursor over the line charts to display comparison data.
Note: Corporate Headquarters for Sierra Corporate Management (SCM)
All Urban Consumers, Los Angeles-Long Beach-Anaheim, California
The last column uses an example (not included in the Bureau of Labor Statistics data) of mobile home space rent starting at $450 per month in the year 1997 and currently (Oct 2024) at $951 per month. The difference in space rent is a 100% increase based on the yearly average CPI which is normally the maximum allowable increase under most California Mobile Home Park Rent Stabilization Ordinances (RSOs).
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | Rent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 2.2 | 1.9 | 1.6 | 1.4 | 1.3 | 1.7 | 1.2 | 1.5 | 1.5 | 1.4 | 1.5 | 1.8 | 1.6 | $450 |
1998 | 1.2 | 1.2 | 1.0 | 1.2 | 1.8 | 1.8 | 1.6 | 1.8 | 1.3 | 1.3 | 1.7 | 1.4 | 1.4 | $457 |
1999 | 2.0 | 2.2 | 2.2 | 3.0 | 2.4 | 2.0 | 2.3 | 2.3 | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | $467 |
2000 | 2.3 | 2.9 | 3.5 | 2.4 | 2.9 | 3.4 | 3.6 | 3.5 | 3.6 | 3.9 | 3.8 | 3.7 | 3.3 | $483 |
2001 | 3.8 | 3.6 | 3.2 | 3.5 | 3.7 | 4.6 | 3.8 | 3.6 | 3.2 | 2.6 | 2.7 | 2.1 | 3.3 | $499 |
2002 | 2.7 | 2.7 | 2.8 | 3.2 | 2.9 | 1.7 | 2.2 | 2.6 | 2.6 | 3.0 | 3.3 | 3.7 | 2.8 | $513 |
2003 | 3.5 | 3.6 | 3.9 | 3.0 | 2.1 | 2.4 | 2.3 | 2.1 | 2.6 | 2.2 | 1.7 | 1.8 | 2.6 | $526 |
2004 | 1.8 | 1.9 | 1.8 | 2.3 | 3.7 | 4.0 | 3.8 | 3.3 | 3.3 | 4.5 | 5.2 | 4.4 | 3.3 | $543 |
2005 | 3.7 | 3.8 | 4.0 | 4.8 | 4.2 | 3.6 | 4.1 | 5.2 | 5.8 | 5.4 | 4.4 | 4.5 | 4.5 | $568 |
2006 | 5.4 | 5.1 | 4.7 | 4.7 | 5.4 | 5.2 | 5.0 | 4.3 | 3.4 | 2.2 | 2.7 | 3.3 | 4.3 | $592 |
10 Year Average 1997-2006: | 2.9 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | Rent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 3.2 | 3.5 | 3.8 | 3.5 | 2.9 | 2.9 | 2.9 | 2.6 | 2.3 | 3.5 | 4.2 | 4.2 | 3.3 | $612 |
2008 | 3.9 | 3.1 | 3.3 | 3.1 | 3.7 | 5.4 | 5.7 | 5.1 | 4.5 | 3.4 | 1.0 | 0.1 | 3.5 | $633 |
2009 | -0.1 | 0.0 | -1.0 | -1.3 | -1.8 | -2.2 | -2.6 | -1.7 | -1.0 | -0.4 | 0.9 | 1.8 | -0.8 | $633 |
2010 | 1.8 | 1.4 | 1.9 | 1.9 | 1.8 | 0.9 | 0.9 | 0.8 | 0.4 | 0.7 | 0.7 | 1.3 | 1.2 | $641 |
2011 | 1.8 | 2.3 | 3.0 | 3.3 | 3.1 | 2.9 | 2.4 | 2.4 | 3.1 | 2.8 | 3.0 | 2.2 | 2.7 | $659 |
2012 | 2.1 | 2.1 | 2.0 | 1.5 | 1.6 | 1.6 | 1.9 | 2.3 | 2.2 | 3.0 | 2.1 | 1.9 | 2.0 | $673 |
2013 | 2.0 | 2.2 | 1.3 | 0.9 | 1.0 | 1.4 | 1.3 | 0.8 | 0.6 | -0.1 | 0.4 | 1.1 | 1.1 | $681 |
2014 | 0.8 | 0.5 | 1.0 | 1.4 | 1.7 | 1.8 | 2.0 | 1.8 | 1.7 | 1.4 | 1.3 | 0.7 | 1.3 | $690 |
2015 | -0.1 | 0.1 | 0.5 | 0.5 | 1.1 | 0.8 | 1.4 | 1.1 | 0.7 | 1.0 | 1.6 | 2.0 | 0.9 | $697 |
2016 | 3.1 | 2.4 | 1.7 | 2.0 | 1.4 | 1.8 | 1.1 | 1.4 | 1.9 | 2.2 | 1.8 | 2.0 | 1.9 | $711 |
10 Year Average 2007-2016: | 1.7 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | Rent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2.1 | 2.7 | 2.7 | 2.7 | 2.5 | 2.2 | 2.5 | 2.8 | 3.1 | 3.1 | 3.6 | 3.6 | 2.8 | $731 |
2018 | 3.5 | 3.6 | 3.8 | 4.0 | 4.1 | 4.0 | 3.9 | 3.9 | 3.9 | 4.1 | 3.6 | 3.2 | 3.8 | $759 |
2019 | 3.2 | 2.5 | 2.7 | 3.3 | 3.1 | 3.3 | 3.3 | 3.0 | 3.0 | 3.2 | 3.2 | 3.0 | 3.1 | $783 |
2020 | 3.1 | 3.4 | 1.9 | 0.7 | 0.9 | 1.4 | 1.9 | 2.0 | 1.2 | 0.7 | 1.0 | 1.5 | 1.6 | $795 |
2021 | 0.9 | 1.0 | 2.2 | 3.6 | 3.9 | 4.0 | 3.9 | 4.0 | 4.6 | 5.4 | 6.0 | 6.6 | 3.8 | $826 |
2022 | 7.5 | 7.4 | 8.5 | 7.9 | 8.0 | 8.6 | 7.7 | 7.6 | 7.8 | 7.5 | 6.0 | 4.9 | 7.4 | $888 |
2023 | 5.8 | 5.1 | 3.7 | 3.8 | 3.2 | 2.5 | 2.7 | 3.3 | 3.2 | 2.4 | 2.8 | 3.5 | 3.5 | $920 |
2024 | 2.5 | 3.4 | 4.0 | 3.9 | 3.9 | 3.2 | 3.4 | 2.9 | 2.8 | 3.0 | 3.3 | $951 | ||
5 Year Average 2017-2021: | 3.0 | |||||||||||||
6 Year Average 2017-2022: | 3.8 |
Source: U.S. Department of Labor, Bureau of Labor Statistics, Consumer Price Index, Los Angeles Area
Western Information Office, 90 7th Street, Suite 14-100, San Francisco, California 94103