Mobile Home Owner News – December 2024
Resident curated mobile home owners news and information for residents of Mobile Home Parks owned by Kort & Scott (KS) companies. The MHPHOA also provides news coverage for Mobile Home Parks not owned by KS companies.
Click/tap the story headlines to open a link to the full original story and/or media such as streaming video from City Council Meetings. Story headlines with are inline news stories.
Clicking or tapping links with a caret (kar-it, carrot) will expand/show additional content and change to to collapse/hide content. Content that is collapsed/hidden will not print.
RE: United States
Sun, Dec 1, 2024 – According to data obtained from the U.S. Department of Homeland Security (HIFLD) and as of Fri, Sep 20, 2024, there are 56,094 Mobile Home and RV Parks in the United States. Top 10 States are highlighted in green.
# | State | Parks |
---|---|---|
Alabama | 2,485 | |
Alaska | 125 | |
Arizona | 1,571 | |
Arkansas | 991 | |
California | 5,121 | |
Colorado | 783 | |
Connecticut | 115 | |
Delaware | 226 | |
Florida | 5,926 | |
Georgia | 1,511 | |
Hawaii | 0 | |
Idaho | 533 | |
Illinois | 854 | |
Indiana | 1,094 | |
Iowa | 495 | |
Kansas | 564 | |
Kentucky | 929 | |
Louisiana | 1,842 | |
Maine | 374 | |
Maryland | 230 | |
Massachusetts | 212 | |
Michigan | 1,104 | |
Minnesota | 642 | |
Mississippi | 879 | |
Missouri | 1,080 | |
Montana | 642 | |
Nebraska | 296 | |
Nevada | 452 | |
New Hampshire | 322 | |
New Jersey | 219 | |
New Mexico | 727 | |
New York | 1,684 | |
North Carolina | 3,267 | |
North Dakota | 307 | |
Ohio | 1,407 | |
Oklahoma | 761 | |
Oregon | 1,022 | |
Pennsylvania | 1,686 | |
Rhode Island | 52 | |
South Carolina | 2,528 | |
South Dakota | 361 | |
Tennessee | 1,492 | |
Texas | 3,682 | |
Utah | 345 | |
Vermont | 225 | |
Virginia | 1,382 | |
Washington | 1,396 | |
West Virginia | 801 | |
Wisconsin | 951 | |
Wyoming | 401 | |
Totals: | 56,094 |
HIFLD Type Breakdown | Parks |
---|---|
Mobile Home Parks (MHP) | 53,055 |
Recreational Vehicle (RV) Parks | 3,039 |
Totals: | 56,094 |
HIFLD Size Breakdown | Parks |
---|---|
Small – Less than 50 Units | 39,899 |
Medium – 51 to 100 Units | 9,086 |
Large – 101 Units or More | 7,109 |
Totals: | 56,094 |
RE: California
Sun, Dec 1, 2024 – This table of Mobile Home Parks, RV Parks, and Manufactured Home Communities for Sale in California is a work in progress as of Sunday, December 1, 2024. Data is being updated regularly.
This is a partial listing and covers the period 2021-01-01 to 2024-12-01. This is NOT a complete list of mobile home parks for sale in California. Many sales of mobile home parks are usually done via Pocket Listings (aka Off-Market Listings, Exclusive Listings), they are not marketed via public channels.
RE: California / Mobilehome Residency Law (MRL)
Sun, Sep 29, 2024 – There are five (5) Assembly Bills and two (2) Senate Bills relating to mobilehomes that have been signed into law by the Governor to become effective January 1, 2025. The MHPHOA have updated our online California MRL in HTML to reflect these updates.