Resident curated mobile home owners news and information for residents of Mobile Home Parks owned by Kort & Scott (KS) companies. The MHPHOA also provides news coverage for Mobile Home Parks not owned by KS companies.
Click/tap the story headlines to open a link to the full original story and/or media such as streaming video from City Council Meetings. Story headlines with are inline news stories.
Clicking or tapping links with a caret (kar-it, carrot) will expand/show additional content and change to to collapse/hide content. Content that is collapsed/hidden will not print.
Fri, Dec 28, 2018 – We are currently tracking 1,600+ mobiles homes in the Kort & Scott (KSFG) dba Sierra Corporate Management (SCM) inventory. We’ve made significant updates and have confirmed a large percentage of the listings against the MLS/CRMLS. We continue to acquire sales information for the KSFG/SCM mobile home parks and will post additional data once vetted.
Below are real-time statistics for mobile home sales in Kort & Scott owned mobile home parks in California. Click/tap the “Mobile Home Sales Statistics” link below to show/hide statistical data.
Mobile Home Sales Statistics MH Retailers
Real-Time Dataset: Wed, Jan 15, 2025
Click/tap on table Headings to sort ascending or descending, click/tap the # column to reset. Default sort is by number of mobile homes Sold in descending/ranking order. Statistical data represents the years 2013-2020.
# | Retailer/Realtor | Sold | Sale | Total |
---|---|---|---|---|
Blue Carpet Manufactured Homes | 278 | 0 | 278 | |
Hart King Evictions | 90 | 0 | 90 | |
Monarch Home Sales | 77 | 4 | 81 | |
eXp Realty of California Inc | 72 | 9 | 81 | |
Premiere Choice Real Estate Inc | 72 | 3 | 75 | |
Keller Williams Realty | 65 | 3 | 68 | |
Orange County Realty & Investments | 64 | 0 | 64 | |
J&R Real Estate | 57 | 1 | 58 | |
Western Ventures | 56 | 0 | 56 | |
Dowdall Evictions | 51 | 0 | 51 | |
First Realty/Pryor & Associates | 50 | 2 | 52 | |
J&R Homes | 37 | 1 | 38 | |
First Team Real Estate | 36 | 4 | 40 | |
Hart King Auctions | 31 | 0 | 31 | |
Pacific Manufactured Homes | 29 | 0 | 29 | |
Two Palms Real Estate | 29 | 0 | 29 | |
TNG Real Estate Consultants | 28 | 0 | 28 | |
Tri Palms Ventures | 27 | 0 | 27 | |
Executive Homes | 26 | 4 | 30 | |
Mobile Home Connection | 26 | 0 | 26 | |
Intero Real Estate Services | 25 | 1 | 26 | |
Pam's Homes Inc | 25 | 0 | 25 | |
Century 21 Cornerstone Realty | 24 | 0 | 24 | |
Heavenly Homes | 23 | 0 | 23 | |
Magdaleno Mobile Homes | 21 | 0 | 21 | |
West Shores Realty Inc | 20 | 0 | 20 | |
Berkshire Hathaway HomeServices | 18 | 0 | 18 | |
Berkshire Hathaway HomeServices California Properties | 18 | 1 | 19 | |
RE/MAX Masters Realty | 18 | 0 | 18 | |
Realty World Todd Su & Company | 18 | 1 | 19 | |
American Manufactured & Mobile Home Sales | 16 | 0 | 16 | |
Century 21 Plaza | 16 | 0 | 16 | |
Coldwell Banker Leaders | 16 | 0 | 16 | |
Jeff Harris Realty | 16 | 0 | 16 | |
Hanson's Mobile Home Sales | 15 | 0 | 15 | |
Century 21 Award | 14 | 0 | 14 | |
Drive Real Estate | 14 | 0 | 14 | |
For Sale by Owner | 14 | 0 | 14 | |
HomeSmart Evergreen Realty | 13 | 0 | 13 | |
RE/MAX TerraSol | 13 | 0 | 13 | |
1st Choice Realty & Associates | 12 | 0 | 12 | |
Alliance Manufactured Homes | 12 | 0 | 12 | |
Century 21 Allstars | 12 | 2 | 14 | |
Century 21 Realty Masters | 11 | 1 | 12 | |
Coldwell Banker West | 11 | 1 | 12 | |
ERA North Orange County | 11 | 0 | 11 | |
RE/MAX College Park Realty | 11 | 0 | 11 | |
Shelly Eshelman Realty Inc | 11 | 0 | 11 | |
Superior Manufactured Housing | 11 | 0 | 11 | |
Unified Homes | 11 | 0 | 11 | |
Universal Homes | 11 | 0 | 11 | |
Big Block Realty North | 10 | 0 | 10 | |
Excellence Real Estate | 10 | 0 | 10 | |
In the Park Manufactured Home Sales | 10 | 2 | 12 | |
Keller Williams South Bay | 10 | 0 | 10 | |
Nationwide Real Estate Execs | 10 | 0 | 10 | |
Paez Realty Company | 10 | 0 | 10 | |
Portent & Najhobe | 10 | 0 | 10 | |
Schultz Elite Financial Services | 10 | 0 | 10 | |
Southwest Mobile Homes | 10 | 0 | 10 | |
Century 21 Masters | 9 | 2 | 11 | |
Keller Williams VIP Properties | 9 | 0 | 9 | |
Modern Mobile Homes | 9 | 0 | 9 | |
Realty ONE Group | 9 | 0 | 9 | |
Unified Group Investments | 9 | 0 | 9 | |
Allied Realty | 8 | 0 | 8 | |
Bueno Mobile Homes | 8 | 0 | 8 | |
Coldwell Banker Realty | 8 | 2 | 10 | |
Jeff O'Brien Realty | 8 | 0 | 8 | |
Merriman Properties | 8 | 0 | 8 | |
RE/MAX Gold | 8 | 3 | 11 | |
Rock Realty | 8 | 0 | 8 | |
TKM Home Sales | 8 | 0 | 8 | |
Advantage Homes | 7 | 1 | 8 | |
Affordable Mobile Home Sales | 7 | 0 | 7 | |
Century 21 Union Realty | 7 | 1 | 8 | |
Family Homes | 7 | 0 | 7 | |
Federico J. Triebel | 7 | 0 | 7 | |
Realty ONE Group West | 7 | 2 | 9 | |
5 Star Homes | 6 | 0 | 6 | |
Action Mobile Homes | 6 | 0 | 6 | |
Ardent Real Estate Group | 6 | 0 | 6 | |
Big Block Realty Inc | 6 | 0 | 6 | |
Century 21 Discovery | 6 | 0 | 6 | |
Compass | 6 | 1 | 7 | |
eHomes | 6 | 0 | 6 | |
Keller Williams Pacific Estates | 6 | 0 | 6 | |
Lily's Mobile Homes | 6 | 0 | 6 | |
Lyon Real Estate Auburn | 6 | 0 | 6 | |
New Century Realtors | 6 | 3 | 9 | |
O'Hara Realty | 6 | 0 | 6 | |
Pinnacle Estate Properties | 6 | 0 | 6 | |
RE/MAX Estate Properties | 6 | 0 | 6 | |
RE/MAX Tiffany Real Estate | 6 | 0 | 6 | |
Realty Executives | 6 | 0 | 6 | |
Advantage Real Estate | 5 | 0 | 5 | |
American Classic Resale | 5 | 0 | 5 | |
Blue Pacific Property & Investments Inc | 5 | 0 | 5 | |
CA-RES | 5 | 1 | 6 | |
Century 21 Astro | 5 | 0 | 5 | |
Century 21 Beachside Realtors | 5 | 0 | 5 | |
Century 21 Peak | 5 | 1 | 6 | |
Coldwell Banker Coastal Alliance | 5 | 0 | 5 | |
Coldwell Banker Residential Brokerage | 5 | 0 | 5 | |
Enchanted Homes | 5 | 0 | 5 | |
Evans & Evans Homes | 5 | 0 | 5 | |
Heritage Manufactured Homes | 5 | 0 | 5 | |
Impact Properties | 5 | 0 | 5 | |
Janice Lynn Shumaker-Swanson | 5 | 0 | 5 | |
Keller Williams Vaca Valley | 5 | 1 | 6 | |
Majestic Homes | 5 | 1 | 6 | |
Michelman & Robinson Evictions | 5 | 0 | 5 | |
Mission Real Estate | 5 | 0 | 5 | |
Mitchell Real Estate | 5 | 0 | 5 | |
New Star Realty & Investment | 5 | 0 | 5 | |
Presidente Realty | 5 | 0 | 5 | |
RE/MAX Top Producers | 5 | 0 | 5 | |
Tarbell Realtors | 5 | 0 | 5 | |
3 Point Real Estate & Construction | 4 | 0 | 4 | |
Buyer's Connection | 4 | 0 | 4 | |
Coldwell Banker | 4 | 0 | 4 | |
Coldwell Banker Blackstone Realty | 4 | 2 | 6 | |
eXp Realty of Northern California Inc | 4 | 0 | 4 | |
Far West Realty | 4 | 0 | 4 | |
Hill Top Real Estate | 4 | 0 | 4 | |
Home Quest | 4 | 0 | 4 | |
Homequest Real Estate | 4 | 0 | 4 | |
Homes by Millennium | 4 | 0 | 4 | |
JMS Sales Inc | 4 | 3 | 7 | |
Keller Williams College Park | 4 | 0 | 4 | |
Keller Williams Legacy | 4 | 0 | 4 | |
Maple Ridge Mobile Homes | 4 | 0 | 4 | |
Mobile Home Agents | 4 | 0 | 4 | |
Nick Sadek Sotheby's International Realty | 4 | 0 | 4 | |
Pacificwide Real Estate & Mortgage | 4 | 0 | 4 | |
RE/MAX Anela Realty | 4 | 0 | 4 | |
Realty Masters & Associates | 4 | 0 | 4 | |
Seven Gables Real Estate | 4 | 0 | 4 | |
Tarbell Realtors Chino | 4 | 0 | 4 | |
The Curtis Company | 4 | 0 | 4 | |
Affiliate/Park Owned | 3 | 0 | 3 | |
Albayati Realty & Mortgage Group | 3 | 0 | 3 | |
Better Homes Realty - Mann & Associates | 3 | 0 | 3 | |
Brian L. Fitterer Inc | 3 | 0 | 3 | |
Century 21 Affiliated | 3 | 0 | 3 | |
Century 21 Amber Realty | 3 | 0 | 3 | |
Century 21 Citrus Realty | 3 | 2 | 5 | |
Century 21 Davis Realty | 3 | 0 | 3 | |
Choice Real Estate Brokers | 3 | 0 | 3 | |
Coldwell Banker Beachside | 3 | 0 | 3 | |
Coldwell Banker Top Team | 3 | 0 | 3 | |
Dalton Real Estate | 3 | 0 | 3 | |
Deasy Penner Podley | 3 | 0 | 3 | |
E-Z Homes Real Estate | 3 | 0 | 3 | |
Fireside Realty | 3 | 0 | 3 | |
Kaleo Real Estate Company | 3 | 0 | 3 | |
Keller Williams Coastal Properties | 3 | 0 | 3 | |
Keller Williams North Valley | 3 | 0 | 3 | |
Keller Williams Palos Verdes | 3 | 0 | 3 | |
Keller Williams Realty Whittier | 3 | 0 | 3 | |
Keller Williams Silicon City | 3 | 0 | 3 | |
Manufactured Home Works | 3 | 0 | 3 | |
Mobile Home Factory | 3 | 0 | 3 | |
Navigate Realty | 3 | 0 | 3 | |
Park Regency Realty | 3 | 1 | 4 | |
Platinum Real Estate Group | 3 | 0 | 3 | |
RE/MAX Gold Coast Realtors | 3 | 0 | 3 | |
RE/MAX Gold Midtown | 3 | 0 | 3 | |
Real Broker | 3 | 2 | 5 | |
Real Estate Resolved | 3 | 0 | 3 | |
Realty World Dominion | 3 | 0 | 3 | |
Regency Real Estate Brokers | 3 | 0 | 3 | |
Ricci Realty | 3 | 0 | 3 | |
ShoppingSDHouses | 3 | 0 | 3 | |
Southland Properties | 3 | 0 | 3 | |
Tidal Realty | 3 | 0 | 3 | |
United Mobile Homes | 3 | 0 | 3 | |
Vanderbilt Mortgage | 3 | 0 | 3 | |
AARE | 2 | 0 | 2 | |
Allison James Estates & Homes | 2 | 0 | 2 | |
Alticore Realty | 2 | 0 | 2 | |
Arthur Valenzuela, Broker | 2 | 0 | 2 | |
Berkshire Hathaway HomeServices California Realty | 2 | 0 | 2 | |
Cal American Homes and Realty | 2 | 0 | 2 | |
California Housing Sales | 2 | 0 | 2 | |
Camino Realty | 2 | 0 | 2 | |
Century 21 A Better Service | 2 | 0 | 2 | |
Century 21 Primetime Realtors | 2 | 0 | 2 | |
City Lights Realty | 2 | 0 | 2 | |
Coldwell Banker Alliance Realty | 2 | 0 | 2 | |
Coldwell Banker Campbell Realtors | 2 | 0 | 2 | |
Coldwell Banker Diamond | 2 | 0 | 2 | |
Coldwell Banker Dynasty TC | 2 | 0 | 2 | |
Coldwell Banker Town & Country | 2 | 0 | 2 | |
Corcoran Global Living | 2 | 0 | 2 | |
Darren Brown, Broker | 2 | 0 | 2 | |
DBA Evictions | 2 | 0 | 2 | |
Dream Life Real Estate | 2 | 0 | 2 | |
Dynasty Real Estate | 2 | 0 | 2 | |
Ernest & Cooper Realty | 2 | 0 | 2 | |
Ethos International Real Estate | 2 | 1 | 3 | |
Excellence Empire Real Estate | 2 | 0 | 2 | |
Excellence SoCal Real Estate | 2 | 0 | 2 | |
Exit Alliance Realty | 2 | 0 | 2 | |
eXp Realty of Greater Los Angeles | 2 | 1 | 3 | |
Frontier Realty Inc | 2 | 0 | 2 | |
Galaxy Homes | 2 | 3 | 5 | |
Granada Knoll Realty | 2 | 0 | 2 | |
Guide Real Estate | 2 | 0 | 2 | |
Hollywood Stars Realty | 2 | 0 | 2 | |
Home Team Realty | 2 | 2 | 4 | |
Home View Realty | 2 | 0 | 2 | |
HomeSmart ICARE Realty | 2 | 0 | 2 | |
HomeSmart Realty West | 2 | 0 | 2 | |
Jean's Mobile Homes | 2 | 0 | 2 | |
Keller Williams Costa Mesa | 2 | 0 | 2 | |
Keller Williams East Foothills | 2 | 0 | 2 | |
Keller Williams Realty Irvine | 2 | 0 | 2 | |
Keller Williams Realty Silicon Valley | 2 | 0 | 2 | |
Keller Williams Riverside | 2 | 0 | 2 | |
Keller Williams SELA | 2 | 0 | 2 | |
Keller Williams The Foothills | 2 | 0 | 2 | |
Khorr Realty | 2 | 0 | 2 | |
Lighthouse Real Estate | 2 | 1 | 3 | |
List Right Realty Group | 2 | 0 | 2 | |
Masterhome Inc | 2 | 0 | 2 | |
Mi Casa Bonita Inc | 2 | 0 | 2 | |
Miramar International | 2 | 0 | 2 | |
Mission Capital Inc | 2 | 1 | 3 | |
Movoto Inc | 2 | 0 | 2 | |
Network Real Estate/GV | 2 | 0 | 2 | |
New Key Realty Inc | 2 | 0 | 2 | |
NewVision Realty Group | 2 | 0 | 2 | |
NextHome Anthem Realty | 2 | 0 | 2 | |
NextHome Premier Properties | 2 | 0 | 2 | |
NextHome The Foothills | 2 | 0 | 2 | |
On Time Realty Corporation | 2 | 0 | 2 | |
Pacific Prestige Properties | 2 | 0 | 2 | |
Paul Kott Realtors Inc | 2 | 0 | 2 | |
Peter A. Campellone, Broker | 2 | 0 | 2 | |
Ponce & Ponce Realty | 2 | 0 | 2 | |
Prestige Manufactured Homes | 2 | 0 | 2 | |
Pristine Real Estate | 2 | 0 | 2 | |
RE/MAX Alliance Group | 2 | 0 | 2 | |
RE/MAX Diamond | 2 | 1 | 3 | |
RE/MAX Gold El Dorado Hills | 2 | 0 | 2 | |
RE/MAX Gold Fair Oaks | 2 | 0 | 2 | |
RE/MAX Innovative | 2 | 0 | 2 | |
RE/MAX New Dimension | 2 | 0 | 2 | |
RE/MAX of Valencia | 2 | 0 | 2 | |
RE/MAX Real Pros | 2 | 0 | 2 | |
Real Estate Results | 2 | 0 | 2 | |
Realty Executives United | 2 | 0 | 2 | |
Realty ONE Group Diamond | 2 | 0 | 2 | |
Realty ONE Group United | 2 | 1 | 3 | |
Rise Realty | 2 | 0 | 2 | |
Sierra Heritage Realty | 2 | 0 | 2 | |
Signature Realty & Mortgage | 2 | 0 | 2 | |
Southern California Homes | 2 | 0 | 2 | |
Superior Real Estate Group | 2 | 0 | 2 | |
The Associates Realty Group | 2 | 0 | 2 | |
The Imperial Group | 2 | 0 | 2 | |
The Monarch Realty Group | 2 | 0 | 2 | |
The Virtual Realty Group | 2 | 0 | 2 | |
The Whiting Co Realtors | 2 | 0 | 2 | |
TLC Manufactured Homes | 2 | 0 | 2 | |
Vismar Real Estate | 2 | 0 | 2 | |
Vylla Home Inc | 2 | 0 | 2 | |
Wallace Home Sales | 2 | 0 | 2 | |
Waterman Real Estate | 2 | 0 | 2 | |
Weichert Realtors - H&A Associates | 2 | 0 | 2 | |
Wesely & Associates Inc | 2 | 0 | 2 | |
Windermere Real Estate Tower Properties | 2 | 0 | 2 | |
Your Home Sold Guaranteed Realty LiLi Hwang Team | 2 | 0 | 2 | |
3 Leaf Realty Inc | 1 | 0 | 1 | |
Accelerated Realty Group | 1 | 0 | 1 | |
Active Realty | 1 | 0 | 1 | |
Akimax Realty | 1 | 0 | 1 | |
Al Ledesma, Broker | 1 | 0 | 1 | |
Alexander Real Estate | 1 | 0 | 1 | |
Align Homes | 1 | 0 | 1 | |
All Nations Realty | 1 | 0 | 1 | |
Alliance Bay Realty | 1 | 0 | 1 | |
Alpha Investments | 1 | 0 | 1 | |
Alta Realty Group CA Inc | 1 | 0 | 1 | |
Alta Vista Realty Group | 1 | 0 | 1 | |
AM-Luck Properties | 1 | 0 | 1 | |
American Classic Realty | 1 | 0 | 1 | |
American Financial Group | 1 | 0 | 1 | |
Ana Real Estate | 1 | 0 | 1 | |
Andy Szeto, Broker | 1 | 0 | 1 | |
Ashby & Graff | 1 | 0 | 1 | |
Aztec Realty Group | 1 | 0 | 1 | |
Bank Owned Mobile Home | 1 | 0 | 1 | |
Bay Area Properties | 1 | 0 | 1 | |
Bay Bridge Realty | 1 | 0 | 1 | |
Beach City Brokers | 1 | 0 | 1 | |
Beautiful Homes Real Estate | 1 | 0 | 1 | |
Bella Homes Realty Manufactured Homes | 1 | 0 | 1 | |
Bella Mobile Home Sales | 1 | 0 | 1 | |
Benjamin Alan Properties | 1 | 0 | 1 | |
Bertke Consulting Services | 1 | 0 | 1 | |
Better Choice Real Estate | 1 | 0 | 1 | |
Better Homes and Gardens JFF | 1 | 0 | 1 | |
Beycome of California | 1 | 0 | 1 | |
BHG Highland Partners | 1 | 0 | 1 | |
BHHS CA Properties | 1 | 0 | 1 | |
Big Block Platinum | 1 | 0 | 1 | |
Boulevard Estate Properties | 1 | 0 | 1 | |
Brian Dombroski, Broker | 1 | 0 | 1 | |
Brick & Co Real Estate | 1 | 0 | 1 | |
Bridge Realty | 1 | 0 | 1 | |
Britton Ridenour | 1 | 0 | 1 | |
Brookes Real Estate | 1 | 0 | 1 | |
Bullock Russell Real Estate Services | 1 | 0 | 1 | |
C.Y.P. Realty | 1 | 0 | 1 | |
Cache Creek Realty | 1 | 0 | 1 | |
Cal One Realty Corp | 1 | 0 | 1 | |
Cal-Estate Realty | 1 | 0 | 1 | |
Camino Real Realtors | 1 | 0 | 1 | |
Capital Equity Real Estate | 1 | 0 | 1 | |
Capital's Finest Inc | 1 | 0 | 1 | |
Caradine Realty | 1 | 0 | 1 | |
Care 4 U Realty | 1 | 0 | 1 | |
Castle Realty Group | 1 | 0 | 1 | |
Cavanaugh Realtors | 1 | 0 | 1 | |
Century 21 Adams & Barnes | 1 | 0 | 1 | |
Century 21 Champions | 1 | 0 | 1 | |
Century 21 Classic Estates | 1 | 0 | 1 | |
Century 21 Culture | 1 | 0 | 1 | |
Century 21 Experience | 1 | 0 | 1 | |
Century 21 Full Realty Service | 1 | 0 | 1 | |
Century 21 Hallmark | 1 | 0 | 1 | |
Century 21 Hilltop | 1 | 0 | 1 | |
Century 21 Jervis & Associates | 1 | 1 | 2 | |
Century 21 Marty Rodriguez | 1 | 0 | 1 | |
Century 21 Preferred | 1 | 0 | 1 | |
Century 21 Yarrow & Associate | 1 | 0 | 1 | |
Christopher Brainard | 1 | 0 | 1 | |
Circle Real Estate | 1 | 0 | 1 | |
Citrine Realty Group | 1 | 0 | 1 | |
Claus Realty Advisors | 1 | 0 | 1 | |
Coast2Coast Realty and Lending | 1 | 0 | 1 | |
Coldwell Banker Allstars | 1 | 0 | 1 | |
Coldwell Banker Best Realty | 1 | 0 | 1 | |
Coldwell Banker George Realty | 1 | 0 | 1 | |
Coldwell Banker Grass Roots Realty | 1 | 0 | 1 | |
Coldwell Banker Hallmark Realty | 1 | 0 | 1 | |
Coldwell Banker Kivett-Teeters | 1 | 0 | 1 | |
Coldwell Banker Millennium | 1 | 0 | 1 | |
Coldwell Banker Olympic | 1 | 0 | 1 | |
Coldwell Banker VIP | 1 | 0 | 1 | |
Coldwell Banker Vista Realty | 1 | 0 | 1 | |
Colon Real Estate | 1 | 0 | 1 | |
Colonial Realty | 1 | 0 | 1 | |
Community First Strategies | 1 | 0 | 1 | |
Cooper Real Estate | 1 | 0 | 1 | |
COR Homes | 1 | 0 | 1 | |
Core Real Estate Brokerage | 1 | 0 | 1 | |
Country Knoll Real Estate | 1 | 0 | 1 | |
CRMLS CA | 1 | 0 | 1 | |
Crown Real Estate Team | 1 | 0 | 1 | |
Dalati and Associates Realty | 1 | 0 | 1 | |
DeMartino Real Estate | 1 | 0 | 1 | |
Diez and Sigg Properties | 1 | 0 | 1 | |
Don Nguyen Real Estate Investments | 1 | 0 | 1 | |
Douglas Elliman of California | 1 | 0 | 1 | |
Dream Realty La Crescenta | 1 | 0 | 1 | |
E&K Classic Homes Inc | 1 | 0 | 1 | |
Eagle First Real Estate Services | 1 | 0 | 1 | |
EH Worldwide Realty | 1 | 0 | 1 | |
Elite Real Estate Services | 1 | 0 | 1 | |
Elite Realty Services | 1 | 0 | 1 | |
Engel & Voelkers Newport Beach | 1 | 0 | 1 | |
Epiphany So-Cal Realty Inc | 1 | 0 | 1 | |
Equity Real Estate-Los Angeles | 1 | 0 | 1 | |
Equity Union | 1 | 1 | 2 | |
Excellence Premier Real Estate | 1 | 1 | 2 | |
Excellence RE Real Estate | 1 | 2 | 3 | |
Financial Freedom Excellence | 1 | 0 | 1 | |
First Legacy Fncl Grp | 1 | 0 | 1 | |
Full Realty Services Inc | 1 | 0 | 1 | |
Gallegos Realty | 1 | 0 | 1 | |
Gatehouse Properties | 1 | 0 | 1 | |
George Alderete, Broker | 1 | 0 | 1 | |
Global Home Realty | 1 | 0 | 1 | |
Global Premier Properties Inc | 1 | 0 | 1 | |
Global Properties and Financial Services | 1 | 0 | 1 | |
GNT Financial Services | 1 | 0 | 1 | |
Grand Avenue Realty & Lending | 1 | 0 | 1 | |
Gratitude USA Realtors Inc | 1 | 0 | 1 | |
Greg Moore, Broker | 1 | 0 | 1 | |
Hall and Chambers | 1 | 0 | 1 | |
Hall Team Real Estate | 1 | 0 | 1 | |
Haney Garcia Realty Group | 1 | 0 | 1 | |
Harcourts Home Town | 1 | 0 | 1 | |
Harcourts Hunter Mason Realty | 1 | 0 | 1 | |
Helen Yi, Broker | 1 | 0 | 1 | |
Help-U-Sell Horizons | 1 | 0 | 1 | |
Heritage Realty | 1 | 0 | 1 | |
Hive Realty | 1 | 0 | 1 | |
Holland Realty | 1 | 0 | 1 | |
Homes Chula Vista | 1 | 0 | 1 | |
HomeSmart Optima Realty | 1 | 0 | 1 | |
HomeSmart Realty Group | 1 | 0 | 1 | |
Hugo Lopez, Broker | 1 | 0 | 1 | |
Independence Realty | 1 | 0 | 1 | |
Infinite Realty & Investments | 1 | 0 | 1 | |
Integrity R. E. & Home Loan | 1 | 0 | 1 | |
Integrity Real Estate Professionals | 1 | 0 | 1 | |
Interstate Realty and Investment Company | 1 | 0 | 1 | |
Investment Property Group | 1 | 0 | 1 | |
IRG Properties | 1 | 0 | 1 | |
James Baker Realty Inc | 1 | 0 | 1 | |
Jason Mitchell Real Estate California | 1 | 0 | 1 | |
Just Listed SoCal | 1 | 0 | 1 | |
KASI Homes | 1 | 0 | 1 | |
Keller Williams Antelope Valley | 1 | 0 | 1 | |
Keller Williams Bay Area Living | 1 | 0 | 1 | |
Keller Williams Beach Cities | 1 | 0 | 1 | |
Keller Williams Beverly Hills | 1 | 0 | 1 | |
Keller Williams Brea/Fullerton | 1 | 0 | 1 | |
Keller Williams Central | 1 | 0 | 1 | |
Keller Williams Covina | 1 | 0 | 1 | |
Keller Williams Encino-Sherman Oaks | 1 | 0 | 1 | |
Keller Williams Executive | 1 | 0 | 1 | |
Keller Williams Folsom Lake Estates | 1 | 0 | 1 | |
Keller Williams OC Coastal Realty | 1 | 0 | 1 | |
Keller Williams Realty Antelope Valley | 1 | 0 | 1 | |
Keller Williams Realty AV | 1 | 0 | 1 | |
Keller Williams Realty Chula Vista | 1 | 0 | 1 | |
Keller Williams Realty Corona | 1 | 0 | 1 | |
Keller Williams Realty Gold Country | 1 | 0 | 1 | |
Keller Williams San Diego Metro | 1 | 0 | 1 | |
Key Legacy Real Estate Services | 1 | 0 | 1 | |
Kimberly Nikmanesh Real Estate | 1 | 0 | 1 | |
Kinetic Realty | 1 | 0 | 1 | |
Legacy One Real Estate | 1 | 0 | 1 | |
Legacy Realty Partners | 1 | 0 | 1 | |
Lexington Realty | 1 | 0 | 1 | |
Liberty Mobile Homes | 1 | 0 | 1 | |
Liz Pineda Realty | 1 | 0 | 1 | |
LoansDirect | 1 | 0 | 1 | |
Lombardi Realty | 1 | 0 | 1 | |
Lotus Group Real Estate | 1 | 0 | 1 | |
Lovett & Associates, Realtors | 1 | 0 | 1 | |
Lyon Real Estate Fair Oaks | 1 | 0 | 1 | |
Lyon Real Estate Placerville | 1 | 0 | 1 | |
Lyon Real Estate Rocklin | 1 | 0 | 1 | |
Majestic Homes and Land | 1 | 0 | 1 | |
Marin Realty Group | 1 | 0 | 1 | |
Marqui Realty | 1 | 0 | 1 | |
Marty's Realty | 1 | 0 | 1 | |
Masters Realty Group | 1 | 0 | 1 | |
Matt Luke Home Team Real Estate Inc | 1 | 0 | 1 | |
Max Value Realty | 1 | 0 | 1 | |
MD Investment | 1 | 0 | 1 | |
Mesa Financial Inc | 1 | 0 | 1 | |
Metro Real Estate Group | 1 | 0 | 1 | |
MGR Real Estate Inc | 1 | 0 | 1 | |
Mickie Ardi Realty | 1 | 0 | 1 | |
Mission Realty Group | 1 | 0 | 1 | |
Mitchell Realty Co | 1 | 0 | 1 | |
Mobile Estate Properties | 1 | 0 | 1 | |
Mobile Home Management Sales | 1 | 0 | 1 | |
Monument Realty Inc | 1 | 0 | 1 | |
Morning Star Properties | 1 | 0 | 1 | |
Nation One Real Estate Inc | 1 | 0 | 1 | |
National Realty Group | 1 | 0 | 1 | |
Naush Lalani, Broker | 1 | 0 | 1 | |
Nautilus Real Estate | 1 | 0 | 1 | |
Nest Real Estate | 1 | 0 | 1 | |
New Haven Investments | 1 | 0 | 1 | |
New Horizon Manufactured Homes | 1 | 0 | 1 | |
New West Real Estate | 1 | 0 | 1 | |
Newpoint Realty Services | 1 | 0 | 1 | |
Next Level Realty | 1 | 0 | 1 | |
Nueva Real Estate | 1 | 0 | 1 | |
On Demand Realty | 1 | 0 | 1 | |
Onyx Manufactured Homes Inc | 1 | 0 | 1 | |
PAK Home Realty | 1 | 0 | 1 | |
Palm Realty Boutique | 1 | 0 | 1 | |
Paradise Realty | 1 | 0 | 1 | |
Pat Owen Realty | 1 | 0 | 1 | |
Patrick Williams & Associates | 1 | 0 | 1 | |
Person Realty | 1 | 0 | 1 | |
Phan Property Management | 1 | 0 | 1 | |
Pinnacle Estate Properties Inc | 1 | 0 | 1 | |
PMZ Real Estate | 1 | 0 | 1 | |
Premier Realty Associates | 1 | 0 | 1 | |
Price Real Estate Group Inc | 1 | 0 | 1 | |
Primary Real Estate Services | 1 | 0 | 1 | |
Prime Properties | 1 | 0 | 1 | |
Progressive Realtors | 1 | 0 | 1 | |
Provident Real Estate | 1 | 0 | 1 | |
Prudential California Realty | 1 | 0 | 1 | |
PureMotive Realty Inc | 1 | 0 | 1 | |
Ramos Estate Financial Services | 1 | 0 | 1 | |
Rancho Real Estate | 1 | 0 | 1 | |
Randell Bennett, Broker | 1 | 0 | 1 | |
Ray Choiselat Broker | 1 | 0 | 1 | |
RBS Realty | 1 | 0 | 1 | |
RE Source | 1 | 0 | 1 | |
RE/MAX Advantage | 1 | 0 | 1 | |
RE/MAX All-Pro | 1 | 0 | 1 | |
RE/MAX Blue Line | 1 | 0 | 1 | |
RE/MAX Champions | 1 | 0 | 1 | |
RE/MAX Dynasty | 1 | 0 | 1 | |
RE/MAX Execs South Bay | 1 | 0 | 1 | |
RE/MAX Galaxy | 1 | 0 | 1 | |
RE/MAX Gold Folsom | 1 | 0 | 1 | |
RE/MAX Orange County East | 1 | 0 | 1 | |
RE/MAX Partners | 1 | 0 | 1 | |
RE/MAX Performance/GV | 1 | 0 | 1 | |
RE/MAX Sky | 1 | 0 | 1 | |
RE/MAX Star Properties | 1 | 0 | 1 | |
RE/MAX Synergy Group | 1 | 0 | 1 | |
RE/MAX Universal Realty | 1 | 0 | 1 | |
RE/MAX Vertex | 1 | 0 | 1 | |
Real Estate Broker | 1 | 0 | 1 | |
Real Innovate Realty | 1 | 0 | 1 | |
Real Living Premier Realty | 1 | 0 | 1 | |
Realty Agents Inc | 1 | 1 | 2 | |
Realty Executives All Area | 1 | 0 | 1 | |
Realty Executives Homes | 1 | 0 | 1 | |
Realty ONE Group Elite | 1 | 0 | 1 | |
Realty Source | 1 | 0 | 1 | |
Realty U | 1 | 0 | 1 | |
