Mobile Home Owner News – May 2019
Resident curated mobile home owners news and information for residents of Mobile Home Parks owned by Kort & Scott (KS) companies. The MHPHOA also provides news coverage for Mobile Home Parks not owned by KS companies.
Click/tap the story headlines to open a link to the full original story and/or media such as streaming video from City Council Meetings. Story headlines with are inline news stories.
Clicking or tapping links with a caret (kar-it, carrot) will expand/show additional content and change to to collapse/hide content. Content that is collapsed/hidden will not print.
RE: Kort & Scott Financial Group
Fri, May 31, 2019 – Letter to Knolls Lodge Mobile Home Park Residents: Please be advised that effective June 1, 2019, Bessire & Casenhiser, Inc. assumed the direct management control of Knolls Lodge. Note: There has been no change in ownership.
Bessire and Casenhiser Letter
All rent payments will be made payable to Knolls Lodge and paid at the on-site office.
Over the next few weeks, you will see Bessire & Casenhiser, Inc. personnel in and around the park to familiarize itself with the property. In addition, we will be inspecting each and every homesite for compliance with state law and Knolls Lodge residency documents.
You can be assured, it is our intent to operate your community in a very professional and business-like fashion. ALL residents will be required to live by the same rules and regulations so you can live in an environment you are proud to call “home.”
We would appreciate your patience and assistance in letting us get our feet on the ground, please contact the on-site office who in turn will discuss any inquiries you may have with the appropriate Bessire & Casenhiser, Inc. representative.
Bessire & Casenhiser, lnc.’s business offices are located at 430 S. San Dimas Ave., San Dimas, CA 91773, and our phone number is (909) 594-0501.
Sincerely,
Scott Bessire
Senior Property Manager
Director of Field Operations
DRE #01230407
Note: The MHPHOA have been informed that some mobile home parks owned by Kort & Scott Financial Group and currently managed by Sierra Corporate Management may soon change management to Bessire and Casenhiser, Inc. We are awaiting resident confirmation from the other parks and will post updates when they become available.
Previous News
- 2018-03-16 – Kort & Scott DBAs Being Sued by Residents of Knolls Lodge MHP (Updates)
- 2018-01-16 – Kort & Scott DBAs Being Sued by Residents of Knolls Lodge MHP
- 2017-03-24 – Knolls Lodge Mobile Home/RV Park
- 2017-03-04 – Knolls Lodge Mobile Home Park – No Guest Parking After 5:00 PM
- 2017-02-13 – Knolls Lodge Mobile Home Park – 27% Turnover Since Jan 2015
- 2016-03-15 – $750 Home for Sale – Knolls Lodge Mobile Home Park
Knolls Lodge Mobile Home Park
- Address: 23701 South Western Avenue, Torrance, California 90501
- County: Los Angeles
- Phone: 310-326-1000
- Spaces: 257
- Type: All Ages
- 2019 Space Rent: $1,500
- Refinanced: Jun 2005, Amount: $94,700,000, 4/6 MHP Package
Loan Type: Fannie Mae FRM, Chad Thomas Hagwood - Refinanced: Dec 2013, Amount: $158,000,000, 4/8 MHP Package
Loan Type: Fannie Mae FRM, Chad Thomas Hagwood - New Management (Jun 1, 2019): Bessire and Casenhiser Inc
- Management:
Sierra Corporate Management - DBA: Knolls Lodge GP Corp, Knolls Lodge LP
- DBA Filing: Jan 2002, Oct 2002
RE: Kort & Scott Financial Group
Sat, May 25, 2019 – On Fri, May 4, 2018, the MHPHOA reported that Kort & Scott Financial Group registered three (3) new DBAs.
- 2018-03-27 – Tahitian Partners LLC
- 2018-03-20 – Tahitian MHP Associates LP
- 2018-03-19 – Tahitian Uppertier Associates LLC
According to county records, the purchase of Tahitian Mobile Home Park by Kort & Scott Financial Group DBAs occurred on Mar 30, 2018 and the purchase price was $20,000,200 with an assessed value at $14,680,000.
Attention Tahitian Mobile Home Park: Do Not Sign Long-Term Lease Agreements
Tahitian Mobile Home Park
- Address: 15445 Cobalt Street, Sylmar, California 91342
- County: Los Angeles
- Phone: 818-367-7100
- Spaces: 236
- Type: All Ages
- 2019 Space Rent: $850
- Purchased: Mar 2018, Amount: $20,000,200
- Management: Sierra Corporate Management
- DBA: Tahitian MHP Associates LP, Tahitian Partners LLC, Tahitian Uppertier Associates LLC
- DBA Filing: Mar 2018
Fri, May 4, 2018 Updates – On Tue, Mar 27, 2018, Alexander Segal, the Acquisitions Director for Kort & Scott Financial Group registered one (1) new DBA; Tahitian Partners LLC. This brings the total to three (3) DBAs for the Tahitian name.
Sun, Mar 25, 2018 – On Mon-Tue, Mar 19-20, 2018, Alexander Segal, the Acquisitions Director for Kort & Scott Financial Group registered two (2) new DBAs; Tahitian MHP Associates LP and Tahitian Uppertier Associates LLC. These types of DBA filings usually precede a mobile home park purchase. We cannot locate any publicly available information regarding a Tahitian Mobile Home Park sale. This is normal, these are referred to as Pocket Listings or Off-Market NNN Properties. If anyone is aware of a Tahitian Mobile Home Park that is for sale or, it may have sold already, please contact the MHPHOA with more information.
Suspicion: We are aware of two (2) mobile home parks with the name Tahitian; Tahitian Mobile Home Park (236 Spaces, All Ages) located at 15445 Cobalt Street in Sylmar, California 91342 and Tahitian Terrace (158 Spaces, All Ages) located at 16001 Pacific Coast Highway in Pacific Palisades, California 90272. Kort & Scott currently own one (1) mobile home park in Sylmar that we are aware of; Blue Star Mobile Home Park (186 Spaces, All Ages) located at 12401 Filmore Street, Sylmar, California 91342. It would make sense for Kort & Scott to purchase a park within a reasonable radius of the one park they currently own in Sylmar.
RE: Kort & Scott Financial Group
Thu, May 23, 2019 – A Los Angeles County Superior Court judge has upheld a roughly $36 million jury verdict in favor 31 families who said were subject to toxic gas leaks and decaying conditions while living in the Friendly Village Mobile Home Park in North Long Beach.
Residents alleged the owners and operators Friendly Village MHP Associates, Sierra Corporate Management and Kort & Scott Financial Group, failed to make repairs or ignored notices about health hazards while raising rents by hundreds of dollars.
In a ruling last week, the judge denied a motion for a new trial and said the defendants “took advantage” of the poor and elderly, knowing they had no means to move their mobile homes.
Lead attorney Brian Kabateck, who represents the residents, said the owners are “bad actors” who bought the park knowing it was built on a landfill and then did nothing as it slowly sunk into the trash below.
They didn’t look at my clients as human beings, they looked at them as living breathing ATM machines, he said.
Previous News
- 2019-05-16 – Friendly Village Mobile Home Park – 42% Turnover in 4 Years (2014-2018)
- 2019-02-08 – Friendly Village Mobile Home Park – Phase II Jury Trial Scheduled
- 2019-01-06 – Friendly Village Mobile Home Park – 4 Years After KSFG Purchase
- 2018-12-03 – Friendly Village MHP – Bankruptcy Distress Sale for $27,400,000
- 2018-11-27 – LA Jury Hits Mobile Home Park Owners with $34 Million Punitive Damages Verdict
- 2018-11-27 – Friendly Village Mobile Home Park – 31 Families Awarded $34M in Punitive Damages
- 2018-11-20 – LA Jury Awards $5M Verdict to Mobile Home Park Victims
- 2018-11-19 – Friendly Village Mobile Home Park – 55 of 235 Residents Win $5.57 Million
- 2018-11-16 – Friendly Village Mobile Home Park – Jury Deliberations
- 2018-10-25 – Friendly Village Mobile Associates, L.P., a Daniel C. Fischer Company
- 2018-10-15 – Friendly Village Mobile Home Park – Jury Trial Continues Against Three Defendants
- 2018-10-12 – Friendly Village Mobile Home Park – Kort & Scott DBAs File Chapter 7 Bankruptcy
- 2018-09-10 – Friendly Village Mobile Home Park – KSFG and SCM to Face Jury Trial
- 2017-03-21 – HCD Fails California Mobile Home Owners – Time and Time Again
- 2016-12-11 – Friendly Village Mobile Home Park – Testing for Methane Levels
- 2016-11-30 – Friendly Village Mobile Home Park – Legal Battle Involving Methane Leaks
- 2016-04-03 – Friendly Village Mobile Home Park – HCD Violates 174 of 182 Lots
- 2015-08-13 – Civil Lawsuit Filed by 235 Residents, Case Number: BC591412
Friendly Village Mobile Home Park
- Address: 5450 North Paramount Boulevard, Long Beach, California 90805
- County: Los Angeles
- Phone: 562-531-3002
- Spaces: 182
- Type: All Ages
- 2019 Space Rent: $1,350
- Purchased: Feb 2014, Amount: $23,000,000
- Management: Sierra Corporate Management
- 2018-10-08 – New Management: Investors’ Property Services
- DBA: Friendly Village GP LLC, Friendly Village MHP Associates LP
- DBA Filing: Nov 2010, Jan 2014
Mobile Home Parks with 50+ Spaces – Onsite Park Manager Required
Wed, May 22, 2019 – Do you live in a mobile home park with 50 or more spaces? Are you without a trained and qualified Park Manager? Do you know what to do in case of an emergency? Have you tested the mobile home park emergency contact number and/or pager number? Who do you call in case of a utility emergency e.g. electrical, gas, sewage? Who is responsible for executing the Emergency Preparedness Plans for the park e.g. a natural disaster?
California Health and Safety Code Section 18603.(a)
In every park there shall be a person available by telephonic or like means, including telephones, cellular phones, telephone answering machines, answering services or pagers, or in person who shall be responsible for, and who shall reasonably respond in a timely manner to emergencies concerning, the operation and maintenance of the park. In every park with 50 or more units, that person or his or her designee shall reside in the park, have knowledge of emergency procedures relative to utility systems and common facilities under the ownership and control of the owner of the park, and shall be familiar with the emergency preparedness plans for the park.
California Health and Safety Code Section 18603
If you live in a mobile home park with 50 or more spaces, and you are without a Park Manager, you should file an online complaint or a written complaint today with the California Department of Housing and Community Development (HCD). Not having a qualified Park Manager is a risk to the health and safety of the residents.
Friendly Village Mobile Home Park – 42% Turnover in 4 Years (2014-2018)
RE: Kort & Scott Financial Group
Thu, May 16, 2019 – Kort & Scott purchased Friendly Village Mobile Home Park, an all age park with 182 spaces located at 5450 North Paramount Boulevard, Long Beach, California 90805 in Feb 2014 for $23,000,000.
In Jan 2014, space rents for Friendly Village Mobile Home Park were advertised at $950 per month. Since then, space rents have aggressively risen to as high as an advertised $1,500+ per month in Sep 2018, a 58% increase in less than 5 years. The average space rent in 2018 for 9 of the 12 mobile home parks in Long Beach, California was $944 per month.
Online records indicate that at least 42% (76) of Friendly Village Mobile Home Park’s homes have sold between Feb 2014 and Sep 2018 with at least 6 of them having sold twice (Same Space Turnover).
Note: Since Dec 2018, Friendly Village Mobile Home Park has been for sale under Section 363 of the U.S. Bankruptcy Code (Bankruptcy Distress Sale) for $27,400,000. Read the below chronological timeline of events for the Civil Lawsuit filed by 235+ residents against Kort & Scott Financial Group and its business entities along with the previous owner of the park.
Space Rent Increases 2012-2019
Kort & Scott Purchase: Feb 2014, Bankruptcy Sale: Dec 2018
Previous News
- 2019-02-08 – Friendly Village Mobile Home Park – Phase II Jury Trial Scheduled
- 2019-01-06 – Friendly Village Mobile Home Park – 4 Years After KSFG Purchase
- 2018-12-03 – Friendly Village MHP – Bankruptcy Distress Sale for $27,400,000
- 2018-11-27 – LA Jury Hits Mobile Home Park Owners with $34 Million Punitive Damages Verdict
- 2018-11-27 – Friendly Village Mobile Home Park – 31 Families Awarded $34M in Punitive Damages
- 2018-11-20 – LA Jury Awards $5M Verdict to Mobile Home Park Victims
- 2018-11-19 – Friendly Village Mobile Home Park – 55 of 235 Residents Win $5.57 Million
- 2018-11-16 – Friendly Village Mobile Home Park – Jury Deliberations
- 2018-10-25 – Friendly Village Mobile Associates, L.P., a Daniel C. Fischer Company
- 2018-10-15 – Friendly Village Mobile Home Park – Jury Trial Continues Against Three Defendants
- 2018-10-12 – Friendly Village Mobile Home Park – Kort & Scott DBAs File Chapter 7 Bankruptcy
- 2018-09-10 – Friendly Village Mobile Home Park – KSFG and SCM to Face Jury Trial
- 2017-03-21 – HCD Fails California Mobile Home Owners – Time and Time Again
- 2016-12-11 – Friendly Village Mobile Home Park – Testing for Methane Levels
- 2016-11-30 – Friendly Village Mobile Home Park – Legal Battle Involving Methane Leaks
- 2016-04-03 – Friendly Village Mobile Home Park – HCD Violates 174 of 182 Lots
- 2015-08-13 – Civil Lawsuit Filed by 235 Residents, Case Number: BC591412
Friendly Village Mobile Home Park
- Address: 5450 North Paramount Boulevard, Long Beach, California 90805
- County: Los Angeles
- Phone: 562-531-3002
- Spaces: 182
- Type: All Ages
- 2019 Space Rent: $1,350
- Purchased: Feb 2014, Amount: $23,000,000
- Management: Sierra Corporate Management
- 2018-10-08 – New Management: Investors’ Property Services
- DBA: Friendly Village GP LLC, Friendly Village MHP Associates LP
- DBA Filing: Nov 2010, Jan 2014
Fountain Valley Estates – 51% Turnover Since Jan 2013
RE: Kort & Scott Financial Group
Fri, May 10, 2019 – Kort & Scott purchased Fountain Valley Estates, a family park with 193 spaces located at 9320 Talbert Avenue, Fountain Valley, California 92708 in Jun 2011 for $33,375,000.
In Jan 2011, space rents for Fountain Valley Estates were advertised at $1,100 per month. Since then, space rents have aggressively risen to an advertised $2,130 per month as of Apr 2019, a 94% increase in 8 years.
Online records indicate that at least 51% (98) of Fountain Valley Estates’ homes have sold since Jan 2013 with at least 16% (31) of them having sold twice (Same Space Turnover). The MHPHOA have recorded 141 transactions; 98 were/are first time transactions, 31 second time transactions, 3 third time transactions and, 2 fourth time transactions.
Space Rent Increases 2010-2019
Kort & Scott Purchase: Jun 2011
Previous News
- 2017-02-09 – Fountain Valley Estates – 38% Turnover Since Jan 2013
- 2016-10-18 – Fountain Valley Estates – Space Rent: $1,947 Per Month
Fountain Valley Estates
- Address: 9320 Talbert Avenue, Fountain Valley, California 92708
- County: Orange
- Phone: 714-962-2112
- Spaces: 193 + 1 Apartment
- Type: All Ages
- 2019 Space Rent: $1,950
- Purchased: Jun 2011, Amount: $33,375,000
- Management: Apex Residential Management
- DBA: Fountain Valley MHP Associates LP, Fountain Valley MHP GP LLC, 9320 Talbert Associates LLC
- DBA Filing: Apr 2011, Aug 2018
Rancho Huntington Mobile Home Park – 58% Turnover Since Jan 2013
RE: Kort & Scott Financial Group
Wed, May 8, 2019 – Kort & Scott purchased Rancho Huntington Mobile Home Park, previously a senior park (55+), now an all ages park, with 194 spaces located at 19361 Brookhurst Street, Huntington Beach, California 92646 in late 2012 for $25,400,000.
Online records indicate that at least 58% (112) of Rancho Huntington Mobile Home Park’s homes have sold since Jan 2013 with at least 30 of them having sold twice (Same Space Turnover). The MHPHOA have recorded 147 transactions; 112 were/are first time transactions, 24 second time transactions and, 6 third time transactions.
In Jan 2006, space rents in Rancho Huntington Mobile Home Park were advertised at $500 per month. In Jan 2013, shortly after the Kort & Scott purchase, space rents were advertised at $1,000 per month. As of May 2019, mobile home space rents are now advertised at $2,250 per month, a 125% increase since purchase 6 years ago.
Note: There are 17 mobile home parks in Huntington Beach, California totaling 3,062 lots (2,909 MH, 153 RV). The average mobile home park space rent for 14 of the 17 parks as of Jan 2019 is $1,400 per month. Rancho Huntington Mobile Home Park (194 Spaces) has the highest monthly space rent at $2,250, Huntington Shorecliffs (304 Spaces) at $2,000 and Surf City Beach Cottages (252 Spaces) at $1,700. Los Amigos Mobile Home Park (145 Spaces) has the lowest space rent at $1,020 per month. Huntington Harbour Village (130 Spaces), a Resident Owned Community, has a $200 monthly HOA Fee.
Rancho Huntington MHP Space Rent Increases 2006-2019
Kort & Scott Purchase: Circa 2012/2013
Previous News
- 2019-01-28 – Rancho Huntington Mobile Home Park – Space Rent: $2,200 Per Month
- 2017-02-10 – Rancho Huntington Mobile Home Park – 46% Turnover Since Jan 2013
- 2017-01-01 – Rancho Huntington Mobile Home Park – Converted to All Ages Community
- 2016-11-13 – Rancho Huntington Mobile Home Park – 20% Turnover in 9 Months
- 2016-08-26 – Rancho Huntington Mobile Home Park – Space Rent: $1,908 Per Month
Rancho Huntington Mobile Home Park
- Address: 19361 Brookhurst Street, Huntington Beach, California 92646
- County: Orange
- Phone: 714-962-7311
- Spaces: 194
- Type: All Ages (Previously 55+ Circa 2015)
- 2019 Space Rent: $1,800 to $2,250
- Purchased: 2012, Amount: $25,400,000
Loan Type: Fannie Mae ARM, Chad Thomas Hagwood - Management: Investment Property Group
- DBA: Rancho Huntington GP LLC, Rancho Huntington Owner LP
- DBA Filing: Aug 2012
RE: Kort & Scott Financial Group
Tue, May 7, 2019 – Sortable table of current space rents from $420 to $2,200 in 36 mobile home parks in California owned by a Kort & Scott (KSFG) company and managed by Sierra Corporate Management (SCM).
Mon, May 6, 2019 – Do you have what you think are substandard mobile homes, manufactured homes, and/or recreational vehicles in your mobile home park owned by Kort & Scott Financial Group and managed by Sierra Corporate Management? Submit an HCD Online Complaint today for a “A Substandard Structure Issue.”
Don’t let Sierra Corporate Management use your mobile home parks for the on-site storage of Substandard Mobile Homes and/or other units. Take pictures of the units in question, take a few moments of your time, anonymously submit an online complaint, and get those substandard units Red-Tagged and out of your community promptly. They are in direct violation of California Health and Safety Codes.
Lincoln Center Mobile Home Park – 35% Turnover Since Jan 2013
RE: Kort & Scott Financial Group
Sun, May 5, 2019 – Kort & Scott purchased Lincoln Center Mobile Home Park, an all ages park with 305 spaces located at 9080 Bloomfield Avenue, Cypress, California 90630 in Mar 2005 for $19,795,000 (Leasehold Only).
In Jan 2005, before the Kort & Scott purchase, space rents for Lincoln Center Mobile Home Park were averaging $641 per month. Since Mar 2005, after the Kort & Scott purchase, mobile home space rents have aggressively risen to as high as $1,950+ per month in 2019, a 204% increase in space rent in 14 years.
Space Rent Increases 2000-2019
Kort & Scott Purchase: Mar 2005
Online records indicate that 106 mobile homes have listed for sale since Fri, Jan 25, 2013, that’s 35% (305 Spaces) of the park that has turned over in 6 years with 40 of those 106 being sold at least twice (Same Space Turnover X2, X3, X4).
Previous News
- 2018-04-03 – $48.8MM Fannie Mae Loan – Refinance Lincoln Center Mobile Home Park
- 2017-02-12 – Lincoln Center Mobile Home Park – 17% Turnover Since Jan 2016
- 2017-01-20 – Lincoln Center Mobile Home Park – Evicted 1 Year After Purchase
Lincoln Center Mobile Home Park
- Address: 9080 Bloomfield Avenue, Cypress, California 90630
- County: Orange
- Phone: 714-826-6211
- Spaces: 305
- Type: Family
- 2019 Space Rent: $1,750 to $1,950
- Purchased: Mar 2005, Amount: $19,795,000, Leasehold Rights Only
- Refinanced 1: Dec 2013, Amount: $158,000,000, 6/8 MHP Package
Loan Type: Fannie Mae FRM, Chad Thomas Hagwood - Refinanced 2: Apr 2018, Amount: $48,800,000
Loan Type: Fannie Mae ARM, Chad Thomas Hagwood - Management: Sierra Corporate Management
- DBA: Lincoln Center GP LLC, Lincoln Center MHP Associates LP
- DBA Filing: Apr 2004
- Ground Lease: Oct 1984, Lincoln Center Mobile Home Park LP (Bendetti Co)
1,700+ Mobile Homes Being Tracked in 36 Kort & Scott Mobile Home Parks
RE: Kort & Scott Financial Group
Wed, May 1, 2019 – The MHPHOA are currently tracking 1,700+ mobiles homes in the Kort & Scott (KSFG) and Sierra Corporate Management (SCM) inventory. We’ve made significant updates and have confirmed a large percentage of the listings against the MLS/CRMLS. We continue to acquire sales information for the KSFG/SCM mobile home parks and will post additional data once vetted.
Below are real-time statistics for mobile home sales in Kort & Scott owned mobile home parks in California. Click/tap the “Mobile Home Sales Statistics” link below to show/hide statistical data.
MH Sales Statistics MH Retailers
Real-Time Dataset: Sat, Dec 21, 2024
- Dataset: 3,003 Mobile Home for Sale Listings from 2013-2024 for 39 Mobile Home Parks Owned by KSFG DBAs
- Average Sale Price 1: $84,858
- Sale Price Range: $90-$450,000
- Includes 879 Mobile Homes at $100,000+
- Dataset: 2,846 Mobile Home Sales
- Average Sale Price 2: $45,178
- Sale Price Range: $90-$99,999
- Excludes 879 Mobile Homes at $100,000+
- Dataset: 1,967 Mobile Home Sales
- Average Space Rent: $1,525
- Space Rent Range: $387-$2,695
- Average Mobile Home Year: 1985
- Tracked Listings by Year Advertised
-
2024283
-
2023214
-
2022280
-
2021190
-
2020206
-
2019219
-
2018358
-
2017283
-
2016386
-
2015210
-
2014158
-
2013154
-
- Inventory value of 3,003 mobile homes in the Kort & Scott inventory as of Sat, Dec 21, 2024.
- Sale: 146 at $23,595,563
- Sold: 2,857 at $217,910,142
- Total: 3,003 at $241,505,705
Click/tap on table Headings to sort ascending or descending, click/tap the # column to reset. Default sort is by number of mobile homes Sold in descending/ranking order. Statistical data represents the years 2013-2020.
# | Retailer/Realtor | Sold | Sale | Total |
---|---|---|---|---|
Blue Carpet Manufactured Homes | 278 | 0 | 278 | |
Hart King Evictions | 90 | 0 | 90 | |
Monarch Home Sales | 77 | 5 | 82 | |
Premiere Choice Real Estate Inc | 72 | 6 | 78 | |
eXp Realty of California Inc | 70 | 13 | 83 | |
Keller Williams Realty | 65 | 3 | 68 | |
Orange County Realty & Investments | 64 | 0 | 64 | |
J&R Real Estate | 57 | 1 | 58 | |
Western Ventures | 56 | 0 | 56 | |
Dowdall Evictions | 51 | 0 | 51 | |
First Realty/Pryor & Associates | 50 | 3 | 53 | |
J&R Homes | 36 | 1 | 37 | |
First Team Real Estate | 34 | 6 | 40 | |
Hart King Auctions | 31 | 0 | 31 | |
Pacific Manufactured Homes | 29 | 0 | 29 | |
Two Palms Real Estate | 29 | 0 | 29 | |
TNG Real Estate Consultants | 28 | 0 | 28 | |
Tri Palms Ventures | 27 | 0 | 27 | |
Mobile Home Connection | 26 | 0 | 26 | |
Intero Real Estate Services | 25 | 0 | 25 | |
Pam's Homes Inc | 25 | 0 | 25 | |
Century 21 Cornerstone Realty | 23 | 1 | 24 | |
Executive Homes | 23 | 3 | 26 | |
Heavenly Homes | 23 | 0 | 23 | |
Magdaleno Mobile Homes | 21 | 0 | 21 | |
West Shores Realty Inc | 20 | 0 | 20 | |
Berkshire Hathaway HomeServices California Properties | 18 | 1 | 19 | |
RE/MAX Masters Realty | 18 | 0 | 18 | |
Realty World Todd Su & Company | 18 | 1 | 19 | |
Berkshire Hathaway HomeServices | 17 | 1 | 18 | |
American Manufactured & Mobile Home Sales | 16 | 0 | 16 | |
Coldwell Banker Leaders | 16 | 0 | 16 | |
Jeff Harris Realty | 16 | 0 | 16 | |
Hanson's Mobile Home Sales | 15 | 0 | 15 | |
Century 21 Award | 14 | 0 | 14 | |
Century 21 Plaza | 14 | 0 | 14 | |
Drive Real Estate | 14 | 0 | 14 | |
For Sale by Owner | 14 | 0 | 14 | |
HomeSmart Evergreen Realty | 13 | 0 | 13 | |
RE/MAX TerraSol | 13 | 0 | 13 | |
1st Choice Realty & Associates | 12 | 0 | 12 | |
Alliance Manufactured Homes | 12 | 0 | 12 | |
Century 21 Allstars | 12 | 1 | 13 | |
Coldwell Banker West | 11 | 1 | 12 | |
ERA North Orange County | 11 | 0 | 11 | |
RE/MAX College Park Realty | 11 | 0 | 11 | |
Shelly Eshelman Realty Inc | 11 | 0 | 11 | |
Superior Manufactured Housing | 11 | 0 | 11 | |
Unified Homes | 11 | 0 | 11 | |
Universal Homes | 11 | 0 | 11 | |
Big Block Realty North | 10 | 0 | 10 | |
Excellence Real Estate | 10 | 0 | 10 | |
In the Park Manufactured Home Sales | 10 | 2 | 12 | |
Keller Williams South Bay | 10 | 0 | 10 | |
Nationwide Real Estate Execs | 10 | 0 | 10 | |
Paez Realty Company | 10 | 0 | 10 | |
Portent & Najhobe | 10 | 0 | 10 | |
Southwest Mobile Homes | 10 | 0 | 10 | |
Century 21 Masters | 9 | 2 | 11 | |
Century 21 Realty Masters | 9 | 1 | 10 | |
Keller Williams VIP Properties | 9 | 0 | 9 | |
Modern Mobile Homes | 9 | 0 | 9 | |
Realty ONE Group | 9 | 0 | 9 | |
Schultz Elite Financial Services | 9 | 1 | 10 | |
Unified Group Investments | 9 | 0 | 9 | |
Allied Realty | 8 | 0 | 8 | |
Bueno Mobile Homes | 8 | 0 | 8 | |
Coldwell Banker Realty | 8 | 2 | 10 | |
Jeff O'Brien Realty | 8 | 0 | 8 | |
Merriman Properties | 8 | 0 | 8 | |
RE/MAX Gold | 8 | 4 | 12 | |
Rock Realty | 8 | 0 | 8 | |
Advantage Homes | 7 | 1 | 8 | |
Affordable Mobile Home Sales | 7 | 0 | 7 | |
Century 21 Union Realty | 7 | 1 | 8 | |
Family Homes | 7 | 0 | 7 | |
Realty ONE Group West | 7 | 2 | 9 | |
TKM Home Sales | 7 | 1 | 8 | |
5 Star Homes | 6 | 0 | 6 | |
Action Mobile Homes | 6 | 0 | 6 | |
Ardent Real Estate Group | 6 | 0 | 6 | |
Big Block Realty Inc | 6 | 0 | 6 | |
Century 21 Discovery | 6 | 0 | 6 | |
Compass | 6 | 1 | 7 | |
eHomes | 6 | 0 | 6 | |
Federico J. Triebel | 6 | 0 | 6 | |
Keller Williams Pacific Estates | 6 | 0 | 6 | |
Lily's Mobile Homes | 6 | 0 | 6 | |
Lyon Real Estate Auburn | 6 | 0 | 6 | |
New Century Realtors | 6 | 3 | 9 | |
O'Hara Realty | 6 | 0 | 6 | |
Pinnacle Estate Properties | 6 | 0 | 6 | |
RE/MAX Estate Properties | 6 | 0 | 6 | |
RE/MAX Tiffany Real Estate | 6 | 0 | 6 | |
Realty Executives | 6 | 0 | 6 | |
Advantage Real Estate | 5 | 0 | 5 | |
American Classic Resale | 5 | 0 | 5 | |
Blue Pacific Property & Investments Inc | 5 | 0 | 5 | |
CA-RES | 5 | 0 | 5 | |
Century 21 Astro | 5 | 0 | 5 | |
Century 21 Beachside Realtors | 5 | 0 | 5 | |
Century 21 Peak | 5 | 1 | 6 | |
